Club | League | SFA Cup | League Cup | Europe* | Totals | |
---|---|---|---|---|---|---|
|
Rangers | 54 | 33 | 31 | 1 | 119 |
|
Celtic | 50 | 39 | 19 | 1 | 109 |
|
Aberdeen | 4 | 7 | 6 | 1 | 18 |
|
Heart of Midlothian | 4 | 8 | 4 | 16 | |
|
Hibernian | 4 | 3 | 3 | 10 | |
|
Queen's Park | 10 | 10 | |||
|
Kilmarnock | 1 | 3 | 1 | 5 | |
|
Dundee United | 1 | 2 | 2 | 5 | |
|
Dundee | 1 | 1 | 3 | 5 | |
|
Motherwell | 1 | 2 | 1 | 4 | |
|
St. Mirren | 3 | 1 | 4 | ||
|
East Fife | 1 | 3 | 4 | ||
|
Third Lanark | 1 | 2 | 3 | ||
|
Clyde | 3 | 3 | |||
|
Vale of Leven | 3 | 3 | |||
|
Dumbarton | 2 | 1 | 3 | ||
|
Dunfermline Athletic | 2 | 2 | |||
|
Falkirk | 2 | 2 | |||
|
Renton | 2 | 2 | |||
|
Partick Thistle | 1 | 1 | 2 | ||
|
Airdrieonians | 1 | 1 | |||
|
(Greenock) Morten | 1 | 1 | |||
|
Inverness Caledonian Thistle | 1 | 1 | |||
|
St. Bernard's | 1 | 1 | |||
|
St. Johnstone | 1 | 1 | |||
|
Cup Withheld | 1 | 1 | |||
|
Livingstone | 1 | 1 | |||
|
Raith Rovers | 1 | 1 | |||
|
Ross County | 1 | 1 | |||
Totals | 123 | 134 | 78 | 3 | 338 |
*1966-67 European Cup – Celtic Winners
*1971-72 European Cup Winners’ Cup – Rangers Winners
*1982-83 European Cup Winners’ Cup – Aberdeen Winners