Africa Cup of Nations 2021

CAF Africa Cup of Nations Finals 2021 Squads

MyFootballFactsWorld FootballAfrican Football ⇒ AFCON 2021

 CAF Africa Cup of Nations Finals 2021 Squads by Nation with squad number, position, age, league club, and national league.

CAF Africa Cup of Nations Cameroon 2021 Squads

Burkina Faso (Group A) Coach: Kamou Malo
No. Pos. Player DoB / Age Caps Goals Club National League
1 GK Aboubacar Sawadogo 10 August 1989 (aged 32) 17 0 Kadiogo Burkina Faso
2 FW Djibril Ouattara 19 September 1999 (aged 22) 3 0 OC Safi Morocco
3 DF Oula Abass Traoré 29 September 1995 (aged 26) 7 0 Horoya Guinea
4 DF Soumaïla Ouattara 4 July 1995 (aged 26) 4 0 Raja CA Morocco
5 DF Patrick Malo 18 February 1992 (aged 29) 20 0 Hassania Agadir Morocco
6 MF Saïdou Simporé 31 August 1992 (aged 29) 8 1 Al Ittihad Egypt
7 FW Eric Traoré 21 May 1996 (aged 25) 10 1 Pyramids Egypt
8 MF Dramane Nikièma 17 October 1988 (aged 33) 6 0 Horoya Guinea
9 DF Issa Kaboré 12 May 2001 (aged 20) 15 1 Troyes France
10 FW Bertrand Traoré 6 September 1995 (aged 26) 59 12 Aston Villa England
11 FW Mohamed Konaté 12 December 1997 (aged 24) 11 2 Akhmat Russia
12 DF Edmond Tapsoba 2 February 1999 (aged 22) 16 0 Bayer Leverkusen Germany
13 DF Hermann Nikiema 30 November 1988 (aged 33) 5 1 Salitas Burkina Faso
14 DF Issoufou Dayo 6 August 1991 (aged 30) 53 5 RS Berkane Morocco
15 FW Abdoul Tapsoba 23 August 2001 (aged 20) 7 5 Standard Liège Belgium
16 GK Hervé Koffi 16 October 1996 (aged 25) 36 0 Charleroi Belgium
17 FW Zakaria Sanogo 11 December 1996 (aged 25) 19 0 Ararat-Armenia Armenia
18 MF Ismahila Ouédraogo 5 November 1999 (aged 22) 10 0 PAOK Greece
19 FW Hassane Bandé 30 October 1998 (aged 23) 11 0 Istra 1961 Croatia
20 MF Gustavo Sangaré 8 November 1996 (aged 25) 5 0 Quevilly-Rouen France
21 FW Cyrille Bayala 24 May 1996 (aged 25) 29 3 Ajaccio France
22 MF Blati Touré 4 August 1994 (aged 27) 20 0 Eskilstuna Sweden
23 GK Farid Ouédraogo 26 December 1996 (aged 25) 2 0 USFA Burkina Faso
24 MF Adama Guira 24 April 1988 (aged 33) 31 0 Racing Rioja Spain
25 DF Steeve Yago 16 December 1992 (aged 29) 55 0 Aris Limassol Cyprus
26 FW Kouamé Botué 7 August 2002 (aged 19) 3 0 Ajaccio France
27 GK Kilian Nikiema 22 June 2003 (aged 18) 0 0 ADO Den Haag Netherlands
28 FW Dango Ouattara 11 February 2002 (aged 19) 0 0 Lorient France
29 DF Nasser Djiga 15 November 2002 (aged 19) 0 0 Basel Switzerland
Cameroon (Group A) Coach: Toni Conceição (Portugal)
No. Pos. Player DoB / Age Caps Goals Club National League
1 GK Jean Efala 11 August 1992 (age 29) 1 0 Akwa United Nigeria
2 DF Enzo Ebosse 11 March 1999 (age 22) 0 0 Angers France
3 FW Moumi Ngamaleu 9 July 1994 (age 27) 32 4 Young Boys Switzerland
4 DF Harold Moukoudi 27 November 1997 (age 24) 7 0 Saint-Étienne France
5 DF Michael Ngadeu-Ngadjui 23 November 1990 (age 31) 44 4 Gent Belgium
6 DF Ambroise Oyongo 22 June 1991 (age 30) 48 2 Montpellier France
7 FW Clinton N'Jie 15 August 1993 (age 28) 36 10 Dynamo Moscow Russia
8 MF André-Frank Zambo Anguissa 16 November 1995 (age 26) 35 5 Napoli Italy
9 FW Stéphane Bahoken 28 May 1992 (age 29) 19 3 Angers France
10 FW Vincent Aboubakar 22 January 1992 (age 29) 77 25 Al-Nassr Saudi Arabia
11 FW Christian Bassogog 18 October 1995 (age 26) 37 7 Shanghai Shenhua China
12 FW Karl Toko Ekambi 14 September 1992 (age 29) 40 5 Lyon France
13 FW Eric Maxim Choupo-Moting 23 March 1989 (age 32) 61 17 Bayern Munich Germany
14 MF Samuel Gouet 14 December 1997 (age 24) 11 0 Rheindorf Altach Austria
15 MF Pierre Kunde 26 July 1995 (age 26) 24 1 Olympiacos Greece
16 GK Devis Epassy 2 February 1993 (age 28) 5 0 OFI Greece
17 DF Olivier Mbaizo 15 August 1997 (age 24) 6 0 Philadelphia Union United States
18 MF Martin Hongla 16 March 1998 (age 23) 11 0 Hellas Verona Italy
19 DF Collins Fai 23 November 1992 (age 29) 40 0 Standard Liège Belgium
20 FW Ignatius Ganago 16 February 1999 (age 22) 7 0 Lens France
21 DF Jean-Charles Castelletto 26 January 1995 (age 26) 3 0 Nantes France
22 DF Jérôme Onguéné 22 December 1997 (age 24) 8 0 Red Bull Salzburg Austria
23 GK Simon Omossola 5 May 1998 (age 23) 2 0 Vita Club DR Congo
24 GK André Onana 2 April 1996 (age 25) 20 0 Ajax Netherlands
25 DF Nouhou Tolo 23 June 1997 (age 24) 6 0 Seattle Sounders FC United States
26 MF Jean Onana 8 January 2000 (age 21) 3 0 Bordeaux France
27 MF James Léa Siliki 12 June 1996 (age 25) 5 0 Middlesbrough England
28 MF Yvan Neyou 3 January 1997 (age 25) 3 0 Saint-Étienne France
Cape Verde (Group A) Coach: Bubista
No. Pos. Player DoB / Age Caps Goals Club National League
1 GK Vozinha 3 June 1986 (aged 35) 51 0 AEL Limassol Cyprus
2 DF Stopira 20 May 1988 (aged 33) 45 2 Fehérvár Hungary
3 DF Diney 17 January 1995 (aged 26) 6 0 AS FAR Morocco
4 DF Roberto Lopes 17 June 1992 (aged 29) 8 0 Shamrock Rovers Republic of Ireland
5 MF Nuno Borges 31 March 1988 (aged 33) 8 0 Casa Pia Portugal
6 MF Marco Soares 16 June 1984 (aged 37) 52 3 Arouca Portugal
7 MF Patrick Andrade 9 February 1993 (aged 28) 8 0 Qarabağ Azerbaijan
8 FW Lisandro Semedo 12 March 1996 (aged 25) 8 1 Fortuna Sittard Netherlands
9 FW Gilson Tavares 29 December 2001 (aged 20) 4 0 Estoril Praia Portugal
10 MF Jamiro Monteiro 28 November 1993 (aged 28) 12 1 Philadelphia Union United States
11 FW Garry Rodrigues 27 November 1990 (aged 31) 38 6 Olympiacos Greece
12 GK Márcio Rosa 23 February 1997 (aged 24) 2 0 Montalegre Portugal
13 DF Steve Furtado 22 November 1994 (aged 27) 8 0 Beroe Stara Zagora Bulgaria
14 DF Carlos Ponck 13 January 1995 (aged 26) 18 0 İstanbul Başakşehir Turkey
15 FW Willis Furtado 4 September 1997 (aged 24) 3 0 Jerv Norway
16 DF Dylan Tavares 30 August 1996 (aged 25) 8 1 Neuchâtel Xamax Switzerland
17 DF Steven Fortès 17 April 1992 (aged 29) 8 0 Oostende Belgium
18 MF Kenny Rocha Santos 3 January 2000 (aged 22) 10 0 Oostende Belgium
19 FW Júlio Tavares 19 November 1988 (aged 33) 42 6 Al Faisaly Saudi Arabia
20 FW Ryan Mendes 8 January 1990 (aged 32) 55 12 Al-Nasr United Arab Emirates
21 FW Djaniny 21 March 1991 (aged 30) 32 5 Trabzonspor Turkey
22 DF Jeffry Fortes 22 March 1989 (aged 32) 21 0 De Graafschap Netherlands
23 GK Kevin Ramos 1 January 2002 (aged 20) 0 0 Mindelense Cape Verde
24 MF João Paulo 26 May 1998 (aged 23) 1 0 Feirense Portugal
25 FW Willy Semedo 27 April 1994 (aged 27) 3 0 Pafos Cyprus
26 MF Nenass 5 July 1995 (aged 26) 1 0 Aalesunds FK Norway
27
28
Ethiopia (Group A) Coach: Wubetu Abate
No. Pos. Player DoB / Age Caps Goals Club National League
1 GK Jemal Tassew 27 April 1989 (aged 32) 34 0 Fasil Kenema Ethiopia
2 DF Suleman Hamid 20 October 1997 (aged 24) 9 0 Saint George Ethiopia
3 MF Mesud Mohammed 18 February 1990 (aged 31) 22 3 Jimma Aba Jifar Ethiopia
4 DF Mignot Debebe 2 September 1995 (aged 26) 4 0 Saint George Ethiopia
5 DF Desta Yohannes 17 April 1998 (aged 23) 8 0 Adama City Ethiopia
6 MF Gatoch Panom 30 November 1994 (aged 27) 42 7 Saint George Ethiopia
7 MF Surafel Dagnachew 11 September 1997 (aged 24) 12 2 Fasil Kenema Ethiopia
8 MF Amanuel Yohannes 14 March 1999 (aged 22) 14 0 Ethiopian Coffee Ethiopia
9 FW Getaneh Kebede 2 April 1992 (aged 29) 61 32 Wolkite City Ethiopia
10 FW Abubeker Nassir 23 February 2000 (aged 21) 15 4 Ethiopian Coffee Ethiopia
11 FW Amanuel Gebremichael 5 February 1999 (aged 22) 25 4 Saint George Ethiopia
12 MF Yihun Endashaw 5 November 1992 (aged 29) 3 0 Fasil Kenema Ethiopia
13 MF Firew Solomon 18 September 1992 (aged 29) 9 0 Sidama Coffee Ethiopia
14 MF Fitsum Alemu 15 July 1995 (aged 26) 4 0 Bahir Dar Kenema Ethiopia
15 DF Aschalew Tamene 22 November 1991 (aged 30) 57 3 Fasil Kenema Ethiopia
16 DF Yared Bayeh 22 January 1995 (aged 26) 25 1 Fasil Kenema Ethiopia
17 MF Bezabeh Meleyo 26 June 1995 (aged 26) 4 0 Fasil Kenema Ethiopia
18 MF Shimelis Bekele 17 October 1990 (aged 31) 66 10 El Gouna Egypt
19 FW Shimeket Gugesa 1 January 1995 (aged 27) 17 0 Fasil Kenema Ethiopia
20 DF Ramadan Yusef 12 February 2001 (aged 20) 19 0 Wolkite City Ethiopia
21 DF Asrat Tunjo 29 November 1996 (aged 25) 8 0 Ethiopian Coffee Ethiopia
22 GK Teklemariam Shanko 2 January 1998 (aged 24) 11 0 Ethiopian Coffee Ethiopia
23 GK Fasil Gerbremichael 17 October 2000 (aged 21) 5 0 Bahir Dar Kenema Ethiopia
24 FW Mesfin Tafesse 26 November 2001 (aged 20) 8 2 Hawassa City Ethiopia
25 DF Ahmed Reshid 11 December 1998 (aged 23) 13 0 Bahir Dar Kenema Ethiopia
26 FW Mujib Kassim 19 October 1995 (aged 26) 16 0 JS Kabylie Algeria
27 FW Dawa Hotessa 9 March 1996 (aged 25) 8 1 Adama City Ethiopia
28 GK Firew Getahun 12 June 1992 (aged 29) 0 0 Dire Dawa City Ethiopia
29 DF Menaf Awol 24 May 2003 (aged 18) 0 0 Bahir Dar Kenema Ethiopia
Guinea (Group B) Coach: Kaba Diawara
No. Pos. Player DoB / Age Caps Goals Club National League
1 GK Aly Keita 8 December 1986 (age 35) 18 0 Östersund Sweden
2 MF Morlaye Sylla 27 July 1998 (age 23) 17 3 Horoya Guinea
3 DF Issiaga Sylla 1 January 1994 (age 28) 61 2 Toulouse FC France
4 DF Ibrahima Conté 3 April 1996 (age 25) 13 0 Niort France
5 DF Saïdou Sow 4 July 2002 (age 19) 7 0 Saint-Étienne France
6 MF Amadou Diawara 17 July 1997 (age 24) 18 0 Roma Italy
7 MF Ibrahima Cissé 28 February 1994 (age 27) 12 1 Seraing Belgium
8 MF Naby Keïta 10 February 1995 (age 26) 44 8 Liverpool England
9 FW José Kanté 27 September 1990 (age 31) 21 4 Kairat Kazakhstan
10 FW Morgan Guilavogui 10 March 1998 (age 23) 2 0 Paris FC France
11 FW Mohamed Bayo 4 June 1998 (age 23) 5 2 Clermont France
12 MF Ibrahima Sory Conté (Captain) 3 April 1991 (age 30) 53 4 Bnei Sakhnin Israel
13 DF Mohamed Ali Camara 28 August 1997 (age 24) 10 0 Young Boys Switzerland
14 MF Ilaix Moriba 19 January 2003 (age 18) 0 0 RB Leipzig Germany
15 DF Mikael Dyrestam 10 December 1991 (age 30) 9 0 Sarpsborg 08 Norway
16 GK Moussa Camara 27 November 1998 (age 23) 18 0 Horoya Guinea
17 DF Ousmane Kanté 21 September 1989 (age 32) 8 0 Paris FC France
18 FW Seydouba Soumah 11 June 1991 (age 30) 36 9 Kuwait SC Kuwait
19 MF Mamadou Kané 22 January 1997 (age 24) 12 2 Neftçi Azerbaijan
20 DF Pa Konate 25 April 1994 (age 27) 5 0 Botev Plovdiv Bulgaria
21 FW Sory Kaba 10 April 1995 (age 26) 16 3 OH Leuven Belgium
22 GK Ibrahim Koné 5 December 1989 (age 32) 5 0 Hibernians Malta
23 MF Aguibou Camara 20 May 2001 (age 20) 9 1 Olympiacos Greece
24 MF Mory Konaté 15 November 1993 (age 28) 0 0 Sint-Truidense Belgium
25 FW Mamadou Diallo 19 September 1994 (age 27) 0 0 Grenoble France
26 DF Fodé Camara 23 June 2002 (age 19) 0 0 Horoya Guinea
27 DF Gaoussou Youssouf Siby 15 April 2000 (age 21) 0 0 Wakriya Guinea
28
Malawi (Group B) Coach: Mario Marinică (Romania)
No. Pos. Player DoB / Age Caps Goals Club National League
1 GK Charles Thomu 24 January 1999 (aged 22) 0 0 Silver Strikers Malawi
2 DF Stanley Sanudi 2 February 1995 (aged 26) 59 0 Mighty Wanderers Malawi
3 MF Charles Petro 8 February 2001 (aged 20) 23 0 Sheriff Tiraspol Moldova
4 DF Peter Cholopi 19 August 1996 (aged 25) 15 0 Mighty Wanderers Malawi
5 DF Dennis Chembezi 15 January 1997 (aged 24) 25 0 Polokwane City South Africa
6 MF Chikoti Chirwa 9 March 1992 (aged 29) 26 2 Red Lions Malawi
7 MF Micium Mhone 19 January 1992 (aged 29) 39 3 Blue Eagles Malawi
8 MF Chimwemwe Idana 7 September 1998 (aged 23) 25 2 Nyasa Big Bullets Malawi
9 FW Richard Mbulu 25 January 1994 (aged 27) 33 5 Baroka South Africa
10 FW Francisco Madinga 11 February 2000 (aged 21) 7 0 Dila Gori Georgia
11 FW Gabadinho Mhango 27 September 1992 (aged 29) 55 12 Orlando Pirates South Africa
12 DF Mark Fodya 22 December 1997 (aged 24) 4 0 Silver Strikers Malawi
13 FW Peter Banda 22 September 2000 (aged 21) 15 0 Simba Tanzania
14 FW Robin Ngalande 2 November 1992 (aged 29) 42 1 Saint George Ethiopia
15 DF Lawrence Chaziya 19 August 1998 (aged 23) 1 0 CIVO United Malawi
16 GK Ernest Kakhobwe 26 June 1993 (aged 28) 24 0 Nyasa Big Bullets Malawi
17 MF John Banda 6 February 1992 (aged 29) 71 7 Songo Mozambique
18 FW Zebron Kalima 13 May 2002 (aged 19) 1 0 Silver Strikers Malawi
19 DF Limbikani Mzava 12 November 1993 (aged 28) 58 2 AmaZulu South Africa
20 FW Yamikani Chester 20 December 1994 (aged 27) 27 0 Mighty Wanderers Malawi
21 DF Gomezgani Chirwa 25 September 1996 (aged 25) 14 0 Nyasa Big Bullets Malawi
22 FW Khuda Muyaba 26 January 1993 (aged 28) 18 4 Polokwane City South Africa
23 GK William Thole 2 October 1998 (aged 23) 3 0 Mighty Wanderers Malawi
24
25
26
27
28
Senegal (Group B) Coach: Aliou Cissé
No. Pos. Player DoB / Age Caps Goals Club National League
1 GK Seny Dieng 23 November 1994 (aged 27) 1 0 Queens Park Rangers England
2 DF Saliou Ciss 15 September 1989 (aged 32) 29 0 Nancy France
3 DF Kalidou Koulibaly 20 June 1991 (aged 30) 53 0 Napoli Italy
4 DF Pape Abou Cissé 14 September 1995 (aged 26) 6 1 Olympiacos Greece
5 MF Idrissa Gueye 26 September 1989 (aged 32) 84 6 Paris Saint-Germain France
6 MF Nampalys Mendy 23 June 1992 (aged 29) 8 0 Leicester City England
7 FW Keita Baldé 8 March 1995 (aged 26) 36 6 Cagliari Italy
8 MF Cheikhou Kouyaté 21 December 1989 (aged 32) 73 3 Crystal Palace England
9 FW Boulaye Dia 16 November 1996 (aged 25) 9 1 Villarreal Spain
10 FW Sadio Mané 10 April 1992 (aged 29) 80 26 Liverpool England
11 FW Habib Diallo 18 June 1995 (aged 26) 10 2 Strasbourg France
12 DF Fodé Ballo-Touré 3 January 1997 (aged 25) 8 0 Milan Italy
13 MF Joseph Lopy 15 March 1992 (aged 29) 5 0 Sochaux France
14 DF Abdoulaye Seck 4 June 1992 (aged 29) 5 0 Antwerp Belgium
15 FW Bamba Dieng 23 March 2000 (aged 21) 3 0 Marseille France
16 GK Édouard Mendy 1 March 1992 (aged 29) 16 0 Chelsea England
17 MF Pape Matar Sarr 14 September 2002 (aged 19) 4 0 Metz France
18 FW Ismaïla Sarr 25 February 1998 (aged 23) 40 9 Watford England
19 FW Famara Diédhiou 15 December 1992 (aged 29) 18 9 Alanyaspor Turkey
20 DF Bouna Sarr 31 January 1992 (aged 29) 4 0 Bayern Munich Germany
21 DF Ibrahima Mbaye 19 November 1994 (aged 27) 6 0 Bologna Italy
22 DF Abdou Diallo 4 May 1996 (aged 25) 7 1 Paris Saint-Germain France
23 GK Alfred Gomis 5 September 1993 (aged 28) 13 0 Rennes France
24 MF Moustapha Name 5 May 1995 (aged 26) 5 0 Paris FC France
25 MF Mamadou Loum 30 December 1996 (aged 25) 3 0 Alavés Spain
26 MF Pape Gueye 24 January 1999 (aged 22) 1 0 Marseille France
27 FW Mame Thiam 9 October 1992 (aged 29) 3 0 Kayserispor Turkey
28
Zimbabwe (Group B) Coach: Norman Mapeza
No. Pos. Player DoB / Age Caps Goals Club National League
1 GK Petros Mhari 15 April 1989 (aged 32) 2 0 Platinum Zimbabwe
2 DF Godknows Murwira 4 July 1993 (aged 28) 2 0 Dynamos Zimbabwe
3 DF Jordan Zemura 14 November 1999 (aged 22) 4 0 AFC Bournemouth England
4 MF Kelvin Madzongwe 1 May 1990 (aged 31) 7 0 Platinum Zimbabwe
5 DF Gerald Takwara 29 October 1994 (aged 27) 11 0 Venda Football Academy South Africa
6 DF Alec Mudimu 8 April 1995 (aged 26) 26 0 Torpedo Kutaisi Georgia
7 MF Ishmael Wadi 19 December 1992 (aged 29) 4 0 JDR Stars South Africa
8 MF Kundai Benyu 12 December 1997 (aged 24) 2 0 Vestri Iceland
9 FW David Moyo 17 December 1994 (aged 27) 5 0 Hamilton Academical Scotland
10 FW Tino Kadewere 5 January 1996 (aged 26) 18 3 Lyon France
11 MF Never Tigere 16 December 1990 (aged 31) 4 1 Azam Tanzania
12 DF Bruce Kangwa 24 February 1988 (aged 33) 15 0 Azam Tanzania
13 MF Thabani Kamusoko 2 March 1988 (aged 33) 17 0 ZESCO United Zambia
14 DF Onismor Bhasera 7 January 1986 (aged 36) 41 0 SuperSport United South Africa
15 DF Teenage Hadebe 17 September 1995 (aged 26) 32 3 Houston Dynamo United States
16 MF Kudakwashe Mahachi 29 September 1993 (aged 28) 41 4 SuperSport United South Africa
17 FW Knowledge Musona 21 June 1990 (aged 31) 48 23 Al-Tai Saudi Arabia
18 FW Prince Dube 17 February 1997 (aged 24) 12 7 Azam Tanzania
19 FW Admiral Muskwe 21 August 1998 (aged 23) 3 1 Luton Town England
20 DF Peter Muduhwa 11 August 1993 (aged 28) 10 0 Highlanders Zimbabwe
21 GK Talbert Shumba 12 May 1990 (aged 31) 10 0 Free State Stars South Africa
22 DF Takudzwa Chimwemwe 26 October 1992 (aged 29) 9 0 Nkana Zambia
23 GK Martin Mapisa 25 May 1998 (aged 23) 2 0 Zamora Spain
24 MF Temptation Chiwunga 10 March 1992 (aged 29) 0 0 JDR Stars South Africa
25 MF Bill Antonio 3 September 2002 (aged 19) 1 0 Dynamos Zimbabwe
26 FW Panashe Mutimbanyoka 21 February 2002 (aged 19) 0 0 Platinum Zimbabwe
27
28
Comoros (Group C) Coach: Amir Abdou
No. Pos. Player DoB / Age Caps Goals Club National League
0 FW Ibroihim Djoudja 6 May 1994 (aged 27) 9 3 TS Sporting South Africa
1 GK Ali Ahamada 19 August 1991 (aged 30) 26 0 Unattached Unattached
2 GK Salim Ben Boina 19 July 1991 (aged 30) 12 0 Marseille Endoume France
3 DF Kassim Abdallah 9 April 1987 (aged 34) 26 0 Marignane Gignac France
4 DF Jimmy Abdou 13 July 1984 (aged 37) 33 0 Martigues France
5 DF Abdallah Ali Mohamed 11 April 1999 (aged 22) 11 0 Stade Lausanne Switzerland
6 DF Kassim M'Dahoma 26 January 1997 (aged 24) 14 0 Avranches France
7 FW Mohamed M'Changama 9 June 1987 (aged 34) 19 2 Nouadhibou Mauritania
8 MF Rafidine Abdullah 15 January 1994 (aged 27) 12 0 Stade Lausanne Switzerland
9 MF Youssouf M'Changama 29 August 1990 (aged 31) 40 8 Guingamp France
10 FW Ali M'Madi 21 April 1990 (aged 31) 29 0 Épinal France
11 FW Djoumoi Moussa 16 July 1999 (aged 22) 1 1 Saint-Priest France
12 FW Faiz Mattoir 12 July 2000 (aged 21) 4 1 Cholet France
13 DF Chaker Alhadhur 4 December 1991 (aged 30) 29 1 Ajaccio France
14 DF Younn Zahary 20 October 1998 (aged 23) 2 0 Cholet France
15 DF Benjaloud Youssouf 11 February 1994 (aged 27) 24 1 Châteauroux France
16 GK Moyadh Ousseni 2 April 1993 (aged 28) 1 0 Fréjus St-Raphaël France
17 MF Nakibou Aboubakari 10 March 1993 (aged 28) 6 0 Sète 34 France
18 MF Fouad Bachirou 15 April 1990 (aged 31) 26 0 Omonia Cyprus
19 MF Yacine Bourhane 30 September 1998 (aged 23) 4 0 Go Ahead Eagles Netherlands
20 MF Iyad Mohamed 5 March 2001 (aged 20) 1 0 Auxerre France
21 FW El Fardou Ben Nabouhane 10 June 1989 (aged 32) 28 15 Red Star Belgrade Serbia
22 FW Nasser Chamed 4 October 1993 (aged 28) 21 1 Gaz Metan Mediaș Romania
23 DF Mohamed Youssouf 26 March 1988 (aged 33) 26 1 Ajaccio France
24 FW Ahmed Mogni 10 October 1991 (aged 30) 13 0 Annecy France
25 FW Saïd Bakari 22 September 1994 (aged 27) 16 0 RKC Waalwijk Netherlands
26 FW Faïz Selemani 14 November 1993 (aged 28) 14 2 Kortrijk Belgium
27 DF Alexis Souahy 13 January 1995 (aged 26) 1 0 Louisville City United States
Gabon (Group C) Coach: Patrice Neveu (France)
No. Pos. Player DoB / Age Caps Goals Club National League
1 GK Jean-Noël Amonome 24 December 1997 (aged 24) 4 0 AmaZulu South Africa
2 MF Alex Moucketou-Moussounda 10 October 2000 (aged 21) 3 0 Aris Limassol Cyprus
3 DF Anthony Oyono 12 April 2001 (aged 20) 4 0 Boulogne France
4 DF Sidney Obissa 4 May 2000 (aged 21) 3 0 Olympic Charleroi Belgium
5 DF Bruno Ecuele Manga 16 July 1988 (aged 33) 91 9 Dijon France
6 DF Johann Obiang 5 July 1993 (aged 28) 38 0 Rodez France
7 FW Aaron Boupendza 7 August 1996 (aged 25) 22 4 Al-Arabi Qatar
8 DF Lloyd Palun 28 November 1988 (aged 33) 66 0 Bastia France
9 FW Pierre-Emerick Aubameyang 18 June 1989 (aged 32) 71 29 Arsenal England
10 FW Axel Méyé 6 June 1995 (aged 26) 27 2 Ittihad Tanger Morocco
11 FW Jim Allevinah 27 February 1995 (aged 26) 12 2 Clermont France
12 MF Guélor Kanga 1 August 1990 (aged 31) 52 2 Red Star Belgrade Serbia
13 FW Kévin Mayi 14 January 1993 (aged 28) 3 0 Ümraniyespor Turkey
14 FW Louis Ameka 3 October 1996 (aged 25) 19 0 Maghreb de Fès Morocco
15 FW Ulrick Eneme Ella 22 May 2001 (aged 20) 1 0 Brighton & Hove Albion England
16 GK Anthony Mfa Mezui 7 March 1991 (aged 30) 18 0 Rodange 91 Luxembourg
17 MF André Biyogo Poko 7 March 1993 (aged 28) 66 3 Altay Turkey
18 MF Mario Lemina 1 September 1993 (aged 28) 23 3 Nice France
19 MF Serge-Junior Martinsson Ngouali 23 January 1992 (aged 29) 12 0 Gorica Croatia
20 FW Denis Bouanga 11 November 1994 (aged 27) 25 7 Saint-Étienne France
21 GK Junior Fotso Noubi 20 June 1999 (aged 22) 0 0 Vannes France
22 FW Fahd Ndzengue 7 July 2000 (aged 21) 2 0 Tabor Sežana Slovenia
23 GK Donald Nzé 5 April 1992 (aged 29) 3 0 Maniema Union DR Congo
24 DF David Sambissa 11 January 1996 (aged 25) 2 0 Cambuur Netherlands
25 DF Junior Assoumou 22 July 1995 (aged 26) 13 0 Le Mans France
26 MF Medwin Biteghé 1 September 1996 (aged 25) 6 0 Al-Hilal Benghazi Libya
27 DF Gilchrist Nguema 7 August 1996 (aged 25) 4 0 Unattached Unattached
28 DF Yannis N'Gakoutou-Yapende 30 September 1998 (aged 23) 0 0 Lyon La Duchère France
29 DF Wilfried Ebane 26 April 1992 (aged 29) 10 0 Vannes France
30 DF Yrondu Musavu-King 8 January 1992 (aged 30) 14 0 Bengaluru India
Ghana (Group C) Coach: Milovan Rajevac (Serbia)
No. Pos. Player DoB / Age Caps Goals Club National League
1 GK Abdul Manaf Nurudeen 8 February 1999 (aged 22) 0 0 Eupen Belgium
2 DF Andy Yiadom 2 December 1991 (aged 30) 17 0 Reading England
3 DF Philomon Baffour 6 February 2001 (aged 20) 0 0 Dreams Ghana
4 DF Jonathan Mensah 13 July 1990 (aged 31) 67 1 Columbus Crew United States
5 MF Thomas Partey 13 June 1993 (aged 28) 34 12 Arsenal England
6 MF Edmund Addo 17 May 2000 (aged 21) 1 0 Sheriff Tiraspol Moldova
7 FW Abdul Fatawu Issahaku 8 March 2004 (aged 17) 2 0 Dreams Ghana
8 MF Daniel-Kofi Kyereh 8 March 1996 (aged 25) 5 0 St. Pauli Germany
9 FW Jordan Ayew 11 September 1991 (aged 30) 73 18 Crystal Palace England
10 FW André Ayew 17 December 1989 (aged 32) 100 22 Al-Sadd Qatar
11 MF Mubarak Wakaso 25 July 1990 (aged 31) 67 13 Shenzhen China
12 GK Lawrence Ati-Zigi 29 November 1996 (aged 25) 7 0 St. Gallen Switzerland
13 FW Richmond Boakye 28 January 1993 (aged 28) 15 6 Beitar Jerusalem Israel
14 DF Gideon Mensah 18 July 1998 (aged 23) 6 0 Bordeaux France
15 MF Joseph Paintsil 1 February 1998 (aged 23) 4 3 Racing Genk Belgium
16 GK Joe Wollacott 8 September 1996 (aged 25) 4 0 Swindon Town England
17 DF Baba Rahman 2 July 1994 (aged 27) 40 1 Reading England
18 DF Daniel Amartey 1 December 1994 (aged 27) 33 0 Leicester City England
19 FW Samuel Owusu 28 March 1996 (aged 25) 15 1 Al-Fayha Saudi Arabia
20 MF Mohammed Kudus 2 August 2000 (aged 21) 10 3 Ajax Netherlands
21 MF Iddrisu Baba 22 January 1996 (aged 25) 11 0 Mallorca Spain
22 FW Kamaldeen Sulemana 15 February 2002 (aged 19) 6 0 Rennes France
23 DF Alexander Djiku 9 August 1994 (aged 27) 11 0 Strasbourg France
24 GK Richard Attah 9 April 1995 (aged 26) 0 0 Hearts of Oak Ghana
25 FW Benjamin Tetteh 10 July 1997 (aged 24) 2 0 Yeni Malatyaspor Turkey
26 DF Abdul Mumin 6 June 1998 (aged 23) 0 0 Vitória Guimarães Portugal
27 FW Maxwell Abbey Quaye 2 February 1998 (aged 23) 0 0 Great Olympics Ghana
28 MF David Abagna 9 September 1998 (aged 23) 0 0 Real Tamale Ghana
Morocco (Group C) Coach: Vahid Halilhodžić (Bosnia)
No. Pos. Player DoB / Age Caps Goals Club National League
1 GK Yassine Bounou 5 April 1991 (aged 30) 35 0 Sevilla Spain
2 DF Achraf Hakimi 4 November 1998 (aged 23) 41 5 Paris Saint-Germain France
3 DF Adam Masina 2 January 1994 (aged 28) 7 0 Watford England
4 MF Sofyan Amrabat 21 August 1996 (aged 25) 27 0 Fiorentina Italy
5 DF Nayef Aguerd 30 March 1996 (aged 25) 12 1 Rennes France
6 DF Romain Saïss (captain) 26 March 1990 (aged 31) 54 1 Wolverhampton Wanderers England
7 MF Imran Louza 1 May 1999 (aged 22) 5 2 Watford England
