Player | Country | Mins | Goals |
---|---|---|---|
Fernando Torres | Spain | 189 | 3 |
Alan Dzagoev | Russia | 253 | 3 |
Mario Mandžukić | Croatia | 270 | 3 |
Mario Gómez | Germany | 282 | 3 |
Mario Balotelli | Italy | 421 | 3 |
Cristiano Ronaldo | Portugal | 480 | 3 |
Andriy Shevchenko | Ukraine | 191 | 2 |
Zlatan Ibrahimović | Sweden | 270 | 2 |
Michael Krohn-Dehli | Denmark | 270 | 2 |
Nicklas Bendtner | Denmark | 270 | 2 |
Dimitris Salpigidis | Greece | 307 | 2 |
Cesc Fàbregas | Spain | 315 | 2 |
Petr Jiráček | Czech Republic | 340 | 2 |
Václav Pilař | Czech Republic | 358 | 2 |
David Silva | Spain | 411 | 2 |
Xabi Alonso | Spain | 545 | 2 |
Juan Mata | Spain | 3 | 1 |
Silvestre Varela | Portugal | 23 | 1 |
Roman Pavlyuchenko | Russia | 81 | 1 |
Lars Bender | Germany | 92 | 1 |
Theo Walcott | England | 110 | 1 |
Jérémy Ménez | France | 112 | 1 |
Jesús Navas | Spain | 115 | 1 |
Marco Reus | Germany | 124 | 1 |
Rafael van der Vaart | Netherlands | 153 | 1 |
Andy Carroll | England | 158 | 1 |
Miroslav Klose | Germany | 168 | 1 |
Nikica Jelavić | Croatia | 179 | 1 |
Antonio Di Natale | Italy | 193 | 1 |
Wayne Rooney | England | 207 | 1 |
Fanis Gekas | Greece | 220 | 1 |
Hélder Postiga | Portugal | 238 | 1 |
Yohan Cabaye | France | 243 | 1 |
Giorgos Karagounis | Greece | 247 | 1 |
Sebastian Larsson | Sweden | 248 | 1 |
Olof Mellberg | Sweden | 270 | 1 |
Roman Shirokov | Russia | 270 | 1 |
Sean St Ledger | Ireland | 270 | 1 |
Robin van Persie | Netherlands | 270 | 1 |
Jakub Błaszczykowski | Poland | 270 | 1 |
Robert Lewandowski | Poland | 270 | 1 |
Samir Nasri | France | 282 | 1 |
Lukas Podolski | Germany | 290 | 1 |
Danny Welbeck | England | 322 | 1 |
Giorgios Samaras | Greece | 360 | 1 |
Joleon Lescott | England | 390 | 1 |
Antonio Cassano | Italy | 393 | 1 |
Mesut Özil | Germany | 438 | 1 |
Philipp Lahm | Germany | 450 | 1 |
Sami Khedira | Germany | 450 | 1 |
Pepe | Portugal | 480 | 1 |
Andrea Pirlo | Italy | 570 | 1 |
Jordi Alba | Spain | 570 | 1 |
Glen Johnson OG (Eng) | Sweden | 1 | |
76 goals in 31 matches (2.45 goals per game)
Correct to 1st July 2012
Player | Country | Mins | Assists |
---|---|---|---|
Andrey Arshavin | Russia | 270 | 3 |
Steven Gerrard | England | 390 | 3 |
David Silva | Spain | 411 | 3 |
Mesut Özil | Germany | 438 | 3 |
Sebastian Larsson | Sweden | 248 | 2 |
Karim Benzema | France | 346 | 2 |
Bastian Schweinsteiger | Germany | 450 | 2 |
Nani | Portugal | 470 | 2 |
João Moutinho | Portugal | 480 | 2 |
Xavi | Spain | 536 | 2 |
Andrea Pirlo | Italy | 570 | 2 |
Samuel Holmén | Sweden | 11 | 1 |
Roman Pavlyuchenko | Russia | 81 | 1 |
Alessandro Diamanti | Italy | 101 | 1 |
Theo Walcott | England | 110 | 1 |
Miroslav Klose | Germany | 168 | 1 |
Ivan Perišić | Croatia | 181 | 1 |
Fernando Torres | Spain | 189 | 1 |
Aleksandr Kerzhakov | Russia | 189 | 1 |
Aiden McGeady | Ireland | 209 | 1 |
Andriy Yarmolenko | Ukraine | 248 | 1 |
Ludovic Obraniak | Poland | 253 | 1 |
Arjen Robben | Netherlands | 263 | 1 |
Riccardo Montolivo | Italy | 269 | 1 |
Jakub Błaszczykowski | Poland | 270 | 1 |
Wesley Sneijder | Netherlands | 270 | 1 |
Olof Mellberg | Sweden | 270 | 1 |
Kim Källström | Sweden | 270 | 1 |
Lars Jacobsen | Denmark | 270 | 1 |
Michael Krohn-Dehli | Denmark | 270 | 1 |
Nicklas Bendtner | Denmark | 270 | 1 |
Yevhen Konoplyanka | Ukraine | 270 | 1 |
Darijo Srna | Croatia | 270 | 1 |
Ivan Strinić | Croatia | 270 | 1 |
Mario Gomez | Germany | 282 | 1 |
Dimitris Salpingidis | Greece | 307 | 1 |
Tomáš Hübschman | Czech Republic | 310 | 1 |
Cesc Fàbregas | Spain | 315 | 1 |
Milan Baroš | Czech Republic | 329 | 1 |
Jérôme Boateng | Germany | 341 | 1 |
Vassilis Torossidis | Greece | 360 | 1 |
Franck Ribéry | France | 360 | 1 |
Jaroslav Plašil | Czech Republic | 360 | 1 |
Theodor Gebre Selassie | Czech Republic | 360 | 1 |
Antonio Cassano | Italy | 393 | 1 |
Sami Khedira | Germany | 450 | 1 |
Fábio Coentrão | Portugal | 480 | 1 |
João Pereira | Portugal | 480 | 1 |
Andrés Iniesta | Spain | 551 | 1 |
Jordi Alba | Spain | 570 | 1 |
No. | Pos | Player's Full Name | Birth Date (Age) | Caps | Goals | Club | Club Country |
---|---|---|---|---|---|---|---|
Poland (Group A) | |||||||
Coach: Franciszek Smuda | |||||||
1 | GK | Wojciech Szczęsny | 18 April 1990 (aged 22) | 9 | 0 | Arsenal | England |
2 | DF | Sebastian Boenisch | 1 February 1987 (aged 25) | 4 | 0 | Werder Bremen | Germany |
3 | DF | Grzegorz Wojtkowiak | 26 January 1984 (aged 28) | 18 | 0 | Lech Poznań | Poland |
4 | DF | Damien Perquis | 4 October 1984 (aged 27) | 5 | 0 | Sochaux | France |
5 | MF | Dariusz Dudka | 9 December 1983 (aged 28) | 61 | 2 | Auxerre | France |
6 | MF | Adam Matuszczyk | 14 February 1989 (aged 23) | 18 | 1 | Fortuna Düsseldorf | Germany |
7 | MF | Eugen Polanski | 17 March 1986 (aged 26) | 6 | 0 | Mainz 05 | Germany |
8 | MF | Maciej Rybus | 19 August 1989 (aged 22) | 19 | 1 | Terek Grozny | Russia |
9 | FW | Robert Lewandowski | 21 August 1988 (aged 23) | 40 | 13 | Borussia Dortmund | Germany |
10 | MF | Ludovic Obraniak | 10 November 1984 (aged 27) | 21 | 4 | Bordeaux | France |
11 | MF | Rafał Murawski | 9 October 1981 (aged 30) | 39 | 1 | Lech Poznań | Poland |
12 | GK | Grzegorz Sandomierski | 5 September 1989 (aged 22) | 3 | 0 | Jagiellonia Białystok | Poland |
13 | DF | Marcin Wasilewski | 9 June 1980 (aged 31) | 46 | 1 | Anderlecht | Belgium |
14 | DF | Jakub Wawrzyniak | 7 July 1983 (aged 28) | 26 | 0 | Legia Warsaw | Poland |
15 | DF | Marcin Kamiński | 15 January 1992 (aged 20) | 2 | 0 | Lech Poznań | Poland |
16 | MF | Jakub Błaszczykowski (c) | 14 December 1985 (aged 26) | 49 | 8 | Borussia Dortmund | Germany |
17 | MF | Rafał Wolski | 10 November 1992 (aged 19) | 1 | 0 | Legia Warsaw | Poland |
18 | MF | Adrian Mierzejewski | 4 November 1986 (aged 25) | 21 | 1 | Trabzonspor | Turkey |
19 | FW | Artur Sobiech | 12 June 1990 (aged 21) | 4 | 1 | Hannover 96 | Germany |
20 | DF | Łukasz Piszczek | 3 June 1985 (aged 27) | 22 | 0 | Borussia Dortmund | Germany |
21 | MF | Kamil Grosicki | 8 June 1988 (aged 24) | 12 | 0 | Sivasspor | Turkey |
22 | GK | Przemysław Tytoń | 4 January 1987 (aged 25) | 5 | 0 | PSV Eindhoven | Netherlands |
23 | FW | Paweł Brożek | 21 April 1983 (aged 29) | 33 | 8 | Celtic | Scotland |
Czech Republic (Group A) | |||||||
Coach: Michal Bílek | |||||||
1 | GK | Petr Čech | 20 May 1982 (aged 30) | 89 | Chelsea | England | |
2 | DF | Theodor Gebre Selassie | 24 December 1986 (aged 25) | 8 | Slovan Liberec | Czech Republic | |
3 | DF | Michal Kadlec | 13 December 1984 (aged 27) | 33 | Bayer Leverkusen | Germany | |
4 | DF | Marek Suchý | 29 March 1988 (aged 24) | 3 | Spartak Moscow | Russia | |
5 | DF | Roman Hubník | 6 June 1984 (aged 28) | 20 | Hertha BSC | Germany | |
6 | DF | Tomáš Sivok | 15 September 1983 (aged 28) | 24 | Beşiktaş | Turkey | |
7 | FW | Tomáš Necid | 13 August 1989 (aged 22) | 25 | CSKA Moscow | Russia | |
8 | DF | David Limberský | 6 October 1983 (aged 28) | 7 | Viktoria Plzeň | Czech Republic | |
9 | MF | Jan Rezek | 5 May 1982 (aged 30) | 12 | Anorthosis Famagusta | Cyprus | |
10 | MF | Tomáš Rosický (c) | 4 October 1980 (aged 31) | 86 | Arsenal | England | |
11 | MF | Milan Petržela | 19 June 1983 (aged 28) | 9 | Viktoria Plzeň | Czech Republic | |
12 | DF | František Rajtoral | 12 March 1986 (aged 26) | 1 | Viktoria Plzeň | Czech Republic | |
13 | MF | Jaroslav Plašil | 5 January 1982 (aged 30) | 70 | Bordeaux | France | |
14 | MF | Václav Pilař | 13 October 1988 (aged 23) | 7 | Viktoria Plzeň | Czech Republic | |
15 | FW | Milan Baroš | 28 October 1981 (aged 30) | 87 | Galatasaray | Turkey | |
16 | GK | Jan Laštůvka | 7 July 1982 (aged 29) | 1 | Dnipro Dnipropetrovsk | Ukraine | |
17 | MF | Tomáš Hübschman | 4 September 1981 (aged 30) | 41 | Shakhtar Donetsk | Ukraine | |
18 | MF | Daniel Kolář | 27 October 1985 (aged 26) | 9 | Viktoria Plzeň | Czech Republic | |
19 | MF | Petr Jiráček | 2 March 1986 (aged 26) | 6 | VfL Wolfsburg | Germany | |
20 | FW | Tomáš Pekhart | 26 May 1989 (aged 23) | 9 | Nürnberg | Germany | |
21 | FW | David Lafata | 18 September 1981 (aged 30) | 16 | FK Jablonec | Czech Republic | |
22 | MF | Vladimír Darida | 8 August 1990 (aged 21) | 1 | Viktoria Plzeň | Czech Republic | |
23 | GK | Jaroslav Drobný | 18 October 1979 (aged 32) | 5 | Hamburger SV | Germany | |
Greece (Group A) | |||||||
Coach: Fernando Santos (Portugal) | |||||||
1 | GK | Kostas Chalkias | 30 May 1974 (aged 38) | 29 | P.A.O.K. | Greece | |
2 | DF | Ioannis Maniatis | 12 October 1986 (aged 25) | 7 | Olympiacos | Greece | |
3 | DF | Giorgos Tzavelas | 26 November 1987 (aged 24) | 5 | Monaco | France | |
4 | DF | Stelios Malezas | 11 March 1985 (aged 27) | 1 | P.A.O.K. | Greece | |
5 | DF | Kyriakos Papadopoulos | 23 February 1992 (aged 20) | 7 | Schalke 04 | Germany | |
6 | MF | Grigoris Makos | 18 January 1987 (aged 25) | 10 | AEK Athens | Greece | |
7 | FW | Giorgos Samaras | 21 February 1985 (aged 27) | 52 | Celtic | Scotland | |
8 | DF | Avraam Papadopoulos | 3 December 1984 (aged 27) | 31 | Olympiacos | Greece | |
9 | FW | Nikos Lyberopoulos | 4 August 1975 (aged 36) | 74 | AEK Athens | Greece | |
10 | MF | Giorgos Karagounis (c) | 6 March 1977 (aged 35) | 115 | Panathinaikos | Greece | |
11 | FW | Kostas Mitroglou | 12 March 1988 (aged 24) | 11 | Atromitos | Greece | |
12 | GK | Alexandros Tzorvas | 12 August 1982 (aged 29) | 16 | Palermo | Italy | |
13 | GK | Michalis Sifakis | 9 September 1984 (aged 27) | 11 | Aris Thessaloniki | Greece | |
14 | FW | Dimitris Salpigidis | 18 August 1981 (aged 30) | 55 | P.A.O.K. | Greece | |
15 | DF | Vasilis Torosidis | 10 June 1985 (aged 26) | 43 | Olympiacos | Greece | |
16 | MF | Giorgos Fotakis | 29 October 1981 (aged 30) | 9 | P.A.O.K. | Greece | |
17 | FW | Theofanis Gekas | 23 May 1980 (aged 32) | 56 | Samsunspor | Turkey | |
18 | MF | Sotiris Ninis | 3 April 1990 (aged 22) | 18 | Panathinaikos | Greece | |
19 | DF | Sokratis Papastathopoulos | 9 June 1988 (aged 23) | 26 | Werder Bremen | Germany | |
20 | DF | José Holebas | 27 June 1984 (aged 27) | 2 | Olympiacos | Greece | |
21 | MF | Kostas Katsouranis | 21 June 1979 (aged 32) | 89 | Panathinaikos | Greece | |
22 | MF | Kostas Fortounis | 16 October 1992 (aged 19) | 1 | Kaiserslautern | Germany | |
23 | MF | Giannis Fetfatzidis | 21 December 1990 (aged 21) | 12 | Olympiacos | Greece | |
Russia (Group A) | |||||||
Coach: Dick Advocaat (Netherlands) | |||||||
1 | GK | Igor Akinfeev | 8 April 1986 (aged 26) | 50 | 0 | CSKA Moscow | Russia |
2 | DF | Aleksandr Anyukov | 28 September 1982 (aged 29) | 64 | 1 | Zenit Saint Petersburg | Russia |
3 | DF | Roman Sharonov | 8 September 1976 (aged 35) | 8 | 0 | Rubin Kazan | Russia |
4 | DF | Sergei Ignashevich | 14 July 1979 (aged 32) | 73 | 5 | CSKA Moscow | Russia |
5 | DF | Yuri Zhirkov | 20 August 1983 (aged 28) | 50 | 0 | Anzhi Makhachkala | Russia |
6 | MF | Roman Shirokov | 6 July 1981 (aged 30) | 20 | 4 | Zenit Saint Petersburg | Russia |
7 | MF | Igor Denisov | 17 May 1984 (aged 28) | 24 | 0 | Zenit Saint Petersburg | Russia |
8 | MF | Konstantin Zyryanov | 5 October 1977 (aged 34) | 48 | 7 | Zenit Saint Petersburg | Russia |
9 | MF | Marat Izmailov | 21 September 1982 (aged 29) | 32 | 2 | Sporting CP | Portugal |
10 | FW | Andrei Arshavin (c) | 29 May 1981 (aged 31) | 69 | 17 | Zenit Saint Petersburg | Russia |
11 | FW | Aleksandr Kerzhakov | 27 November 1982 (aged 29) | 59 | 18 | Zenit Saint Petersburg | Russia |
12 | DF | Aleksei Berezutski | 20 June 1982 (aged 29) | 46 | 0 | CSKA Moscow | Russia |
13 | GK | Anton Shunin | 27 January 1987 (aged 25) | 2 | 0 | Dynamo Moscow | Russia |
14 | FW | Roman Pavlyuchenko | 15 December 1981 (aged 30) | 45 | 20 | Lokomotiv Moscow | Russia |
15 | DF | Dmitri Kombarov | 22 January 1987 (aged 25) | 2 | 0 | Spartak Moscow | Russia |
16 | GK | Vyacheslav Malafeev | 4 March 1979 (aged 33) | 24 | 0 | Zenit Saint Petersburg | Russia |
17 | MF | Alan Dzagoev | 17 June 1990 (aged 21) | 18 | 4 | CSKA Moscow | Russia |
18 | FW | Aleksandr Kokorin | 19 March 1991 (aged 21) | 3 | 0 | Dynamo Moscow | Russia |
19 | DF | Vladimir Granat | 22 May 1987 (aged 25) | 0 | 0 | Dynamo Moscow | Russia |
20 | FW | Pavel Pogrebnyak | 8 November 1983 (aged 28) | 32 | 8 | Fulham | England |
21 | DF | Kirill Nababkin | 8 September 1986 (aged 25) | 0 | 0 | CSKA Moscow | Russia |
22 | MF | Denis Glushakov | 27 January 1987 (aged 25) | 9 | 1 | Lokomotiv Moscow | Russia |
23 | MF | Igor Semshov | 6 April 1978 (aged 34) | 56 | 3 | Dynamo Moscow | Russia |
Netherlands (Group B) | |||||||
Coach: Bert van Marwijk | |||||||
1 | GK | Maarten Stekelenburg | 22 September 1982 (aged 29) | 45 | 0 | Roma | Italy |
2 | DF | Gregory van der Wiel | 3 February 1988 (aged 24) | 29 | 0 | Ajax | Netherlands |
3 | DF | John Heitinga | 15 November 1983 (aged 28) | 75 | 7 | Everton | England |
4 | DF | Joris Mathijsen | 5 April 1980 (aged 32) | 79 | 3 | Málaga | Spain |
5 | DF | Wilfred Bouma | 15 June 1978 (aged 33) | 35 | 2 | PSV | Netherlands |
6 | MF | Mark van Bommel (c) | 22 April 1977 (aged 35) | 74 | 10 | AC Milan | Italy |
7 | FW | Dirk Kuyt | 22 July 1980 (aged 31) | 85 | 24 | Liverpool | England |
8 | MF | Nigel de Jong | 30 November 1984 (aged 27) | 57 | 1 | Manchester City | England |
9 | FW | Klaas-Jan Huntelaar | 12 August 1983 (aged 28) | 50 | 31 | Schalke 04 | Germany |
10 | MF | Wesley Sneijder | 9 June 1984 (aged 27) | 81 | 23 | Internazionale | Italy |
11 | MF | Arjen Robben | 23 January 1984 (aged 28) | 54 | 17 | Bayern Munich | Germany |
12 | GK | Michel Vorm | 20 October 1983 (aged 28) | 9 | 0 | Swansea City (Wales) | England |
13 | DF | Ron Vlaar | 16 February 1985 (aged 27) | 5 | 0 | Feyenoord | Netherlands |
14 | MF | Stijn Schaars | 11 January 1984 (aged 28) | 16 | 0 | Sporting | Portugal |
15 | DF | Jetro Willems | 30 March 1994 (aged 18) | 0 | 0 | PSV | Netherlands |
16 | FW | Robin van Persie | 6 August 1983 (aged 28) | 62 | 25 | Arsenal | England |
17 | MF | Kevin Strootman | 13 February 1990 (aged 22) | 10 | 1 | PSV | Netherlands |
18 | FW | Luuk de Jong | 27 August 1990 (aged 21) | 7 | 1 | Twente | Netherlands |
19 | FW | Luciano Narsingh | 13 September 1990 (aged 21) | 0 | 0 | Heerenveen | Netherlands |
20 | FW | Ibrahim Afellay | 2 April 1986 (aged 26) | 36 | 3 | Barcelona | Spain |
21 | DF | Khalid Boulahrouz | 28 December 1981 (aged 30) | 35 | 0 | VfB Stuttgart | Germany |
22 | GK | Tim Krul | 3 April 1988 (aged 24) | 2 | 0 | Newcastle United | England |
23 | MF | Rafael van der Vaart | 11 February 1983 (aged 29) | 93 | 15 | Tottenham Hotspur | England |
Denmark (Group B) | |||||||
Coach: Morten Olsen | |||||||
1 | GK | Stephan Andersen | 26 November 1981 (aged 30) | 8 | Evian | France | |
2 | MF | Christian Poulsen | 28 February 1980 (aged 32) | 90 | Evian | France | |
3 | DF | Simon Kjær | 26 March 1989 (aged 23) | 22 | Roma | Italy | |
4 | DF | Daniel Agger (c) | 12 December 1984 (aged 27) | 44 | Liverpool | England | |
5 | DF | Simon Poulsen | 7 October 1984 (aged 27) | 16 | AZ | Netherlands | |
6 | DF | Lars Jacobsen | 20 September 1979 (aged 32) | 49 | Copenhagen | Denmark | |
7 | MF | William Kvist | 24 February 1985 (aged 27) | 27 | VfB Stuttgart | Germany | |
8 | MF | Christian Eriksen | 14 February 1992 (aged 20) | 21 | Ajax | Netherlands | |
9 | FW | Michael Krohn-Dehli | 6 June 1983 (aged 29) | 19 | Brøndby | Denmark | |
10 | FW | Dennis Rommedahl | 22 July 1978 (aged 33) | 114 | Brøndby | Denmark | |
11 | FW | Nicklas Bendtner | 16 January 1988 (aged 24) | 46 | Arsenal | England | |
12 | DF | Andreas Bjelland | 11 July 1988 (aged 23) | 5 | Nordsjælland | Denmark | |
13 | DF | Jores Okore | 11 August 1992 (aged 19) | 2 | Nordsjælland | Denmark | |
14 | MF | Lasse Schøne | 27 May 1986 (aged 26) | 9 | NEC | Netherlands | |
15 | MF | Michael Silberbauer | 7 July 1981 (aged 30) | 24 | Young Boys | Switzerland | |
16 | GK | Anders Lindegaard | 13 April 1984 (aged 28) | 5 | Manchester United | England | |
17 | FW | Nicklas Pedersen | 10 October 1987 (aged 24) | 7 | Groningen | Netherlands | |
18 | DF | Daniel Wass | 31 May 1989 (aged 23) | 4 | Evian | France | |
19 | MF | Jakob Poulsen | 7 July 1983 (aged 28) | 20 | Midtjylland | Denmark | |
20 | MF | Thomas Kahlenberg | 20 March 1983 (aged 29) | 36 | Evian | France | |
21 | MF | Niki Zimling | 19 April 1985 (aged 27) | 9 | Club Brugge | Belgium | |
22 | GK | Kasper Schmeichel | 5 November 1986 (aged 25) | 0 | Leicester City | England | |
23 | FW | Tobias Mikkelsen | 18 September 1986 (aged 25) | 2 | Nordsjælland | Denmark | |
Portugal (Group B) | |||||||
Coach: Paulo Bento | |||||||
1 | GK | Eduardo | 19 September 1982 (aged 29) | 27 | 0 | Benfica | Portugal |
2 | DF | Bruno Alves | 27 November 1981 (aged 30) | 48 | 5 | Zenit Saint Petersburg | Russia |
3 | DF | Pepe | 26 February 1983 (aged 29) | 38 | 2 | Real Madrid | Spain |
4 | MF | Miguel Veloso | 11 May 1986 (aged 26) | 22 | 2 | Genoa | Italy |
5 | DF | Fábio Coentrão | 11 March 1988 (aged 24) | 20 | 1 | Real Madrid | Spain |
6 | MF | Custódio | 24 May 1983 (aged 29) | 0 | 0 | Braga | Portugal |
7 | FW | Cristiano Ronaldo (c) | 5 February 1985 (aged 27) | 88 | 32 | Real Madrid | Spain |
8 | MF | João Moutinho | 8 September 1986 (aged 25) | 40 | 2 | Porto | Portugal |
9 | FW | Hugo Almeida | 23 May 1984 (aged 28) | 40 | 15 | Beşiktaş | Turkey |
10 | FW | Ricardo Quaresma | 26 September 1983 (aged 28) | 31 | 3 | Beşiktaş | Turkey |
11 | FW | Nélson Oliveira | 8 August 1991 (aged 20) | 1 | 0 | Benfica | Portugal |
12 | GK | Rui Patrício | 15 February 1988 (aged 24) | 10 | 0 | Sporting CP | Portugal |
13 | DF | Ricardo Costa | 16 May 1981 (aged 31) | 10 | 0 | Valencia | Spain |
14 | DF | Rolando | 31 August 1985 (aged 26) | 13 | 0 | Porto | Portugal |
15 | MF | Rúben Micael | 19 August 1986 (aged 25) | 7 | 2 | Atlético Madrid | Spain |
16 | MF | Raul Meireles | 17 March 1983 (aged 29) | 55 | 8 | Chelsea | England |
17 | FW | Nani | 17 November 1986 (aged 25) | 52 | 12 | Manchester United | England |
18 | FW | Silvestre Varela | 2 February 1985 (aged 27) | 5 | 1 | Porto | Portugal |
19 | DF | Miguel Lopes | 19 December 1986 (aged 25) | 0 | 0 | Braga | Portugal |
20 | MF | Hugo Viana | 15 January 1983 (aged 29) | 25 | 1 | Braga | Portugal |
21 | DF | João Pereira | 25 February 1984 (aged 28) | 13 | 0 | Sporting CP | Portugal |
22 | GK | Beto | 1 May 1982 (aged 30) | 1 | 0 | CFR Cluj | Romania |
23 | FW | Hélder Postiga | 2 August 1982 (aged 29) | 47 | 19 | Real Zaragoza | Spain |
Germany (Group B) | |||||||
Coach: Joachim Löw | |||||||
1 | GK | Manuel Neuer | 27 March 1986 (aged 26) | 25 | 0 | Bayern Munich | Germany |
2 | MF | İlkay Gündoğan | 24 October 1990 (aged 21) | 1 | 0 | Borussia Dortmund | Germany |
3 | DF | Marcel Schmelzer | 22 January 1988 (aged 24) | 5 | 0 | Borussia Dortmund | Germany |
4 | DF | Benedikt Höwedes | 29 February 1988 (aged 24) | 7 | 0 | Schalke 04 | Germany |
5 | DF | Mats Hummels | 16 December 1988 (aged 23) | 13 | 0 | Borussia Dortmund | Germany |
6 | MF | Sami Khedira | 4 April 1987 (aged 25) | 25 | 1 | Real Madrid | Spain |
7 | MF | Bastian Schweinsteiger | 1 August 1984 (aged 27) | 90 | 23 | Bayern Munich | Germany |
8 | MF | Mesut Özil | 15 October 1988 (aged 23) | 31 | 8 | Real Madrid | Spain |
9 | MF | André Schürrle | 6 November 1990 (aged 21) | 12 | 5 | Bayer Leverkusen | Germany |
10 | MF | Lukas Podolski | 4 June 1985 (aged 27) | 95 | 43 | Köln | Germany |
11 | FW | Miroslav Klose | 9 June 1978 (aged 33) | 114 | 63 | Lazio | Italy |
12 | GK | Tim Wiese | 17 December 1981 (aged 30) | 6 | 0 | Werder Bremen | Germany |
13 | MF | Thomas Müller | 13 September 1989 (aged 22) | 26 | 10 | Bayern Munich | Germany |
14 | DF | Holger Badstuber | 13 March 1989 (aged 23) | 19 | 1 | Bayern Munich | Germany |
15 | MF | Lars Bender | 27 April 1989 (aged 23) | 4 | 0 | Bayer Leverkusen | Germany |
16 | DF | Philipp Lahm (c) | 11 November 1983 (aged 28) | 85 | 4 | Bayern Munich | Germany |
17 | DF | Per Mertesacker | 29 September 1984 (aged 27) | 79 | 1 | Arsenal | England |
18 | MF | Toni Kroos | 4 January 1990 (aged 22) | 25 | 2 | Bayern Munich | Germany |
19 | MF | Mario Götze | 3 June 1992 (aged 20) | 12 | 2 | Borussia Dortmund | Germany |
20 | DF | Jérôme Boateng | 3 September 1988 (aged 23) | 20 | 0 | Bayern Munich | Germany |
21 | MF | Marco Reus | 31 May 1989 (aged 23) | 4 | 0 | Borussia Möchengladbach | Germany |
22 | GK | Ron-Robert Zieler | 12 February 1989 (aged 23) | 1 | 0 | Hannover 96 | Germany |
23 | FW | Mario Gómez | 10 July 1985 (aged 26) | 51 | 21 | Bayern Munich | Germany |
Spain (Group C) | |||||||
Coach: Vicente del Bosque | |||||||
1 | GK | Iker Casillas (c) | 20 May 1981 (aged 31) | 129 | 0 | Real Madrid | Spain |
2 | DF | Raúl Albiol | 4 September 1985 (aged 26) | 32 | 0 | Real Madrid | Spain |
3 | DF | Gerard Piqué | 02 February 1987 (aged 25) | 38 | 4 | Barcelona | Spain |
4 | MF | Javi Martínez | 2 September 1988 (aged 23) | 7 | 0 | Athletic Bilbao | Spain |
5 | DF | Juanfran | 9 January 1985 (aged 27) | 1 | 0 | Atlético Madrid | Spain |
6 | MF | Andrés Iniesta | 11 May 1984 (aged 28) | 64 | 11 | Barcelona | Spain |
7 | FW | Álvaro Negredo | 20 August 1985 (aged 26) | 7 | 5 | Sevilla | Spain |
8 | MF | Xavi | 25 January 1980 (aged 32) | 108 | 10 | Barcelona | Spain |
9 | FW | Fernando Torres | 20 March 1984 (aged 28) | 91 | 27 | Chelsea | England |
10 | MF | Cesc Fàbregas | 4 May 1987 (aged 25) | 63 | 8 | Barcelona | Spain |
11 | DF | Jordi Alba | 21 March 1989 (aged 23) | 3 | 0 | Valencia | Spain |
12 | GK | Víctor Valdés | 14 January 1982 (aged 30) | 7 | 0 | Barcelona | Spain |
13 | MF | Juan Mata | 28 April 1988 (aged 24) | 16 | 5 | Chelsea | England |
14 | MF | Xabi Alonso | 25 November 1981 (aged 30) | 94 | 12 | Real Madrid | Spain |
15 | DF | Sergio Ramos | 30 March 1986 (aged 26) | 84 | 6 | Real Madrid | Spain |
16 | MF | Sergio Busquets | 16 July 1987 (aged 24) | 38 | 0 | Barcelona | Spain |
17 | DF | Álvaro Arbeloa | 17 January 1983 (aged 29) | 33 | 0 | Real Madrid | Spain |
18 | FW | Pedro | 28 July 1987 (aged 24) | 14 | 2 | Barcelona | Spain |
19 | FW | Fernando Llorente | 26 February 1985 (aged 27) | 20 | 7 | Athletic Bilbao | Spain |
20 | MF | Santi Cazorla | 13 December 1984 (aged 27) | 41 | 5 | Málaga | Spain |
21 | MF | David Silva | 8 January 1986 (aged 26) | 55 | 15 | Manchester City | England |
22 | MF | Jesús Navas | 21 November 1985 (aged 26) | 15 | 1 | Sevilla | Spain |
23 | GK | Pepe Reina | 30 August 1982 (aged 29) | 24 | 0 | Liverpool | England |
Republic of Ireland (Group C) | |||||||
Coach: Giovanni Trapattoni (Italy) | |||||||
1 | GK | Shay Given | 20 April 1976 (aged 36) | 121 | 0 | Aston Villa | England |
2 | DF | Sean St Ledger | 28 December 1984 (aged 27) | 25 | 2 | Leicester City | England |
3 | DF | Stephen Ward | 20 August 1985 (aged 26) | 10 | 2 | Wolverhampton Wanderers | England |
4 | DF | John O'Shea | 30 April 1981 (aged 31) | 75 | 1 | Sunderland | England |
5 | DF | Richard Dunne | 21 September 1979 (aged 32) | 71 | 8 | Aston Villa | England |
6 | MF | Glenn Whelan | 13 January 1984 (aged 28) | 37 | 2 | Stoke City | England |
7 | FW | Aiden McGeady | 4 April 1986 (aged 26) | 47 | 2 | Spartak Moscow | Russia |
8 | MF | Keith Andrews | 13 September 1980 (aged 31) | 27 | 3 | West Bromwich Albion | England |
9 | FW | Kevin Doyle | 18 September 1983 (aged 28) | 46 | 10 | Wolverhampton Wanderers | England |
10 | FW | Robbie Keane | 8 July 1980 (aged 31) | 115 | 53 | Los Angeles Galaxy | United States |
