Portland Timbers

Short name:
POR
Middle size name:
Portland Timbers
City:
Portland, OR

Current form

HAAHA
LLDDD

Results

Date Team Location Results
21-04-2024 00:30 Columbus CrewA
13-04-2024 21:45 Los AngelesH
07-04-2024 18:45 Sporting Kansas CityA
31-03-2024 03:30 Vancouver WhitecapsA
24-03-2024 02:30 Philadelphia UnionH

Fixtures

Date Team Location Results
28-04-2024 03:30 Los AngelesA
05-05-2024 00:30 CharlotteA
12-05-2024 21:30 Seattle SoundersH
16-05-2024 03:30 San Jose EarthquakesH
19-05-2024 01:30 Minnesota UnitedA

Goalkeeper

Defender

Midfielder

Attacker

Name
3232288000 0 0 0 1 0 0 0 0 0 0 0
00000 1 1 0 0 0 0 0 0 0 0 0
7117361 2 2 1 0 0 0 0 0 0 0 0
9325163 4 4 1 1 0 0 0 0 0 0 0
3024226661 8 8 4 9 2 0 1 0 0 0 0
301130 0 0 0 2 0 0 0 0 0 1 0
7545721 0 0 1 1 0 0 0 0 0 0 0
6545710 0 0 0 3 0 0 0 0 0 0 0
2626223403 2 2 5 21 1 0 0 0 0 0 0
27201668710 6 7 7 24 0 1 1 0 0 1 0
29191845107 21 26 10 19 0 5 0 1 0 0 0
3024218964 2 2 5 28 1 0 0 0 0 1 0
218732136 0 0 0 4 0 0 0 0 0 0 0
2218000 0 0 0 2 0 0 0 0 0 0 0
2827243713 5 5 7 35 1 0 2 0 0 1 0
10310 0 0 1 0 0 0 0 0 0 0 0
7549423 7 11 9 8 0 4 0 0 1 1 1
2112120193 1 1 1 2 0 0 0 0 0 0 0
22131163912 5 5 14 19 0 0 0 0 0 0 0
26252138110 11 13 7 6 0 2 0 0 0 0 0
707670 29 31 7 4 0 2 0 0 0 0 1
291814641118 7 7 1 5 0 0 0 0 0 0 0
202920 2 2 0 2 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10510 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4331010 0 0 0 0 0 0 0 0 0 0 0
30231978717 21 22 5 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7646816 13 13 3 0 0 0 0 0 0 1 0
5542202 1 1 1 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7653911 2 2 5 4 0 0 0 0 0 0 1
2423195719 1 1 3 13 2 0 0 0 0 0 0
3218810 2 2 7 2 0 0 0 0 0 0 0
00000 1 1 0 0 0 0 0 0 0 0 0
9764622 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8872000 0 0 0 3 0 0 0 0 0 0 0
2118156436 5 5 2 21 0 0 1 0 0 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
118901 0 0 0 2 0 0 0 0 0 1 0
287789216 4 4 5 4 0 0 0 0 1 1 0
6654000 0 0 0 1 0 0 0 1 0 0 0
3217211 0 0 0 1 0 0 0 0 0 0 0
11440472 4 4 2 3 0 0 0 0 0 0 0
4226421 0 0 1 1 0 0 0 0 0 0 0
6329530 0 0 2 9 0 0 0 1 0 0 0
00000 0 0 0 3 0 0 0 0 0 0 0
34282440617 10 13 16 7 0 3 0 0 0 1 0
322018251217 20 21 20 15 0 1 0 0 0 0 0
7763000 0 0 0 2 0 0 0 0 0 0 0
202120 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 1 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 1 0 0 0 0 0 0 0
34332781119 13 13 15 7 0 0 0 0 0 0 0
22111059111 2 2 1 15 0 0 1 0 0 0 0
Archives