Manchester United

Short name:
MUN
Middle size name:
Man Utd
City:
Manchester

Position

Rank Played Wins Draw Losts GD Points
6 38 16 10 12 0 58

Current form

AHHAA
LDWLL

Results

Date Team Location Results
22-05-2022 16:00Crystal Palace Crystal PalaceA
07-05-2022 17:30Brighton BrightonA
02-05-2022 20:00Brentford BrentfordH
28-04-2022 19:45Chelsea ChelseaH
23-04-2022 12:30Arsenal ArsenalA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Assist Total goals Yellow card Penalty Missed penalty Own Goal Red card Yellow-Red card Goal
2020179401 0 0 2 0 0 0 0 0 0
201120 0 0 0 0 0 0 0 0 0
2118165932 4 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2114121579 2 2 0 0 0 0 0 0 2
8220862 0 1 0 0 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
3635311919 6 10 10 0 2 0 0 0 10
00000 0 0 0 0 0 0 0 0 0
3027245936 3 18 8 3 0 0 0 0 15
2212802 0 0 0 0 0 0 0 0 0
3838342000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2419179751 0 0 4 0 0 0 0 0 0
806780 0 1 0 0 0 0 0 0 1
15776183 1 2 0 0 0 0 0 0 2
4321812 0 0 1 0 0 1 0 0 0
28242034410 4 4 5 0 0 1 0 0 4
216811 0 0 2 0 0 0 0 0 0
3028253621 0 1 8 0 0 1 0 1 1
2920190099 3 3 0 0 0 0 0 0 3
162356142 0 2 1 0 0 0 0 0 2
7223252 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2019160414 3 0 8 0 0 0 0 0 0
251312331210 2 4 2 0 0 0 0 0 4
18161281212 1 5 1 0 0 0 0 0 5
2316138379 4 0 3 0 0 0 0 0 0
2016138347 9 1 7 0 0 0 1 0 1
4216221 0 0 0 0 0 0 0 0 0
2220182920 1 1 0 0 0 0 0 0 1
3028239428 1 1 9 0 0 0 0 0 1
101510 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2826235421 2 0 4 0 0 0 0 0 0
Archives