Los Angeles FC

Short name:
LAFC
Middle size name:
Los Angeles
City:
Los Angeles

Current form

HAHAH
WLWDD

Results

Date Team Location Results
21-04-2024 03:30 New York RBH
13-04-2024 21:45 Portland TimbersA
07-04-2024 00:45 LA GalaxyH
30-03-2024 20:00 Colorado RapidsA
24-03-2024 02:30 NashvilleH

Fixtures

Date Team Location Results
28-04-2024 03:30 Portland TimbersH
05-05-2024 00:30 San Jose EarthquakesA
12-05-2024 03:30 Vancouver WhitecapsH
16-05-2024 01:30 St. Louis CityA
26-05-2024 00:30 Atlanta UnitedA

Goalkeeper

Defender

Midfielder

Attacker

Name
2518161373 0 0 0 0 0 0 0 1 4 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00-1101 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
102110 0 0 0 0 0 0 0 0 0 0 0
102310 0 0 0 0 0 0 0 1 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5532105 0 9 0 0 0 0 9 5 0 0 0
141082348 0 9 0 0 0 0 9 11 2 0 0
201320 0 0 0 0 0 0 0 0 3 0 0
301630 0 0 0 0 0 0 0 0 0 0 0
35312584420 0 30 0 5 0 0 23 28 6 0 7
00000 0 1 0 0 0 0 1 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
14975659 0 3 0 0 0 0 3 2 2 0 0
37312590619 0 32 0 1 0 0 26 5 9 0 6
1512105039 0 3 0 0 0 0 3 0 2 0 0
5011250 0 0 0 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
304230 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10539153 0 0 0 0 0 0 0 0 6 0 0
166507106 0 11 0 0 0 0 11 4 4 0 0
509950 0 1 0 0 0 0 1 1 1 1 0
4432801 0 1 0 0 0 0 1 0 2 0 0
2119167222 0 1 0 0 0 0 1 0 5 0 0
10980414 0 33 0 0 1 0 26 8 5 0 7
3130270413 1 1 0 0 0 0 1 10 26 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5545001 0 22 0 0 0 0 19 5 2 0 3
5213131 0 0 0 0 0 0 0 0 3 0 0
15991664 1 2 0 0 0 0 2 1 6 0 0
5543902 2 6 0 0 0 0 4 10 12 0 2
2218000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 3 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
100162100 0 1 0 0 0 0 1 0 0 0 0
14543794 0 1 0 0 0 0 1 2 5 0 0
2013116579 0 1 0 0 0 0 1 1 3 0 0
132374112 0 3 0 0 0 0 3 1 0 0 0
131076236 1 1 0 0 0 0 1 1 4 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
9981000 0 0 0 0 0 0 0 0 0 0 0
3633299336 0 2 0 0 1 0 2 4 14 1 0
6016260 0 2 0 0 0 0 2 0 0 0 0
8872000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3230264426 1 4 0 0 0 0 4 3 26 0 0
111220101 0 0 0 0 0 0 0 0 0 0 0
219210 0 0 0 0 0 0 0 0 0 0 0
302130 0 0 0 0 0 0 0 0 4 0 0
36292656717 0 14 0 0 0 0 14 15 23 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
4111031 0 0 0 0 0 0 0 0 0 0 0
3531282046 0 3 0 0 0 0 3 4 12 0 0
3327000 0 0 0 0 0 0 0 0 0 0 0
362017971618 0 10 1 0 0 0 10 7 2 0 0
301613341411 1 4 0 0 0 0 4 5 6 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10110 0 0 0 0 0 0 0 0 0 0 0
29211758812 0 0 0 0 0 0 0 0 2 0 0
11645656 0 1 0 0 0 0 1 1 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
5538505 0 3 1 0 0 0 3 4 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
332119201214 0 6 0 0 0 0 5 4 8 0 1
219110 0 0 0 0 0 0 0 1 0 0 0
3636327000 0 0 1 0 0 0 0 0 5 0 0
1713120242 0 5 0 0 0 0 5 1 7 0 0
215211 0 0 0 0 0 0 0 0 0 0 0
306131 0 1 0 0 0 0 1 1 3 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
117901 0 1 0 0 0 0 1 1 1 0 0
182254163 0 0 0 0 0 0 0 1 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
6436421 0 0 0 0 0 0 0 1 1 0 0
2218000 0 0 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
27151419129 0 0 0 0 0 0 0 1 4 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
3325230385 0 13 1 0 1 0 13 1 11 0 0
1913134761 0 0 0 0 0 0 0 0 7 0 0
25141281114 0 0 0 0 0 0 0 2 7 0 0
30131335178 0 3 0 0 0 0 3 1 2 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
30252066516 0 7 0 0 0 0 7 4 11 0 0
101410 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 2 0 0
5542001 0 1 1 0 0 0 1 0 4 0 0
101310 0 0 0 0 0 0 0 0 0 0 0

February 12, 2023
My Football Facts ⇒ Articles By Martin Graham | 12th Feb 2023Pierre-Emerick Aubameyang is choosing to reject a loan move to the MLS as he intends to fight for his spot at Chelsea, according to repo...

Archives