FC Crotone

Short name:
CRO
Middle size name:
Crotone
City:
Crotone

Position

RankPlayedWinsDrawLostsGDPoints
19386527-4723

Current form

HAHAH
LLWDD

Results

Date Team Location Results
22-05-2021 18:45 FiorentinaH
16-05-2021 13:00 BeneventoA
13-05-2021 18:45 VeronaH
09-05-2021 16:00 RomaA
01-05-2021 16:00 InterH
Name
15151210011 1 4 4 3 0 0 0 0 0 0
1815121936 2 0 0 1 0 0 0 0 0 0
3636324000 1 0 0 0 0 0 0 0 0 0
195642144 4 0 0 0 0 0 0 0 0 0
215611 1 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3028231928 7 2 2 3 0 0 0 0 0 0
103110 0 0 0 0 0 0 0 0 0 0
9117081 1 0 0 0 0 0 0 0 0 0
188918104 4 1 1 0 0 0 0 0 0 0
217630147 2 1 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
202420 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
13880053 4 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
201197898 5 0 0 0 0 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0
3636321605 6 9 9 4 0 0 0 0 0 0
2016152141 4 1 1 0 0 0 0 0 0 0
2825218536 10 1 1 2 0 0 0 0 0 0
1413981110 4 0 0 0 0 1 0 0 0 0
2118158732 8 0 0 0 0 0 1 0 0 0
404640 0 0 0 0 0 0 0 0 0 0
709870 1 0 0 0 0 0 0 0 0 0
119000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
25131322129 2 1 1 1 0 0 0 0 0 0
27181638910 3 1 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
35292558614 6 0 0 4 0 0 0 0 0 0
29282324110 1 1 1 4 0 0 1 0 0 0
11647556 1 0 0 0 0 0 0 0 0 0
2322188916 4 0 0 0 0 1 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0
3831294375 1 20 12 3 8 0 0 0 0 0
201720 0 0 0 0 0 0 0 0 0 0
3026240341 4 2 1 0 1 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0 0
Archives