FC Barcelona

Short name:
FCB
Middle size name:
Barcelona
City:
Barcelona
Venue:

Position

Rank Played Wins Draw Losts GD Points
1 38 26 9 3 54 87

Current form

AHAHA
WWLWD

Results

Date Team Location Results
19-05-2019 14:15Eibar EibarA
12-05-2019 16:30Getafe GetafeH
04-05-2019 18:45Celta CeltaA
27-04-2019 18:45Levante LevanteH
23-04-2019 19:30Alavés AlavésA
Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Yellow card Total goals Goal Assist Own Goal Penalty Yellow-Red card Missed penalty Red card
102110 0 0 0 0 0 0 0 0 0
108410 0 0 0 0 0 0 0 0 0
27191441819 2 0 0 1 0 0 0 0 0
332219291111 7 3 3 7 0 0 0 0 0
176630115 2 2 2 0 0 0 0 0 0
101710 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
2322199012 8 1 1 0 1 0 0 0 1
3535315000 6 4 4 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3429265254 6 3 3 5 0 0 1 0 0
3327000 0 0 0 0 0 0 0 0 0
2215801 2 0 0 0 0 0 0 0 0
2111210 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3632298740 6 2 2 8 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3324001 1 0 0 0 0 0 0 0 0
3429270951 3 36 32 13 0 4 0 1 0
3331282924 5 21 17 6 0 4 0 0 0
15660893 0 1 1 2 0 0 0 0 0
3535315000 0 0 0 0 0 0 0 0 0
3222410 1 0 0 0 0 0 0 0 0
7114761 0 1 1 1 0 0 0 0 0
2620160167 4 1 1 0 0 0 0 0 0
29201670918 1 8 8 5 0 0 0 0 0
342220201214 2 5 5 2 0 0 0 0 0
5322423 1 0 0 0 0 0 0 0 0
2215701 0 0 0 0 0 0 0 0 0
1413118911 4 0 0 1 0 0 0 0 0
2923208664 3 0 0 7 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
35302721510 10 0 0 1 0 0 0 0 0
9758722 2 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
Archives