D.C. United

Short name:
DCU
Middle size name:
DC United
City:
Washington D.C.

Current form

HAHAH
LDWDL

Results

Date Team Location Results
14-04-2024 00:30 Orlando CityH
07-04-2024 00:30 Columbus CrewA
30-03-2024 23:30 MontréalH
24-03-2024 00:30 St. Louis CityA
16-03-2024 18:00 Inter MiamiH

Fixtures

Date Team Location Results
21-04-2024 00:30 New York CityA
28-04-2024 00:30 Seattle SoundersH
05-05-2024 00:30 Philadelphia UnionH
12-05-2024 00:30 Atlanta UnitedA
16-05-2024 00:30 New York RBH

Goalkeeper

Defender

Midfielder

Attacker

Name
7763000 0 0 0 2 5 0 0 0 0 0 0
10310 0 0 0 0 0 0 0 0 0 0 0
3113221 0 0 0 2 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
10985310 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
23201669312 0 1 1 4 14 0 0 1 0 0 0
2217101 0 0 0 0 0 0 0 0 0 0 0
10910 0 0 0 0 0 0 0 0 0 0 0
101085901 0 0 0 0 3 0 0 0 0 0 0
1514110618 0 0 0 1 2 0 0 0 0 0 0
2020168503 0 1 1 0 12 0 0 2 0 0 0
2924224254 0 4 4 6 7 1 0 0 0 0 0
198809118 0 1 1 0 6 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
7655710 0 21 20 4 12 0 1 0 0 1 0
8872000 0 0 0 0 1 0 0 0 0 0 0
6438821 0 0 0 1 1 0 0 0 0 0 0
197774126 0 2 2 1 4 0 0 0 0 0 0
9981000 0 0 0 0 2 0 0 0 0 0 0
2421184833 0 1 1 0 4 0 0 0 0 0 0
2116145652 0 6 6 0 8 0 0 1 1 0 0
199876104 0 0 0 2 4 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
121183719 0 3 3 7 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8653722 0 0 0 0 0 0 0 0 0 0 0
7126760 0 0 0 0 0 0 0 0 0 0 0
114601 0 1 1 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
305130 0 2 2 0 1 0 0 0 0 0 0
3327000 0 1 1 3 8 0 0 0 0 0 0
3327000 0 3 3 0 8 0 0 1 1 0 0
101083605 0 2 2 0 2 0 0 0 0 0 0
3111121 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
13750467 0 2 2 0 0 0 0 0 0 0 0
6325833 0 3 3 1 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2111889108 0 0 0 1 7 0 0 0 0 0 0
00000 0 1 1 0 1 0 0 0 0 0 0
406040 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
8859408 0 1 1 2 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
2218000 0 0 0 0 0 0 0 0 0 0 0
7324343 0 0 0 0 0 0 0 0 0 0 0
3324901 0 0 0 0 7 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1716138717 0 5 5 16 9 0 0 0 0 0 0
2217301 0 1 1 3 10 1 0 0 0 0 0
307230 0 3 3 2 5 0 0 0 0 0 0
172343152 0 1 1 1 1 0 0 0 0 0 0
216211 0 2 2 1 2 0 0 0 0 0 0
1717151502 0 1 1 1 5 0 0 0 0 0 0
8869801 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
141091549 0 0 0 1 1 0 0 0 0 0 0
2212202 0 0 0 0 1 0 0 0 0 0 0
3231272919 0 5 4 9 15 1 1 0 0 0 0
7549621 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
1611864510 0 4 3 3 1 0 1 0 0 0 0
14872067 0 0 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 2 0 0 0 0 0 0
6536613 0 0 0 1 1 0 0 0 0 0 0
2215401 0 0 0 1 4 0 0 0 2 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
165671114 0 6 6 4 3 0 0 0 0 0 0
30151533159 0 31 19 5 1 1 12 0 0 1 0
3112621 0 0 0 0 1 0 0 0 0 0 0
00000 0 6 6 2 3 0 0 0 0 0 0
20161462410 0 2 2 2 5 0 0 0 1 0 0
1413121110 0 0 0 0 1 0 0 0 0 0 0
120209120 0 3 3 0 0 0 0 0 0 0 0
141197136 0 2 2 0 2 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
24151420910 0 0 0 5 3 0 0 0 0 0 0
1814119546 0 4 4 4 23 1 0 1 0 0 0
131081338 0 0 0 0 1 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0 0 0
28191688910 0 0 0 1 3 0 0 0 0 0 0
3232288000 0 5 5 2 14 1 0 2 1 0 0
2117147348 0 18 17 1 5 0 1 0 0 1 0
10223282 0 6 6 2 1 0 0 0 0 0 0
18993591 0 1 1 2 8 0 0 2 0 0 0
2525220701 0 0 0 0 1 0 0 0 0 0 0
3220712 0 0 0 0 1 0 0 0 0 0 0
101087402 0 0 0 2 3 0 0 0 0 0 0
3219311 0 5 2 3 11 0 3 0 0 0 0
188940108 0 4 4 1 2 0 0 0 0 0 0

February 26, 2024
My Football Facts ⇒ Articles By Martin Graham | 26th Feb 2024In a pulsating showdown against LA Galaxy, Lionel Messi once again proved his mettle with a mesmerizing injury-time goal that rescued In...

Archives