Celta de Vigo

Short name:
CLV
Middle size name:
Celta
City:
Vigo

Current form

AAHAH
LWDLW

Results

Date Team Location Results
20-04-2024 13:00 Las PalmasH
12-04-2024 20:00 BetisA
31-03-2024 13:00 Rayo VallecanoH
17-03-2024 13:00 SevillaA
10-03-2024 17:30 Real MadridA

Fixtures

Date Team Location Results
27-04-2024 17:30 AlavésA
05-05-2024 15:15 VillarrealH
12-05-2024 16:30 Atl. MadridA
15-05-2024 16:30 AthleticH
19-05-2024 16:30 GranadaA

Goalkeeper

Defender

Midfielder

Attacker

Name
1917154022 0 0 0 3 0 0 0 0 1
1919171000 0 0 0 0 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
265694213 0 5 5 1 0 0 0 0 1
152348132 0 0 0 3 0 0 0 0 1
264697224 0 2 2 3 0 0 0 0 7
37363039116 0 19 17 14 0 0 0 2 24
2322186614 0 1 1 0 0 0 0 0 2
352321471215 0 4 4 6 0 0 0 0 7
9336861 0 0 0 0 0 1 0 0 5
16768693 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 5
00000 0 0 0 3 0 0 0 0 8
38332836520 0 5 5 19 1 0 0 0 16
9120880 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
201220 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 3
122231103 1 1 1 0 0 0 0 0 4
1212107101 0 0 0 0 0 0 0 0 3
141074749 0 2 2 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
14777473 0 0 0 0 0 0 1 0 2
37312607617 0 6 6 2 0 0 1 0 18
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
332118081218 0 4 4 8 0 0 1 0 9
7010170 0 12 12 4 0 0 1 0 7
205573154 1 1 1 1 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
255648205 0 2 2 0 0 0 1 0 2
2421189930 2 0 0 0 0 1 0 0 4
1910903910 0 3 3 1 0 0 0 0 3
101010 0 0 0 0 0 0 0 0 0
2121183402 2 5 5 8 0 0 1 0 35
10110 0 0 0 0 0 0 0 0 0
37363094110 0 84 63 38 7 0 1 21 44
00000 0 0 0 0 0 0 0 0 0
00000 0 1 1 0 0 0 0 0 0
2119177920 0 0 0 0 0 0 1 0 1
218311 0 0 0 0 0 0 0 0 1
10553351 0 0 0 1 0 0 0 0 1
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3737330002 0 0 0 7 0 0 0 0 15
00000 0 0 0 0 0 0 0 0 0
8752015 0 0 0 1 0 0 0 0 2
1912114774 1 3 3 0 0 0 1 0 20
24221816213 0 2 2 2 0 0 0 0 0
5014050 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 1 0 3
322017061217 0 14 14 6 0 0 0 0 7
9327161 1 0 0 0 0 0 0 0 5
3230264126 1 3 3 1 0 1 0 0 14
2014115667 0 0 0 0 0 0 0 0 1
518541 0 0 0 0 0 0 0 0 0
9653632 0 0 0 0 0 0 0 0 2
1716133916 0 0 0 1 0 0 0 0 17
101410 0 0 0 0 0 0 0 0 0
281614841214 1 1 1 6 0 0 0 0 9
1818161803 0 1 1 7 0 1 0 0 11
2418167565 0 0 0 5 0 0 0 0 3
00000 0 0 0 0 0 0 0 0 0
6323533 0 0 0 0 0 0 0 0 0
3838342000 0 0 0 0 0 0 0 0 1
3533301624 1 13 12 4 0 0 0 1 5
10110 0 1 1 0 0 0 0 0 0
402640 0 1 1 1 0 0 0 0 4
11976423 0 0 0 0 0 0 0 0 2
00000 0 0 0 0 0 0 0 0 0
3429261655 1 4 4 2 0 1 0 0 22
321513811714 1 11 10 6 0 0 0 1 10
8113370 0 2 2 2 0 0 1 0 19
8012080 0 0 0 0 0 0 0 0 0
2113128185 0 2 2 2 0 0 0 0 5
33191771149 0 2 2 0 0 0 0 0 6
403140 0 0 0 0 0 0 0 0 0
166616103 1 0 0 1 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
218883136 0 4 4 0 0 0 0 0 2
29252121412 0 4 4 1 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
29131403167 2 0 0 1 0 0 0 0 31
11876135 0 1 1 2 0 0 1 0 2
119000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 1 0 6
33302380316 0 25 24 9 1 0 0 1 12
00000 0 0 0 0 0 0 0 0 4
00000 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0
3326102 0 1 1 0 0 0 0 0 0
352520981023 0 3 3 3 0 0 0 0 6
1717139208 0 0 0 1 0 0 0 0 2
7226652 0 1 1 0 0 0 0 0 1
3191129226 0 2 2 2 0 0 0 0 5
00000 0 0 0 0 0 0 0 0 0
3635315010 0 1 1 1 0 1 0 0 12
2322204210 0 0 0 0 0 1 0 0 2
10989610 1 0 0 0 0 0 0 0 2
405040 0 4 4 0 0 0 0 0 1

March 12, 2024
My Football Facts ⇒ Articles By Martin Graham | 12th Mar 2024In a significant development for La Liga outfit Celta Vigo, the club has confirmed a change in leadership within the dugout. This decisi...

Archives