Celta de Vigo

Short name:
CLV
Middle size name:
Celta
City:
Vigo

Current form

HAAHA
WLWDL

Results

Date Team Location Results
12-04-2024 20:00 BetisA
31-03-2024 13:00 Rayo VallecanoH
17-03-2024 13:00 SevillaA
10-03-2024 17:30 Real MadridA
01-03-2024 20:00 AlmeríaH

Fixtures

Date Team Location Results
20-04-2024 13:00 Las PalmasH
27-04-2024 15:15 AlavésA
05-05-2024 15:15 VillarrealH
12-05-2024 16:30 Atl. MadridA
15-05-2024 16:30 AthleticH

Goalkeeper

Defender

Midfielder

Attacker

Name
1917154022 0 0 0 1 0 0 3 0 0
1919171000 0 0 0 3 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
255670203 0 4 0 1 0 4 0 0 0
152348132 0 0 0 1 0 0 3 0 0
264697224 0 2 0 7 0 2 3 0 0
37363039116 0 19 2 24 0 17 14 0 0
2322186614 0 1 0 2 0 1 0 0 0
352321471215 0 4 0 7 0 4 5 0 0
9336861 0 0 0 5 0 0 0 0 1
16768693 0 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 5 0 0 0 0 0
00000 0 0 0 8 0 0 3 0 0
38332836520 0 5 0 16 0 5 19 1 0
9120880 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
201220 0 0 0 0 0 0 0 0 0
00000 0 0 0 3 0 0 0 0 0
122231103 0 1 0 4 1 1 0 0 0
1212107101 0 0 0 3 0 0 0 0 0
141074749 0 2 0 4 0 2 0 0 0
00000 0 0 0 0 0 0 0 0 0
14777473 1 0 0 2 0 0 0 0 0
37312607617 1 6 0 18 0 6 2 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
332118081218 1 4 0 9 0 4 8 0 0
7010170 1 12 0 7 0 12 4 0 0
205573154 0 1 0 4 1 1 1 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
255648205 1 2 0 2 0 2 0 0 0
2421189930 0 0 0 4 2 0 0 0 1
1910903910 0 3 0 3 0 3 1 0 0
101010 0 0 0 0 0 0 0 0 0
2121183402 1 5 0 35 2 5 8 0 0
10110 0 0 0 0 0 0 0 0 0
37363094110 1 82 21 44 0 61 36 7 0
00000 0 0 0 0 0 0 0 0 0
00000 0 1 0 0 0 1 0 0 0
2119177920 1 0 0 1 0 0 0 0 0
218311 0 0 0 1 0 0 0 0 0
9444251 0 0 0 1 0 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3737330002 0 0 0 15 0 0 7 0 0
00000 0 0 0 0 0 0 0 0 0
7750805 0 0 0 2 0 0 1 0 0
1912114774 1 3 0 20 1 3 0 0 0
23221792113 0 2 0 0 0 2 2 0 0
5014050 0 0 0 0 0 0 0 0 0
00000 1 0 0 3 0 0 0 0 0
322017061217 0 14 0 6 0 14 6 0 0
9327161 0 0 0 5 1 0 0 0 0
3230264126 0 3 0 14 1 3 1 0 1
2014115667 0 0 0 1 0 0 0 0 0
518541 0 0 0 0 0 0 0 0 0
9653632 0 0 0 2 0 0 0 0 0
1716133916 0 0 0 17 0 0 1 0 0
101410 0 0 0 0 0 0 0 0 0
281614841214 0 1 0 9 1 1 6 0 0
1818161803 0 1 0 11 0 1 7 0 1
2418167565 0 0 0 3 0 0 5 0 0
00000 0 0 0 0 0 0 0 0 0
6323533 0 0 0 0 0 0 0 0 0
3838342000 0 0 0 1 0 0 0 0 0
3533301624 0 13 1 5 1 12 4 0 0
10110 0 1 0 0 0 1 0 0 0
402640 0 1 0 4 0 1 1 0 0
11976423 0 0 0 2 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3429261655 0 4 0 22 1 4 2 0 1
321513811714 0 11 1 10 1 10 6 0 0
8113370 1 2 0 19 0 2 2 0 0
8012080 0 0 0 0 0 0 0 0 0
2113128185 0 2 0 5 0 2 2 0 0
33191771149 0 2 0 6 0 2 0 0 0
403140 0 0 0 0 0 0 0 0 0
166616103 0 0 0 5 1 0 1 0 0
00000 0 0 0 0 0 0 0 0 0
218883136 0 4 0 2 0 4 0 0 0
29252121412 0 4 0 5 0 4 1 0 0
00000 0 0 0 0 0 0 0 0 0
29131403167 0 0 0 31 2 0 1 0 0
11876135 1 1 0 2 0 1 2 0 0
119000 0 0 0 0 0 0 0 0 0
00000 1 0 0 6 0 0 0 0 0
33302380316 0 25 1 12 0 24 9 1 0
00000 0 0 0 4 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
10410 0 0 0 0 0 0 0 0 0
3326102 0 1 0 0 0 1 0 0 0
352520981023 0 3 0 6 0 3 3 0 0
1717139208 0 0 0 2 0 0 1 0 0
7226652 0 1 0 1 0 1 0 0 0
3191129226 0 2 0 5 0 2 2 0 0
00000 0 0 0 0 0 0 0 0 0
3635315010 0 1 0 12 0 1 1 0 1
2221195210 0 0 0 2 0 0 0 0 1
10989610 0 0 0 2 1 0 0 0 0
405040 0 3 0 1 0 3 0 0 0

March 12, 2024
My Football Facts ⇒ Articles By Martin Graham | 12th Mar 2024In a significant development for La Liga outfit Celta Vigo, the club has confirmed a change in leadership within the dugout. This decisi...

Archives