Premier League Predictions

Mark Lawrenson’s Predictions 2014-15

HomePremier League Premier League by SeasonPremier League 2014-15

The BBC’s Mark Lawrenson’s Premier League football results predictions for 2014-15.
Includes the Premier League table according to his predictions and the current table for comparison. 

Mark Lawrenson’s  Premier League Predictions  Table with Goal Difference & Points Compared to Actual Premier League Table

Lawrenson's Predictions MD 38 Current Premier League Table
# Team P GD Pts # Team P GD Pts
1 Manchester City 38 63 102 1 Chelsea (C) 38 41 87
2 Chelsea 38 64 98 2 Manchester City 38 45 79
3 Arsenal 38 43 83 3 Arsenal 38 35 75
4 Manchester United 38 35 79 4 Manchester United 38 25 70
5 Liverpool 38 31 74 5 Tottenham Hotspur 38 5 64
6 Southampton 38 8 62 6 Liverpool 38 4 62
7 Everton 38 10 57 7 Southampton 38 21 60
8 Tottenham Hotspur 38 2 49 8 Swansea City 38 -3 56
9 Hull City 38 -15 46 9 Stoke City 38 3 54
10 West Ham United 38 -10 44 10 Crystal Palace 38 -4 48
11 Aston Villa 38 -14 43 11 Everton 38 -2 47
12 Sunderland 38 -13 41 12 West Ham United 38 -3 47
13 Stoke City 38 -17 39 13 West Bromwich Albion 38 -13 44
14 West Bromwich Albion 38 -23 38 14 Leicester City 38 -9 41
15 Newcastle United 38 -18 37 15 Newcastle United 38 -23 39
16 Crystal Palace 38 -19 36 16 Sunderland 38 -22 38
17 Leicester City 38 -24 33 17 Aston Villa 38 -26 38
18 Burnley 38 -35 32 18 Hull City 38 -18 35
19 Swansea City 38 -29 26 19 Burnley 38 -25 33
20 Queens Park Rangers 38 -39 26 20 Queens Park Rangers 38 -31 30
The 2014-15 Premier League Table, according to Mark Lawrenson's predictions The Current 2014-15 Premier League Table for comparison purposes

Mark Lawrenson Premier League Predictions 2014-15 by Each Matchday

Mark Lawrenson's Premier League Predictions Season 2014-15
Mark Lawrenson's Perfect Score Mark Lawrenson's Correct Result Mark Lawrenson's Wrong Prediction
MATCHDAY 37 (16/05/15) RES MATCHDAY 38 (24/05/15) RES
Southampton 1-1 Aston Villa 6-1 Arsenal 2-0 West Brom 4-1
Burnley 2-1 Stoke 0-0 Aston Villa 2-0 Burnley 0-1
QPR 1-1 Newcastle 2-1 Chelsea 2-0 Sunderland 3-1
Sunderland 2-1 Leicester 0-0 Crystal Palace 1-1 Swansea 1-0
Tottenham 1-1 Hull 2-0 Everton 2-1 Tottenham 0-1
West Ham 2-1 Everton 1-2 Hull 1-1 Man Utd 0-0
Liverpool 2-0 Crystal Palace 1-3 Leicester 2-0 QPR 5-1
Swansea 0-2 Man City 2-4 Man City 2-0 Southampton 2-0
Man Utd 2-1 Arsenal 1-1 Newcastle 1-1 West Ham 2-0
West Brom 1-1 Chelsea 3-0 Stoke 1-1 Liverpool 6-1
Arsenal 0-0* Sunderland (20.05) 0-0 1 Perfect Score, 4 Correct Result, 5 Wrong
1 Perfect Score, 1 Correct Result, 9 Wrong 37 Perfect Scores, 155 Correct Results, 188 Wrong
36 Perfect Scores, 151 Correct Results, 183 Wrong *Default Prediction
MATCHDAY 34 (25/04/15) RES MATCHDAY 35 (02/05/15) RES MATCHDAY 36 (09/05/15) RES
Southampton 2-1 Tottenham 2-2 Leicester 2-0 Newcastle 3-0 Everton 1-1 Sunderland 0-2
Burnley 2-1 Leicester 0-1 Aston Villa 2-1 Everton 3-2 Aston Villa 2-0 West Ham 1-0
Crystal Palace 1-1 Hull 0-2 Liverpool 2-0 QPR 2-1 Hull 2-1 Burnley 0-1
Newcastle 1-1 Swansea 2-3 Sunderland 1-1 Southampton 2-1 Leicester 1-1 Southampton 2-0
QPR 2-0 West Ham 0-0 Swansea 1-1 Stoke 2-0 Newcastle 1-1 West Brom 1-1
Stoke 2-0 Sunderland 1-1 West Ham 2-1 Burnley 1-0 Stoke 1-0 Tottenham 3-0
West Brom 1-0 Liverpool 0-0 Man Utd 2-0 West Brom 0-1 Crystal Palace 1-2 Man Utd 1-2
Man City 2-0 Aston Villa 3-2 Chelsea 2-0 Crystal Palace 1-0 Man City 3-0 QPR 6-0
Everton 1-1 Man Utd 3-0 Tottenham 1-2 Man City 0-1 Chelsea 1-1 Liverpool 1-1
Arsenal 0-0 Chelsea 0-0 Hull 1-1 Arsenal 1-3 Arsenal 2-0 Swansea 0-1
Hull 0-0* Liverpool (28.04) 1-0 0 Perfect Scores, 6 Correct Results, 4 Wrong 3 Perfect Scores, 3 Correct Results, 4 Wrong
Leicester 0-0* Chelsea (29.04) 1-3 32 Perfect Scores, 147 Correct Results, 170 Wrong 35 Perfect Scores, 150 Correct Results, 174 Wrong
1 Perfect Score, 1 Correct Result, 10 Wrong
32 Perfect Scores, 141 Correct Results, 166 Wrong
MATCHDAY 31 (04/04/15) RES MATCHDAY 32 (11/04/15) RES MATCHDAY 33 (18/04/15) RES
Arsenal 2-1 Liverpool 4-1 Swansea 1-1 Everton 1-1 Crystal Palace 1-1 West Brom 0-2
Everton 1-1 Southampton 1-0 Southampton 2-0 Hull 2-0 Everton 2-0 Burnley 1-0
Leicester 2-1 West Ham 2-1 Sunderland 1-1 Crystal Palace 1-4 Leicester 2-1 Swansea 2-0
Man Utd 2-0 Aston Villa 3-1 Tottenham 2-1 Aston Villa 0-1 Stoke 1-2 Southampton 2-1
Swansea 2-1 Hull 3-1 West Brom 2-1 Leicester 2-3 Chelsea 1-1 Man Utd 1-0
West Brom 2-0 QPR 1-4 West Ham 2-0 Stoke 1-1 Man City 2-0 West Ham 2-0
Chelsea 2-0 Stoke 2-1 Burnley 0-2 Arsenal 0-1 Newcastle 1-1 Tottenham 1-3
Burnley 2-1 Tottenham 0-0 QPR 0-2 Chelsea 0-1 1 Perfect Score, 2 Correct Result, 4 Wrong
Sunderland 1-1 Newcastle 1-0 Man Utd 1-1 Man City 4-2 31 Perfect Scores, 140 Correct Results, 156 Wrong
Crystal Palace 1-2 Man City 2-1 Liverpool 2-0 Newcastle 2-0
Aston Villa 0-0* QPR 3-3 3 Perfect Scores, 2 Correct Result, 5 Wrong
1 Perfect Score, 5 Correct Results, 5 Wrong 30 Perfect Scores, 138 Correct Results, 152 Wrong
27 Perfect Scores, 136 Correct Results, 147 Wrong
MATCHDAY 28 (03/03/15) RES MATCHDAY 29 (14/03/15) RES MATCHDAY 30 (21/02/15) RES
Aston Villa 1-1 West Brom 2-1 Crystal Palace 2-0 QPR 3-1 Man City 2-0 West Brom 3-0
Hull 2-1 Sunderland 1-1 Arsenal 2-0 West Ham 3-0 Aston Villa 2-1 Swansea 0-1
Southampton 2-0 Crystal Palace 1-0 Leicester 1-1 Hull 0-0 Newcastle 0-2 Arsenal 1-2
Man City 3-0 Leicester 2-0 Sunderland 1-2 Aston Villa 0-4 Southampton 2-0 Burnley 2-0
Newcastle 1-1 Man Utd 0-1 West Brom 2-1 Stoke 1-0 Stoke 1-1 Crystal Palace 1-2
QPR 0-2 Arsenal 1-2 Burnley 0-2 Man City 1-0 Tottenham 2-1 Leicester 4-3
Stoke 2-1 Everton 2-0 Chelsea 2-0 Southampton 1-1 West Ham 2-1 Sunderland 1-0
Tottenham 2-1 Swansea 3-2 Everton 2-1 Newcastle 3-0 Liverpool 2-0 Man Utd 1-2
West Ham 0-2 Chelsea 0-1 Man Utd 1-1 Tottenham 3-0 Hull 0-2 Chelsea 2-3
Liverpool 2-0 Burnley 2-0 Swansea 1-2 Liverpool 0-1 QPR 1-2 Everton 1-2
QPR 0-2 Tottenham (07/03/15) 1-2 0 Perfect Scores, 7 Correct Results, 3 Wrong 1 Perfect Score, 6 Correct Results, 3 Wrong
1 Perfect Score, 7 Correct Results, 3 Wrong 25 Perfect Scores, 125 Correct Results, 139 Wrong 26 Perfect Scores, 131 Correct Results, 142 Wrong
25 Perfect Scores, 118 Correct Results, 136 Wrong
MATCHDAY 25 (10/02/15) RES MATCHDAY 26 (21/02/15) RES MATCHDAY 27 (28/02/15) RES
Arsenal 3-0 Leicester 2-1 Aston Villa 2-0 Stoke 1-2 West Ham 2-0 Crystal Palace 1-3
Hull 2-1 Aston Villa 2-0 Chelsea 3-0 Burnley 1-1 Burnley 2-1 Swansea 0-1
Sunderland 2-1 QPR 0-2 Crystal Palace 0-2 Arsenal 1-2 Man Utd 2-0 Sunderland 2-0
Liverpool 2-0 Tottenham 3-2 Hull 2-1 QPR 2-1 Newcastle 2-1 Aston Villa 1-0
Chelsea 2-0 Everton 1-0 Sunderland 1-1 West Brom 0-0 Stoke 1-1 Hull 1-0
Man Utd 3-0 Burnley 3-1 Swansea 0-2 Man Utd 2-1 West Brom 1-2 Southampton 1-0
Southampton 2-0 West Ham 0-0 Man City 3-0 Newcastle 5-0 Liverpool 1-1 Man City 2-1
Stoke 0-2 Man City 1-4 Tottenham 2-0 West Ham 2-2 Arsenal 2-0 Everton 2-0
Crystal Palace 2-0 Newcastle 1-1 Everton 2-0 Leicester 2-2 2 Perfect Scores, 1 Correct Result, 5 Wrong
West Brom 2-1 Swansea 2-0 Southampton 2-1 Liverpool 0-2 24 Perfect Scores, 111 Correct Results, 133 Wrong
0 Perfect Scores, 7 Correct Results, 3 Wrong 1 Perfect Score, 3 Correct Results, 6 Wrong
21 Perfect Scores, 107 Correct Results, 122 Wrong 22 Perfect Scores, 110 Correct Results, 128 Wrong
MATCHDAY 22 (17/12/14) RES MATCHDAY 23 (31/01/15) RES MATCHDAY 24 (07/02/15) RES
Aston Villa 1-1 Liverpool 0-2 Hull 2-1 Newcastle 0-3 Tottenham 1-1 Arsenal 2-1
Burnley 2-1 Crystal Palace 2-3 Crystal Palace 1-1 Everton 0-1 Aston Villa 0-2 Chelsea 1-2
Leicester 2-1 Stoke 0-1 Liverpool 2-1 West Ham 2-0 Leicester 2-1 Crystal Palace 0-1
QPR 1-2 Man Utd 0-2 Man Utd 3-0 Leicester 3-1 Man City 3-0 Hull 1-1
Swansea 0-2 Chelsea 0-5 Stoke 1-1 QPR 3-1 QPR 1-2 Southampton 0-1
Tottenham 2-0 Sunderland 2-1 Sunderland 2-1 Burnley 2-0 Swansea 0-2 Sunderland 1-1
Newcastle 1-1 Southampton 1-2 West Brom 2-1 Tottenham 0-3 Everton 1-1 Liverpool 0-0
West Ham 2-0 Hull 3-0 Chelsea 1-1 Man City 1-1 Burnley 1-1 West Brom 2-2
Man City 2-1 Arsenal 0-2 Arsenal 2-0 Aston Villa 5-0 Newcastle 2-0 Stoke 1-1
Everton 2-0 West Brom 0-0 Southampton 2-0 Swansea 0-1 West Ham 2-1 Man Utd 1-1
0 Perfect Scores, 4 Correct Results, 6 Wrong 1 Perfect Score, 4 Correct Results, 5 Wrong 0 Perfect Scores, 4 Correct Results, 6 Wrong
20 Perfect Scores, 92 Correct Results, 108 Wrong 21 Perfect Scores, 96 Correct Results, 113 Wrong 21 Perfect Scores, 100 Correct Results, 119 Wrong
MATCHDAY 19 (28/12/14) RES MATCHDAY 20 (01/01/15) RES MATCHDAY 21 (10/01/15) RES
Tottenham 1-1 Man Utd 0-0 Stoke 0-2 Man Utd 1-1 Sunderland 1-1 Liverpool 0-1
Southampton 0-2 Chelsea 1-1 Aston Villa 1-2 Crystal Palace 0-0 Burnley 2-1 QPR 2-1
Aston Villa 2-1 Sunderland 0-0 Hull 2-1 Everton 2-0 Chelsea 3-0 Newcastle 2-0
Hull 2-1 Leicester 0-1 Liverpool 2-0 Leicester 2-2 Everton 1-2 Man City 1-1
Man City 2-0 Burnley 2-2 Man City 2-0 Sunderland 3-2 Leicester 2-1 Aston Villa 1-0
QPR 2-1 Crystal Palace 0-0 Newcastle 2-1 Burnley 3-3 Swansea 1-1 West Ham 1-1
Stoke 2-1 West Brom 2-0 QPR 2-1 Swansea 1-1 West Brom 2-1 Hull 1-0
West Ham 1-1 Arsenal 1-2 Southampton 1-1 Arsenal 2-0 Crystal Palace 2-0 Tottenham 2-1
Newcastle 0-2 Everton 3-2 West Ham 2-0 West Brom 1-1 Arsenal 2-0 Stoke 3-0
Liverpool 2-1 Swansea 4-1 Tottenham 0-2 Chelsea 5-3 Man Utd 2-1 Southampton 0-1
0 Perfect Scores, 3 Correct Results, 7 Wrong 0 Perfect Scores, 2 Correct Results, 8 Wrong 2 Perfect Scores, 5 Correct Results, 3 Wrong
18 Perfect Scores, 81 Correct Results, 91 Wrong 18 Perfect Scores, 83 Correct Results, 99 Wrong 20 Perfect Scores, 88 Correct Results, 102 Wrong
MATCHDAY 16 (13/12/14) RES MATCHDAY 17 (20/12/14) RES MATCHDAY 18 (26/12/14) RES
Burnley 1-2 Southampton 1-0 Man City 1-0 Crystal Palace 3-0 Chelsea 2-0 West Ham 2-0
Chelsea 3-0 Hull 2-0 Aston Villa 0-2 Man Utd 1-1 Burnley 0-2 Liverpool 0-1
Crystal Palace 2-1 Stoke 1-1 Hull 2-1 Swansea 0-1 Crystal Palace 1-1 Southampton 1-3
Leicester 0-2 Man City 0-1 QPR 1-1 West Brom 3-2 Everton 2-1 Stoke 0-1
Sunderland 1-0 West Ham 1-1 Southampton 2-1 Everton 3-0 Leicester 1-1 Tottenham 1-2
West Brom 2-2 Aston Villa 1-0 Tottenham 2-0 Burnley 2-1 Man Utd 2-0 Newcastle 3-1
Arsenal 2-0 Newcastle 4-1 West Ham 2-0 Leicester 2-0 Sunderland 2-1 Hull 1-3
Man Utd 2-0 Liverpool 3-0 Newcastle 1-1 Sunderland 0-1 Swansea 2-0 Aston Villa 1-0
Swansea 1-1 Tottenham 1-2 Liverpool 1-1 Arsenal 2-2 West Brom 0-2 Man City 1-3
Everton 2-0 QPR 3-1 Stoke 0-2 Chelsea 0-2 Arsenal 3-0 QPR 2-1
0 Perfect Scores, 5 Correct Results, 5 Wrong 2 Perfect Score, 4 Correct Results, 4 Wrong 1 Perfect Score, 5 Correct Results, 4 Wrong
15 Perfect Scores, 69 Correct Results, 76 Wrong 17 Perfect Scores, 73 Correct Results, 80 Wrong 18 Perfect Scores, 78 Correct Results, 84 Wrong
MATCHDAY 13 (29/11/14) RES MATCHDAY 14 (02/12/14) RES MATCHDAY 15 (06/12/14) RES
West Brom 0-2 Arsenal 0-1 Burnley 2-1 Newcastle 1-1 Newcastle 0-2 Chelsea 2-1
Burnley 2-1 Aston Villa 1-1 Leicester 1-2 Liverpool 1-3 Hull 2-0 West Brom 0-0
Liverpool 2-0 Stoke 1-0 Man Utd 2-0 Stoke 2-1 Liverpool 2-0 Sunderland 0-0
Man Utd 2-0 Hull 3-0 Swansea 2-0 QPR 2-0 QPR 2-1 Burnley 2-0
QPR 2-1 Leicester 3-2 Crystal Palace 1-2 Aston Villa 0-1 Stoke 1-1 Arsenal 3-2
Swansea 1-1 Crystal Palace 1-1 West Brom 1-1 West Ham 1-2 Tottenham 2-1 Crystal Palace 0-0
West Ham 1-1 Newcastle 1-0 Arsenal 2-0 Southampton 1-0 Man City 2-0 Everton 1-0
Sunderland 0-2 Chelsea 0-0 Chelsea 2-0 Tottenham 3-0 West Ham 2-1 Swansea 3-1
Southampton 0-2 Man City 0-3 Everton 2-0 Hull 1-1 Aston Villa 2-0 Leicester 2-1
Tottenham 1-1 Everton 2-1 Sunderland 0-2 Man City 1-4 Southampton 1-1 Man United 1-2
1 Perfect Score, 5 Correct Results, 4 Wrong 1 Perfect Score, 6 Correct Results, 3 Wrong 0 Perfect Scores, 5 Correct Results, 5 Wrong
14 Perfect Scores, 53 Correct Results, 63 Wrong 15 Perfect Scores, 59 Correct Results, 66 Wrong 15 Perfect Scores, 64 Correct Results, 71 Wrong
MATCHDAY 10 (01/11/14) RES MATCHDAY 11 (08/11/14) RES MATCHDAY 12 (22/11/14) RES
Newcastle 1-1 Liverpool 1-0 Liverpool 1-1 Chelsea 1-2 Chelsea 3-0 West Brom 2-0
Arsenal 3-0 Burnley 3-0 Burnley 1-0 Hull 1-0 Everton 2-0 West Ham 2-1
Chelsea 3-0 QPR 2-1 Man Utd 2-0 Crystal Palace 1-0 Leicester 1-2 Sunderland 0-0
Everton 2-0 Swansea 0-0 Southampton 2-1 Leicester 2-0 Man City 4-0 Swansea 2-1
Hull 2-1 Southampton 0-1 West Ham 2-0 Aston Villa 0-0 Newcastle 2-1 QPR 1-0
Leicester 2-0 West Brom 0-1 QPR 0-2 Man City 2-2 Stoke 2-0 Burnley 1-2
Stoke 1-0 West Ham 2-2 Sunderland 1-1 Everton 1-1 Arsenal 2-0 Man Utd 1-2
Man City 2-0 Man Utd 1-0 Tottenham 2-0 Stoke 1-2 Crystal Palace 1-1 Liverpool 3-1
Aston Villa 1-1 Tottenham 1-2 West Brom 1-1 Newcastle 0-2 Hull 2-1 Tottenham 1-2
Crystal Palace 2-1 Sunderland 1-3 Swansea 0-2 Arsenal 2-1 Aston Villa 1-0 Southampton 1-1
1 Perfect Score, 2 Correct Results, 7 Wrong 2 Perfect Scores, 2 Correct Results, 6 Wrong 0 Perfect Scores, 4 Correct Results, 6 Wrong
11 Perfect Scores, 42 Correct Results, 47 Wrong 13 Perfect Scores, 44 Correct Results, 53 Wrong 13 Perfect Scores, 48 Correct Results, 59 Wrong
MATCHDAY 7 (04/10/14) RES MATCHDAY 8 (18/10/14) RES MATCHDAY 9 (25/10/14) RES
Hull 2-0 Crystal Palace 2-0 Man City 2-0 Tottenham 4-1 West Ham 1-2 Man City 2-1
Leicester 2-0 Burnley 2-2 Arsenal 2-0 Hull 2-2 Liverpool 2-0 Hull 0-0
Liverpool 2-0 West Brom 2-1 Burnley 1-1 West Ham 1-3 Southampton 1-1 Stoke 1-0
Sunderland 2-1 Stoke 3-1 Crystal Palace 0-2 Chelsea 1-2 Sunderland 1-1 Arsenal 0-2
Swansea 1-1 Newcastle 2-2 Everton 2-1 Aston Villa 3-0 West Brom 2-1 Crystal Palace 2-2
Aston Villa 0-2 Man City 0-2 Newcastle 2-1 Leicester 1-0 Swansea 2-0 Leicester 2-0
Man United 2-0 Everton 2-1 Southampton 1-1 Sunderland 8-0 Burnley 1-1 Everton 1-3
Chelsea 2-0 Arsenal 2-0 QPR 0-2 Liverpool 2-3 Tottenham 1-1 Newcastle 1-2
Tottenham 2-0 Southampton 1-0 Stoke 2-1 Swansea 2-1 Man Utd 0-1 Chelsea 1-1
West Ham 2-0 QPR 2-0 West Brom 1-3 Man United 2-2 QPR 1-2 Aston Villa 2-0
4 Perfect Score, 5 Correct Results, 1 Wrong 1 Perfect Score, 5 Correct Results, 4 Wrong 1 Perfect Score, 0 Correct Results, 9 Wrong
8 Perfect Scores, 35 Correct Results, 27 Wrong 9 Perfect Scores, 40 Correct Results, 31 Wrong 10 Perfect Scores, 40 Correct Results, 40 Wrong
MATCHDAY 4 (13/09/14) RES MATCHDAY 5 (20/09/14) RES MATCHDAY 6 (27/09/14) RES
Arsenal 1-1 Man City 2-2 QPR 1-1 Stoke 2-2 Liverpool 1-1 Everton 1-1
Chelsea 3-0 Swansea 4-2 Aston Villa 1-2 Arsenal 0-3 Chelsea 2-0 Aston Villa 3-0
Crystal Palace 2-1 Burnley 0-0 Burnley 1-1 Sunderland 0-0 Crystal Palace 2-1 Leicester 2-0
Southampton 2-0 Newcastle 4-0 Newcastle 2-0 Hull 2-2 Hull 0-2 Man City 2-4
Stoke 2-0 Leicester 0-1 Swansea 1-2 Southampton 0-1 Man Utd 3-1 West Ham 2-1
Sunderland 1-1 Tottenham 2-2 West Ham 0-2 Liverpool 3-1 Southampton 2-0 QPR 2-1
West Brom 0-2 Everton 0-2 Leicester 1-1 Man Utd 5-3 Sunderland 2-1 Swansea 0-0
Liverpool 2-0 Aston Villa 0-1 Tottenham 2-0 West Brom 0-1 Arsenal 2-1 Tottenham 1-1
Man Utd 2-0 QPR 4-0 Everton 2-0 Crystal Palace 2-3 West Brom 2-0 Burnley 4-0
Hull 2-1 West Ham 2-2 Man City 1-1 Chelsea 1-1 Stoke 1-1 Newcastle 1-0
1 Perfect Score, 5 Correct Results, 4 Wrong 1 Perfect Score, 4 Correct Results, 5 Wrong 1 Perfect Score, 6 Correct Results, 3 Wrong
2 Perfect Scores, 20 Correct Results, 18 Wrong 3 Perfect Scores, 24 Correct Results, 23 Wrong 4 Perfect Scores, 30 Correct Results, 26 Wrong
MATCHDAY 1 (16/08/14) RES MATCHDAY 2 (23/08/14) RES MATCHDAY 3 (30/08/14) RES
Man United 2-0 Swansea 1-2 Aston Villa 1-1 Newcastle 0-0 Burnley 1-1 Man United 0-0
Leicester 1-1 Everton 2-2 Chelsea 2-0 Leicester 2-0 Man City 2-0 Stoke 0-1
QPR 1-0 Hull City 0-1 Crystal Palace 2-1 West Ham 1-3 Newcastle 2-0 Crystal Palace 3-3
Stoke 2-0 Aston Villa 0-1 Southampton 2-0 West Brom 0-0 QPR 2-1 Sunderland 1-0
West Brom 1-1 Sunderland 2-2 Swansea 2-1 Burnley 1-0 Swansea 2-1 West Brom 3-0
West Ham 1-1 Tottenham 0-1 Everton 1-1 Arsenal 2-2 West Ham 1-1 Southampton 1-3
Arsenal 2-0 Crystal Palace 2-1 Hull 0-1 Stoke 1-1 Everton 1-2 Chelsea 3-6
Liverpool 2-0 Southampton 2-1 Tottenham 2-0 QPR 4-0 Aston Villa 1-0 Hull 2-1
Newcastle 1-2 Man City 0-2 Sunderland 1-2 Man Utd 1-1 Tottenham 1-1 Liverpool 0-3
Burnley 0-2 Chelsea 1-3 Man City 1-1 Liverpool 3-1 Leicester 1-2 Arsenal 1-1
0 Perfect Scores, 6 Correct Results, 4 Wrong 1 Perfect Score, 4 Correct Results, 5 Wrong 0 Perfect Scores, 5 Correct Results, 5 Wrong
1 Perfect Score, 10 Correct Results, 9 Wrong 1 Perfect Score, 15 Correct Results, 14 Wrong

Mark Lawrenson’s Premier League Points Predictions Season 2014-15

# Club / Matchday 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 Tot
1 Manchester City 3 1 3 1 1 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 1 3 3 3 1 3 3 3 3 1 3 3 3 3 3 3 102
2 Chelsea 3 3 3 3 1 3 3 3 3 3 1 3 3 3 3 3 3 3 3 3 3 3 1 3 3 3 3 3 3 3 3 1 1 1 3 1 1 3 98
3 Arsenal 3 1 3 1 3 3 0 3 1 3 3 3 3 3 1 3 1 3 1 1 3 0 3 1 3 3 3 3 3 3 3 3 1 1 3 0 1 3 83
4 Manchester United 3 3 1 3 1 3 3 3 0 0 3 0 3 3 1 3 3 3 1 3 3 3 3 0 3 3 3 1 1 0 3 1 1 1 3 3 3 1 79
5 Liverpool 3 1 1 3 3 1 3 3 3 1 1 1 3 3 3 0 1 3 3 3 1 1 3 1 3 0 1 3 3 3 0 3 0 1 3 1 3 1 74
6 Southampton 0 3 1 3 3 3 0 1 1 0 3 0 0 0 1 3 3 1 0 1 0 1 3 3 3 3 3 3 0 3 1 3 3 3 1 1 1 0 62
7 Everton 1 1 0 3 3 1 0 3 1 3 1 3 1 3 0 3 0 3 3 0 0 3 1 1 0 3 0 0 3 3 1 1 3 1 0 1 0 3 57
8 Tottenham Hotspur 1 3 1 1 3 0 3 0 1 1 3 0 1 0 3 1 3 1 1 0 0 3 0 1 0 3 3 3 1 3 0 3 1 0 0 0 1 0 49
9 Hull City 0 0 0 3 0 0 3 0 0 3 0 3 0 0 3 0 3 0 3 3 0 0 3 0 3 3 1 3 1 0 0 0 1 1 1 3 1 1 46
10 West Ham United 1 0 1 0 0 0 3 1 0 0 3 0 1 1 3 0 3 0 1 3 1 3 0 3 0 0 3 0 0 3 0 3 0 0 3 0 3 1 44
11 Aston Villa 0 1 3 0 0 0 0 0 3 1 0 3 0 3 3 1 0 0 3 0 0 1 0 0 0 3 0 1 3 3 0 1 0 0 3 3 1 3 43
12 Sunderland 1 0 0 1 1 3 3 1 1 0 1 3 0 0 0 3 1 3 0 0 1 0 3 3 3 1 0 0 0 0 1 1 0 1 1 3 1 0 41
13 Stoke City 3 3 0 3 1 1 0 3 1 3 0 3 0 0 1 0 0 0 3 0 0 0 1 0 0 0 1 3 0 1 0 0 0 3 1 3 0 1 39
14 West Bromwich Albion 1 0 0 0 0 3 0 0 3 0 1 0 0 1 0 1 1 0 0 0 3 0 3 1 3 1 0 1 3 0 3 3 1 3 0 1 1 0 38
15 Newcastle United 0 1 3 0 3 1 1 3 1 1 1 3 1 0 0 0 1 0 0 3 0 1 0 3 0 0 3 1 0 0 1 0 1 1 0 1 1 1 37
16 Crystal Palace 0 3 0 3 0 3 0 0 0 3 0 1 1 0 0 3 0 1 0 3 3 0 1 0 3 0 0 0 3 1 0 1 1 1 0 0 0 1 36
17 Leicester City 1 0 0 0 1 0 3 0 0 3 0 0 0 0 0 0 0 1 0 0 3 3 0 3 0 0 0 1 0 3 0 3 0 1 3 1 0 3 33
18 Burnley 0 0 1 0 1 0 0 1 1 0 3 0 3 3 0 0 0 0 0 0 3 3 0 1 0 0 3 0 0 0 3 0 0 3 0 0 3 0 32
19 Swansea City 0 3 3 0 0 0 1 0 3 0 0 0 1 3 0 1 0 3 0 0 1 0 0 0 0 0 0 0 0 0 3 1 0 1 1 0 0 1 26
20 Queens Park Rangers 3 0 3 0 1 0 0 0 0 0 0 0 3 0 3 0 1 0 3 3 0 0 1 0 0 0 0 0 0 0 0 1 0 3 0 0 1 0 26

Archives