Player | Club | Nationality | Number |
---|---|---|---|
Mario Balotelli | Manchester City | Italy | 2 |
Joey Barton | Queens Park Rangers | England | 2 |
Djibril Cissé | Queens Park Rangers | France | 2 |
David Wheater | Bolton Wanderers | England | 2 |
Charlie Adam | Liverpool | Scotland | 1 |
Yakubu | Blackburn Rovers | Nigeria | 1 |
Joe Allen | Swansea City | Wales | 1 |
Phil Bardsley | Sunderland | Scotland | 1 |
Leon Barnett | Norwich City | England | 1 |
Gareth Barry | Manchester City | England | 1 |
Sebastien Bassong | Wolverhampton Wanderers | Cameroon | 1 |
José Bosingwa | Chelsea | Portugal | 1 |
Gary Cahill | Chelsea | England | 1 |
Tim Cahill | Everton | Australia | 1 |
Gary Caldwell | Wigan Athletic | Scotland | 1 |
Lee Cattermole | Sunderland | England | 1 |
Gaël Clichy | Manchester City | France | 1 |
Ashley Cole | Chelsea | England | 1 |
Shaun Derry | Queens Park Rangers | England | 1 |
Samba Diakité | Queens Park Rangers | Mali | 1 |
Johan Djourou | Arsenal | Switzerland | 1 |
Didier Drogba | Chelsea | Cote D'Ivoire | 1 |
David Dunn | Blackburn Rovers | England | 1 |
Nathan Dyer | Swansea City | England | 1 |
Jonny Evans | Manchester United | Northern Ireland | 1 |
Emmanuel Frimpong | Arsenal | Ghana | 1 |
Ricardo Fuller | Stoke City | Jamaica | 1 |
Craig Gardner | Sunderland | England | 1 |
Ricardo Gardner | Bolton Wanderers | Jamaica | 1 |
Gaël Givet | Blackburn Rovers | France | 1 |
Steve Gohouri | Wigan Athletic | Cote D'Ivoire | 1 |
Dan Gosling | Newcastle United | England | 1 |
Jonás Gutiérrez | Newcastle United | Argentina | 1 |
Karl Henry | Wolverhampton Wanderers | England | 1 |
Chris Herd | Aston Villa | Australia | 1 |
Clint Hill | Queens Park Rangers | England | 1 |
Grant Holt | Norwich City | England | 1 |
Robert Huth | Stoke City | Germany | 1 |
Alan Hutton | Aston Villa | Scotland | 1 |
Carl Jenkinson | Arsenal | England | 1 |
Younes Kaboul | Tottenham Hotspur | France | 1 |
Ivan Klasnic | Bolton Wanderers | Croatia | 1 |
Vincent Kompany | Manchester City | Belgium | 1 |
Gervinho | Arsenal | Cote D'Ivoire | 1 |
Doni | Liverpool | Brazil | 1 |
Nenad Milijas | Wolverhampton Wanderers | Serbia | 1 |
Anthony Modeste | Blackburn Rovers | France | 1 |
Jonas Olsson | West Bromwich Algion | Sweden | 1 |
Martin Olsson | Liverpool | Sweden | 1 |
Scott Parker | Tottenham Hotspur | England | 1 |
Pepe Reina | Liverpool | Spain | 1 |
Jack Rodwell | Everton | England | 1 |
Danny Rose | Tottenham Hotspur | England | 1 |
John Ruddy | Norwich City | England | 1 |
Conor Sammon | Wigan Athletic | Ireland | 1 |
Stéphane Sessegnon | Sunderland | Benin | 1 |
Martin Skrtel | Liverpool | Slovakia | 1 |
Jay Spearing | Liverpool | England | 1 |
Adel Taarabt | Queens Park Rangers | Morocco | 1 |
Fernando Torres | Chelsea | Spain | 1 |
Armand Traore | Arsenal | Senegal | 1 |
Ronald Zubar | Wolverhampton Wanderers | France | 1 |
Total Red Cards | 2011-12 | 66 |
Player | Club | Nationality | Number |
---|---|---|---|
Cheick Tioté | Newcastle United | Cote D'Ivoire | 11 |
Joey Barton | Queens Park Rangers | England | 10 |
Lee Cattermole | Sunderland | England | 10 |
Jason Lowe | Blackburn Rovers | England | 10 |
Alexandre Song | Arsenal | Cameroon | 10 |
Gary Caldwell | Wigan Athletic | Scotland | 9 |
Laurent Koscielny | Arsenal | France | 9 |
Gareth Barry | Manchester City | England | 8 |
Ryan Shawcross | Stoke City | England | 8 |
John Terry | Chelsea | England | 8 |
Yaya Touré | Manchester City | Cote D'Ivoire | 8 |
Raul Meireles | Chelsea | Portugal | 8 |
Robin van Persie | Arsenal | Netherlands | 8 |
Marc Wilson | Stoke City | Ireland | 8 |
Leighton Baines | Everton | England | 7 |
Yohan Cabaye | Newcastle United | France | 7 |
Ashley Cole | Chelsea | England | 7 |
James Collins | Aston Villa | Wales | 7 |
Richard Dunne | Aston Villa | Ireland | 7 |
Brede Hangeland | Fulham | Norway | 7 |
Karl Henry | Wolverhampton Wanderers | England | 7 |
James McCarthy | Wigan Athletic | Ireland | 7 |
Danny Murphy | Fulham | England | 7 |
Kyle Naughton | Norwich City | England | 7 |
Steven Nzonzi | Blackburn Rovers | France | 7 |
Scott Parker | Tottenham Hotspur | England | 7 |
Stiliyan Petrov | Aston Villa | Bulgaria | 7 |
Nigel Reo-Coker | Bolton Wanderers | England | 7 |
Danny Simpson | Newcastle United | England | 7 |
Richard Stearman | Wolverhampton Wanderers | England | 7 |
Thomas Vermaelen | Arsenal | Belgium | 7 |
RED CARDS | YELLOW CARDS | |||
---|---|---|---|---|
Club | No. | Club | No. | |
Queens Park Rangers | 9 | Chelsea | 74 | |
Blackburn Rovers | 5 | Aston Villa | 70 | |
Bolton Wanderers | 5 | Wigan Athletic | 67 | |
Liverpool | 5 | Blackburn Rovers | 66 | |
Manchester City | 5 | Newcastle United | 66 | |
Arsenal | 4 | Arsenal | 64 | |
Chelsea | 4 | Wolverhampton Wanderers | 64 | |
Sunderland | 4 | Everton | 60 | |
Wolverhampton Wanderers | 4 | Stoke City | 60 | |
Norwich City | 3 | Sunderland | 60 | |
Tottenham Hotspur | 3 | Norwich City | 58 | |
Wigan Athletic | 3 | Queens Park Rangers | 55 | |
Aston Villa | 2 | Fulham | 54 | |
Everton | 2 | Liverpool | 53 | |
Newcastle United | 2 | Manchester City | 51 | |
Stoke City | 2 | Manchester United | 51 | |
Swansea City | 2 | Bolton Wanderers | 50 | |
Manchester United | 1 | West Bromwich Albion | 48 | |
West Bromwich Albion | 1 | Tottenham Hotspur | 43 | |
Fulham | 0 | Swansea City | 40 | |
Total | 66 | Total | 1154 |
Statistics correct to 27th November 2011 (Matchday 13).