Premier League Predictions

Mark Lawrenson’s Predictions 2011-12

Home ⇒ Premier League ⇒ Premier League by Season ⇒ Premier League 2011-12

The BBC’s Mark Lawrenson’s Premier League football results predictions for 2011-12.
Includes the Premier League table according to his predictions and the current table for comparison. 

Mark Lawrenson’s Predictions  Goal Difference & Points Compared to Actual Premier League Table

Lawrenson's Predictions MD 38 Current Premier League Table
# Team P GD Pts # Team P GD Pts
1 Manchester United 38 59 100 1 Manchester City 38 64 89
2 Manchester City 38 56 97 2 Manchester United 38 56 89
3 Arsenal 38 37 84 3 Arsenal 38 25 70
4 Tottenham Hotspur 38 36 77 4 Tottenham Hotspur 38 25 69
5 Chelsea 38 35 74 5 Newcastle United 38 5 65
6 Liverpool 38 29 69 6 Chelsea 38 19 64
7 Everton 38 12 63 7 Everton 38 10 56
8 Stoke City 38 -7 46 8 Liverpool 38 7 52
9 Newcastle United 38 -5 45 9 Fulham 38 -3 52
10 Wolverhampton W 38 -22 42 10 West Bromwich Alb 38 -7 47
11 Sunderland 38 -12 41 11 Swansea City 38 -7 47
12 Queens Park Rangers 38 -23 40 12 Norwich City 38 -14 47
13 Blackburn Rovers 38 -15 39 13 Sunderland 38 -1 45
14 Fulham 38 -18 39 14 Stoke City 38 -17 45
15 West Bromwich Alb 38 -17 34 15 Wigan Athletic 38 -20 43
16 Aston Villa 38 -23 34 16 Aston Villa 38 -16 38
17 Norwich City 38 -30 32 17 Queens Park Rangers 38 -23 37
18 Bolton Wanderers 38 -26 28 18 Bolton Wanderers (Rel) 38 -31 36
19 Swansea City 38 -32 27 19 Blackburn Rovers (Rel) 38 -30 31
20 Wigan Athletic 38 -34 27 20 Wolverhampton (Rel) 38 -42 25
The 2011-12 Premier League Table, according to Mark Lawrenson's predictions The Current 2011-12 Premier League Table for comparison purposes

Mark Lawrenson Premier League Predictions 2011-12 for Each Match

MARK LAWRENSON'S PREMIER LEAGUE PREDICTIONS SEASON 2011-12
Mark Lawrenson's Perfect Score Mark Lawrenson's Correct Result Mark Lawrenson's Wrong Prediction
POSTPONED FROM MD 34 (01/05/12) RES MATCHDAY 37 (05/05/12) RES MATCHDAY 38 (13/05/12) RES
Liverpool 0-0* Fulham 0-1 Arsenal 2-0 Norwich 3-3 Chelsea 2-1 Blackburn 2-1
Stoke 0-0* Everton 1-1 Newcastle 1-2 Man City 0-2 Everton 1-1 Newcastle 3-1
Chelsea 0-0* Newcastle 0-2 Aston Villa 0-2 Tottenham 1-1 Man City 2-0 QPR 3-2
Bolton 0-0* Tottenham 1-4 Bolton 1-1 West Brom 2-2 Norwich 2-0 Aston Villa 2-0
0 Perfect Scores, 1 Correct Result, 3 Wrong Fulham 2-1 Sunderland 2-1 Stoke 1-1 Bolton 2-2
37 Perfect Scores, 129 Correct Results, 194 Wrong QPR 2-1 Stoke 1-0 Sunderland 0-2 Man Utd 0-1
*Default predictions Wolves 0-2 Everton 0-0 Swansea 1-2 Liverpool 1-0
Man United 3-0 Swansea 2-0 Tottenham 2-0 Fulham 2-0
Blackburn 2-0 Wigan 0-1 West Brom 1-2 Arsenal 2-3
Liverpool 1-1 Chelsea 4-1 Wigan 2-0 Wolves 3-2
1 Perfect Score, 4 Correct Results, 5 Wrong 3 Prefect Scores, 5 Correct Results, 2 Wrong
38 Perfect Scores, 133 Correct Results, 199 Wrong 41 Perfect Scores, 138 Correct Results, 201 Wrong
MATCHDAY 34 (14/04/12) RES MATCHDAY 35 (21/04/12) RES MATCHDAY 36 (28/04/12) RES
Norwich 1-2 Man City 1-5 Arsenal 1-1 Chelsea 0-0 Everton 2-0 Fulham 4-0
Sunderland 2-0 Wolves 0-0 Aston Villa 2-1 Sunderland 0-0 Stoke 1-1 Arsenal 1-1
Swansea 1-1 Blackburn 3-0 Blackburn 2-0 Norwich 2-0 Sunderland 2-1 Bolton 2-2
West Brom 1-1 QPR 1-0 Bolton 2-1 Swansea 1-1 Swansea 2-0 Wolves 4-4
Man United 3-0 Aston Villa 4-0 Fulham 1-1 Wigan 2-1 West Brom 2-0 Aston Villa 0-0
Arsenal 2-0 Wigan 1-2 Newcastle 2-0 Stoke 3-0 Wigan 1-2 Newcastle 4-0
FA Cup SF: Everton 1-1 (pens) Liverpool QPR 1-1 Tottenham 1-0 Norwich 1-1 Liverpool 0-3
FA Cup SF: Tottenham 2-1 Chelsea Man United 2-0 Everton 4-4 Chelsea 1-1 QPR 6-1
0 Perfect Scores, 2 Correct Result, 4 Wrong Liverpool 2-0 West Brom 0-1 Tottenham 2-0 Blackburn 2-0
33 Perfect Scores, 125 Correct Results, 177 Wrong Wolves 0-2 Man City 0-2 Man City 1-1 Man United 1-0
Aston Villa 0-0* Bolton (24.04) 1-2 2 Perfect Scores, 1 Correct Result, 7 Wrong
2 Perfect Score, 2 Correct Results, 7 Wrong 37 Perfect Scores, 128 Correct Results, 191 Wrong
35 Perfect Scores, 127 Correct Results, 184 Wrong
MATCHDAY 31 (31/03/12) RES MATCHDAY 32 (06/04/12) RES MATCHDAY 33 (09/03/12) RES
Aston Villa 0-2 Chelsea 2-4 Swansea 1-1 Newcastle 0-2 Everton 2-1 Sunderland 4-0
Everton 2-0 West Brom 2-0 Sunderland 0-2 Tottenham 0-0 Newcastle 2-0 Bolton 2-0
Fulham 2-1 Norwich 2-1 Bolton 2-0 Fulham 0-3 Tottenham 3-0 Norwich 1-2
Man City 2-0 Sunderland 3-3 Chelsea 2-0 Wigan 2-1 Aston Villa 2-1 Stoke 1-1
QPR 0-3 Arsenal 2-1 Liverpool 2-0 Aston Villa 1-1 Fulham 1-1 Chelsea 1-1
Wigan 1-1 Stoke 2-0 Norwich 1-1 Everton 2-2 Blackburn 1-1 Liverpool 2-3
Wolves 2-0 Bolton 2-3 West Brom 2-1 Blackburn 3-0 Man City 2-0 West Brom 4-0
Newcastle 1-1 Liverpool 2-0 Stoke 2-0 Wolves 2-1 Wigan 0-2 Man United 1-0
Tottenham 2-0 Swansea 3-1 Man United 3-0 QPR 2-0 Wolves 0-2 Arsenal 0-3
Blackburn 0-2 Man United 0-2 Arsenal 2-1 Man City 1-0 QPR 2-1 Swansea 3-0
3 Perfect Scores, 2 Correct Results, 5 Wrong 0 Perfect Scores, 6 Correct Results, 4 Wrong 2 Perfect Scores, 4 Correct Results, 4 Wrong
31 Perfect Scores, 113 Correct Results, 165 Wrong 31 Perfect Scores, 119 Correct Results, 169 Wrong 33 Perfect Scores, 123 Correct Results, 173 Wrong
MATCHDAY 28 (10/03/12) RES MATCHDAY 29 (17/03/12) RES MATCHDAY 30 (24/03/12) RES
Bolton 1-1 QPR 2-1 Fulham 2-0 Swansea 0-3 Chelsea 1-2 Tottenham 0-0
Aston Villa 1-2 Fulham 0-0 Wigan 1-1 West Brom 1-1 Arsenal 2-0 Aston Villa 3-0
Chelsea 2-0 Stoke 1-0 Wolves 0-2 Man United 0-5 Bolton 1-1 Blackburn 2-1
Sunderland 1-1 Liverpool 1-0 Newcastle 2-0 Norwich 1-0 Liverpool 2-0 Wigan 1-2
Wolves 1-2 Blackburn 0-2 Man City 0-0* Chelsea (21.03.12) 2-1 Norwich 2-1 Wolves 2-1
Everton 2-1 Tottenham 1-0 Aston Villa 0-0* Bolton PP Sunderland 1-1 QPR 3-1
Man Utd 2-0 West Brom 2-0 Blackburn 0-0* Sunderland 2-0 Swansea 2-0 Everton 0-2
Swansea 0-2 Man City 1-0 Tottenham 0-0* Stoke 1-1 Stoke 0-2 Man City 1-1
Norwich 2-1 Wigan 1-1 Everton 0-0* Arsenal 0-1 West Brom 2-1 Newcastle 1-3
Arsenal 2-1 Newcastle 2-1 QPR 0-0* Liverpool 3-2 Man United 3-0 Fulham 1-0
Liverpool 0-0 Everton (default) 3-0 1 Perfect Score, 3 Correct Results, 5 Wrong 1 Perfect Score, 2 Correct Results, 7 Wrong
2 Perfect Scores, 3 Correct Results, 6 Wrong 27 Perfect Scores, 109 Correct Results, 153 Wrong 28 Perfect Scores, 111 Correct Results, 160 Wrong
26 Perfect Scores, 106 Correct Results, 148 Wrong *Default predictions
MATCHDAY 25 (11/02/12) RES MATCHDAY 26 (25/02/12) RES MATCHDAY 27 (03/03/12) RES
Man Utd 1-1 Liverpool 2-1 Chelsea 2-0 Bolton 3-0 Liverpool 1-1 Arsenal 1-2
Blackburn 2-1 QPR 3-2 Newcastle 2-0 Wolves 2-2 Blackburn 2-0 Aston Villa 1-1
Bolton 2-0 Wigan 1-2 QPR 2-1 Fulham 0-1 Man City 3-0 Bolton 2-0
Everton 1-1 Chelsea 2-0 West Brom 1-1 Sunderland 4-0 QPR 2-1 Everton 1-1
Fulham 0-1 Stoke 2-1 Wigan 1-1 Aston Villa 0-0 Stoke 2-1 Norwich 1-0
Sunderland 1-2 Arsenal 1-2 Man City 3-1 Blackburn 3-0 West Brom 1-1 Chelsea 1-0
Swansea 2-2 Norwich 2-3 Arsenal 1-1 Tottenham 5-2 Wigan 2-1 Swansea 0-2
Tottenham 2-0 Newcastle 5-0 Norwich 0-2 Man Utd 1-2 Newcastle 2-1 Sunderland 1-1
Wolves 2-0 West Brom 1-5 Stoke 2-1 Swansea 2-0 Fulham 2-1 Wolves 5-0
Aston Villa 1-2 Man City 0-1 League Cup Final: Liverpool 2-1 Cardiff City Tottenham 1-2 Man Utd 1-3
1 Perfect Score, 3 Correct Results, 6 Wrong 0 Perfect Scores, 5 Correct Results, 4 Wrong 0 Perfect Scores, 4 Correct Results, 6 Wrong
24 Perfect Scores, 94 Correct Results, 132 Wrong 24 Perfect Scores, 99 Correct Results, 136 Wrong 24 Perfect Scores, 103 Correct Results, 142 Wrong
MATCHDAY 22 (21/01/12) RES MATCHDAY 23 (31/01/12) RES MATCHDAY 24 (04/02/12) RES
Norwich 1-1 Chelsea 0-0 Swansea 1-2 Chelsea 1-1 Arsenal 2-0 Blackburn 7-1
Everton 2-0 Blackburn 1-1 Tottenham 2-0 Wigan 3-1 Norwich 1-1 Bolton 2-0
Fulham 1-1 Newcastle 5-2 Wolverhampton 1-1 Liverpool 0-3 QPR 2-0 Wolverhampton 1-2
QPR 2-1 Wigan 3-1 Everton 0-2 Man City 1-0 Stoke 2-1 Sunderland 0-1
Stoke 2-0 West Brom 1-2 Man Utd 3-0 Stoke 2-0 West Brom 2-1 Swansea 1-2
Sunderland 2-0 Swansea 2-0 Aston Villa 2-1 QPR 2-2 Wigan 1-1 Everton 1-1
Wolverhampton 2-1 Aston Villa 2-3 Blackburn 1-1 Newcastle 0-2 Man City 3-0 Fulham 3-0
Bolton 0-2 Liverpool 3-1 Bolton 0-2 Arsenal 0-0 Newcastle 2-0 Aston Villa 2-1
Man City 1-0 Tottenham 3-2 Fulham 2-1 West Brom 1-1 Chelsea 1-1 Man Utd 3-3
Arsenal 0-0 Man Utd 1-2 Sunderland 2-1 Norwich 3-0 Liverpool 1-1 Tottenham 0-0
1 Perfect Score, 3 Correct Result, 6 Wrong 0 Perfect Scores, 3 Correct Results, 7 Wrong 2 Perfect Score, 4 Correct Results, 4 Wrong
21 Perfect Scores, 84 Correct Results, 115 Wrong 21 Perfect Scores, 87 Correct Results, 122 Wrong 23 Perfect Scores, 91 Correct Results, 126 Wrong
MATCHDAY 19 (30/12/11) RES MATCHDAY 20 (02/01/12) RES MATCHDAY 21 (14/01/12) RES
Liverpool 2-0 Newcastle 3-1 Aston Villa 2-0 Swansea 0-2 Aston Villa 2-1 Everton 1-1
Man Utd 2-0 Blackburn 2-3 Blackburn 2-1 Stoke 1-2 Blackburn 2-1 Fulham 3-1
Arsenal 3-0 QPR 1-0 QPR 2-0 Norwich 1-2 Chelsea 2-1 Sunderland 1-0
Bolton 1-1 Wolverhampton 1-1 Wolverhampton 1-1 Chelsea 1-2 Liverpool 2-0 Stoke 0-0
Chelsea 2-0 Aston Villa 1-3 Fulham 1-2 Arsenal 2-1 Man Utd 2-0 Bolton 3-0
Norwich 1-1 Fulham 1-1 Tottenham 2-0 West Brom 1-0 Tottenham 2-1 Wolverhampton 1-1
Stoke 2-0 Wigan 2-2 Wigan 1-1 Sunderland 1-4 West Brom 2-0 Norwich 1-2
Swansea 0-2 Tottenham 1-1 Man City 0-0 Liverpool 3-0 Newcastle 1-1 QPR 1-0
West Brom 1-2 Everton 0-1 Everton 2-0 Bolton 1-2 Swansea 1-1 Arsenal 3-2
Sunderland 1-2 Man City 1-0 Newcastle 1-1 Man Utd 3-0 Wigan 0-2 Man City 0-1
2 Perfect Scores, 3 Correct Results, 5 Wrong 0 Perfect Scores, 1 Correct Result, 9 Wrong 0 Perfect Scores, 4 Correct Results, 6 Wrong
20 Perfect Scores, 76 Correct Results, 94 Wrong 20 Perfect Scores, 77 Correct Results, 103 Wrong 20 Perfect Scores, 81 Correct Results, 109 Wrong
MATCHDAY 16 (17/12/11) RES MATCHDAY 17 (20/12/11) RES MATCHDAY 18 (26/12/11) RES
Blackburn 2-1 West Brom 1-2 Wolverhampton 2-1 Norwich 2-2 Chelsea 2-0 Fulham 1-1
Everton 2-0 Norwich 1-1 Blackburn 2-1 Bolton 1-2 Bolton 1-1 Newcastle 0-2
Fulham 2-1 Bolton 2-0 Aston Villa 0-2 Arsenal 1-2 Liverpool 2-0 Blackburn 1-1
Newcastle 1-1 Swansea 0-0 Man City 2-0 Stoke 3-0 Man Utd 2-0 Wigan 5-0
Wolverhampton 2-1 Stoke 1-2 Newcastle 2-1 West Brom 2-3 Sunderland 1-1 Everton 1-1
Wigan 0-3 Chelsea 1-1 Everton 2-0 Swansea 1-0 West Brom 1-2 Man City 0-0
QPR 0-2 Man Utd 0-2 Fulham 0-2 Man Utd 0-5 Stoke 2-1 Aston Villa 0-0
Aston Villa 1-1 Liverpool 0-2 QPR 1-1 Sunderland 2-3 Arsenal 2-0 Wolverhampton 1-1
Tottenham 2-0 Sunderland 1-0 Wigan 1-2 Liverpool 0-0 Swansea 2-0 QPR 1-1
Man City 2-0 Arsenal 1-0 Tottenham 1-1 Chelsea 1-1 Norwich 1-2 Tottenham 0-2
1 Perfect Score, 4 Correct Results, 5 Wrong 1 Perfect Score, 4 Correct Results, 5 Wrong 1 Perfect Score, 2 Correct Results, 7 Wrong
16 Perfect Scores, 67 Correct Results, 77 Wrong 17 Perfect Scores, 71 Correct Results, 82 Wrong 18 Perfect Scores, 73 Correct Results, 89 Wrong
MATCHDAY 13 (26/11/11) RES MATCHDAY 14 (03/12/11) RES MATCHDAY 15 (10/12/11) RES
Stoke 2-1 Blackburn 3-1 Newcastle 1-1 Chelsea 0-3 Arsenal 2-0 Everton 1-0
Bolton 1-1 Everton 0-2 Blackburn 2-0 Swansea 4-2 Bolton 1-1 Aston Villa 1-2
Chelsea 2-0 Wolverhampton 3-0 Man City 3-0 Norwich 5-1 Liverpool 2-0 QPR 1-0
Man Utd 2-0 Newcastle 1-1 QPR 1-1 West Brom 1-1 Man Utd 2-0 Wolverhampton 4-1
Norwich 2-1 QPR 2-1 Tottenham 3-1 Bolton 3-0 Norwich 2-1 Newcastle 4-2
Sunderland 2-1 Wigan 1-2 Wigan 0-2 Arsenal 0-4 Swansea 2-1 Fulham 2-0
West Brom 1-1 Tottenham 1-3 Aston Villa 1-2 Man Utd 0-1 West Brom 2-0 Wigan 1-2
Arsenal 2-0 Fulham 1-1 Everton 2-1 Stoke 0-1 Sunderland 2-1 Blackburn 2-1
Swansea 2-1 Aston Villa 0-0 Wolverhampton 2-1 Sunderland 2-1 Stoke 1-1 Tottenham 2-1
Liverpool 1-1 Man City 1-1 Fulham 1-1 Liverpool 1-0 Chelsea 1-1 Man City 2-1
2 Perfect Scores, 2 Correct Results, 6 Wrong 2 Perfect Scores, 5 Correct Results, 3 Wrong 1 Perfect Score, 5 Correct Results, 4 Wrong
12 Perfect Scores, 53 Correct Results, 65 Wrong 14 Perfect Scores, 58 Correct Results, 68 Wrong 15 Perfect Scores, 63 Correct Results, 72 Wrong
MATCHDAY 10 (29/10/11) RES MATCHDAY 11 (05/11/11) RES MATCHDAY 12 (19/11/11) RES
Everton 1-2 Man Utd 0-1 Newcastle 1-2 Everton 2-1 Norwich 1-2 Arsenal 1-2
Chelsea 2-0 Arsenal 3-5 Arsenal 2-0 West Brom 3-0 Everton 2-0 Wolverhampton 2-1
Man City 3-1 Wolverhampton 3-1 Aston Villa 2-1 Norwich 3-2 Man City 2-0 Newcastle 3-1
Norwich 1-1 Blackburn 3-3 Blackburn 1-1 Chelsea 0-1 Stoke 2-0 QPR 2-3
Sunderland 2-1 Aston Villa 2-2 Liverpool 3-0 Swansea 0-0 Sunderland 2-1 Fulham 0-0
Swansea 2-1 Bolton 3-1 Man Utd 2-0 Sunderland 1-0 West Brom 1-1 Bolton 2-1
Wigan 2-0 Fulham 0-2 QPR 0-2 Man City 2-3 Wigan 2-1 Blackburn 3-3
West Brom 1-2 Liverpool 0-2 Wolverhampton 2-1 Wigan 3-1 Swansea 0-2 Man Utd 0-1
Tottenham 3-0 QPR 3-1 Bolton 1-1 Stoke 5-0 Chelsea 2-1 Liverpool 1-2
Stoke 2-0 Newcastle 1-3 Fulham 1-2 Tottenham 1-3 Tottenham 2-0 Aston Villa 2-0
1 Perfect Score, 5 Correct Results, 4 Wrong 0 Perfect Scores, 6 Correct Results, 4 Wrong 2 Perfect Scores, 3 Correct Results, 5 Wrong
8 Perfect Scores, 42 Correct Results, 50 Wrong 8 Perfect Scores, 48 Correct Results, 54 Wrong 10 Perfect Scores, 51 Correct Results, 59 Wrong
MATCHDAY 7 (01/10/11) RES MATCHDAY 8 (15/10/11) RES MATCHDAY 9 (22/10/11) RES
Everton 1-1 Liverpool 0-2 Liverpool 1-1 Man Utd 1-1 Wolverhampton 2-1 Swansea 2-2
Aston Villa 2-0 Wigan 2-0 Man City 2-0 Aston Villa 4-1 Aston Villa 1-1 West Brom 1-2
Blackburn 0-2 Man City 0-4 Norwich 2-1 Swansea 3-1 Bolton 2-1 Sunderland 0-2
Man Utd 3-0 Norwich 2-0 QPR 2-1 Blackburn 1-1 Newcastle 2-0 Wigan 1-0
Sunderland 1-1 West Brom 2-2 Stoke 1-1 Fulham 2-0 Liverpool 2-0 Norwich 1-1
Wolverhampton 2-1 Newcastle 1-2 Wigan 2-0 Bolton 1-3 Arsenal 2-0 Stoke 3-1
Bolton 0-2 Chelsea 1-5 Chelsea 2-0 Everton 3-1 Fulham 1-1 Everton 1-3
Fulham 2-0 QPR 6-0 West Brom 1-1 Wolverhampton 2-0 Man Utd 1-1 Man City 1-6
Swansea 1-2 Stoke 2-0 Arsenal 2-0 Sunderland 2-1 Blackburn 1-2 Tottenham 1-2
Tottenham 2-0 Arsenal 2-1 Newcastle 0-2 Tottenham 2-2 QPR 0-2 Chelsea 1-0
1 Perfect Score, 6 Correct Results, 3 Wrong 1 Perfect Score, 4 Correct Results, 5 Wrong 1 Perfect Score, 2 Correct Result, 7 Wrong
5 Perfect Scores, 31 Correct Results, 34 Wrong 6 Perfect Scores, 35 Correct Results, 39 Wrong 7 Perfect Scores, 37 Correct Results, 46 Wrong
MATCHDAY 4 (10/09/11) RES MATCHDAY 5 (17/09/11) RES MATCHDAY 6 (24/09/11) RES
Arsenal 2-0 Swansea 1-0 Blackburn 1-1 Arsenal 4-3 Man City 2-0 Everton 2-0
Everton 2-1 Aston Villa 2-2 Aston Villa 2-0 Newcastle 1-1 Arsenal 2-1 Bolton 3-0
Man City 3-0 Wigan 3-0 Bolton 2-1 Norwich 1-2 Chelsea 3-0 Swansea 4-1
Stoke 1-1 Liverpool 1-0 Everton 2-0 Wigan 3-1 Liverpool 2-0 Wolverhampton 2-1
Sunderland 1-1 Chelsea 1-2 Swansea 1-1 West Brom 3-0 Newcastle 2-1 Blackburn 3-1
Wolverhampton 2-1 Tottenham 0-2 Wolverhampton 2-1 QPR 0-3 West Brom 1-1 Fulham 0-0
Bolton 1-2 Man Utd 0-5 Tottenham 1-1 Liverpool 4-0 Wigan 0-2 Tottenham 1-2
Norwich 2-1 West Brom 0-1 Sunderland 2-1 Stoke 4-0 Stoke 1-2 Man Utd 1-1
Fulham 2-0 Blackburn 1-1 Fulham 0-2 Man City 2-2 QPR 1-1 Aston Villa 1-1
QPR 2-1 Newcastle 0-0 Man Utd 2-1 Chelsea 3-1 Norwich 2-2 Sunderland 2-1
1 Perfect Score, 2 Correct Result, 7 Wrong 0 Perfect Scores, 3 Correct Result, 7 Wrong 2 Perfect Scores, 6 Correct Results, 2 Wrong
2 Perfect Scores, 16 Correct Results, 22 Wrong 2 Perfect Scores, 19 Correct Results, 29 Wrong 4 Perfect Scores, 25 Correct Results, 31 Wrong
MATCHDAY 1 (13/08/11) RES MATCHDAY 2 (20/08/11) RES MATCHDAY 3 (27/08/11) RES
Blackburn 1-1 Wolverhampton 1-2 Sunderland 1-1 Newcastle 0-1 Aston Villa 1-1 Wolverhampton 0-0
Fulham 2-1 Aston Villa 0-0 Arsenal 1-1 Liverpool 0-2 Wigan 2-1 QPR 2-0
Liverpool 2-0 Sunderland 1-1 Aston Villa 2-0 Blackburn 3-1 Blackburn 1-2 Everton 0-1
QPR 2-1 Bolton 0-4 Everton 2-0 QPR 0-1 Chelsea 3-0 Norwich 3-1
Tottenham 1-1 Everton (11.01.2012) 2-0 Swansea 2-1 Wigan 0-0 Swansea 1-2 Sunderland 0-0
Wigan 2-0 Norwich 1-1 Chelsea 2-0 West Brom 2-1 Liverpool 2-0 Bolton 3-1
Newcastle 1-2 Arsenal 0-0 Norwich 2-1 Stoke 1-1 Newcastle 1-0 Fulham 2-1
Stoke 1-1 Chelsea 0-0 Wolverhampton 2-1 Fulham 2-0 Tottenham 1-1 Man City 1-5
West Brom 1-2 Man Utd 1-2 Bolton 1-2 Man City 2-3 West Brom 2-1 Stoke 0-1
Man City 2-0 Swansea 4-0 Man Utd 2-1 Tottenham 3-0 Man Utd 2-1 Arsenal 8-2
1 Perfect Score, 2 Correct Results, 7 Wrong 0 Perfect Scores, 5 Correct Result, 5 wrong 0 Perfect Scores, 7 Correct Results, 3 Wrong
1 Perfect Score, 7 Correct Results, 12 Wrong 1 Perfect Score, 14 Correct Results, 15 Wrong

Mark Lawrenson Points 2011-12

Archives
Back To Top