Incoming Players | Fee | Outgoing Players | Fee | |||||
---|---|---|---|---|---|---|---|---|
Arsenal (5 – 2 in, 3 out) | ||||||||
Sol Campbell (Free Agent) | £0 | Kerrea Gilbert (Peterborough United – Loan) | ||||||
Samuel Galindo (Real America – Undisclosed) | Philippe Senderos (Everton – Loan) | |||||||
Jack Wilshere (Bolton Wanderers – Loan) | ||||||||
Aston Villa (3 – 0 in, 3 out) | ||||||||
Craig Gardner (Birmingham City) | £3,000,000 | |||||||
Barry Bannan (Blackpool – Loan extension) | ||||||||
Nicky Shorey (Fulham – Loan) | ||||||||
Birmingham City (8 – 2 in, 6 out) | ||||||||
Michel (Sporting Gijon) | £3,000,000 | Krystian Pearce (Huddersfield Town – Undisclosed) | ||||||
Craig Gardner (Aston Villa) | £3,000,000 | Jordan Mutch (Doncaster Rovers – Loan) | ||||||
Gary McSheffrey (Leeds United – Loan) | ||||||||
Martin Taylor (Watford – Free) | £0 | |||||||
Marcus Bent (Queens Park Rangers – Loan) | ||||||||
Damien Johnson (Plymouth Argyle – Free) | £0 | |||||||
Blackburn Rovers (9 – 2 in, 7 out) | ||||||||
Yildiray Basturk (Stuttgart – Loan) | Elrio van Heerden (Sivasspor – Free) | £0 | ||||||
Amine Linganz (St Etienne) | Andrew Haworth (Rochdale – Loan) | |||||||
Gavin Gunning (Rotherham United – Loan) | ||||||||
Marcus Marshall (Rotherham United – Loan) | ||||||||
Zurab Khizanishvili (Reading – Loan) | ||||||||
Benni McCarthy (West Ham United – Undisclosed) | ||||||||
Keith Treacy (Preston North End – Undisclosed) | ||||||||
Bolton Wanderers (7 – 3 in, 4 out) | ||||||||
Vladimir Weiss – (Manchester City – Loan) | Nicky Hunt (Derby County – Loan) | |||||||
Stuart Holden (Houston Dynamo – Free) | £0 | Tope Obadeyi (Rochdale – Loan) | ||||||
Jack Wilshere (Arsenal -Loan) | Danny Ward (Swindon Town – Loan) | |||||||
Mark Connolly (St. Johnstone – Loan) | ||||||||
Burnley (9 – 6 in, 3 out) | ||||||||
Frederic Nimani (AS Monaco – Loan) | Brian Easton (Hamilton Academical – Loan) | |||||||
Leon Cort (Stoke City) | £1,500,000 | Jonathan Lund (Rotherham United – Loan) | ||||||
Nicky Weaver (Dundee United – Free) | £0 | Jay Rodriguez (Barnsley – Loan) | ||||||
Danny Fox (Celtic – Loan) | ||||||||
Jack Cork (Chelsea – Loan) | ||||||||
David Nugent (Portsmouth – Loan) | ||||||||
Chelsea (2 – 0 in, 2 out) | ||||||||
Tom Taiwo (Carlisle United – Undisclosed) | ||||||||
Jack Cork (Burnley – Loan) | ||||||||
Everton (4 – 1 in, 3 out) | ||||||||
Philippe Senderos (Arsenal – Loan) | John Ruddy (Motherwell – Loan extended) | |||||||
Lukas Jutkiewicz (Motherwell – Loan extended) | ||||||||
Lucas Neill (Galatasaray) | £750,000 | |||||||
Fulham (8 – 3 in, 5 out) | ||||||||
Christopher Buchtmann (Liverpool – Undisclosed) | David Stockdale (Plymouth – Loan) | |||||||
Stefano Okaka (AS Roma – Loan) | Chris Smalling (Manchester United – Undisclosed) | |||||||
Nicky Shorey (Aston Villa – Loan) | Start of 2010-11 season | |||||||
Wayne Brown (Bristol Rovers – Loan) | ||||||||
Toni Kallio (Sheffield United – Loan) | ||||||||
Diomansy Kamara (Celtic – Loan) | ||||||||
Hull City (3 – 1 in, 2 out) | ||||||||
Amr Zaki (Zamalek – Loan) | Daniel Cousin (Larissa – Loan) | |||||||
Peter Halmosi (Szombathely Haladas – Loan) | ||||||||
Liverpool (5 – 1 in, 4 out) | ||||||||
Maxi Rodriguez (Atletico Madrid – Free) | £0 | Andrea Dossena (Napoli – Undisclosed) | ||||||
Andriy Voronin (Dynamo Moscow) | £1,800,000 | |||||||
Nathan Eccleston (Huddersfield Town – Loan) | ||||||||
Christopher Buchtmann (Fulham – Undisclosed) | ||||||||
Manchester City (8 – 2 in, 6 out) | ||||||||
Patrick Vieira (Inter Milan – Undisclosed) | Jo (Galatasaray – Loan) | |||||||
Adam Johnson (Middlesbrough – Undisclosed) | Vladimir Weiss – (Bolton Wanderers – Loan) | |||||||
Donal McDermott (Scunthorpe United – Loan) | ||||||||
Robinho (Santos – Loan) | ||||||||
Javan Vidal (Derby County – Loan) | ||||||||
Benjani (Sunderland – Loan) | ||||||||
Manchester United (3 – 1 in, 2 out) | ||||||||
Chris Smalling (Fulham – Undisclosed) | Danny Simpson (Newcastle United – Undisclosed) | |||||||
Start of 2010-11 season | Danny Wellbeck (Preston North End – Loan) | |||||||
Portsmouth (9 – 2 in, 7 out) | ||||||||
Quincy Owusu-Abeyie (Spartak Moscow – Loan) | Luke Wilkinson (Northampton Town – Loan) | |||||||
Jamie O'Hara (Tottenham Hotspur – Re-loaned) | Jamie O'Hara (Tottenham Hotspur – Loan return) | |||||||
Marlon Pack (Dagenham & Redbridge – Loan) | ||||||||
Mike Williamson (Newcastle United – Undisclosed) | ||||||||
Younes Kaboul (Tottenham Hotspur) | £5,000,000 | |||||||
Asmir Begovic (Stoke City) | £3,250,000 | |||||||
David Nugent (Burnley – Loan) | ||||||||
Stoke City (6 – 1 in, 5 out) | ||||||||
Asmir Begovic (Portsmouth) | £3,250,000 | Richard Cresswell (Sheffield United – Undisclosed) | ||||||
Andy Griffin (Reading – Loan) | ||||||||
Leon Cort (Burnley) | £1,500,000 | |||||||
Ben Marshall (Carlisle United – Loan) | ||||||||
Michael Tonge (Derby County – Loan) | ||||||||
Sunderland (10 – 3 in, 7 out) | ||||||||
Matthew Kilgallon (Sheffield United – Undisclosed) | Jack Colback (Ipswich Town – Loan extended) | |||||||
Alan Hutton (Tottenham Hotspur – Loan) | Russell Anderson (Derby County – Free) | £0 | ||||||
Benjani (Manchester City – Loan) | David Healy (Ipswich Town – Loan) | |||||||
Daryl Murphy (Ipswich Town – Loan) | ||||||||
Nyron Nosworthy (Sheffield United – Loan) | ||||||||
Martyn Waghorn (Leicester City – Loan extended) | ||||||||
Jean-Yves M'voto (Southend Utd – Loan extended) | ||||||||
Tottenham Hotspur (15 – 4 in, 11 out) | ||||||||
Jamie O'Hara (Portsmouth – Loan return) | Jake Livermore (Peterborough United – Loan) | |||||||
Eidur Gudjohnsen (AS Monaco – Loan) | Tomas Pekhart (FK Jablonec – Undisclosed) | |||||||
Younes Kaboul (Portsmouth) | £5,000,000 | David Button (Shrewsbury Town – Loan extended) | ||||||
Kyle Walker (Sheffield United – Loan return) | Andros Townsend (Milton Keynes Dons – Loan) | |||||||
Sam Cox (Torquay United – Loan) | ||||||||
Giovani Dos Santos (Galatasaray – Loan) | ||||||||
Jamie O'Hara (Portsmouth – Re-Loaned) | ||||||||
Troy Archibald-Henville (Exeter City – Undisclosed) | ||||||||
Alan Hutton (Sunderland – Loan) | ||||||||
Robbie Keane (Celtic – Loan) | ||||||||
Kyle Naughton (Middlesbrough – Loan) | ||||||||
West Ham United (6 – 3 in, 3 out) | ||||||||
Ilan (St Etienne – Loan) | Josh Payne (Wycombe Wanderers – Loan) | |||||||
Benni McCarthy (Blackburn Rovers – Undisclosed) | Nigel Quashie (Queens Park Rangers – Free) | £0 | ||||||
Mido (Middlesbrough – Loan) | Hólmar Örn Eyjólfsson (KSV Roeselare – Loan) | |||||||
Wigan Athletic (8 – 5 in, 3 out) | ||||||||
Vladimir Stojkovi (Sporting Lisbon – Loan) | Olivier Kapo (Boulogne – Loan) | |||||||
Gary Caldwell (Celtic – Undisclosed) | Daniel de Ridder (Hapoel Tel Aviv – Loan) | |||||||
Steven Gohouri (Unattached) | £0 | Cho Won-Hee (Suwon Samsung Bluewings – Loan) | ||||||
Marcelo Moreno (Shakhtar Donetsk – Loan) | ||||||||
Victor Moses (Crystal Palace – Undisclosed) | ||||||||
Wolverhampton Wanderers (6 – 2 in, 4 out) | ||||||||
Geoffrey Mujangi Bia (Charleroi – Loan) | Darren Ward (Millwall – Free) | £0 | ||||||
Adlene Guedioura (Charlerol – Loan) | Neill Collins (Preston North End – Undisclosed) | |||||||
Carl Ikeme (Queens Park Rangers – Loan) | ||||||||
Matt Hill (Queens Park Rangers – Loan) | ||||||||
Total spent by Premier League clubs* | £15,750,000 | Total received by Premier League clubs* | £15,300,000 | |||||
– | Correct to 1st February 2010 (*excludes undisclosed fees) | – | ||||||
Which four Brazilians won the Premier League Player of the Month Award? |