Premier League Results 2008-09

Premier League Table and Results 2008-09

My Football Facts  Premier League Premier League by SeasonPremier League 2008-09

Final Premier League 2008-09 table, results and top goalscorerse for all matches played home and away for the entire season plus goal statistics.

Premier League Table 2008-09

Pos Team Pld W D L GF GA GD Pts
1 Manchester United 38 28 6 4 68 24 44 90
2 Liverpool 38 25 11 2 77 27 50 86
3 Chelsea 38 25 8 5 68 24 44 83
4 Arsenal 38 20 12 6 68 37 31 72
5 Everton 38 17 12 9 55 37 18 63
6 Aston Villa 38 17 11 10 54 48 6 62
7 Fulham 38 14 11 13 39 34 5 53
8 Tottenham Hotspur 38 14 9 15 45 45 0 51
9 West Ham United 38 14 9 15 42 45 −3 51
10 Manchester City 38 15 5 18 58 50 8 50
11 Wigan Athletic 38 12 9 17 34 45 −11 45
12 Stoke City 38 12 9 17 38 55 −17 45
13 Bolton Wanderers 38 11 8 19 41 53 −12 41
14 Portsmouth 38 10 11 17 38 57 −19 41
15 Blackburn Rovers 38 10 11 17 40 60 −20 41
16 Sunderland 38 9 9 20 34 54 −20 36
17 Hull City 38 8 11 19 39 64 −25 35
18 Newcastle United 38 7 13 18 40 59 −19 34
19 Middlesbrough 38 7 11 20 28 57 −29 32
20 West Bromwich Albion 38 8 8 22 36 67 −31 32
Total Goals Scored 1002 End

Premier League Results 2008-09

Home Team/ Away Team ARS AST BLA BOL CHE EVE FUL HUL LIV MNC MNU MID NEW POR STK SUN TOT WBA WHU WIG
Arsenal 0–2 4–0 1–0 1–4 3–1 0–0 1–2 1–1 2–0 2–1 2–0 3–0 1–0 4–1 0–0 4–4 1–0 0–0 1–0
Aston Villa 2–2 3–2 4–2 0–1 3–3 0–0 1–0 0–0 4–2 0–0 1–2 1–0 0–0 2–2 2–1 1–2 2–1 1–1 0–0
Blackburn Rovers 0–4 0–2 2–2 0–2 0–0 1–0 1–1 1–3 2–2 0–2 1–1 3–0 2–0 3–0 1–2 2–1 0–0 1–1 2–0
Bolton Wanderers 1–3 1–1 0–0 0–2 0–1 1–3 1–1 0–2 2–0 0–1 4–1 1–0 2–1 3–1 0–0 3–2 0–0 2–1 0–1
Chelsea 1–2 2–0 2–0 4–3 0–0 3–1 0–0 0–1 1–0 1–1 2–0 0–0 4–0 2–1 5–0 1–1 2–0 1–1 2–1
Everton 1–1 2–3 2–3 3–0 0–0 1–0 2–0 0–2 1–2 1–1 1–1 2–2 0–3 3–1 3–0 0–0 2–0 3–1 4–0
Fulham 1–0 3–1 1–2 2–1 2–2 0–2 0–1 0–1 1–1 2–0 3–0 2–1 3–1 1–0 0–0 2–1 2–0 1–2 2–0
Hull City 1–3 0–1 1–2 0–1 0–3 2–2 2–1 1–3 2–2 0–1 2–1 1–1 0–0 1–2 1–4 1–2 2–2 1–0 0–5
Liverpool 4–4 5–0 4–0 3–0 2–0 1–1 0–0 2–2 1–1 2–1 2–1 3–0 1–0 0–0 2–0 3–1 3–0 0–0 3–2
Manchester City 3–0 2–0 3–1 1–0 1–3 0–1 1–3 5–1 2–3 0–1 1–0 2–1 6–0 3–0 1–0 1–2 4–2 3–0 1–0
Manchester United 0–0 3–2 2–1 2–0 3–0 1–0 3–0 4–3 1–4 2–0 1–0 1–1 2–0 5–0 1–0 5–2 4–0 2–0 1–0
Middlesbrough 1–1 1–1 0–0 1–3 0–5 0–1 0–0 3–1 2–0 2–0 0–2 0–0 1–1 2–1 1–1 2–1 0–1 1–1 0–0
Newcastle United 1–3 2–0 1–2 1–0 0–2 0–0 0–1 1–2 1–5 2–2 1–2 3–1 0–0 2–2 1–1 2–1 2–1 2–2 2–2
Portsmouth 0–3 0–1 3–2 1–0 0–1 2–1 1–1 2–2 2–3 2–0 0–1 2–1 0–3 2–1 3–1 2–0 2–2 1–4 1–2
Stoke City 2–1 3–2 1–0 2–0 0–2 2–3 0–0 1–1 0–0 1–0 0–1 1–0 1–1 2–2 1–0 2–1 1–0 0–1 2–0
Sunderland 1–1 1–2 0–0 1–4 2–3 0–2 1–0 1–0 0–1 0–3 1–2 2–0 2–1 1–2 2–0 1–1 4–0 0–1 1–2
Tottenham Hotspur 0–0 1–2 1–0 2–0 1–0 0–1 0–0 0–1 2–1 2–1 0–0 4–0 1–0 1–1 3–1 1–2 1–0 1–0 0–0
West Bromwich Albion 1–3 1–2 2–2 1–1 0–3 1–2 1–0 0–3 0–2 2–1 0–5 3–0 2–3 1–1 0–2 3–0 2–0 3–2 3–1
West Ham United 0–2 0–1 4–1 1–3 0–1 1–3 3–1 2–0 0–3 1–0 0–1 2–1 3–1 0–0 2–1 2–0 0–2 0–0 2–1
Wigan Athletic 1–4 0–4 3–0 0–0 0–1 1–0 0–0 1–0 1–1 2–1 1–2 0–1 2–1 1–0 0–0 1–1 1–0 2–1 0–1
Home Team/ Away Team ARS AST BLA BOL CHE EVE FUL HUL LIV MNC MNU MID NEW POR STK SUN TOT WBA WHU WIG

Total Games Played: Home Wins: 173 Draws: 97 Away Wins: 110 Total Goals: 942
380 45.53% 25.53% 28.95% Avg goals/game: 2.48

Premier League Top Goalscorers 2008-09

Place Player Club Goals
1 Nicolas Anelka Chelsea 19
2 Cristiano Ronaldo Man Utd 18
3 Steven Gerrard Liverpool 16
4 De Souza Robinho Manchester City 14
5 Fernando Torres Liverpool 14
6 Gabriel Agbonlahor Aston Villa 12
7 Darren Bent Tottenham 13
8 Kevin Davies Bolton 12
9 Dirk Kuyt Liverpool 12
10 Frank Lampard Chelsea 12
11 Wayne Rooney Man Utd 12
12 John Carew Aston Villa 11
13 Peter Crouch Portsmouth 11
14 Ricardo Fuller Stoke City 11
15 Robin van Persie Arsenal 11
16 Emmanuel Adebayor Arsenal 10
17 Djibril Cisse Sunderland 10
18 Carlton Cole West Ham Utd 10
19 Jermain Defoe Tottenham 10
20 Kenwyne Jones Sunderland 10
21 Robbie Keane Tottenham 10
22 Benni McCarthy Blackburn 10
23 Matthew Taylor Bolton 10
24 Amr Zaki Wigan Athletic 10

Premier League Table and Results 2019-20

Premier League Table and Results 2018-19

Premier League Table and Results 2017-18

Premier League Table and Results 2016-17

Premier League Table and Results 2015-16

Premier League Table and Results 2014-15

Premier League Table and Results 2013-14

Premier League Table and Results 2012-13

Premier League Table and Results 2011-12

Premier League Table and Results 2010-11

Premier League Table and Results 2009-10

Premier League Table and Results 2008-09

Archives