Premier League Results Table 2006-07

Premier League Table, Results & Stats 2006-07

My Football Facts  Premier League  Premier League by Season ⇒ Premier League 2006-07

Premier League 2006-07 table and results for all 2006-07 matches played home and away for the entire season with the final Premier League table and top goalscorer’s table.
Premier League Scores with goal statistics home and away are detailed for each Football Game in 2006-07.

Premier League Table 2006-07

Pos Team Pld W D L GF GA GD Pts
1 Manchester United 38 28 5 5 83 27 56 89
2 Chelsea 38 24 11 3 64 24 40 83
3 Liverpool 38 20 8 10 57 27 30 68
4 Arsenal 38 19 11 8 63 35 28 68
5 Tottenham Hotspur 38 17 9 12 57 54 3 60
6 Everton 38 15 13 10 52 36 16 58
7 Bolton Wanderers 38 16 8 14 47 52 −5 56
8 Reading 38 16 7 15 52 47 5 55
9 Portsmouth 38 14 12 12 45 42 3 54
10 Blackburn Rovers 38 15 7 16 52 54 −2 52
11 Aston Villa 38 11 17 10 43 41 2 50
12 Middlesbrough 38 12 10 16 44 49 −5 46
13 Newcastle United 38 11 10 17 38 47 −9 43
14 Manchester City 38 11 9 18 29 44 −15 42
15 West Ham United 38 12 5 21 35 59 −24 41
16 Fulham 38 8 15 15 38 60 −22 39
17 Wigan Athletic 38 10 8 20 37 59 −22 38
18 Sheffield United 38 10 8 20 32 55 −23 38
19 Charlton Athletic 38 8 10 20 34 60 −26 34
20 Watford 38 5 13 20 29 59 −30 28
Total Goals Scored 931 End

Premier League Results 2006-07

Home Team/ Away Team ARS AST BLA BOL CHA CHE EVE FUL LIV MNC MNU MID NEW POR REA SFU TOT WAT WHU WIG
Arsenal 1-1 6-2 2-1 4-0 1-1 1-1 3-1 3-0 3-1 2-1 1-1 1-1 2-2 2-1 3-0 3-0 3-0 0-1 2-1
Aston Villa 0-1 2-0 0-1 2-0 0-0 1-1 1-1 0-0 1-3 0-3 1-1 2-0 0-0 2-1 3-0 1-1 2-0 1-0 1-1
Blackburn Rovers 0-2 1-2 0-1 4-1 0-2 1-1 2-0 1-0 4-2 0-1 2-1 1-3 3-0 3-3 2-1 1-1 3-1 1-2 2-1
Bolton Wanderers 3-1 2-2 1-2 1-1 0-1 1-1 2-1 2-0 0-0 0-4 0-0 2-1 3-2 1-3 1-0 2-0 1-0 4-0 0-1
Charlton Athletic 1-2 2-1 1-0 2-0 0-1 1-1 2-2 0-3 1-0 0-3 1-3 2-0 0-1 0-0 1-1 0-2 0-0 4-0 1-0
Chelsea 1-1 1-1 3-0 2-2 2-1 1-1 2-2 1-0 3-0 0-0 3-0 1-0 2-1 2-2 3-0 1-0 4-0 1-0 4-0
Everton 1-0 0-1 1-0 1-0 2-1 2-3 4-1 3-0 1-1 2-4 0-0 3-0 3-0 1-1 2-0 1-2 2-1 2-0 2-2
Fulham 2-1 1-1 1-1 1-1 2-1 0-2 1-0 1-0 1-3 1-2 2-1 2-1 1-1 0-1 1-0 1-1 0-0 0-0 0-1
Liverpool 4-1 3-1 1-1 3-0 2-2 2-0 0-0 4-0 1-0 0-1 2-0 2-0 0-0 2-0 4-0 3-0 2-0 2-1 2-0
Manchester City 1-0 0-2 0-3 0-2 0-0 0-1 2-1 3-1 0-0 0-1 1-0 0-0 0-0 0-2 0-0 1-2 0-0 2-0 0-1
Manchester United 0-1 3-1 4-1 4-1 2-0 1-1 3-0 5-1 2-0 3-1 1-1 2-0 3-0 3-2 2-0 1-0 4-0 0-1 3-1
Middlesbrough 1-1 1-3 0-1 5-1 2-0 2-1 2-1 3-1 0-0 0-2 1-2 1-0 0-4 2-1 3-1 2-3 4-1 1-0 1-1
Newcastle United 0-0 3-1 0-2 1-2 0-0 0-0 1-1 1-2 2-1 0-1 2-2 0-0 1-0 3-2 0-1 3-1 2-1 2-2 2-1
Portsmouth 0-0 2-2 3-0 0-1 0-1 0-2 2-0 1-1 2-1 2-1 2-1 0-0 2-1 3-1 3-1 1-1 2-1 2-0 1-0
Reading 0-4 2-0 1-2 1-0 2-0 0-1 0-2 1-0 1-2 1-0 1-1 3-2 1-0 0-0 3-1 3-1 0-2 6-0 3-2
Sheffield United 1-0 2-2 0-0 2-2 2-1 0-2 1-1 2-0 1-1 0-1 1-2 2-1 1-2 1-1 1-2 2-1 1-0 3-0 1-2
Tottenham Hotspur 2-2 2-1 1-1 4-1 5-1 2-1 0-2 0-0 0-1 2-1 0-4 2-1 2-3 2-1 1-0 2-0 3-1 1-0 3-1
Watford 1-2 0-0 2-1 0-1 2-2 0-1 0-3 3-3 0-3 1-1 1-2 2-0 1-1 4-2 0-0 0-1 0-0 1-1 1-1
West Ham United 1-0 1-1 2-1 3-1 3-1 1-4 1-0 3-3 1-2 0-1 1-0 2-0 0-2 1-2 0-1 1-0 3-4 0-1 0-2
Wigan Athletic 0-1 0-0 0-3 1-3 3-2 2-3 0-2 0-0 0-4 4-0 1-3 0-1 1-0 1-0 1-0 0-1 3-3 1-1 0-3
Home Team/ Away Team ARS AST BLA BOL CHA CHE EVE FUL LIV MNC MNU MID NEW POR REA SFU TOT WAT WHU WIG

Total Games Played: Home Wins: 182 Draws: 98 Away Wins: 100 Total Goals: 931
380 47.89% 25.79% 26.32% Avg goals/game: 2.45

Premier League Top Goalscorers  2006-07

Place Player Club Goals
1 Didier Drogba Chelsea 20
2 Benni McCarthy Blackburn 18
3 Cristiano Ronaldo Man Utd 17
4 Wayne Rooney Man Utd 14
5 Mark Viduka Middlesbrough 14
6 Darren Bent Charlton 13
7 Kevin Doyle Reading 13
8 Dimitar Berbatov Tottenham 12
9 Dirk Kuyt Liverpool 12
10 Ayegbeni Yakubu Middlesbrough 12
11 Nicolas Anelka Bolton 11
12 Andrew Johnson Everton 11
13 Robbie Keane Tottenham 11
14 Frank Lampard Chelsea 11
15 Obafemi Martins Newcastle 11
16 Bobby Zamora West Ham Utd 11
17 Robin van Persie Arsenal 11
18 Jermain Defoe Tottenham 10
19 Thierry Henry Arsenal 10
20 Nwankwo Kanu Portsmouth 10
21 Gilberto Silva Arsenal 10

Archives