Watford FC Premier League Record from 1992-93 to 2019-20 | ||||||||
---|---|---|---|---|---|---|---|---|
Opposition | P | W | D | L | F | A | Points | |
|
AFC Bournemouth | 10 | 2 | 7 | 1 | 15 | 14 | 13 |
|
Arsenal | 14 | 2 | 1 | 11 | 12 | 32 | 7 |
|
Aston Villa | 8 | 3 | 1 | 4 | 10 | 13 | 10 |
|
Blackburn Rovers | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
|
Bolton Wanderers | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
|
Bradford City | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
|
Brighton and Hove Albion | 6 | 1 | 3 | 2 | 3 | 5 | 6 |
|
Burnley | 8 | 2 | 1 | 5 | 6 | 11 | 7 |
|
Cardiff City | 2 | 2 | 0 | 0 | 8 | 3 | 6 |
|
Charlton Athletic | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
|
Chelsea | 14 | 2 | 2 | 10 | 16 | 30 | 8 |
|
Coventry City | 2 | 1 | 0 | 1 | 1 | 4 | 3 |
|
Crystal Palace | 10 | 3 | 3 | 4 | 8 | 9 | 12 |
|
Derby County | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
|
Everton | 14 | 3 | 3 | 8 | 18 | 27 | 12 |
|
Fulham | 4 | 1 | 3 | 0 | 8 | 5 | 6 |
|
Huddersfield Town | 4 | 2 | 0 | 2 | 6 | 6 | 6 |
|
Hull City | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
|
Leeds United | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
|
Leicester City | 12 | 3 | 2 | 7 | 9 | 18 | 11 |
|
Liverpool | 14 | 3 | 1 | 10 | 13 | 35 | 10 |
|
Manchester City | 12 | 0 | 2 | 10 | 5 | 38 | 2 |
|
Manchester United | 14 | 2 | 0 | 12 | 14 | 31 | 6 |
|
Middlesbrough | 6 | 2 | 2 | 2 | 6 | 8 | 8 |
|
Newcastle United | 12 | 5 | 4 | 3 | 16 | 12 | 19 |
|
Norwich City | 4 | 3 | 0 | 1 | 8 | 5 | 9 |
|
Portsmouth | 2 | 1 | 0 | 1 | 5 | 4 | 3 |
|
Reading | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
|
Sheffield United | 4 | 0 | 2 | 2 | 1 | 3 | 2 |
|
Sheffield Wednesday | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
|
Southampton | 12 | 2 | 5 | 5 | 15 | 20 | 11 |
|
Stoke City | 6 | 1 | 1 | 4 | 3 | 6 | 4 |
|
Sunderland | 6 | 2 | 1 | 3 | 6 | 8 | 7 |
|
Swansea City | 6 | 3 | 1 | 2 | 5 | 4 | 10 |
|
Tottenham Hotspur | 14 | 1 | 5 | 8 | 9 | 26 | 8 |
|
West Bromwich Albion | 6 | 3 | 2 | 1 | 7 | 5 | 11 |
|
West Ham United | 14 | 5 | 2 | 7 | 18 | 22 | 17 |
|
Wigan Athletic | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
|
Wimbledon | 2 | 0 | 0 | 2 | 2 | 8 | 0 |
|
Wolverhampton Wanderers | 4 | 2 | 0 | 2 | 5 | 5 | 6 |
Totals | 266 | 67 | 61 | 138 | 276 | 441 | 262 |
Statistics Correct to 26th July 2020 (Matchday 38)
Premier League >>> Premier League Clubs