Darren Anderton

Tottenham Hotspur All-Time Premier League Appearances 1992-93 to 2022-23

My Football Facts Premier League Premier League Clubs | Tottenham EPL | Tottenham F.C.

Tottenham Hotspur All-Time Top 100 Premier League Appearances from Season 1992-93 to 2022-23.
Complete record of all Top 100 Spurs players during their 31 Seasons in the Premier League

Player Apps First App Last App
 Hugo Lloris  361 07-Oct-12 23-Apr-23
Harry Kane  317 18-Aug-12 28-May-23
Darren Anderton  299 15-Aug-92 09-Mar-04
Jermain Defoe  276 07-Feb-04 09-Feb-14
Eric Dier  270 16-Aug-14 06-May-23
Ledley King  268 01-May-99 21-Apr-12
SON Heung-min  268 13-Sep-15 28-May-23
Aaron Lennon  266 27-Aug-05 06-Dec-14
Sol Campbell  255 05-Dec-92 17-Mar-01
Ian Walker  240 15-Aug-92 31-Jan-01
Robbie Keane  238 15-Sep-02 05-Jan-11
Michael Dawson  236 16-Apr-05 11-May-14
Teddy Sheringham  236 30-Aug-92 11-May-03
Jan Vertonghen  232 25-Aug-12 15-Jul-20
Christian Eriksen  226 14-Sep-13 22-Jan-20
Stephen Carr  226 26-Sep-93 12-Apr-04
Ben Davies  208 31-Aug-14 28-May-23
Kyle Walker  183 27-Mar-10 14-May-17
Dele Alli  181 08-Aug-15 28-Dec-21
Moussa Dembélé  181 01-Sep-12 03-Nov-18
Érik Lamela  177 01-Sep-13 08-May-21
Toby Alderweireld  174 08-Aug-15 23-May-21
Justin Edinburgh  174 15-Aug-92 22-Jan-00
Gareth Bale  166 26-Aug-07 23-May-21
Colin Calderwood  163 14-Aug-93 16-Jan-99
Danny Rose  156 14-Apr-10 11-Jan-20
Benoit Assou-Ekotto  155 19-Aug-06 19-May-13
Jermaine Jenas  155 10-Sep-05 25-Aug-12
Lucas Moura  152 25-Feb-18 28-May-23
Tom Huddlestone  144 31-Jan-06 19-May-13
David Howells  143 15-Aug-92 04-Apr-98
Steffen Iversen  143 07-Dec-96 27-Apr-03
Davinson Sánchez  142 27-Aug-17 28-May-23
Chris Armstrong  141 19-Aug-95 27-Dec-00
Moussa Sissoko  141 10-Sep-16 16-May-21
Gary Mabbutt  138 25-Oct-92 10-May-98
Paul Robinson  137 14-Aug-04 30-Mar-08
Mauricio Taricco  130 16-Jan-99 08-May-04
Harry Winks  128 27-Aug-16 22-May-22
Luka Modrić  127 16-Aug-08 13-May-12
Dean Austin  124 22-Aug-92 03-May-97
Simon Davies  121 09-Apr-00 15-May-05
Chris Perry  120 07-Aug-99 11-May-03
Les Ferdinand  118 10-Aug-97 29-Dec-02
Anthony Gardner  114 03-Mar-01 26-Aug-07
Younès Kaboul  110 11-Aug-07 09-Nov-14
Pierre-Emile Hojbjerg  109 13-Sep-20 13-May-23
Ruel Fox  106 14-Oct-95 18-Dec-99
Steffen Freund  102 09-Jan-99 16-Mar-03
David Ginola  100 10-Aug-97 14-May-00
Allan Nielsen  97 04-Sep-96 12-Feb-00
Heurelho Gomes  95 16-Aug-08 07-May-11
Tim Sherwood  93 06-Feb-99 20-Apr-02
Emmanuel Adebayor  92 10-Sep-11 03-May-15
Stephen Clemence  90 10-Aug-97 11-May-02
Nacer Chadli  88 18-Aug-13 15-May-16
Ronny Rosenthal  88 05-Feb-94 12-Apr-97
Didier Zokora  88 19-Aug-06 24-May-09
Nick Barmby  87 27-Sep-92 09-May-95
Kasey Keller  85 29-Dec-01 15-May-04
Jason Dozzell  84 14-Aug-93 11-May-97
Andy Sinton  83 03-Feb-96 16-May-99
Gus Poyet  82 18-Aug-01 15-May-04
Vedran Corluka  81 15-Sep-08 02-Oct-11
Sandro  81 02-Oct-10 11-May-14
Roman Pavlyuchenko  78 15-Sep-08 11-Jan-12
Serge Aurier  77 16-Sep-17 08-May-21
Dean Richards  73 29-Sep-01 02-May-04
Vinny Samways  73 15-Aug-92 07-May-94
Peter Crouch  73 16-Aug-09 28-Aug-11
Dimitar Berbatov  70 19-Aug-06 16-Aug-08
LEE Young-pyo  70 10-Sep-05 19-Jan-08
Clive Wilson  70 26-Aug-95 04-Apr-98
Kieran Trippier  69 25-Oct-15 04-May-19
Victor Wanyama  69 13-Aug-16 28-Sep-19
Pascal Chimbonda  68 09-Sep-06 07-Mar-09
Wilson Palacios  65 31-Jan-09 10-May-11
Gary Doherty  64 06-May-00 14-Aug-04
Steve Sedgley  64 22-Aug-92 07-May-94
Neil Sullivan  64 19-Aug-00 24-Mar-02
Michael Carrick  64 18-Oct-04 07-May-06
Ramon Vega  64 12-Jan-97 09-Dec-00
Rafael van der Vaart  63 11-Sep-10 25-Aug-12
Tanguy Ndombèlé  63 10-Aug-19 26-Dec-21
Steed Malbranque  62 19-Nov-06 11-May-08
William Gallas  61 11-Sep-10 03-Mar-13
Teemu Tainio  61 13-Aug-05 11-May-08
Steven Bergwijn  60 02-Feb-20 22-May-22
Frederic Kanoute  60 23-Aug-03 13-Aug-05
Darren Bent  60 11-Aug-07 24-May-09
Erik Thorstvedt  60 19-Aug-92 29-Oct-94
Sergei Rebrov  59 19-Aug-00 20-Apr-02
Gylfi Sigurdsson  58 18-Aug-12 11-May-14
Luke Young  58 28-Nov-98 19-May-01
Emerson Royal  57 11-Sep-21 28-May-23
Oliver Skipp  56 05-Dec-18 28-May-23
Jurgen Klinsmann  56 20-Aug-94 10-May-98
Giovani Lo Celso  55 17-Aug-19 19-Jan-22
Stuart Nethercott  54 20-Mar-93 19-Apr-97
Øyvind Leonhardsen  54 07-Aug-99 02-Feb-02

HomePremier LeaguePremier League Clubs

Archives
Back To Top