Player | Apps | First App | Last App |
---|---|---|---|
Phil Bardsley | 174 | 29-Jan-08 | 11-May-14 |
Michael Gray | 170 | 17-Aug-96 | 11-May-03 |
John O'Shea | 161 | 27-Aug-11 | 15-May-16 |
Lee Cattermole | 161 | 15-Aug-09 | 11-May-16 |
Seb Larsson | 155 | 13-Aug-11 | 15-May-16 |
Kevin Phillips | 139 | 7-Aug-99 | 11-May-03 |
Kieran Richardson | 134 | 11-Aug-07 | 18-Aug-12 |
Niall Quinn | 129 | 17-Aug-96 | 19-Oct-02 |
Thomas Sorensen | 126 | 7-Aug-99 | 11-May-03 |
Adam Johnson | 122 | 1-Sep-12 | 6-Feb-16 |
Jack Colback | 115 | 9-May-10 | 11-May-14 |
Darren Williams | 108 | 11-Jan-97 | 11-May-03 |
Kevin Kilbane | 108 | 18-Dec-99 | 11-May-03 |
Jody Craddock | 108 | 20-Nov-99 | 11-May-03 |
Gavin McCann | 105 | 7-Aug-99 | 11-May-03 |
Steed Malbranque | 102 | 16-Aug-08 | 22-May-11 |
George McCartney | 98 | 24-Feb-01 | 28-Feb-10 |
Dean Whitehead | 98 | 13-Aug-05 | 24-May-09 |
Danny Collins | 97 | 5-Nov-05 | 22-Aug-09 |
Kenwyne Jones | 94 | 1-Sep-07 | 9-May-10 |
Steven Fletcher | 94 | 1-Sep-12 | 26-Dec-15 |
Simon Mignolet | 90 | 14-Aug-10 | 19-May-13 |
Craig Gordon | 88 | 11-Aug-07 | 28-Apr-12 |
Stephane Sessegnon | 87 | 1-Feb-11 | 24-Aug-13 |
Julio Arca | 86 | 5-Sep-00 | 22-Apr-06 |
Anton Ferdinand | 85 | 13-Sep-08 | 27-Aug-11 |
Nyron Nosworthy | 85 | 13-Aug-05 | 27-Jan-10 |
Craig Gardner | 81 | 20-Aug-11 | 27-Apr-14 |
Connor Wickham | 79 | 20-Aug-11 | 24-May-15 |
Wes Brown | 76 | 13-Aug-11 | 23-Jan-16 |
Daryl Murphy | 72 | 1-Oct-05 | 16-Jan-10 |
Jordan Henderson | 71 | 1-Nov-08 | 22-May-11 |
Alex Rae | 70 | 4-Sep-96 | 8-Sep-01 |
Michael Turner | 68 | 12-Sep-09 | 13-May-12 |
Andy Reid | 68 | 9-Feb-08 | 2-Oct-10 |
Stefan Schwarz | 67 | 10-Aug-99 | 20-Apr-02 |
Grant Leadbitter | 67 | 10-Dec-05 | 18-Aug-09 |
Patrick Van Aanholt | 61 | 16-Aug-14 | 11-May-16 |
James McClean | 59 | 11-Dec-11 | 19-May-13 |
Darren Bent | 58 | 15-Aug-09 | 16-Jan-11 |
Fabio Borini | 58 | 14-Sep-13 | 11-May-16 |
Fraizer Campbell | 58 | 15-Aug-09 | 2-Jan-13 |
Vito Mannone | 58 | 2-Nov-13 | 11-May-16 |
Chris Makin | 57 | 7-Aug-99 | 5-Mar-01 |
Ahmed Elmohamady | 56 | 14-Aug-10 | 19-Jan-13 |
Jermain Defoe | 50 | 17-Jan-15 | 11-May-16 |
David Vaughan | 49 | 13-Aug-11 | 14-Sep-13 |
Titus Bramble | 47 | 14-Aug-10 | 30-Mar-13 |
Bolo Zenden | 47 | 17-Oct-09 | 22-May-11 |
Paul Thirlwell | 45 | 4-Dec-99 | 8-Feb-03 |
Jack Rodwell | 45 | 16-Aug-14 | 15-May-16 |
Costel Pantilimon | 45 | 3-Nov-14 | 19-Dec-15 |
Emerson Thome | 44 | 5-Sep-00 | 8-Feb-03 |
Kevin Ball | 43 | 17-Aug-96 | 27-Nov-99 |
Jozy Altidore | 42 | 17-Aug-13 | 26-Dec-14 |
Santiago Vergini | 42 | 8-Feb-14 | 2-May-15 |
Marton Fulop | 40 | 11-May-08 | 16-Jan-10 |
Kevin Kyle | 39 | 28-Apr-01 | 4-May-06 |
Michael Chopra | 39 | 11-Aug-07 | 1-Feb-09 |
Paul Bracewell | 38 | 17-Aug-96 | 11-May-97 |
Billy Jones | 38 | 27-Sep-14 | 15-May-16 |
Yann M'Vila | 37 | 15-Aug-15 | 15-May-16 |
Danny Graham | 37 | 2-Feb-13 | 16-Jan-16 |
Gary Breen | 35 | 13-Aug-05 | 7-May-06 |
Paul Butler | 35 | 7-Aug-99 | 26-Aug-00 |
Jordi Gomez | 35 | 16-Aug-14 | 26-Dec-15 |
Carlos Edwards | 35 | 11-Aug-07 | 18-May-09 |
Djibril Cisse | 35 | 23-Aug-08 | 18-May-09 |
Jason McAteer | 35 | 22-Oct-01 | 1-Mar-03 |
Don Hutchison | 34 | 23-Aug-00 | 26-Aug-01 |
John Mensah | 34 | 12-Sep-09 | 14-May-11 |
Asamoah Gyan | 34 | 11-Sep-10 | 27-Aug-11 |
Kelvin Davis | 33 | 13-Aug-05 | 7-May-06 |
Richard Ord | 33 | 17-Aug-96 | 11-May-97 |
Gareth Hall | 32 | 14-Sep-96 | 11-May-97 |
Joachim Bjorklund | 32 | 2-Feb-02 | 11-May-03 |
Emanuele Giaccherini | 32 | 17-Aug-13 | 24-May-15 |
Nicky Summerbee | 32 | 7-Aug-99 | 14-May-00 |
Lorik Cana | 31 | 15-Aug-09 | 9-May-10 |
Nedum Onuoha | 31 | 14-Aug-10 | 22-May-11 |
Jon Stead | 30 | 13-Aug-05 | 1-May-06 |
Carlos Cuellar | 30 | 18-Aug-12 | 7-Apr-14 |
Liam Bridcutt | 30 | 1-Feb-14 | 16-May-15 |
Andy Melville | 30 | 17-Aug-96 | 16-Mar-97 |
Tommy Miller | 29 | 13-Aug-05 | 7-May-06 |
Dariusz Kubicki | 29 | 17-Aug-96 | 13-Apr-97 |
Tore Andre Flo | 29 | 31-Aug-02 | 3-May-03 |
Liam Lawrence | 29 | 13-Aug-05 | 17-Apr-06 |
Craig Russell | 29 | 21-Aug-96 | 11-May-97 |
Lionel Perez | 29 | 19-Oct-96 | 11-May-97 |
Claudio Reyna | 28 | 15-Dec-01 | 28-Oct-02 |
Stephen Wright | 28 | 17-Aug-02 | 4-Feb-06 |
Nicklas Bendtner | 28 | 10-Sep-11 | 6-May-12 |
KI Sung-Yueng | 27 | 14-Sep-13 | 12-Apr-14 |
Liam Miller | 27 | 11-Aug-07 | 29-Nov-08 |
Danny Rose | 27 | 15-Sep-12 | 12-May-13 |
Bernt Haas | 27 | 18-Aug-01 | 16-Mar-02 |
Danny Dichio | 27 | 10-Aug-99 | 31-Mar-01 |
Eric Roy | 27 | 11-Sep-99 | 9-Sep-00 |
Anthony Le Tallec | 27 | 23-Aug-05 | 7-May-06 |
Correct to 24th May 2016