Sunderland AFC Premier League Goalscorers, My Football Facts

Sunderland AFC Premier League Goalscorers 1996-97 to 2016-17

   Sunderland AFC All-Time Premier League Goalscorers from season 1996-97 to 2016-17.
Complete record of every goalscorer during their sixteen seasons in the Premier League

Player Goals First Goal Last Goal
Kevin Phillips 61 10-Aug-99 22-Feb-03
Darren Bent 32 15-Aug-09 1-Jan-11
Niall Quinn 29 21-Aug-96 9-Feb-02
Kenwyne Jones 26 15-Sep-07 9-May-10
Steven Fletcher 23 1-Sep-12 1-Nov-15
Adam Johnson 19 10-Nov-12 6-Feb-16
Jermain Defoe 19 31-Jan-15 7-May-16
Stephane Sessegnon 17 23-Apr-11 20-Apr-13
Kieran Richardson 14 29-Dec-07 4-Dec-11
Seb Larsson 12 13-Aug-11 17-Jan-15
Fabio Borini 12 27-Oct-13 7-May-16
Craig Gardner 11 18-Sep-11 5-Oct-13
Connor Wickham 11 29-Oct-11 25-Apr-15
Djibril Cisse 10 23-Aug-08 18-Apr-09
Asamoah Gyan 10 11-Sep-10 23-Apr-11
Gavin McCann 8 11-Sep-99 15-Dec-02
Don Hutchison 8 4-Nov-00 17-Mar-01
Nicklas Bendtner 8 1-Oct-11 28-Apr-12
Kevin Kilbane 8 8-Apr-00 18-Jan-03
Michael Chopra 8 11-Aug-07 20-Sep-08
James McClean 7 3-Jan-12 12-Jan-13
Phil Bardsley 7 5-Jan-11 4-Dec-13
Alex Rae 7 14-Oct-96 4-Dec-00
Danny Welbeck 6 14-Nov-10 1-Jan-11
Fraizer Campbell 6 9-Mar-10 15-Dec-12
Michael Gray 5 21-Aug-96 28-Oct-02
Jack Rodwell 4 24-Aug-14 15-May-16
Grant Leadbitter 4 22-Sep-07 14-Mar-09
Patrick Van Aanholt 4 28-Nov-15 11-May-16
Jack Colback 4 26-Dec-11 7-May-14
Emanuele Giaccherini 4 24-Aug-13 27-Apr-14
Daryl Murphy 4 12-Feb-06 9-Feb-08
Julio Arca 4 5-Sep-00 25-Sep-05
Jordan Henderson 4 19-Dec-09 23-Apr-11
Craig Russell 4 14-Oct-96 26-Dec-96
Tore Andre Flo 4 31-Aug-02 28-Dec-02
Bolo Zenden 4 16-Jan-10 22-May-11
Jordi Gomez 4 3-Nov-14 2-May-15
Dean Whitehead 4 29-Oct-05 12-Apr-08
Paul Stewart 4 26-Oct-96 3-May-97
Andy Reid 4 29-Mar-08 31-Oct-09
Stefan Schwarz 3 25-Sep-99 27-Oct-01
Michael Bridges 3 30-Nov-96 1-Jan-97
David Vaughan 3 11-Dec-11 14-Apr-13
John O'Shea 3 29-Dec-12 4-Dec-13
Danny Higginbotham 3 10-Nov-07 26-Apr-08
Danny Collins 3 7-May-06 17-Jan-09
Liam Lawrence 3 23-Oct-05 15-Jan-06
KI Sung-Yueng 3 26-Dec-13 26-Mar-14
Duncan Watmore 3 15-Aug-15 16-Apr-16
Anthony Le Tallec 3 23-Aug-05 4-May-06
Jeremain Lens 3 29-Aug-15 15-May-16
Tommy Miller 3 25-Sep-05 22-Apr-06
Jason McAteer 3 5-Mar-02 28-Aug-02
Kevin Ball 3 15-Dec-96 22-Mar-97
Claudio Reyna 3 22-Dec-01 1-Apr-02
Wahbi Khazri 2 13-Feb-16 7-May-16
Darren Williams 2 29-Jan-97 19-Apr-97
JI Dong-Won 2 10-Sep-11 1-Jan-12
Steve Agnew 2 21-Sep-96 1-Jan-97
Michael Turner 2 27-Sep-09 24-Oct-09
Jody Craddock 2 29-Sep-01 6-Oct-02
Michael Proctor 2 15-Dec-02 26-Dec-02
Richard Ord 2 21-Aug-96 26-Dec-96
Lamine Kone 2 11-May-16 11-May-16
Emerson Thome 2 28-Oct-00 1-Jan-02
Andy Melville 2 23-Nov-96 7-Dec-96
Ross Wallace 2 15-Sep-07 7-Oct-07
Lee Cattermole 2 7-Apr-14 16-Aug-14
Stephen Elliott 2 15-Oct-05 23-Oct-05
Carlos Cuellar 1 18-Nov-12 18-Nov-12
Danny Graham 1 9-May-15 9-May-15
Sulley Muntari 1 7-May-11 7-May-11
Danny Rose 1 29-Apr-13 29-Apr-13
Cristian Riveros 1 22-May-11 22-May-11
Billy Jones 1 25-Oct-15 25-Oct-15
Yann M'Vila 1 29-Aug-15 29-Aug-15
Titus Bramble 1 18-Sep-11 18-Sep-11
Jozy Altidore 1 4-Dec-13 4-Dec-13
Wes Brown 1 21-Dec-11 21-Dec-11
Dame N'Doye 1 1-Mar-16 1-Mar-16
Ahmed Elmohamady 1 1-Oct-11 1-Oct-11
Nedum Onuoha 1 14-Nov-10 14-Nov-10
Allan Johnston 1 3-May-97 3-May-97
Chris Waddle 1 3-May-97 3-May-97
John Mullin 1 8-Mar-97 8-Mar-97
Martin Scott 1 4-Sep-96 4-Sep-96
Stanislav Varga 1 13-Jan-01 13-Jan-01
Marcus Stewart 1 19-Apr-03 19-Apr-03
Sean Thornton 1 5-Apr-03 5-Apr-03
David Bellion 1 28-Sep-02 28-Sep-02
Patrick Mboma 1 2-Mar-02 2-Mar-02
Michael Reddy 1 6-Nov-99 6-Nov-99
Patrice Carteron 1 21-Apr-01 21-Apr-01
Danny Dichio 1 1-Jan-01 1-Jan-01
Chris Makin 1 14-May-00 14-May-00
Paul Butler 1 11-Sep-99 11-Sep-99
Andy D Gray 1 13-Aug-05 13-Aug-05
Gary Breen 1 17-Sep-05 17-Sep-05
Alan Stubbs 1 5-Nov-05 5-Nov-05
Correct to 24th May 2016

Correct to 24th May 2016

Archives
Back To Top