Home ⇒ Premier League ⇒ Premier League Clubs
Southampton FC Premier League Record from 1992-93 to 2019-20 | ||||||||
---|---|---|---|---|---|---|---|---|
Opposition | P | W | D | L | F | A | Points | |
AFC Bournemouth | 9 | 3 | 4 | 2 | 12 | 11 | 13 | |
Arsenal | 40 | 7 | 11 | 22 | 41 | 74 | 32 | |
Aston Villa | 34 | 12 | 9 | 13 | 47 | 43 | 45 | |
Barnsley | 2 | 1 | 0 | 1 | 7 | 5 | 3 | |
Birmingham City | 6 | 1 | 2 | 3 | 6 | 7 | 5 | |
Blackburn Rovers | 22 | 7 | 6 | 9 | 28 | 28 | 27 | |
Bolton Wanderers | 12 | 3 | 6 | 3 | 7 | 7 | 15 | |
Bradford City | 4 | 4 | 0 | 0 | 6 | 1 | 12 | |
Brighton and Hove Albion | 5 | 2 | 3 | 0 | 7 | 4 | 9 | |
Burnley | 9 | 2 | 3 | 4 | 7 | 9 | 9 | |
Cardiff City | 4 | 1 | 0 | 3 | 4 | 4 | 3 | |
Charlton Athletic | 12 | 3 | 6 | 3 | 11 | 14 | 15 | |
Chelsea | 41 | 8 | 9 | 24 | 40 | 71 | 33 | |
Coventry City | 18 | 5 | 8 | 5 | 18 | 18 | 23 | |
Crystal Palace | 20 | 12 | 5 | 3 | 31 | 17 | 41 | |
Derby County | 12 | 3 | 4 | 5 | 12 | 17 | 13 | |
Everton | 40 | 12 | 11 | 17 | 43 | 54 | 47 | |
Fulham | 14 | 4 | 6 | 4 | 23 | 19 | 18 | |
Huddersfield Town | 4 | 1 | 3 | 0 | 5 | 3 | 6 | |
Hull City | 6 | 4 | 1 | 1 | 9 | 3 | 13 | |
Ipswich Town | 10 | 3 | 2 | 5 | 15 | 18 | 11 | |
Leeds United | 24 | 5 | 7 | 12 | 15 | 30 | 22 | |
Leicester City | 27 | 7 | 9 | 11 | 37 | 47 | 30 | |
Liverpool | 41 | 10 | 10 | 21 | 44 | 70 | 40 | |
Manchester City | 31 | 6 | 7 | 18 | 33 | 56 | 25 | |
Manchester United | 41 | 7 | 8 | 26 | 46 | 82 | 29 | |
Middlesbrough | 22 | 9 | 7 | 6 | 33 | 29 | 34 | |
Newcastle United | 36 | 15 | 8 | 13 | 58 | 59 | 53 | |
Norwich City | 14 | 5 | 4 | 5 | 24 | 19 | 19 | |
Nottingham Forest | 10 | 2 | 3 | 5 | 14 | 18 | 9 | |
Oldham Athletic | 4 | 1 | 0 | 3 | 6 | 9 | 3 | |
Portsmouth | 4 | 2 | 0 | 2 | 6 | 6 | 6 | |
Queens Park Rangers | 12 | 5 | 1 | 6 | 16 | 18 | 16 | |
Reading | 2 | 2 | 0 | 0 | 3 | 0 | 6 | |
Sheffield United | 5 | 2 | 2 | 1 | 7 | 7 | 8 | |
Sheffield Wednesday | 16 | 3 | 6 | 7 | 16 | 22 | 15 | |
Stoke City | 12 | 2 | 6 | 4 | 12 | 14 | 12 | |
Sunderland | 20 | 8 | 7 | 5 | 33 | 18 | 31 | |
Swansea City | 12 | 7 | 3 | 2 | 12 | 5 | 24 | |
Swindon Town | 2 | 1 | 0 | 1 | 6 | 3 | 3 | |
Tottenham Hotspur | 41 | 12 | 7 | 22 | 46 | 74 | 43 | |
Watford | 10 | 3 | 5 | 2 | 15 | 13 | 14 | |
West Bromwich Albion | 16 | 7 | 4 | 5 | 14 | 13 | 25 | |
West Ham United | 34 | 11 | 7 | 16 | 40 | 51 | 40 | |
Wigan Athletic | 2 | 0 | 1 | 1 | 2 | 4 | 1 | |
Wimbledon | 16 | 7 | 4 | 5 | 20 | 15 | 25 | |
Wolverhampton Wanderers | 5 | 3 | 1 | 1 | 10 | 5 | 10 | |
Totals | 783 | 240 | 216 | 327 | 947 | 1,114 | 936 |
Statistics correct to 3rd November 2019 (Matchday 11)