Queens Park Rangers Goalscorers

Home ⇒ Premier LeagueFormer Premier League Clubs

Queens Park Rangers Premier League Goalscorers 1992-93 to 2014-15

Queens Park Rangers Scorers in the Premier League from season 1992-93 to 2014-15.
Complete record of all 56 goal scorers during Queens Park Rangers’ seven seasons in the Premier League.

Queens Park Rangers Premier League Goalscorers
Player Goals First Goal Last Goal
Les Ferdinand 61 19-Aug-92 14/mei/95
Bradley Allen 20 17/okt/92 2-Jan-96
Kevin Gallen 18 24-Aug-94 27-Apr-96
Charlie Austin 18 30-Aug-14 24/mei/15
Gary Penrice 17 19-Sep-92 29/okt/94
Simon Barker 15 22-Aug-92 23/mrt/96
Danny Dichio 13 29/okt/94 30/mrt/96
Andy Impey 11 26-Aug-92 8-Apr-96
Trevor Sinclair 10 1-Sep-93 28/okt/95
Devon White 9 9-Feb-93 16-Apr-94
Jamie Mackie 9 21-Dec-11 1-Dec-12
Djibril Cisse 9 1-Feb-12 26-Dec-12
Bobby Zamora 9 4-Feb-12 4-Apr-15
Clive Wilson 8 6-Feb-93 8/mrt/95
Heidar Helguson 8 15/okt/11 21-Jan-12
Andy Sinton 7 17-Aug-92 20/mrt/93
Adel Taarabt 7 31/mrt/12 1-Apr-13
Loic Remy 6 19-Jan-13 12/mei/13
Leroy Fer 6 29-Nov-14 16/mei/15
Darren Peacock 5 20-Feb-93 19/mrt/94
Ian Holloway 4 3/okt/92 6-Apr-96
Joey Barton 4 17-Sep-11 4-Apr-15
Alan McDonald 3 27-Sep-93 2-Dec-95
Karl Ready 3 24-Apr-94 27-Apr-96
Ray Wilkins 3 3/okt/92 18-Aug-93
David Bardsley 3 19-Aug-92 12-Apr-93
Jay Bothroyd 3 30/okt/11 2/mrt/13
Eduardo Vargas 3 19/okt/14 4-Apr-15
Matt Phillips 3 14/mrt/15 16/mei/15
Mark Hateley 2 20-Jan-96 8-Apr-96
Tommy Smith 2 20-Aug-11 21-Jan-12
Luke Young 2 19-Nov-11 26-Nov-11
Akos Buzsaky 2 21-Jan-12 11-Apr-12
Andros Townsend 2 9/mrt/13 16/mrt/13
Jermaine Jenas 2 9/mrt/13 16/mrt/13
Niko Kranjcar 2 20-Sep-14 31-Jan-15
Taye Taiwo 1 24/mrt/12 24/mrt/12
Simon Osborn 1 16-Dec-95 16-Dec-95
Rufus Brevett 1 30/mrt/96 30/mrt/96
Greg Goodridge 1 17-Feb-96 17-Feb-96
Steve Yates 1 14-Jan-95 14-Jan-95
Danny Maddix 1 17-Dec-94 17-Dec-94
Michael Meaker 1 29-Dec-93 29-Dec-93
Dennis Bailey 1 22-Aug-92 22-Aug-92
Justin Channing 1 12-Sep-92 12-Sep-92
DJ Campbell 1 17-Sep-11 17-Sep-11
Alejandro Faurlin 1 17-Sep-11 17-Sep-11
Shaun Derry 1 21/mrt/12 21/mrt/12
Samba Diakite 1 31/mrt/12 31/mrt/12
Esteban Granero 1 6/okt/12 6/okt/12
Junior Hoilett 1 17-Nov-12 17-Nov-12
Ryan Nelsen 1 8-Dec-12 8-Dec-12
Shaun Wright-Phillips 1 2-Jan-13 2-Jan-13
Steven Caulker 1 20-Sep-14 20-Sep-14
Sandro 1 7/mrt/15 7/mrt/15
Clint Hill 1 7-Apr-15 7-Apr-15
Correct to 24th May 2015

Premier League Top Scorers

Archives