Oldham Athletic Goalscorers

Home ⇒ Premier LeagueFormer Premier League Clubs

Oldham Athletic Premier League Goalscorers 1992-93 to 1993-94

Oldham Scorers in the Premier League from season 1992-93 to 2003-04.
Complete record of all 17 goal scorers during Oldham Athletic’s two seasons in the Premier League.

Player Goals First Goal Last Goal
 Mark Viduka 59 30-Sep-00 02-May-04
Harry Kewell 45 18-Oct-97 04-May-03
Rodney Wallace 42 25-Aug-92 22-Feb-98
Alan Smith 38 14-Nov-98 08-May-04
Lee Bowyer 38 17-Aug-96 26-Oct-02
Jimmy Floyd Hasselbaink 34 09-Aug-97 11-May-99
Brian Deane 32 14-Aug-93 11-May-97
Ian Harte 28 17-Aug-96 25-Apr-04
Rodrigo 26 03-Oct-20 21-May-23
Gary McAllister 24 29-Aug-92 13-Apr-96
Tony Yeboah 24 22-Feb-95 06-Mar-96
Patrick Bamford 23 12-Sep-20 30-Apr-23
Gary Speed 22 19-Aug-92 30-Sep-95
Jack Harrison 21 12-Sep-20 28-May-23
Michael Bridges 19 11-Aug-99 08-May-00
Raphinha 17 28-Nov-20 22-May-22
Robbie Fowler 14 19-Dec-01 26-Dec-02
Robbie Keane 13 01-Jan-01 17-Aug-02
Lee Chapman 13 15-Aug-92 14-Apr-93
David Wetherall 12 24-Mar-93 08-Apr-98
Stuart Dallas 9 02-Nov-20 02-Jan-22
David White 9 04-Apr-94 26-Aug-95
Chris Fairclough 8 31-Oct-92 07-May-94
Eirik Bakke 8 19-Mar-00 29-Feb-04
Alfe-Inge Haaland 8 23-Nov-97 01-May-99
Gordon Strachan 7 24-Oct-92 18-Sep-93
Noel Whelan 7 23-Aug-94 26-Nov-94
David Hopkin 6 14-Sep-97 30-Apr-00
Eric Cantona 6 22-Aug-92 01-Sep-92
Carlton Palmer 5 15-Mar-95 31-Jan-96
Lee Sharpe 5 26-Aug-96 22-Mar-97
Jonathan Woodgate 5 08-Nov-98 28-Dec-02
Phil Masinga 5 27-Aug-94 24-Jan-95
Mateusz Klich 5 12-Sep-20 21-Aug-21
Luis Sinisterra 5 30-Aug-22 25-Apr-23
James Milner 5 26-Dec-02 13-Apr-04
Robert Molenaar 5 08-Mar-97 05-Dec-98
Michael Duberry 4 03-May-00 05-Apr-04
Nick Barmby 4 17-Aug-02 11-May-03
Gunnar Halle 4 15-Mar-98 17-Oct-98
Luke Ayling 4 14-Aug-21 13-May-23
Diego Llorente 4 19-Apr-21 08-May-22
Jason Wilcox 4 23-Jan-00 16-Dec-02
Bruno Ribeiro 4 13-Aug-97 29-Dec-98
Pascal Struijk 4 14-Feb-21 28-Dec-22
Daniel James 4 21-Nov-21 09-Feb-22
Tomas Brolin 4 16-Dec-95 13-Jan-96
Crysencio Summerville 4 23-Oct-22 12-Nov-22
Ian Rush 3 01-Dec-96 11-Jan-97
Steve Hodge 3 13-Sep-92 29-Dec-93
Clyde Wijnhard 3 08-Sep-98 16-May-99
Stephen McPhail 3 19-Dec-99 22-Mar-04
Danny Mills 3 21-Aug-99 16-Dec-02
Rasmus Kristensen 3 18-Mar-23 13-May-23
Olivier Dacourt 3 26-Nov-00 07-Feb-01
Hélder Costa 3 19-Sep-20 14-Feb-21
Seth Johnson 3 08-Feb-03 04-Oct-03
Liam Cooper 2 20-Dec-20 05-Nov-22
Matt Kilgallon 2 17-Jan-04 08-May-04
Wilfried Gnonto 2 04-Jan-23 08-Feb-23
David Rocastle 2 13-Mar-93 06-Nov-93
Ezgjan Alioski 2 16-Dec-20 29-Dec-20
Joe Gelhardt 2 11-Dec-21 13-Mar-22
Dominic Matteo 2 14-Dec-03 10-Feb-04
Darren Huckerby 2 11-Sep-99 03-May-00
Garry Kelly 2 23-Nov-96 20-Jan-97
Tony Dorigo 2 27-Feb-93 30-Aug-95
Frank Strandli 2 30-Jan-93 06-Apr-93
Rio Ferdinand 2 13-Apr-01 21-Apr-01
Jermaine Pennant 2 06-Dec-03 08-May-04
Willem Korsten 2 20-Feb-99 20-Mar-99
Tyler Roberts 2 18-May-21 05-Dec-21
Brenden Aaronson 1 21-Aug-22 21-Aug-22
Imre Varadi 1 12-Dec-92 12-Dec-92
Zoumana Camara 1 30-Aug-03 30-Aug-03
Derek Lilley 1 29-Nov-97 29-Nov-97
Marc Roca 1 03-Sep-22 03-Sep-22
Teddy Lučić 1 28-Jan-03 28-Jan-03
Mark Ford 1 02-Nov-96 02-Nov-96
Richard Jobson 1 09-Dec-95 09-Dec-95
David Batty 1 30-Jan-93 30-Jan-93
Andy Couzens 1 14-Sep-96 14-Sep-96
Nigel Worthington 1 10-Dec-94 10-Dec-94
Chris Whyte 1 17-Oct-92 17-Oct-92
Kalvin Phillips 1 23-May-21 23-May-21
Sam Greenwood 1 05-Nov-22 05-Nov-22
Lamine Sakho 1 30-Aug-03 30-Aug-03
Steven Caldwell 1 10-Apr-04 10-Apr-04
Jon Newsome 1 23-Oct-93 23-Oct-93
Junior Firpo 1 25-Feb-23 25-Feb-23

Premier League Top Scorers

Archives