Norwich FC Premier League Goalscorers 1992-93 to 2013-14

Norwich FC All-Time Premier League Goalscorers from season 1992-93 to 2013-14.
Complete record of every goalscorer during their 7 seasons in the Premier League

Player Goals First Goal Last Goal
 Matt Le Tissier 101 19-Aug-92 19-May-01
James Beattie 68 07-Nov-98 20-Nov-04
James Ward-Prowse 49 11-Apr-15 28-May-23
Marian Pahars 42 17-Apr-99 24-Apr-04
Danny Ings 41 18-Aug-18 11-May-21
Shane Long 28 08-Nov-14 19-Feb-22
Rickie Lambert 28 19-Aug-12 11-May-14
Egil Ostenstad 28 26-Oct-96 07-Aug-99
Jay Rodriguez 26 28-Oct-12 13-May-17
Che Adams 25 05-Jul-20 18-Mar-23
Graziano Pelle 23 30-Aug-14 15-May-16
Kevin Phillips 22 16-Aug-03 19-Apr-05
Nathan Redmond 21 13-Aug-16 17-May-22
Sadio Mané 21 25-Oct-14 15-May-16
Iain Dowie 21 26-Sep-92 15-Oct-94
Dušan Tadić 20 18-Oct-14 28-Apr-18
Kevin Davies 19 27-Aug-97 22-Mar-03
Neil Maddison 17 05-Dec-92 23-Aug-97
Charlie Austin 16 23-Jan-16 16-Dec-18
Stuart Armstrong 16 24-Nov-18 30-Apr-23
Hassan Kachloul 14 19-Dec-98 19-May-01
Neil Shipperley 13 15-Mar-95 19-Oct-96
Jim Magilton 13 19-Nov-94 05-Apr-97
Jo Tessem 12 22-Jan-00 07-May-03
Peter Crouch 12 25-Aug-04 07-May-05
Steven Davis 12 19-Aug-12 26-Nov-17
Adam Lallana 12 20-Oct-12 29-Mar-14
Matt Oakley 12 23-Sep-96 30-Apr-05
Morgan Schneiderlin 11 02-Sep-12 18-Apr-15
Brett Ormerod 11 02-Mar-02 17-Jan-04
Ken Monkou 10 28-Dec-92 07-Nov-98
Manolo Gabbiadini 10 04-Feb-17 10-Nov-18
Richard Hall 9 31-Oct-92 20-Jan-96
David Hirst 9 25-Oct-97 14-Apr-98
Jason Dodd 9 12-Apr-93 14-Oct-00
Anders Svensson 9 08-Dec-01 06-Nov-04
Nicky Banger 8 29-Aug-92 27-Aug-94
Jan Bednarek 7 14-Apr-18 16-Apr-22
José Fonte 7 07-Oct-12 26-Dec-15
Ryan Bertrand 7 27-Sep-14 04-Dec-19
Oriol Romeu 7 05-Dec-15 30-Apr-22
Gordon Watson 7 22-Mar-95 21-Dec-96
Armando Broja 6 16-Oct-21 09-Feb-22
Chris Marsden 6 17-Apr-99 14-Dec-02
Maya Yoshida 6 22-Feb-14 13-Dec-17
Gastón Ramirez 6 29-Sep-12 29-Dec-13
Jason Puncheon 6 22-Sep-12 12-May-13
Neil Heaney 5 22-Mar-95 24-Aug-96
Mohamed Elyounoussi 5 28-Aug-21 21-May-23
Ronnie Ekelund 5 24-Sep-94 05-Nov-94
Fabrice Fernandes 5 30-Jan-02 21-Feb-04
Rory Delap 5 02-Mar-02 30-Oct-04
Theo Walcott 5 23-Nov-20 21-Apr-23
Michael Svensson 4 15-Mar-03 13-Dec-03
Eyal Berkovic 4 26-Oct-96 12-Apr-97
Michael Obafemi 4 22-Dec-18 13-Jul-20
Pierre-Emile Hojbjerg 4 01-Sep-18 30-Mar-19
Henri Camara 4 02-Feb-05 30-Apr-05
Micky Evans 4 05-Apr-97 19-Apr-97
Micky Adams 4 22-Aug-92 20-Mar-93
Jannik Vestergaard 4 31-Aug-19 07-Dec-20
Victor Wanyama 4 20-Sep-14 09-Apr-16
Virgil van Dijk 4 26-Sep-15 28-Dec-16
Jack Stephens 4 31-Jan-18 21-Dec-19
Adam Armstrong 4 14-Aug-21 28-May-23
Carlos Alcaraz 4 11-Feb-23 08-May-23
Jeff Kenna 4 27-Feb-93 02-Oct-93
Carlton Palmer 3 08-Nov-97 25-Apr-98
Moussa Djenepo 3 24-Aug-19 04-Oct-20
Tommy Widdrington 3 27-Dec-93 24-Feb-96
Nathaniel Clyne 3 22-Sep-12 24-Nov-14
Tahar El Khalej 3 11-Mar-00 13-Apr-02
Dani Osvaldo 3 28-Sep-13 07-Dec-13
Sofiane Boufal 3 11-Dec-16 26-Dec-17
David Hughes 3 28-Dec-94 25-Nov-95
Dean Richards 3 06-Nov-99 11-Nov-00
Dan Petrescu 2 31-Jan-01 03-Mar-01
Andreas Jakobsson 2 27-Nov-04 20-Mar-05
Simon Charlton 2 16-Oct-93 10-May-95
Kerry Dixon 2 01-Sep-92 09-Jan-93
Dejan Lovren 2 21-Sep-13 18-Jan-14
Romain Perraud 2 16-Oct-22 06-Nov-22
Wayne Bridge 2 14-May-00 28-Sep-02
Jack Cork 2 13-Sep-14 18-Oct-14
Leandre Griffit 2 25-Oct-03 12-May-04
Kyle Walker-Peters 2 22-Jan-22 13-Aug-22
Kamaldeen Sulemana 2 28-May-23 28-May-23
Perry Groves 2 19-Sep-92 17-Oct-92
Mario Lemina 2 03-Feb-18 20-Apr-19
Mark Hughes 2 17-Apr-99 15-Aug-99
Eljero Elia 2 17-Jan-15 17-Jan-15
David Prutton 2 15-May-04 22-Jan-05
Takumi Minamino 2 06-Feb-21 20-Feb-21
Yann Valery 2 02-Mar-19 09-Mar-19
Trond Egil Soltvedt 2 23-Oct-99 01-Jan-01
Robbie Slater 2 05-Mar-97 03-May-97
Joe Aribo 2 13-Aug-22 01-Oct-22
Kevin Moore 2 27-Feb-93 06-Mar-93
Cuco Martina 1 26-Dec-15 26-Dec-15
Richard Dryden 1 04-Sep-96 04-Sep-96

Statistics correct to 12th May 2019 (Matchday 38)

Archives