Middlesbrough FC Top 100 Premier League Appearances | ||||||
---|---|---|---|---|---|---|
Player | Apps | First App | Last App | |||
Mark Schwarzer | 332 | 1-Mar-97 | 11-May-08 | |||
Robbie Mustoe | 197 | 15-Aug-92 | 11-May-02 | |||
George Boateng | 182 | 17-Aug-02 | 11-May-08 | |||
Stewart Downing | 181 | 24-Apr-02 | 16-May-09 | |||
Gareth Southgate | 160 | 18-Aug-01 | 4-Mar-06 | |||
Colin Cooper | 158 | 29-Aug-98 | 7-May-06 | |||
Steve Vickers | 156 | 20-Aug-95 | 8-Sep-01 | |||
Franck Queudrue | 150 | 13-Oct-01 | 3-May-06 | |||
Curtis Fleming | 146 | 17-Oct-92 | 29-Sep-01 | |||
Ugo Ehiogu | 126 | 21-Oct-00 | 3-May-06 | |||
Juninho | 125 | 4-Nov-95 | 24-Apr-04 | |||
Szilard Nemeth | 117 | 25-Aug-01 | 27-Nov-05 | |||
Emanuel Pogatetz | 110 | 28-Aug-05 | 4-Apr-09 | |||
Hamilton Ricard | 106 | 23-Aug-98 | 12-Jan-02 | |||
Gianluca Festa | 100 | 18-Jan-97 | 20-Apr-02 | |||
Jonathan Greening | 99 | 18-Aug-01 | 15-May-04 | |||
Chris Riggott | 98 | 8-Feb-03 | 7-Feb-09 | |||
Phil Stamp | 93 | 18-Nov-95 | 9-Feb-02 | |||
Paul Ince | 93 | 10-Aug-99 | 11-May-02 | |||
Joseph-Desire Job | 92 | 19-Aug-00 | 23-Aug-05 | |||
Andrew Taylor | 92 | 14-Jan-06 | 11-May-09 | |||
Stuart Parnaby | 91 | 26-Oct-02 | 7-Apr-07 | |||
Brian Deane | 87 | 17-Oct-98 | 3-Nov-01 | |||
Derek Whyte | 81 | 15-Aug-92 | 19-Apr-97 | |||
Massimo Maccarone | 81 | 17-Aug-02 | 2-Dec-06 | |||
Doriva | 79 | 5-Apr-03 | 3-May-06 | |||
Robbie Stockdale | 74 | 15-Aug-98 | 30-Aug-03 | |||
David Wheater | 74 | 14-Jan-06 | 24-May-09 | |||
Ayegbeni Yakubu | 73 | 13-Aug-05 | 15-Aug-07 | |||
Mark Viduka | 72 | 25-Aug-04 | 13-May-07 | |||
Adam Johnson | 70 | 10-Sep-05 | 24-May-09 | |||
Lee Cattermole | 69 | 2-Jan-06 | 3-May-08 | |||
Fabio Rochemback | 68 | 10-Sep-05 | 11-May-08 | |||
Alen Boksic | 68 | 19-Aug-00 | 11-Jan-03 | |||
Tuncay Sanli | 67 | 11-Aug-07 | 24-May-09 | |||
Bolo Zenden | 67 | 13-Sep-03 | 15-May-05 | |||
James Morrison | 67 | 15-May-04 | 13-May-07 | |||
Neil Cox | 66 | 20-Aug-95 | 19-Apr-97 | |||
Craig Hignett | 65 | 28-Nov-92 | 11-May-97 | |||
Julio Arca | 63 | 19-Aug-06 | 24-May-09 | |||
Dean Gordon | 63 | 15-Aug-98 | 29-Jan-02 | |||
Gaizka Mendieta | 62 | 26-Aug-03 | 26-Dec-06 | |||
Noel Whelan | 61 | 19-Aug-00 | 19-Jan-03 | |||
Jeremie Aliadiere | 58 | 11-Aug-07 | 11-May-09 | |||
Jimmy Floyd Hasselbaink | 58 | 14-Aug-04 | 17-Apr-06 | |||
Gary O'Neil | 55 | 15-Sep-07 | 24-May-09 | |||
Gary Pallister | 55 | 9-Sep-98 | 11-Nov-00 | |||
Nigel Pearson | 54 | 20-Aug-95 | 11-May-97 | |||
Jamie Pollock | 53 | 22-Aug-92 | 5-May-96 | |||
Andrew Davies | 53 | 28-Jan-03 | 15-Sep-07 | |||
Chris Morris | 52 | 15-Aug-92 | 28-Dec-96 | |||
Mikkel Beck | 52 | 26-Oct-96 | 20-Mar-99 | |||
Robert Huth | 49 | 14-Oct-06 | 24-May-09 | |||
Andy Campbell | 49 | 5-Apr-96 | 3-Feb-02 | |||
Gary Walsh | 47 | 9-Sep-95 | 30-Sep-00 | |||
Jonathan Woodgate | 46 | 9-Sep-06 | 1-Jan-08 | |||
Ray Parlour | 46 | 14-Aug-04 | 3-May-06 | |||
John Hendrie | 45 | 15-Aug-92 | 30-Mar-96 | |||
Paul Wilkinson | 44 | 15-Aug-92 | 10-Feb-96 | |||
Carlos Marinelli | 43 | 26-Dec-99 | 16-Aug-03 | |||
Malcolm Christie | 43 | 8-Feb-03 | 14-Apr-07 | |||
Afonso Alves | 42 | 9-Feb-08 | 11-May-09 | |||
Nick Barmby | 42 | 20-Aug-95 | 19-Oct-96 | |||
Mark Summerbell | 40 | 8-Apr-96 | 11-Nov-00 | |||
Jimmy Phillips | 40 | 15-Aug-92 | 8-May-93 | |||
Andy Townsend | 40 | 15-Aug-98 | 28-Aug-99 | |||
Dean Windass | 37 | 31-Mar-01 | 1-Jan-03 | |||
Keith O'Neill | 37 | 3-Apr-99 | 31-Mar-01 | |||
Matthew Bates | 36 | 6-Dec-04 | 24-May-09 | |||
Tommy Wright | 36 | 15-Aug-92 | 1-May-93 | |||
Luke Young | 35 | 26-Aug-07 | 11-May-08 | |||
Alan Moore | 35 | 10-Apr-93 | 20-Feb-99 | |||
Brad Jones | 34 | 7-Jan-04 | 24-May-09 | |||
Paul Gascoigne | 34 | 15-Aug-98 | 14-Feb-00 | |||
Neil Maddison | 34 | 15-Aug-98 | 14-May-00 | |||
Fabrizio Ravanelli | 33 | 17-Aug-96 | 5-May-97 | |||
Jan-Aage Fjortoft | 33 | 20-Aug-95 | 18-Jan-97 | |||
Geremi | 33 | 17-Aug-02 | 12-Apr-03 | |||
Andy Peake | 33 | 15-Aug-92 | 8-May-93 | |||
Christian Karembeu | 33 | 19-Aug-00 | 19-May-01 | |||
Michael Ricketts | 32 | 8-Feb-03 | 15-May-04 | |||
Emerson | 32 | 17-Aug-96 | 11-May-97 | |||
Jason Gavin | 31 | 1-May-99 | 16-Mar-02 | |||
Tony McMahon | 30 | 3-Oct-04 | 24-May-09 | |||
Christian Ziege | 29 | 7-Aug-99 | 2-May-00 | |||
Willie Falconer | 28 | 15-Aug-92 | 8-May-93 | |||
Danny Mills | 28 | 30-Aug-03 | 15-May-04 | |||
Paul Okon | 28 | 19-Aug-00 | 26-Dec-01 | |||
Ross Turnbull | 27 | 3-May-06 | 28-Jan-09 | |||
Steve Pears | 26 | 15-Aug-92 | 20-Apr-93 | |||
Mido | 25 | 18-Aug-07 | 17-Jan-09 | |||
Mark Crossley | 23 | 30-Sep-00 | 1-Apr-02 | |||
LEE Dong-Gook | 23 | 24-Feb-07 | 9-Feb-08 | |||
Didier Digard | 23 | 16-Aug-08 | 2-May-09 | |||
Alan Kernaghan | 22 | 15-Aug-92 | 8-May-93 | |||
Justin Hoyte | 22 | 23-Aug-08 | 24-May-09 | |||
Michael Reiziger | 22 | 14-Aug-04 | 28-Aug-05 | |||
Phil Whelan | 22 | 20-Aug-95 | 14-Dec-96 | |||
Clayton Blackmore | 21 | 30-Dec-95 | 11-May-97 | |||
Luke Wilkshire | 21 | 6-Mar-02 | 11-May-03 | |||
Correct to 24th May 2016 | ||||||
Which seven Dutchmen won the Premier League Player of the Month Award? |