Ipswich Town Premier League Appearances | |||
---|---|---|---|
Player | Apps | First App | Last App |
David Linighan | 112 | ||
Geraint Williams | 109 | ||
John Wark | 101 | ||
Mike Stockwell | 96 | ||
Chris Kiwomya | 90 | ||
Matt Holland | 76 | ||
Hermann Hreidarsson | 74 | ||
Craig Forrest | 74 | ||
Phil Whelan | 74 | ||
Gavin Johnson | 73 | ||
Neil Thompson | 73 | ||
Jamie Clapham | 67 | ||
Jermaine Wright | 66 | ||
Marcus Stewart | 62 | ||
Boncho Genchev | 61 | ||
Jim Magilton | 57 | ||
Stuart Slater | 55 | ||
John McGreal | 55 | ||
Steve Palmer | 55 | ||
Mark Venus | 54 | ||
Frank Yallop | 54 | ||
Alun Armstrong | 53 | ||
Simon Milton | 52 | ||
Martijn Reuser | 50 | ||
Eddie Youds | 49 | ||
Clive Baker | 48 | ||
Ian Marshall | 47 | ||
Titus Bramble | 44 | ||
Paul Mason | 43 | ||
Fabian Wilnis | 43 | ||
Jason Dozzell | 41 | ||
Chris Makin | 40 | ||
Richard Wright | 39 | ||
Stephen Whitton | 35 | ||
James Scowcroft | 34 | ||
Claus Thomsen | 33 | ||
Paul Goddard | 29 | ||
Richard Naylor | 27 | ||
Steve Sedgley | 26 | ||
Marcus Bent | 25 | ||
Finidi George | 25 | ||
Matteo Sereni | 25 | ||
Sixto Peralta | 22 | ||
Adrian Paz | 17 | ||
Lee Chapman | 16 | ||
David Johnson | 14 | ||
Alex Mathie | 13 | ||
Andy Marshall | 13 | ||
Pablo Counago | 13 | ||
Adam Tanner | 10 | ||
Tony Vaughan | 10 | ||
Vlado Bozinovski | 9 | ||
Tommy Miller | 8 | ||
Gary Croft | 8 | ||
Mark Burchill | 7 | ||
Lee Durant | 7 | ||
Darren Bent | 5 | ||
Thomas Gaardsoe | 4 | ||
David Gregory | 4 | ||
Glenn Pennyfather | 4 | ||
Wayne Brown | 4 | ||
Chris Swailes | 4 | ||
Keith Branagan | 3 | ||
Lee Norfolk | 3 | ||
Neil Gregory | 3 | ||
John Scales | 2 | ||
Nabil Abidallah | 2 | ||
Leo Cotterell | 2 | ||
Kevin Ellis | 1 | ||
Phillip Morgan | 1 | ||
Andy Petterson | 1 | ||
Darren Ambrose | 1 | ||
Ulrich Le Pen | 1 | ||
Correct to 24th May 2020 |