Hull City Premier League Appearances | ||||||
---|---|---|---|---|---|---|
Player | Apps | First App | Last App | |||
Ahmed Elmohamady | 76 | 18-Aug-13 | 24-May-15 | |||
Paul McShane | 74 | 13-Sep-08 | 24-May-15 | |||
Jake Livermore | 71 | 18-Aug-13 | 9-May-15 | |||
Tom Huddlestone | 67 | 18-Aug-13 | 24-May-15 | |||
Andy Dawson | 60 | 16-Aug-08 | 9-May-10 | |||
Geovanni | 60 | 16-Aug-08 | 9-May-10 | |||
David Meyler | 58 | 18-Aug-13 | 24-May-15 | |||
Curtis Davies | 58 | 18-Aug-13 | 31-Jan-15 | |||
Boaz Myhill | 55 | 16-Aug-08 | 10-Apr-10 | |||
Kamil Zayatte | 55 | 13-Sep-08 | 13-Mar-10 | |||
Allan McGregor | 52 | 18-Aug-13 | 4-Apr-15 | |||
George Boateng | 52 | 16-Aug-08 | 9-May-10 | |||
Bernard Mendy | 49 | 23-Aug-08 | 9-May-10 | |||
Dean Marney | 47 | 23-Aug-08 | 3-Apr-10 | |||
Craig Fagan | 47 | 16-Aug-08 | 9-May-10 | |||
James Chester | 47 | 18-Aug-13 | 24-May-15 | |||
Stephen Quinn | 43 | 31-Aug-13 | 24-May-15 | |||
Robbie Brady | 43 | 18-Aug-13 | 24-May-15 | |||
Nikica Jelavic | 42 | 18-Jan-14 | 24-May-15 | |||
Michael Turner | 42 | 16-Aug-08 | 29-Aug-09 | |||
Alex Bruce | 42 | 27-Oct-13 | 28-Apr-15 | |||
Sone Aluko | 42 | 18-Aug-13 | 24-May-15 | |||
Liam Rosenior | 42 | 24-Aug-13 | 28-Apr-15 | |||
Nick Barmby | 41 | 16-Aug-08 | 24-Apr-10 | |||
Richard Garcia | 41 | 16-Aug-08 | 3-Apr-10 | |||
Kevin Kilbane | 37 | 17-Jan-09 | 9-May-10 | |||
Maynor Figueroa | 35 | 18-Aug-13 | 28-Feb-15 | |||
Yannick Sagbo | 32 | 18-Aug-13 | 11-Apr-15 | |||
Jan Vennegoor of Hesselink | 31 | 12-Sep-09 | 9-May-10 | |||
Ian Ashbee | 31 | 16-Aug-08 | 4-May-09 | |||
Anthony Gardner | 30 | 16-Aug-08 | 9-May-10 | |||
George Boyd | 30 | 18-Aug-13 | 24-Aug-14 | |||
Daniel Cousin | 30 | 21-Sep-08 | 19-Dec-09 | |||
Sam Ricketts | 29 | 16-Aug-08 | 24-May-09 | |||
Jozy Altidore | 28 | 22-Aug-09 | 24-Apr-10 | |||
Michael Dawson | 28 | 31-Aug-14 | 24-May-15 | |||
Stephen Hunt | 27 | 15-Aug-09 | 20-Feb-10 | |||
Abel Hernandez | 25 | 15-Sep-14 | 24-May-15 | |||
Andy Robertson | 24 | 16-Aug-14 | 24-May-15 | |||
Caleb Folan | 23 | 16-Aug-08 | 3-May-10 | |||
Steve Harper | 23 | 27-Oct-13 | 24-May-15 | |||
Robert Koren | 22 | 18-Aug-13 | 11-May-14 | |||
Gaston Ramirez | 22 | 15-Sep-14 | 28-Apr-15 | |||
Matt Duke | 21 | 28-Jan-09 | 9-May-10 | |||
Steven Mouyokolo | 21 | 15-Aug-09 | 9-May-10 | |||
Marlon King | 20 | 16-Aug-08 | 10-Jan-09 | |||
Seyi Olofinjana | 19 | 15-Aug-09 | 21-Apr-10 | |||
Danny Graham | 18 | 18-Aug-13 | 1-Jan-14 | |||
Peter Halmosi | 18 | 16-Aug-08 | 16-May-09 | |||
Shane Long | 15 | 28-Jan-14 | 6-May-14 | |||
Jimmy Bullard | 15 | 28-Jan-09 | 24-Apr-10 | |||
Dame N'Doye | 15 | 7-Feb-15 | 24-May-15 | |||
Manucho | 13 | 17-Jan-09 | 16-May-09 | |||
Kamel Ghilas | 13 | 15-Aug-09 | 23-Jan-10 | |||
Mohamed Diame | 12 | 15-Sep-14 | 11-Apr-15 | |||
Tom Cairney | 11 | 30-Jan-10 | 9-May-10 | |||
Matt Fryatt | 10 | 21-Dec-13 | 11-May-14 | |||
Ibrahima Sonko | 9 | 12-Sep-09 | 21-Apr-10 | |||
Hatem Ben Arfa | 8 | 15-Sep-14 | 29-Nov-14 | |||
Tom Ince | 7 | 16-Aug-14 | 31-Jan-15 | |||
Amr Zaki | 6 | 30-Jan-10 | 7-Mar-10 | |||
Bryan Hughes | 6 | 13-Sep-08 | 30-Dec-08 | |||
Dean Windass | 5 | 30-Aug-08 | 26-Dec-08 | |||
Eldin Jakupovic | 4 | 6-May-14 | 1-Nov-14 | |||
Abdoulaye Faye | 3 | 28-Sep-13 | 19-Oct-13 | |||
Harry Maguire | 3 | 20-Dec-14 | 18-Jan-15 | |||
Nathan Doyle | 3 | 26-Dec-08 | 1-Mar-09 | |||
Mark Cullen | 3 | 24-Apr-10 | 9-May-10 | |||
Liam Cooper | 2 | 26-Sep-09 | 13-Mar-10 | |||
Gedo | 2 | 23-Nov-13 | 4-Dec-13 | |||
Stelios Giannakopoulos | 2 | 22-Nov-08 | 20-Dec-08 | |||
Ryan France | 2 | 17-Jan-09 | 7-Feb-09 | |||
Nick Proschwitz | 2 | 27-Oct-13 | 2-Nov-13 | |||
Will Atkinson | 2 | 3-May-10 | 9-May-10 | |||
Robert Snodgrass | 1 | 16-Aug-14 | 16-Aug-14 | |||
Wayne Brown | 1 | 30-Aug-08 | 30-Aug-08 | |||
Aaron Mclean | 1 | 27-Oct-13 | 27-Oct-13 | |||
Correct to 24th May 2016 | ||||||
Which four Brazilians won the Premier League Player of the Month Award? |