Everton Badge

Everton FC Premier League Goalscorers 1992-93 to 2018-19

Home  Premier League Premier League Clubs | Everton F.C.

Everton FC All-Time Premier League Goalscorers from season 1992-93 to 2018-19.
Complete record of Everton’s Top 100 Goalscorers during their 27 seasons in the Premier League

Player Goals First Goal Last Goal
 Romelu Lukaku 68 21-Sep-13 21-May-17
Duncan Ferguson 60 21-Nov-94 07-May-06
Tim Cahill 56 11-Sep-04 28-Apr-12
Dominic Calvert-Lewin 47 18-Mar-17 01-May-23
Kevin Campbell 45 11-Apr-99 15-May-04
Leon Osman 44 01-May-04 16-May-15
Richarlison 43 11-Aug-18 19-May-22
David Unsworth 33 29-Oct-94 09-Apr-04
Leighton Baines 29 21-Mar-09 18-Nov-17
Kevin Mirallas 29 22-Sep-12 11-Mar-17
Paul Rideout 29 07-Nov-92 23-Dec-95
Tony Cottee 28 15-Sep-92 16-Apr-94
Louis Saha 27 01-Nov-08 23-Oct-11
Mikel Arteta 27 10-Apr-05 27-Aug-11
Tomasz Radzinski 25 29-Sep-01 27-Mar-04
Wayne Rooney 25 19-Oct-02 18-Dec-17
Marouane Fellaini 25 05-Oct-08 02-Mar-13
Yakubu 25 01-Sep-07 30-Oct-10
Gylfi Sigurdsson 25 26-Nov-17 16-Apr-21
Seamus Coleman 22 06-Nov-10 18-Feb-23
Graham Stuart 22 05-Mar-94 13-Sep-97
Ross Barkley 21 17-Aug-13 12-May-17
Andrei Kanchelskis 20 18-Nov-95 07-Dec-96
Steven Pienaar 20 30-Sep-07 19-Oct-13
Nick Barmby 18 16-Nov-96 08-May-00
Francis Jeffers 18 27-Feb-99 10-Feb-01
Steven Naismith 18 28-Oct-12 12-Sep-15
Andrew Johnson 17 19-Aug-06 09-Mar-08
Victor Anichebe 17 07-May-06 13-Apr-13
Gary Speed 16 17-Aug-96 18-Jan-98
Nikica Jelavic 16 10-Mar-12 16-Mar-13
Phil Jagielka 14 09-Feb-08 07-Apr-19
Joleon Lescott 14 02-Apr-07 14-Mar-09
Steve Watson 14 29-Sep-01 28-Sep-03
James Beattie 13 06-Feb-05 21-Oct-06
Danny Cadamarteri 13 20-Sep-97 20-Jan-01
Lee Carsley 12 11-May-02 03-Nov-07
Thomas Gravesen 11 26-Aug-00 04-Dec-04
James McFadden 11 01-Jan-05 01-Jan-08
Stuart Barlow 10 28-Dec-92 18-Mar-95
David Weir 10 24-Oct-99 04-Feb-06
Michael Keane 10 25-Aug-18 03-Apr-23
Peter Beardsley 10 19-Aug-92 08-May-93
Theo Walcott 10 31-Jan-18 16-Jul-20
Don Hutchison 10 11-Apr-98 08-Apr-00
Daniel Amokachi 10 17-Sep-94 27-Apr-96
Cenk Tosun 9 03-Mar-18 03-Nov-19
Abdoulaye Doucouré 9 22-Nov-20 28-May-23
John Ebbrell 9 15-Sep-92 27-Apr-96
Demarai Gray 9 21-Aug-21 05-Mar-23
Michael Ball 8 27-Sep-97 19-May-01
Diniyar Bilyaletdinov 8 17-Oct-09 09-Apr-11
Joseph Yobo 8 03-Apr-04 20-Sep-09
Oumar Niasse 8 23-Sep-17 13-May-18
Joe-Max Moore 8 15-Jan-00 19-Dec-01
Jermaine Beckford 8 10-Nov-10 22-May-11
Dwight McNeil 7 01-Oct-22 08-May-23
Aaron Lennon 7 22-Mar-15 05-Mar-16
James Vaughan 7 10-Apr-05 28-Dec-09
Marcus Bent 7 21-Aug-04 21-Aug-05
Yerry Mina 7 26-Dec-18 20-May-23
Peter Beagrie 7 17-Oct-92 15-Jan-94
Anthony Gordon 7 02-Jan-22 22-Oct-22
Dave Watson 6 10-Apr-93 15-Mar-97
Alex Iwobi 6 01-Sep-19 01-May-23
Gary Naysmith 6 11-Nov-00 05-May-07
Arouna Koné 6 28-Dec-14 01-Nov-15
Tom Davies 6 15-Jan-17 23-Oct-21
James Rodríguez 6 19-Sep-20 05-Apr-21
Alan Stubbs 6 03-Nov-01 14-Aug-07
James McCarthy 6 11-May-14 04-Feb-17
Mickael Madar 6 10-Jan-98 18-Apr-98
Andy Hinchcliffe 6 13-Mar-93 23-Nov-96
Scot Gemmill 5 17-Apr-99 25-Aug-01
Gerard Deulofeu 5 30-Nov-13 28-Dec-15
Jo 5 07-Feb-09 05-Apr-09
Anders Limpar 5 13-Feb-95 01-Oct-95
Bernard 5 30-Mar-19 07-Nov-20
Gareth Barry 5 19-Oct-13 17-Sep-16
Brian McBride 4 12-Jan-03 08-Feb-03
Lucas Digne 4 10-Dec-18 21-Apr-19
Preki 4 10-Apr-93 05-Mar-94
Jack Rodwell 4 20-Feb-10 05-Nov-11
Ramiro Funes Mori 4 28-Nov-15 16-Apr-16
Gary Ablett 4 15-Jan-94 03-May-95
Ibrahima Bakayoko 4 12-Dec-98 10-Mar-99
Mark Pembridge 4 26-Dec-99 17-Aug-02
Kevin Kilbane 4 22-Nov-03 23-Oct-04
Craig Short 4 26-Dec-95 28-Oct-96
Niclas Alexandersson 4 31-Mar-01 29-Mar-02
Dan Gosling 4 28-Dec-08 20-Feb-10
Phil Neville 4 30-Dec-06 09-Apr-11
Andros Townsend 3 13-Sep-21 02-Oct-21
Nick Chadwick 3 01-Apr-02 28-Apr-02
Apostolos Vellios 3 17-Sep-11 26-Nov-11
Barry Horne 3 15-Aug-92 03-Feb-96
John Collins 3 19-Sep-98 15-Apr-00
Mo Johnston 3 19-Aug-92 07-Dec-92
Michael Branch 3 07-Dec-96 19-Apr-97
Roysten Drenthe 3 17-Sep-11 03-Mar-12

Correct to 12th May 2019 (Matchday 38)

Archives
Back To Top