Cardiff City Premier League Record 2013-14 to 2018-19 | ||||||||
---|---|---|---|---|---|---|---|---|
Opposition | P | W | D | L | F | A | Points | |
AFC Bournemouth | 2 | 1 | 0 | 1 | 2 | 2 | 3 | |
Arsenal | 4 | 0 | 0 | 4 | 3 | 10 | 0 | |
Aston Villa | 2 | 0 | 1 | 1 | 0 | 2 | 1 | |
Brighton & Hove Albion | 2 | 2 | 0 | 0 | 4 | 1 | 6 | |
Burnley | 2 | 0 | 0 | 2 | 1 | 4 | 0 | |
Chelsea | 4 | 0 | 0 | 4 | 4 | 12 | 0 | |
Crystal Palace | 4 | 0 | 1 | 3 | 2 | 8 | 1 | |
Everton | 4 | 0 | 1 | 3 | 1 | 6 | 1 | |
Fulham | 4 | 3 | 0 | 1 | 9 | 5 | 9 | |
Huddersfield Town | 2 | 0 | 2 | 0 | 0 | 0 | 2 | |
Hull City | 2 | 0 | 1 | 1 | 1 | 5 | 1 | |
Leicester City | 2 | 1 | 0 | 1 | 1 | 1 | 3 | |
Liverpool | 4 | 0 | 0 | 4 | 5 | 15 | 0 | |
Manchester City | 4 | 1 | 0 | 3 | 5 | 13 | 3 | |
Manchester United | 4 | 1 | 1 | 2 | 5 | 9 | 4 | |
Newcastle United | 4 | 0 | 1 | 3 | 1 | 8 | 1 | |
Norwich City | 2 | 1 | 1 | 0 | 2 | 1 | 4 | |
Southampton | 4 | 3 | 0 | 1 | 4 | 4 | 9 | |
Stoke City | 2 | 0 | 2 | 0 | 1 | 1 | 2 | |
Sunderland | 2 | 0 | 1 | 1 | 2 | 6 | 1 | |
Swansea City | 2 | 1 | 0 | 1 | 1 | 3 | 3 | |
Tottenham Hotspur | 4 | 0 | 0 | 4 | 0 | 6 | 0 | |
Watford | 2 | 0 | 0 | 2 | 3 | 8 | 0 | |
West Bromwich Albion | 2 | 1 | 1 | 0 | 4 | 3 | 4 | |
West Ham United | 4 | 1 | 0 | 3 | 3 | 7 | 3 | |
Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 2 | 3 | 3 | |
Totals | 72 | 15 | 13 | 44 | 62 | 138 | 61 | |
Correct to 12th May 2019 (Matchday 38) |
Premier League >>> Premier League Clubs