All-Time Premier League Top Portuguese Goalscorers | ||
---|---|---|
1 | Cristiano Ronaldo | 102 |
2 | Diogo Jota | 40 |
3 | Bruno Fernandes | 36 |
4 | Luís Boa Morte | 29 |
5 | Bernardo Silva | 29 |
6 | Nani | 26 |
7 | Rúben Neves | 15 |
8 | Pedro Neto | 9 |
9 | Ricardo Vaz Tê | 8 |
10 | José Fonte | 7 |
11 | Ricardo Carvalho | 7 |
12 | Raul Meireles | 7 |
13 | Ricardo Pereira | 6 |
14 | Daniel Podence | 6 |
15 | Ivan Cavaleiro | 6 |
16 | Pedro Mendes | 6 |
17 | Deco | 5 |
18 | João Moutinho | 5 |
19 | Tiago | 4 |
20 | Bruno Ribeiro | 4 |
21 | José Dominguez | 4 |
22 | Fábio Silva | 4 |
23 | Cédric Soares | 3 |
24 | José Bosingwa | 3 |
25 | João Cancelo | 3 |
26 | Rúben Dias | 3 |
27 | Hugo Porfirio | 3 |
28 | Dani | 2 |
29 | Abel Xavier | 2 |
30 | Manuel Fernandes | 2 |
Statistics Correct to 22nd May 2022 (MD 38) |