All-Time Premier League Table of cumulative record of all match results, points, wins, losses, draws and goal statistics of the 51 clubs that have played in the Premier League from 1992-93 to 2024-25.
Manchester United lead the All-Time Premier League Standings, followed by Arsenal, Liverpool, Chelsea and Tottenham. Discover your favourite club’s ranking among the Premier League’s elite, and explore the stats for every team that’s ever graced the League. Premier League Clubs participating in the 2024-25 Season are highlighted in bold. All statistics are current to 16th March 2025 – Matchday 29
# | Club | P | W | D | L | F | A | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester United | 1,258 | 753 | 277 | 228 | 2,338 | 1,212 | 1,126 | 2,536 |
2 | Arsenal FC | 1,258 | 688 | 307 | 263 | 2,253 | 1,247 | 1,006 | 2,371 |
3 | Liverpool FC | 1,258 | 673 | 309 | 276 | 2,256 | 1,266 | 990 | 2,328 |
4 | Chelsea FC | 1,258 | 661 | 313 | 284 | 2,144 | 1,274 | 870 | 2,296 |
5 | Tottenham Hotspur | 1,258 | 550 | 297 | 411 | 1,949 | 1,611 | 338 | 1,947 |
6 | Manchester City | 1,068 | 544 | 229 | 295 | 1,910 | 1,177 | 733 | 1,861 |
7 | Everton FC | 1,258 | 445 | 355 | 458 | 1,599 | 1,627 | -28 | 1,690 |
8 | Newcastle United | 1,139 | 435 | 289 | 415 | 1,586 | 1,552 | 34 | 1,594 |
9 | Aston Villa | 1,144 | 407 | 319 | 418 | 1,441 | 1,506 | -65 | 1,540 |
10 | West Ham United | 1,102 | 369 | 277 | 456 | 1,373 | 1,612 | -239 | 1,384 |
11 | Southampton FC | 954 | 281 | 252 | 421 | 1,137 | 1,432 | -295 | 1,095 |
12 | Blackburn Rovers | 696 | 262 | 184 | 250 | 927 | 907 | 20 | 970 |
13 | Leicester City | 680 | 221 | 173 | 286 | 898 | 1,008 | -110 | 836 |
14 | Leeds United | 582 | 223 | 151 | 208 | 793 | 784 | 9 | 820 |
15 | Fulham FC | 676 | 202 | 178 | 296 | 788 | 988 | -200 | 784 |
16 | Crystal Palace | 607 | 179 | 161 | 267 | 685 | 873 | -188 | 698 |
17 | Middlesbrough FC | 574 | 165 | 169 | 240 | 648 | 794 | -146 | 664 |
18 | Sunderland AFC | 608 | 153 | 159 | 296 | 612 | 904 | -292 | 618 |
19 | Bolton Wanderers | 494 | 149 | 128 | 217 | 575 | 745 | -170 | 575 |
20 | West Bromwich Albion | 494 | 117 | 139 | 238 | 510 | 772 | -262 | 490 |
21 | Wolverhampton Wanderers | 410 | 123 | 98 | 189 | 456 | 646 | -190 | 467 |
22 | Stoke City | 380 | 116 | 109 | 155 | 398 | 525 | -127 | 457 |
23 | Coventry City | 354 | 99 | 112 | 143 | 387 | 490 | -103 | 409 |
24 | Norwich City | 392 | 99 | 105 | 188 | 414 | 669 | -255 | 402 |
25 | Sheffield Wednesday | 316 | 101 | 89 | 126 | 409 | 453 | -44 | 392 |
26 | Wimbledon FC | 316 | 99 | 94 | 123 | 384 | 472 | -88 | 391 |
27 | Brighton & Hove Albion | 295 | 90 | 97 | 109 | 368 | 422 | -54 | 367 |
28 | Nottingham Forest | 304 | 94 | 85 | 125 | 367 | 460 | -93 | 367 |
29 | Charlton Athletic | 304 | 93 | 82 | 129 | 342 | 442 | -100 | 361 |
30 | Burnley FC | 342 | 88 | 85 | 169 | 341 | 533 | -192 | 349 |
31 | AFC Bournemouth | 296 | 92 | 67 | 137 | 384 | 508 | -124 | 343 |
32 | Wigan Athletic | 304 | 85 | 76 | 143 | 316 | 482 | -166 | 331 |
33 | Swansea City | 266 | 82 | 66 | 118 | 306 | 383 | -77 | 312 |
34 | Queens Park Rangers | 278 | 81 | 65 | 132 | 339 | 431 | -92 | 308 |
35 | Portsmouth FC | 266 | 79 | 65 | 122 | 292 | 380 | -88 | 302 |
36 | Birmingham City | 266 | 73 | 82 | 111 | 273 | 360 | -87 | 301 |
37 | Watford FC | 304 | 73 | 66 | 165 | 310 | 518 | -208 | 285 |
38 | Derby County | 266 | 68 | 70 | 128 | 271 | 420 | -149 | 274 |
39 | Ipswich Town | 232 | 61 | 62 | 109 | 252 | 379 | -127 | 245 |
40 | Sheffield United | 236 | 56 | 57 | 123 | 222 | 374 | -152 | 225 |
41 | Brentford FC | 144 | 49 | 37 | 58 | 214 | 215 | -1 | 184 |
42 | Hull City | 190 | 41 | 48 | 101 | 181 | 323 | -142 | 171 |
43 | Reading FC | 114 | 32 | 23 | 59 | 136 | 186 | -50 | 119 |
44 | Oldham Athletic | 84 | 22 | 23 | 39 | 105 | 142 | -37 | 89 |
45 | Cardiff City | 76 | 17 | 13 | 46 | 66 | 143 | -77 | 64 |
46 | Bradford City | 76 | 14 | 20 | 42 | 68 | 138 | -70 | 62 |
47 | Huddersfield Town | 76 | 12 | 17 | 47 | 50 | 134 | -84 | 53 |
48 | Blackpool FC | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 |
49 | Barnsley FC | 38 | 10 | 5 | 23 | 37 | 82 | -45 | 35 |
50 | Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 |
51 | Luton Town | 38 | 6 | 8 | 24 | 52 | 85 | -33 | 26 |
Ref: Premier League All-Time Stats
Located in the U.S. and want to know how to watch upcoming Premier League games on TV?
Then we highly recommend a service such as that of our friends at LiveSportsOnTV