Sheffield United est le club qui a servi le plus de cartons jaunes lors de la saison 2020-21.
Harry Maguire (Man Utd) Conor Gallagher (WBA) et John McGinn (AVFC) ont reçu le plus de cartons jaunes de la saison EPL 2020-21.
Joueur | Club | Nationalité | Cartes |
---|---|---|---|
Lewis Dunk | Brighton et Hove Albion | Angleterre | 2 |
Semi Ajayi | West Bromwich Albion | Nigéria | 1 |
Joachim Andersen | Fulham | Danemark | 1 |
César Azpilicueta | Chelsea | Espagne | 1 |
Jan Bednarek | Southampton | Pologne | 1 |
Christian Benteke | Crystal Palace | Belgique | 1 |
Yves bissouma | Brighton et Hove Albion | Mali | 1 |
Joao Cancelo | Manchester City | Portugal | 1 |
Mathew Cash | Aston Villa | Angleterre | 1 |
Andreas Christensen | Chelsea | Danemark | 1 |
Liam Cooper | Leeds | Écosse | 1 |
Craig Dawson | West Ham United | Angleterre | 1 |
Matt Doherty | Tottenham Hotspur | Irlande | 1 |
Lucas Digne | Everton | France | 1 |
John Egan | Sheffield United | Irlande | 1 |
Ryan Fraser | Newcastle United | Écosse | 1 |
Kieran Gibbs | West Bromwich Albion | Angleterre | 1 |
Jeff Hendrick | Newcastle United | Irlande | 1 |
Phil Jagielka | Sheffield United | Angleterre | 1 |
Alexandre Jankewitz | Southampton | Switzerland | 1 |
Aboubakar Kamara | Fulham | France | 1 |
Erik Lamela | Tottenham Hotspur | Argentine | 1 |
Lampe Tariq | Brighton et Hove Albion | Angleterre | 1 |
Bernd Leno | Arsenal | Allemagne | 1 |
Jake Livermoore | West Bromwich Albion | Angleterre | 1 |
David Luiz | Arsenal | Brasil | 1 |
Douglas Luiz | Aston Villa | Brasil | 1 |
John Lundstorm | Sheffield United | Angleterre | 1 |
Gabriel Magalhaes | Arsenal | Brasil | 1 |
Anthony Martial | Manchester United | France | 1 |
Neal Maupay | Brighton et Hove Albion | France | 1 |
Luka Milivojevic | Crystal Palace | Serbie | 1 |
Tyrone Mings | Aston Villa | Angleterre | 1 |
João Moutinho | Les vagabonds de Wolverhapton | Portugal | 1 |
Nicolas Pépé | Arsenal | Côte d'Ivoire | 1 |
Matheus Pereira | West Bromwich Albion | Brasil | 1 |
Richarlison | Everton | Brasil | 1 |
Antonee Robinson | Fulham | États-Unis | 1 |
Fabian Schär' | Newcastle United | Switzerland | 1 |
Thiago Silva | Chelsea | Brasil | 1 |
Tomás Soucek | West Ham United | République tchèque | 1 |
John Stones | Manchester City | Angleterre | 1 |
Jannik Vestergaard | Southampton | Danemark | 1 |
Ollie Watkins | Aston Villa | Angleterre | 1 |
Ben White | Brighton Hove Albion | Angleterre | 1 |
Granit Xhaka | Arsenal | Switzerland | 1 |
Total des cartons rouges | 2020-21 | 47 | |
Total des cartons rouges saison 2020-21 (46 joueurs) : 47
Fabián Balbuena, Kyle Walker-Peters, Erik Pieters Les cartons rouges ont été annulés
Joueur | Club | Nationalité | Cartes |
---|---|---|---|
Conor Gallagher | West Bromwich Albion | Angleterre | 11 |
Harry Maguire | Manchester United | Angleterre | 11 |
John McGinn | Aston Villa | Écosse | 12 |
Kalvin Phillips | Leeds United | Angleterre | 10 |
Pierre-Emile Højbjerg | Tottenham Hotspur | Danemark | 9 |
Mason Holgate | Everton | Angleterre | 9 |
George Baldock | Sheffield United | Angleterre | 8 |
Hector Bellerín | Arsenal | Espagne | 8 |
Yves bissouma | Brighton et Hove Albion | Mali | 8 |
Isaac Hayden | Newcastle United | Angleterre | 8 |
Douglas Luiz | Aston Villa | Brasil | 8 |
John Lundstram | Sheffield United | Angleterre | 8 |
Luka Milivojevic | Crystal Palace | Serbie | 8 |
Ruben Neves | Wolverhampton Wanderers | Portugal | 8 |
Luke Shaw | Manchester United | Angleterre | 8 |
Joachim Andersen | Fulham | Danemark | 7 |
Luke Ayling | Leeds United | Angleterre | 7 |
Ezgjan Alioski | Leeds United | Macédoine du Nord | 7 |
Stuart Dallas | Leeds United | Irlande du Nord | 7 |
Bobby De Cordova-Reid | Fulham | Jamaïque | 7 |
John Egan | Sheffield United | Irlande | 7 |
Jonny Evans | Leicester City | Irlande du Nord | 7 |
Wesley fofana | Leicester City | France | 7 |
N'Golo Kanté | Chelsea | France | 7 |
David McGoldrick | Sheffield United | Irlande | 7 |
Jonjo Shelvey | Newcastle United | Angleterre | 7 |
Tomás Soucek | West Ham United | République tchèque | 7 |
Matt Targett | Aston Villa | Angleterre | 7 |
Ashley Westwood | Burnley | Angleterre | 7 |
Granit Xhaka | Arsenal | Switzerland | 7 |
André-Frank Zambo Anguissa | Fulham | Cameroun | 6 |
Allan | Everton | Brasil | 6 |
César Azpilicueta | Chelsea | Espagne | 5 |
Matthew cash | Aston Villa | Angleterre | 6 |
Abdoulaye Doucouré | Everton | France | 6 |
Fabinho | Liverpool | Brasil | 6 |
Bruno Fernandes | Manchester United | Portugal | 6 |
Fernandinho | Manchester City | Brasil | 6 |
Jack Grealish | Aston Villa | Angleterre | 6 |
Mateusz Klich | Leeds United | Pologne | 6 |
Wilfred patient | Leicester City | Nigéria | 6 |
Olivier Norword | Sheffield United | Irlande du Nord | 6 |
Rodrigo | Manchester City | Espagne | 6 |
Oriol Romeu | Southampton | Espagne | 6 |
Enda Stevens | Sheffield United | Irlande | 6 |
James Tarkowski | Burnley | Angleterre | 6 |
Youri Tielemans | Leicester City | Belgique | 6 |
Wilfried Zaha | Crystal Palace | Cote D'Ivoire | 6 |
Chris Basham | Sheffield United | Angleterre | 5 |
Jan Bednarek | Southampton | Pologne | 5 |
Ryan Bertrand | Southampton | Angleterre | 5 |
Dan brûle | Brighton et Hove Albion | Angleterre | 5 |
Joao Cancelo | Manchester City | Portugal | 5 |
Conor Coady | Wolverhampton Wanderers | Angleterre | 5 |
Lewis Dunk | Brighton et Hove Albion | Angleterre | 5 |
Fred | Manchester United | Brasil | 5 |
Darnell Furlong | West Bromwich Albion | Angleterre | 5 |
Mario Lemina | Fulham | Gabon | 5 |
Lo Celso jeune | Tottenham Hotspur | Argentine | 5 |
Ademola Lookman | Fulham | Angleterre | 5 |
Matthew Lowton | Burnley | Angleterre | 5 |
Nampalys Mendy | Leicester City | France | 5 |
Angelo Ogbonna | West Ham United | Italie | 5 |
Thomas Partey | Arsenal | Ghana | 5 |
Harrison Reed | Fulham | Angleterre | 5 |
Sergio Reguilon | Tottenham Hotspur | Espagne | 5 |
Nelson Semedo | Wolverhampton Wanderers | Portugal | 5 |
Bernardo Silva | Manchester City | Portugal | 5 |
Joel Ward | Crystal Palace | Angleterre | 5 |
James Ward-Prowse | Southampton | Angleterre | 5 |
Harry cligne de l'oeil | Tottenham Hotspur | Angleterre | 5 |
Nathan Aké | Manchester City | Nederland | 4 |
Jordan Ayew | Crystal Palace | Ghana | 4 |
Ashley Barnes | Burnley | Angleterre | 4 |
Kyle Bartley | West Bromwich Albion | Angleterre | 4 |
Sander Berge | Sheffield United | Norvège | 4 |
Edinson Cavani | Manchester United | Uruguay | 4 |
Dani Ceballos | Arsenal | Espagne | 4 |
Liam Cooper | Leeds United | Écosse | 4 |
Leander Dendoncker | Wolverhampton Wanderers | Belgique | 4 |
Ruben Dias | Manchester City | Portugal | 4 |
Moussa Djenepo | Southampton | Mali | 4 |
Federico Fernández | Newcastle United | Argentine | 4 |
Jean Fleck | Sheffield United | Écosse | 4 |
Christian Fuchs | Leicester City | Autriche | 4 |
Ben Godfrey | Everton | Angleterre | 4 |
James Justin | Leicester City | Angleterre | 4 |
Michael Keane | Everton | Angleterre | 4 |
Maxmilien Kilman | Wolverhampton Wanderers | Angleterre | 4 |
Cheikhou Kouyaté | Crystal Palace | Sénégal | 4 |
Mateo Kovacic | Chelsea | Croatie | 4 |
Emil Krafth | Newcastle United | Suède | 4 |
Erik Lamela | Tottenham Hotspur | Argentine | 4 |
Jamaal Lascelles | Newcastle United | Angleterre | 4 |
Jamal Lewis | Newcastle United | Irlande du Nord | 4 |
James Maddison | Leicester City | Angleterre | 4 |
Tyrone Mings | Aston Villa | Angleterre | 4 |
Pedro Neto | Wolverhampton Wanderers | Portugal | 4 |
Marcus Rashford | Manchester United | Angleterre | 4 |
Richarlison | Everton | Brasil | 4 |
Jaïrus Riedewald | Crystal Palace | Nederland | 4 |
Antonee Robinson | Fulham | États-Unis | 4 |
James Rodríguez | Everton | Colombie | 4 |
Fabian Schär | Newcastle United | Switzerland | 4 |
Thiago | Liverpool | Espagne | 4 |
Kieran Tierney | Arsenal | Écosse | 4 |
Adama Traore | Wolverhampton Wanderers | Espagne | 4 |
Kyle Walker-Peters | Southampton | Angleterre | 4 |
Adam Webster | Brighton et Hove Albion | Angleterre | 4 |
D'accord Yokuslu | West Bromwich Albion | Turquie | 4 |
Vague Aina | Fulham | Nigéria | 3 |
Semi Ajayi | West Bromwich Albion | Nigéria | 3 |
Ethan Ampadu | Sheffield United | Pays de Galles | 3 |
Miguel Almirón | Newcastle United | Paraguay | 3 |
Daniel Amartey | Leicester City | Ghana | 3 |
Michail Antonio | West Ham United | Angleterre | 3 |
Pierre-Emerick Aubameyang | Arsenal | Gabon | 3 |
Stuart Armstrong | Southampton | Écosse | 3 |
Eric Bailly | Manchester United | Cote D'Ivoire | 3 |
Patrick Bamford | Leeds United | Angleterre | 3 |
Steven Bergwijn | Tottenham Hotspur | Nederland | 3 |
Robbie Brady | Burnley | Irlande | 3 |
Gary Cahill | Crystal Palace | Angleterre | 3 |
Dominic Calvert-Lewin | Everton | Angleterre | 3 |
Ben Chilwell | Chelsea | Angleterre | 3 |
Cieran Clark | Newcastle United | Irlande | 3 |
Vladimir coufal | West Ham United | République tchèque | 3 |
Aaron Cresswell | West Ham United | Angleterre | 3 |
Karl Darlow | Newcastle United | Angleterre | 3 |
Tom Davies | Everton | Angleterre | 3 |
Ibrahima Diallo | Southampton | France | 3 |
Eric Dier | Tottenham Hotspur | Angleterre | 3 |
Issa Diop | West Ham United | France | 3 |
Ederson | Manchester City | Brasil | 3 |
Mohamed El Nenny | Arsenal | Égypte | 3 |
Eberechi Eze | Crystal Palace | Angleterre | 3 |
Pablo Fornals | West Ham United | Espagne | 3 |
André Gomes | Everton | Portugal | 3 |
Pascal Groß | Brighton et Hove Albion | Allemagne | 3 |
Dean Henderson | Manchester United | Angleterre | 3 |
Alireza Jahanbakhsh | Brighton et Hove Albion | l'Iran | 3 |
Daniel James | Manchester United | Pays de Galles | 3 |
Reece James | Chelsea | Angleterre | 3 |
Joelton | Newcastle United | Brasil | 3 |
Citrouille Ozan | Liverpool | Turquie | 3 |
Ezri Konsa Ngoyo | Aston Villa | Angleterre | 3 |
Alexandre Lacazette | Arsenal | France | 3 |
Jesse Lingard | West Ham United | Angleterre | 3 |
Ruben Loftus-Cheek | Fulham | Angleterre | 3 |
James McArthur | Crystal Palace | Écosse | 3 |
Ben Mee | Burnley | Angleterre | 3 |
James Milner | Liverpool | Angleterre | 3 |
Sadio Mané | Liverpool | Sénégal | 3 |
Aleksandar Mitrovic | Fulham | Serbie | 3 |
João Moutinho | Wolverhampton Wanderers | Portugal | 3 |
Merveilleux Nakamba | Aston Villa | Zimbabwe | 3 |
Jacob Murphy | Newcastle United | Angleterre | 3 |
Ricardo Pereira | Leicester City | Portugal | 3 |
Tanguy Ndombele | Tottenham Hotspur | France | 3 |
Podence Daniel | Wolverhampton Wanderers | Portugal | 3 |
Paul Pogba | Manchester United | France | 3 |
Dara O'Shea | West Bromwich Albion | Irlande | 3 |
petite raphine | Leeds United | Brasil | 3 |
Tyler Roberts | Leeds United | Pays de Galles | 3 |
Jack Robinson | Sheffield United | Angleterre | 3 |
Rodrigo | Leeds United | Espagne | 3 |
Jay Rodriguez | Burnley | Angleterre | 3 |
Morgan Samson | Aston Villa | France | 3 |
Thiago Silva | Chelsea | Brasil | 3 |
Jeffrey Schlupp | Crystal Palace | Ghana | 3 |
Moussa Sissoko | Tottenham Hotspur | France | 3 |
Raheem Sterling | Manchester City | Angleterre | 4 |
Pascal Struijk | Leeds United | Nederland | 3 |
Kenny Tete | Fulham | Nederland | 3 |
Joël Veltman | Brighton et Hove Albion | Nederland | 3 |
Jannik Vestergaard | Southampton | Danemark | 3 |
Aaron Wan-Bissaka | Manchester United | Angleterre | 3 |
Craig Dawson | West Ham United | Angleterre | 3 |
Ben White | Brighton et Hove Albion | Angleterre | 3 |
Andriy Yarmolenko | West Ham United | Ukraine | 3 |
Hakim Ziyech | Chelsea | Maroc | 3 |
Kurt Zouma | Chelsea | France | 3 |
Marc Albrighton | Leicester City | Angleterre | 2 |
Toby Aldereireld | Tottenham Hotspur | Belgique | 2 |
Trent Alexander-Arnold | Liverpool | Angleterre | 2 |
Marcos Alonso | Chelsea | Espagne | 2 |
Steven Lève-toi | Brighton et Hove Albion | Colombie | 2 |
Alphonse Areola | Fulham | France | 2 |
Phil Bardsley | Burnley | Écosse | 2 |
Bernard | Everton | Brasil | 2 |
Jayden Bogle | Sheffield United | Angleterre | 2 |
Willy Boly | Wolverhampton Wanderers | Côte d'Ivoire | 2 |
Oliver Burke | Sheffield United | Écosse | 2 |
Josh Brownhill | Burnley | Angleterre | 2 |
Joe brian | Fulham | Angleterre | 2 |
Tom Cairney | Fulham | Écosse | 2 |
Ivan Cavalier | Fulham | Portugal | 2 |
Andreas Christensen | Chelsea | Danemark | 2 |
Nathaniel Clyne | Crystal Palace | Angleterre | 2 |
Jack Cork | Burnley | Angleterre | 2 |
Mbaye Diagne | West Bromwich Albion | Sénégal | 2 |
Matt Doherty | Tottenham Hotspur | Irlande | 2 |
Lucas Digne | Everton | France | 2 |
Paul Dummett | Newcastle United | Pays de Galles | 2 |
Ahmed El Mohamady | Aston Villa | Égypte | 2 |
Lukasz Fabianski | West Ham United | Pologne | 2 |
Roberto Firmino | Liverpool | Brasil | 2 |
Ryan Fredericks | West Ham United | Angleterre | 2 |
Anwar El Ghazi | Aston Villa | Nederland | 2 |
Maçon Greenwood | Manchester United | Angleterre | 2 |
Vicente Guaïta | Crystal Palace | Espagne | 2 |
Jóhann Gudmundsson | Burnley | Islande | 2 |
Kortney Hause | Aston Villa | Angleterre | 2 |
Kai Havertz | Chelsea | Allemagne | 2 |
Jack Harrison | Leeds United | Angleterre | 2 |
Michael Hector | Fulham | Jamaïque | 2 |
Rob Holding | Arsenal | Angleterre | 2 |
Branislav Ivanovic | West Bromwich Albion | Serbie | 2 |
Gabriel Jésus | Manchester City | Brasil | 2 |
Curtis Jones | Liverpool | Angleterre | 2 |
Jorginho | Chelsea | Italie | 2 |
Diogo Jota | Liverpool | Portugal | 2 |
Lampe Tariq | Brighton et Hove Albion | Angleterre | 2 |
Jake Livermore | West Bromwich Albion | Angleterre | 2 |
Kevin Long | Burnley | Irlande | 2 |
Sean Longstaff | Newcastle United | Angleterre | 2 |
Marcal | Wolverhampton Wanderers | Brasil | 2 |
Nemanja Matic | Manchester United | Serbie | 2 |
Ainsley Maitland-Niles | West Bromwich Albion | Angleterre | 2 |
Alex McCarthy | Southampton | Angleterre | 2 |
Maxime Le Marchand | Fulham | France | 2 |
Joel Matip | Liverpool | Cameroun | 2 |
Oliver McBurnie | Sheffield United | Écosse | 2 |
Scott McTominay | Manchester United | Écosse | 2 |
Gabriel Magalhaes | Arsenal | Brasil | 2 |
Pablo Mari | Arsenal | Espagne | 2 |
Arthur Masuaku | West Ham United | RDC | 2 |
Benjamin Mendy | Manchester City | France | 2 |
Edouard Mendy | Chelsea | Sénégal | 2 |
Mont maçon | Chelsea | Angleterre | 2 |
Yerry Mina | Everton | Colombie | 2 |
Nathaniel Phillips | Liverpool | Angleterre | 2 |
Matheus Pereira | West Bromwich Albion | Brasil | 2 |
Ayoze Perez | Leicester City | Espagne | 2 |
Christian Pulisic | Chelsea | États-Unis | 2 |
Declan Rice | West Ham United | Angleterre | 2 |
Matt Ritchie | Newcastle United | Écosse | 2 |
Andrew Robertson | Liverpool | Écosse | 2 |
Hal Robson-Kanu | West Bromwich Albion | Pays de Galles | 2 |
Robert Sanchez | Brighton et Hove Albion | Espagne | 2 |
Romaine Sawyers | West Bromwich Albion | Saint Kits | 2 |
Xherdan Shaqiri | Liverpool | Switzerland | 2 |
Gylfi Sigurudsson | Everton | Islande | 2 |
Fabio Silva | Wolverhampton Wanderers | Portugal | 2 |
Jack Stephens | Southampton | Angleterre | 2 |
Robert Snodgrass | West Bromwich Albion | Écosse | 2 |
Çaglar Söyüncü | Leicester City | Turquie | 2 |
Japhet Tanganga | Tottenham Hotspur | Angleterre | 2 |
Nathan Tella | Southampton | Angleterre | 2 |
Luke Thomas | Leicester City | Angleterre | 2 |
Leandro Trossard | Brighton et Hove Albion | Belgique | 2 |
Axel Tuanzebe | Manchester United | Angleterre | 2 |
Patrick van Aanholt | Crystal Palace | Nederland | 2 |
Carlos Vinícius | Tottenham Hotspur | Brasil | 2 |
Ollie Watkins | Aston Villa | Angleterre | 2 |
Timo Werner | Chelsea | Allemagne | 2 |
Callum Wilson | Newcastle United | Angleterre | 2 |
Alisson | Liverpool | Brasil | 1 |
Che Adams | Southampton | Angleterre | 1 |
Tosin Adarabioyo | Fulham | Angleterre | 1 |
Rayan Aït Nouri | Wolverhampton Wanderers | France | 1 |
Kepa Arrizabalaga | Chelsea | Espagne | 1 |
Fabian Balbuena | West Ham United | Paraguay | 1 |
Gareth Bale | Tottenham Hotspur | Pays de Galles | 1 |
Christian Benteke | Crystal Palace | Belgique | 1 |
Rhian Brewster | Wolverhampton Wanderers | Angleterre | 1 |
kean brian | Sheffield United | Angleterre | 1 |
Andy Carrol | Newcastle United | Angleterre | 1 |
Timothée Castagne | Leicester City | Belgique | 1 |
Hamza Choudhury | Leicester City | Angleterre | 1 |
Scott Dann | Crystal Palace | Angleterre | 1 |
Ben Davies | Tottenham Hotspur | Pays de Galles | 1 |
Kevin De Bruyne | Manchester City | Belgique | 1 |
Fabian Delph | Everton | Angleterre | 1 |
Moussa Djenepo | Southampton | Mali | 1 |
Virgil van Dijk | Liverpool | Nederland | 1 |
Jimmy Dunn | Burnley | Irlande | 1 |
Timothée Fosu-Mensah | Manchester United | Nederland | 1 |
Sam Johnstone | West Bromwich Albion | Angleterre | 1 |
Kieran Gibbs | West Bromwich Albion | Angleterre | 1 |
Olivier Giroud | Chelsea | France | 1 |
Karlan Grant | West Bromwich Albion | Angleterre | 1 |
İlkay Gündoğan | Manchester City | Allemagne | 1 |
Jeff Hendrick | Newcastle United | Irlande | 1 |
Pablo Hernandez | Leeds United | Espagne | 1 |
Ki-Jana Hoever | Wolverhampton Wanderers | Nederland | 1 |
Kelechi Iheanacho | Leicester City | Nigéria | 1 |
Danny Ings | Southampton | Angleterre | 1 |
Phil Jagielka | Sheffield United | Angleterre | 1 |
Ben Johnson | West Ham United | Angleterre | 1 |
Harry Kane | Tottenham Hotspur | Angleterre | 1 |
Aboubakar Kamara | Fulham | France | 1 |
Maximilien Kilman | Wolverhampton Wanderers | Angleterre | 1 |
Robin Koch | Leeds United | Allemagne | 1 |
Manuel Lanzini | West Ham United | Argentine | 1 |
Aymeric Laporte | Manchester City | France | 1 |
Diego Llorente | Leeds United | Espagne | 1 |
Max lowe | Sheffield United | Angleterre | 1 |
Naby Keita | Liverpool | Guinée | 1 |
Alexis MacAllister | Brighton et Hove Albion | Argentine | 1 |
Javier Manquillo | Newcastle United | Espagne | 1 |
Emiliano Martinez | Aston Villa | Argentine | 1 |
Neal Maupay | Brighton et Hove Albion | France | 1 |
James McCarthy | Crystal Palace | Irlande | 1 |
Dwight McNeil | Burnley | Angleterre | 1 |
Scott McTominay | Manchester United | Écosse | 1 |
Takumi Minamino | Southampton | Japon | 1 |
Tyrick Mitchell | Crystal Palace | Angleterre | 1 |
Lucas Moura | Tottenham Hotspur | Brasil | 1 |
Joël Mumbongo | Burnley | Suède | 1 |
Niels Nkounkou | Everton | France | 1 |
Mark noble | West Ham United | Angleterre | 1 |
Denis Odoï | Fulham | Belgique | 1 |
Josh Onomah | Fulham | Angleterre | 1 |
Robin Olsen | Everton | Suède | 1 |
Ben Osburn | Sheffield United | Angleterre | 1 |
Owen Ota | Wolverhampton Wanderers | États-Unis | 1 |
Rui Patricio | Wolverhampton Wanderers | Portugal | 1 |
Lee Peltier | West Bromwich Albion | Angleterre | 1 |
Nicolas Pépé | Arsenal | Cote D'Ivoire | 1 |
Matt Phillips | West Bromwich Albion | Écosse | 1 |
Jordan Pickford | Everton | Angleterre | 1 |
Erik Pieters | Burnley | Nederland | 1 |
Nick Pope | Burnley | Angleterre | 1 |
Kayne Ramsay | Southampton | Angleterre | 1 |
Aaron Ramsdale | Sheffield United | Angleterre | 1 |
Nathan Redmond | Southampton | Angleterre | 1 |
Mat Ryan | Brighton et Hove Albion | Australie | 1 |
Bukayo Saka | Arsenal | Angleterre | 1 |
Mohammed Salisu | Southampton | Ghana | 1 |
Romain Saïss | Wolverhampton Wanderers | Maroc | 1 |
Davinson Sanchez | Tottenham Hotspur | Colombie | 1 |
Billy Sharp | Sheffield United | Angleterre | 1 |
Cédric Soares | Arsenal | Portugal | 1 |
Dale Stephens | Burnley | Angleterre | 1 |
Charlie Taylor | Burnley | Angleterre | 1 |
Neil Taylor | Aston Villa | Pays de Galles | 1 |
James Tomkins | Crystal Palace | Angleterre | 1 |
Ferran Torres | Manchester City | Espagne | 1 |
Cenk Tosun | Everton | Turquie | 1 |
Bertrand Traore | Aston Villa | Burkina Faso | 1 |
Donny van de Beek | Manchester United | Nederland | 1 |
Jamie Vardy | Leicester City | Angleterre | 1 |
Kyle Walker | Manchester City | Angleterre | 1 |
Watts Caleb | Southampton | Australie | 1 |
Georginio Wijnaldum | Liverpool | Liverpool | 1 |
Joseph Willock | Arsenal | Angleterre | 1 |
Neco Williams | Liverpool | Pays de Galles | 1 |
Total des cartons jaunes | 2020-21 | 1,095 | |
Total des cartons jaunes saison 2020-21 : (358 joueurs) 1095
Cartons rouges 2020-21 par clubs | Cartons jaunes 2020-21 par clubs | |||
Club | Non. | Club | Non. | |
Brighton et Hove Albion | 6 | Sheffield United | 73 | |
Arsenal | 5 | Fulham | 67 | |
Aston Villa | 4 | Manchester United | 64 | |
West Bromwich Albion | 4 | Aston Villa | 63 | |
Chelsea | 3 | Leeds United | 61 | |
Fulham | 3 | Leicester City | 61 | |
Newcastle United | 3 | Newcastle United | 61 | |
Sheffield United | 3 | Everton | 59 | |
Southampton | 3 | Crystal Palace | 54 | |
Crystal Palace | 2 | Tottenham Hotspur | 53 | |
Everton | 2 | Wolverhampton Wanderers | 53 | |
Manchester City | 2 | Southampton | 52 | |
Tottenham Hotspur | 2 | West Bromwich Albion | 51 | |
West Ham United | 2 | Chelsea | 49 | |
Leeds United | 1 | Burnley | 48 | |
Manchester United | 1 | West Ham United | 48 | |
Wolverhampton Wanderers | 1 | Arsenal | 47 | |
Burnley | 0 | Manchester City | 46 | |
Leicester City | 0 | Brighton et Hove Albion | 45 | |
Liverpool | 0 | Liverpool | 40 | |
Total des cartons rouges | 47 | Total des cartons jaunes | 1,095 | |