88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs (142) | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
|
Leicester Fosse (1920 Leicester City) | 4 | 8 | 9 | 7 | 3 | 5 | 11 | 14 | 15 | 18 | 14 | 7 | 3 | 2 | 20 | 5 | 15 | 10 | 15 | 18 | 19 | 14 | 12 | 9 | 3 | 12 | 1 | 17 | 7 | 3 | 2 | 8 | 16 | 19 | 19 | 17 | 21 | 6 | 1 | 16 | 22 | 9 | 9 | 19 | 15 | 14 | 5 | 5 | 1 | 21 | 5 | 1 | 18 | 19 | 12 | 6 | 14 | 4 | 11 | 18 | 7 | 8 | 13 | 21 | 3 | 1 | 12 | 16 | 9 | 18 | 7 | 11 | 22 | 17 | 1 | 21 | 8 | 3 | 15 | 15 | 19 | 20 | 13 | 15 | 13 | 22 | 4 | 6 | 4 | 21 | 5 | 9 | 10 | 10 | 8 | 13 | 20 | 2 | 18 | 15 | 16 | 19 | 22 | 1 | 5 | 10 | 9 | 6 | 1 | 14 | 1 | 12 | 9 | 9 | 5 | 5 | PL | ||||||
|
Burton Wanderers | 7 | 4 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loughborough | 12 | 13 | 16 | 17 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gainsborough Trinity | 7 | 9 | 14 | 13 | 13 | 18 | 12 | 9 | 6 | 15 | 14 | 11 | 9 | 18 | 18 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Blackpool | 8 | 11 | 16 | 12 | 13 | 14 | 15 | 15 | 14 | 13 | 15 | 20 | 12 | 7 | 14 | 20 | 16 | 10 | 4 | 4 | 19 | 5 | 4 | 17 | 6 | 9 | 19 | 8 | 1 | 20 | 20 | 22 | 11 | 4 | 10 | 2 | 12 | 15 | 5 | 9 | 16 | 7 | 3 | 9 | 7 | 6 | 19 | 2 | 4 | 7 | 8 | 11 | 20 | 13 | 13 | 18 | 17 | 13 | 22 | 3 | 8 | 2 | 22 | 6 | 7 | 5 | 7 | 10 | 5 | 20 | 12 | 18 | 23 | 12 | 21 | 6 | 2 | 12 | 9 | 10 | 19 | 23 | 5 | 4 | 18 | 20 | 12 | 3 | 7 | 12 | 14 | 22 | 7 | 16 | 13 | 14 | 16 | 19 | 3 | 19 | 16 | 6 | 19 | 5 | 15 | 20 | 24 | 22 | 7 | 12 | 10 | 13 | 3 | CH | |||||||||
|
Luton Town | 8 | 15 | 17 | 9 | 4 | 5 | 7 | 16 | 7 | 8 | 13 | 7 | 13 | 7 | 6 | 14 | 6 | 4 | 2 | 1 | 12 | 7 | 13 | 13 | 10 | 17 | 19 | 8 | 3 | 6 | 2 | 10 | 16 | 8 | 17 | 22 | 13 | 13 | 22 | 18 | 21 | 6 | 17 | 1 | 3 | 2 | 6 | 13 | 12 | 2 | 20 | 7 | 6 | 13 | 18 | 6 | 5 | 1 | 18 | 16 | 13 | 9 | 7 | 9 | 15 | 17 | 18 | 20 | 20 | 20 | 16 | 24 | 3 | 17 | 12 | 13 | 22 | 2 | 9 | 10 | 1 | 10 | 23 | 24 | 24 | 8 | 11 | 4 | 2 | 1 | 19 | 12 | CH | ||||||||||||||||||||||||||||||
|
Glossop North End | 2 | 18 | 5 | 8 | 11 | 17 | 12 | 16 | 15 | 17 | 8 | 6 | 14 | 18 | 18 | 17 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
New Brighton Tower | 5 | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Barnsley | 11 | 16 | 15 | 11 | 8 | 8 | 7 | 12 | 8 | 16 | 17 | 9 | 19 | 6 | 4 | 5 | 3 | 12 | 16 | 3 | 9 | 11 | 15 | 18 | 11 | 13 | 16 | 17 | 19 | 21 | 8 | 1 | 16 | 20 | 14 | 21 | 1 | 10 | 12 | 9 | 13 | 15 | 20 | 22 | 2 | 1 | 18 | 19 | 14 | 22 | 17 | 8 | 20 | 18 | 20 | 24 | 16 | 16 | 2 | 10 | 7 | 12 | 22 | 14 | 13 | 15 | 12 | 6 | 7 | 4 | 11 | 2 | 6 | 10 | 14 | 11 | 12 | 11 | 14 | 7 | 19 | 8 | 16 | 13 | 18 | 6 | 10 | 2 | 19 | 13 | 4 | 16 | 23 | 19 | 12 | 13 | 5 | 20 | 18 | 20 | 18 | 17 | 21 | 21 | 23 | 11 | 6 | 14 | 22 | 2 | 21 | 5 | CH | ||||||||||
|
Chesterfield (1905 Chesterfield Town) | 7 | 14 | 16 | 6 | 11 | 5 | 18 | 18 | 19 | 19 | 13 | 4 | 3 | 7 | 4 | 7 | 16 | 11 | 4 | 1 | 17 | 21 | 2 | 10 | 1 | 15 | 11 | 6 | 4 | 16 | 6 | 14 | 21 | 13 | 12 | 6 | 6 | 6 | 6 | 8 | 16 | 18 | 24 | 19 | 15 | 16 | 12 | 20 | 15 | 7 | 20 | 1 | 5 | 13 | 16 | 5 | 15 | 14 | 18 | 9 | 20 | 4 | 5 | 11 | 24 | 13 | 1 | 17 | 17 | 18 | 22 | 7 | 18 | 13 | 12 | 8 | 3 | 7 | 10 | 10 | 9 | 24 | 3 | 18 | 20 | 20 | 17 | 16 | 21 | 8 | 10 | 8 | 1 | 22 | 8 | 1 | 6 | 18 | 24 | 24 | |||||||||||||||||||||||
|
Middlesbrough | 14 | 6 | 2 | 13 | 10 | 15 | 18 | 11 | 6 | 9 | 17 | 16 | 7 | 16 | 3 | 12 | 13 | 8 | 8 | 18 | 22 | 13 | 9 | 1 | 22 | 1 | 16 | 7 | 18 | 17 | 16 | 20 | 14 | 7 | 5 | 4 | 11 | 16 | 19 | 9 | 6 | 18 | 13 | 21 | 12 | 14 | 6 | 7 | 13 | 5 | 5 | 12 | 4 | 10 | 17 | 21 | 2 | 6 | 4 | 4 | 7 | 9 | 4 | 1 | 7 | 13 | 12 | 14 | 12 | 9 | 14 | 22 | 16 | 17 | 19 | 21 | 2 | 3 | 18 | 21 | 7 | 2 | 21 | 9 | 1 | 12 | 19 | 2 | 9 | 12 | 14 | 12 | 11 | 11 | 7 | 14 | 12 | 13 | 19 | 11 | 12 | 7 | 16 | 12 | 4 | 2 | 19 | 5 | 7 | 17 | 10 | CH | |||||||||||
|
Stockport County | 17 | 17 | 17 | 16 | 10 | 12 | 13 | 18 | 13 | 17 | 16 | 19 | 12 | 14 | 16 | 22 | 1 | 20 | 13 | 19 | 22 | 6 | 3 | 2 | 2 | 7 | 12 | 3 | 3 | 7 | 5 | 1 | 22 | 9 | 4 | 17 | 8 | 10 | 10 | 3 | 11 | 10 | 9 | 7 | 5 | 9 | 21 | 10 | 13 | 16 | 19 | 17 | 24 | 13 | 1 | 13 | 9 | 24 | 11 | 23 | 11 | 24 | 20 | 21 | 14 | 18 | 17 | 16 | 20 | 18 | 16 | 12 | 22 | 11 | 19 | 20 | 20 | 4 | 2 | 5 | 6 | 4 | 11 | 9 | 2 | 8 | 16 | 17 | 19 | 24 | 14 | 19 | 24 | 22 | 8 | 4 | 18 | 24 | 24 | ||||||||||||||||||||||||
|
Bristol City | 6 | 4 | 4 | 4 | 1 | 2 | 10 | 8 | 16 | 19 | 13 | 16 | 8 | 13 | 8 | 3 | 22 | 1 | 22 | 3 | 4 | 1 | 12 | 20 | 20 | 16 | 22 | 15 | 19 | 15 | 13 | 16 | 2 | 8 | 3 | 7 | 16 | 15 | 10 | 15 | 5 | 3 | 1 | 11 | 13 | 17 | 10 | 22 | 14 | 6 | 14 | 5 | 2 | 5 | 15 | 19 | 16 | 14 | 19 | 8 | 5 | 16 | 5 | 2 | 18 | 17 | 13 | 20 | 21 | 23 | 14 | 4 | 5 | 9 | 6 | 5 | 11 | 2 | 9 | 17 | 15 | 13 | 23 | 13 | 5 | 2 | 24 | 9 | 9 | 7 | 3 | 3 | 7 | 9 | 2 | 4 | 10 | 10 | 15 | 20 | 24 | 12 | 1 | 18 | 17 | 11 | 8 | 12 | 19 | CH | |||||||||||||
|
Doncaster Rovers | 7 | 16 | 18 | 9 | 18 | 10 | 8 | 4 | 5 | 14 | 15 | 15 | 6 | 5 | 1 | 18 | 22 | 2 | 2 | 1 | 21 | 3 | 1 | 11 | 16 | 13 | 12 | 18 | 17 | 14 | 22 | 22 | 17 | 11 | 21 | 16 | 14 | 9 | 1 | 23 | 10 | 1 | 11 | 23 | 12 | 17 | 22 | 17 | 10 | 8 | 12 | 22 | 12 | 3 | 19 | 23 | 2 | 14 | 11 | 13 | 24 | 23 | 20 | 11 | 21 | 16 | 15 | 9 | 13 | 19 | 24 | 1 | 10 | 8 | 11 | 3 | 14 | 12 | 21 | 24 | 1 | 22 | 13 | 21 | 3 | 15 | 6 | 9 | 14 | L1 | |||||||||||||||||||||||||||||||||
|
Bradford City | 10 | 8 | 11 | 5 | 1 | 18 | 7 | 5 | 11 | 13 | 9 | 11 | 15 | 15 | 21 | 15 | 18 | 16 | 16 | 22 | 6 | 1 | 18 | 10 | 7 | 11 | 6 | 20 | 12 | 21 | 14 | 3 | 5 | 14 | 22 | 19 | 7 | 15 | 16 | 5 | 21 | 8 | 9 | 3 | 11 | 19 | 22 | 5 | 23 | 5 | 19 | 23 | 11 | 5 | 4 | 10 | 19 | 24 | 16 | 8 | 10 | 17 | 4 | 22 | 15 | 5 | 14 | 2 | 12 | 7 | 1 | 13 | 10 | 4 | 14 | 23 | 8 | 16 | 10 | 7 | 14 | 6 | 21 | 13 | 2 | 17 | 20 | 15 | 19 | 23 | 11 | 11 | 22 | 10 | 9 | 14 | 18 | 18 | 7 | 11 | 7 | 5 | 5 | 11 | 24 | 9 | 15 | L2 | |||||||||||||||
|
Chelsea | 3 | 2 | 13 | 11 | 19 | 3 | 2 | 18 | 8 | 19 | 3 | 18 | 9 | 19 | 21 | 5 | 3 | 4 | 3 | 9 | 2 | 12 | 12 | 18 | 19 | 12 | 8 | 13 | 10 | 20 | 15 | 18 | 13 | 13 | 20 | 19 | 19 | 8 | 1 | 16 | 12 | 11 | 14 | 18 | 12 | 22 | 2 | 5 | 3 | 5 | 9 | 6 | 5 | 3 | 6 | 7 | 12 | 17 | 21 | 11 | 2 | 16 | 22 | 4 | 12 | 12 | 18 | 1 | 6 | 6 | 14 | 18 | 1 | 5 | 11 | 14 | 11 | 14 | 11 | 11 | 6 | 4 | 3 | 5 | 6 | 6 | 4 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 6 | 3 | 3 | 1 | 10 | 1 | 5 | 3 | 4 | 4 | PL | |||||||||||||||||
|
Hull City | 5 | 9 | 8 | 4 | 3 | 5 | 7 | 12 | 7 | 7 | 11 | 13 | 5 | 12 | 17 | 10 | 13 | 7 | 14 | 12 | 21 | 6 | 8 | 1 | 15 | 13 | 22 | 5 | 3 | 7 | 11 | 5 | 1 | 7 | 10 | 18 | 18 | 15 | 19 | 22 | 8 | 5 | 2 | 21 | 11 | 10 | 10 | 8 | 4 | 1 | 12 | 17 | 11 | 13 | 5 | 12 | 13 | 9 | 8 | 14 | 14 | 22 | 8 | 20 | 24 | 8 | 2 | 4 | 3 | 6 | 14 | 15 | 21 | 14 | 24 | 14 | 20 | 9 | 8 | 24 | 17 | 22 | 21 | 14 | 6 | 11 | 13 | 2 | 2 | 18 | 21 | 3 | 17 | 19 | 11 | 8 | 2 | 16 | 18 | 4 | 18 | 18 | 13 | 24 | 1 | CH | |||||||||||||||||
|
Leeds City | 6 | 10 | 12 | 12 | 17 | 11 | 19 | 6 | 4 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Clapton Orient (Orient, Leyton Orient) | 20 | 17 | 14 | 15 | 16 | 4 | 4 | 14 | 6 | 9 | 15 | 7 | 15 | 19 | 10 | 11 | 20 | 20 | 20 | 22 | 12 | 19 | 16 | 20 | 11 | 14 | 14 | 12 | 19 | 20 | 19 | 17 | 19 | 18 | 19 | 18 | 14 | 11 | 2 | 1 | 15 | 12 | 17 | 10 | 19 | 2 | 22 | 16 | 19 | 22 | 14 | 18 | 18 | 1 | 17 | 17 | 15 | 4 | 12 | 13 | 19 | 14 | 11 | 14 | 17 | 22 | 20 | 11 | 22 | 5 | 7 | 8 | 6 | 14 | 13 | 10 | 7 | 18 | 24 | 21 | 16 | 11 | 6 | 19 | 5 | 18 | 18 | 19 | 11 | 3 | 20 | 14 | 14 | 17 | 7 | 20 | 7 | 3 | 23 | 8 | 24 | 17 | 11 | L2 | |||||||||||||||||||
|
Oldham Athletic | 3 | 6 | 2 | 7 | 18 | 9 | 4 | 2 | 17 | 19 | 19 | 22 | 7 | 18 | 7 | 10 | 7 | 18 | 3 | 12 | 18 | 16 | 9 | 21 | 7 | 4 | 4 | 5 | 19 | 11 | 6 | 11 | 15 | 4 | 1 | 22 | 10 | 20 | 19 | 15 | 21 | 23 | 12 | 11 | 2 | 9 | 20 | 20 | 10 | 16 | 24 | 19 | 3 | 11 | 4 | 1 | 18 | 17 | 13 | 8 | 14 | 11 | 15 | 11 | 7 | 19 | 14 | 8 | 3 | 10 | 16 | 8 | 1 | 17 | 19 | 21 | 14 | 18 | 23 | 13 | 20 | 14 | 15 | 9 | 5 | 15 | 19 | 10 | 6 | 8 | 10 | 16 | 17 | 16 | 19 | 15 | 15 | 17 | 17 | 21 | 14 | 19 | 18 | L2 | |||||||||||||||||||
|
Fulham | 4 | 10 | 7 | 10 | 8 | 9 | 11 | 12 | 6 | 9 | 7 | 10 | 20 | 12 | 19 | 18 | 21 | 5 | 7 | 9 | 1 | 3 | 16 | 7 | 9 | 11 | 8 | 12 | 15 | 11 | 1 | 17 | 18 | 22 | 8 | 8 | 14 | 9 | 11 | 5 | 2 | 10 | 17 | 20 | 16 | 15 | 20 | 20 | 18 | 22 | 22 | 4 | 2 | 20 | 9 | 13 | 9 | 12 | 17 | 10 | 10 | 20 | 13 | 3 | 4 | 11 | 9 | 22 | 18 | 9 | 4 | 20 | 21 | 9 | 12 | 21 | 8 | 17 | 2 | 6 | 1 | 9 | 1 | 13 | 14 | 9 | 13 | 12 | 16 | 17 | 7 | 12 | 8 | 9 | 12 | 19 | 17 | 20 | 6 | 3 | 19 | 4 | 18 | CH | |||||||||||||||||||
|
Tottenham Hotspur | 2 | 15 | 15 | 12 | 17 | 17 | 20 | 1 | 6 | 2 | 12 | 15 | 12 | 15 | 13 | 21 | 10 | 12 | 3 | 8 | 2 | 3 | 22 | 5 | 10 | 5 | 8 | 6 | 8 | 5 | 1 | 1 | 2 | 10 | 16 | 16 | 18 | 2 | 3 | 18 | 3 | 1 | 3 | 2 | 4 | 6 | 8 | 3 | 7 | 6 | 11 | 3 | 6 | 8 | 11 | 19 | 9 | 22 | 3 | 11 | 14 | 10 | 4 | 4 | 8 | 3 | 10 | 3 | 13 | 6 | 3 | 10 | 15 | 8 | 15 | 7 | 8 | 10 | 14 | 11 | 10 | 12 | 9 | 10 | 14 | 9 | 5 | 5 | 11 | 8 | 4 | 5 | 4 | 5 | 6 | 5 | 3 | 2 | 3 | 4 | 6 | 7 | PL | ||||||||||||||||||||
|
Bradford Park Avenue | 16 | 10 | 12 | 11 | 13 | 2 | 9 | 11 | 22 | 21 | 2 | 5 | 5 | 2 | 3 | 1 | 3 | 4 | 6 | 6 | 8 | 5 | 15 | 16 | 20 | 7 | 17 | 16 | 14 | 17 | 22 | 6 | 8 | 7 | 9 | 16 | 23 | 20 | 22 | 14 | 11 | 4 | 11 | 21 | 13 | 7 | 11 | 23 | 24 | 24 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Huddersfield Town | 13 | 17 | 5 | 13 | 8 | 2 | 17 | 14 | 3 | 1 | 1 | 1 | 2 | 2 | 16 | 10 | 5 | 4 | 6 | 2 | 16 | 3 | 15 | 15 | 19 | 20 | 19 | 20 | 15 | 19 | 21 | 2 | 3 | 12 | 21 | 12 | 9 | 14 | 6 | 20 | 7 | 6 | 12 | 8 | 4 | 6 | 14 | 6 | 1 | 15 | 22 | 21 | 10 | 24 | 5 | 9 | 11 | 9 | 1 | 4 | 17 | 3 | 12 | 13 | 16 | 17 | 23 | 14 | 8 | 11 | 3 | 15 | 11 | 5 | 8 | 20 | 16 | 10 | 8 | 22 | 6 | 22 | 4 | 9 | 4 | 15 | 10 | 9 | 6 | 3 | 4 | 19 | 17 | 16 | 19 | 5 | 16 | 20 | 18 | 20 | CH | ||||||||||||||||||||||
|
West Ham United | 7 | 5 | 4 | 2 | 13 | 13 | 18 | 6 | 17 | 17 | 7 | 18 | 22 | 20 | 7 | 3 | 4 | 6 | 9 | 11 | 12 | 6 | 7 | 19 | 13 | 12 | 14 | 13 | 8 | 16 | 8 | 1 | 6 | 14 | 16 | 8 | 12 | 14 | 9 | 12 | 16 | 12 | 8 | 17 | 20 | 14 | 6 | 18 | 13 | 18 | 17 | 20 | 5 | 7 | 1 | 9 | 8 | 9 | 16 | 3 | 15 | 16 | 19 | 7 | 2 | 22 | 2 | 13 | 14 | 10 | 14 | 8 | 5 | 9 | 15 | 7 | 18 | 4 | 6 | 9 | 15 | 10 | 9 | 17 | 20 | 3 | 10 | 13 | 12 | 7 | 11 | 13 | 10 | 16 | 6 | PL | |||||||||||||||||||||||||||
|
South Shields | 9 | 8 | 6 | 13 | 9 | 9 | 10 | 19 | 22 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rotherham County (1926 Rotherham United with Rotherham Town) | 17 | 19 | 16 | 21 | 4 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coventry City | 20 | 21 | 20 | 18 | 19 | 22 | 16 | 15 | 20 | 11 | 6 | 14 | 12 | 6 | 2 | 3 | 1 | 8 | 4 | 4 | 8 | 10 | 16 | 12 | 7 | 21 | 6 | 14 | 9 | 8 | 16 | 19 | 2 | 5 | 15 | 14 | 4 | 1 | 10 | 3 | 1 | 20 | 20 | 6 | 10 | 18 | 19 | 16 | 14 | 14 | 19 | 7 | 10 | 15 | 16 | 14 | 19 | 19 | 18 | 17 | 10 | 10 | 7 | 12 | 16 | 19 | 15 | 11 | 16 | 16 | 17 | 11 | 15 | 14 | 19 | 11 | 20 | 12 | 19 | 8 | 17 | 21 | 17 | 19 | 18 | 23 | 15 | 18 | 17 | 8 | 23 | 6 | 8 | 1 | 16 | CH | |||||||||||||||||||||||||||
|
Cardiff City | 2 | 4 | 9 | 2 | 11 | 16 | 14 | 6 | 22 | 8 | 22 | 9 | 19 | 22 | 19 | 20 | 18 | 10 | 13 | 1 | 5 | 4 | 10 | 3 | 2 | 12 | 10 | 20 | 17 | 21 | 15 | 9 | 2 | 15 | 21 | 10 | 15 | 13 | 20 | 20 | 13 | 5 | 7 | 3 | 19 | 20 | 17 | 21 | 2 | 18 | 19 | 9 | 15 | 19 | 20 | 2 | 15 | 21 | 22 | 13 | 2 | 16 | 21 | 13 | 9 | 1 | 19 | 22 | 22 | 7 | 21 | 3 | 21 | 2 | 4 | 6 | 13 | 16 | 11 | 13 | 12 | 7 | 4 | 4 | 6 | 1 | 20 | 11 | 8 | 12 | 2 | 18 | 5 | 8 | CH | ||||||||||||||||||||||||||||
|
Leeds United | 14 | 8 | 7 | 1 | 18 | 19 | 21 | 2 | 13 | 5 | 21 | 2 | 8 | 9 | 18 | 11 | 19 | 9 | 13 | 22 | 18 | 15 | 5 | 5 | 6 | 10 | 10 | 4 | 2 | 8 | 17 | 15 | 21 | 14 | 19 | 5 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 2 | 3 | 1 | 9 | 5 | 10 | 9 | 5 | 11 | 9 | 20 | 8 | 10 | 7 | 14 | 4 | 7 | 10 | 1 | 4 | 1 | 17 | 5 | 5 | 13 | 11 | 5 | 4 | 3 | 4 | 5 | 15 | 19 | 14 | 5 | 24 | 5 | 4 | 2 | 7 | 14 | 13 | 15 | 15 | 13 | 7 | 13 | 3 | 1 | 9 | PL | ||||||||||||||||||||||||||||
|
Crystal Palace | 1 | 14 | 16 | 15 | 21 | 13 | 6 | 5 | 2 | 9 | 2 | 4 | 5 | 12 | 5 | 6 | 14 | 7 | 2 | 18 | 13 | 22 | 7 | 24 | 19 | 13 | 22 | 20 | 23 | 20 | 14 | 7 | 8 | 2 | 15 | 11 | 2 | 7 | 11 | 7 | 11 | 2 | 20 | 18 | 20 | 21 | 20 | 5 | 5 | 3 | 9 | 1 | 13 | 22 | 15 | 15 | 18 | 15 | 5 | 6 | 6 | 3 | 15 | 3 | 10 | 20 | 1 | 19 | 3 | 6 | 20 | 14 | 15 | 21 | 10 | 14 | 6 | 18 | 6 | 12 | 5 | 15 | 21 | 20 | 17 | 5 | 11 | 10 | 15 | 14 | 11 | 12 | 14 | 14 | PL | ||||||||||||||||||||||||||||
|
Southampton | 2 | 1 | 11 | 5 | 7 | 14 | 13 | 17 | 4 | 7 | 9 | 14 | 12 | 14 | 19 | 17 | 19 | 15 | 18 | 14 | 3 | 3 | 4 | 12 | 13 | 21 | 6 | 3 | 14 | 4 | 6 | 14 | 1 | 8 | 6 | 11 | 5 | 4 | 2 | 19 | 16 | 7 | 19 | 7 | 19 | 13 | 20 | 13 | 6 | 9 | 2 | 14 | 8 | 6 | 7 | 12 | 2 | 5 | 14 | 12 | 12 | 13 | 7 | 14 | 16 | 18 | 18 | 10 | 17 | 16 | 12 | 17 | 15 | 10 | 11 | 8 | 12 | 20 | 12 | 6 | 20 | 23 | 7 | 2 | 2 | 14 | 8 | 7 | 6 | 8 | 17 | 16 | 11 | 15 | PL | ||||||||||||||||||||||||||||
|
Queens Park Rangers | 3 | 5 | 11 | 22 | 19 | 22 | 14 | 10 | 6 | 3 | 8 | 13 | 16 | 4 | 13 | 4 | 9 | 3 | 6 | 2 | 1 | 13 | 20 | 16 | 22 | 20 | 18 | 15 | 18 | 10 | 10 | 13 | 8 | 3 | 4 | 13 | 15 | 14 | 3 | 1 | 2 | 22 | 9 | 11 | 4 | 2 | 8 | 11 | 2 | 14 | 19 | 20 | 5 | 8 | 5 | 1 | 5 | 19 | 13 | 16 | 5 | 9 | 11 | 12 | 11 | 5 | 9 | 8 | 19 | 9 | 21 | 20 | 10 | 23 | 8 | 4 | 2 | 11 | 21 | 18 | 14 | 11 | 13 | 1 | 17 | 20 | 4 | 20 | 12 | 18 | 16 | 19 | 13 | 9 | CH | ||||||||||||||||||||||||||||
|
Swindon Town | 4 | 6 | 9 | 6 | 4 | 6 | 5 | 6 | 10 | 14 | 12 | 17 | 22 | 8 | 16 | 19 | 13 | 8 | 9 | 4 | 16 | 4 | 14 | 17 | 16 | 18 | 19 | 21 | 24 | 23 | 4 | 15 | 16 | 16 | 9 | 2 | 14 | 21 | 7 | 8 | 9 | 2 | 5 | 12 | 11 | 16 | 22 | 4 | 19 | 11 | 10 | 5 | 10 | 17 | 22 | 8 | 17 | 8 | 1 | 3 | 12 | 6 | 4 | 21 | 8 | 5 | 22 | 21 | 1 | 19 | 18 | 17 | 24 | 20 | 13 | 10 | 5 | 12 | 23 | 3 | 13 | 15 | 5 | 24 | 1 | 6 | 8 | 4 | 16 | 22 | 9 | 13 | 1 | 23 | L2 | ||||||||||||||||||||||||||||
88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
