GROUP STAGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Country | P | W | D | L | F | A | GD | Pts | ||
|
Argentina | 16 | 9 | 5 | 2 | 35 | 15 | 20 | 32 | |
|
Colombia | 16 | 9 | 3 | 4 | 27 | 13 | 14 | 30 | |
|
Chile | 16 | 9 | 1 | 6 | 29 | 25 | 4 | 28 | |
|
Ecuador | 16 | 7 | 4 | 5 | 20 | 16 | 4 | 25 | |
|
Uruguay | 16 | 7 | 4 | 5 | 25 | 25 | 0 | 25 | |
|
Venezuela | 16 | 5 | 5 | 6 | 14 | 20 | −6 | 20 | |
|
Peru | 16 | 4 | 3 | 9 | 17 | 26 | −9 | 15 | |
|
Bolivia | 16 | 2 | 6 | 8 | 17 | 30 | −13 | 12 | |
|
Paraguay | 16 | 3 | 3 | 10 | 17 | 31 | −14 | 12 | |
|
|
|
|
|
|
|
|
|
||
Argentina | – | 1–1 | 4–1 | 0–0 | 4–0 | 3–1 | 3–1 | 3–0 | 3–0 | |
Bolivia | 1–1 | – | 0–2 | 1–2 | 1–1 | 3–1 | 1–1 | 4–1 | 1–1 | |
Chile | 1–2 | 3–1 | – | 1–3 | 2–1 | 2–0 | 4–2 | 2–0 | 3–0 | |
Colombia | 1–2 | 5–0 | 3–3 | – | 1–0 | 2–0 | 2–0 | 4–0 | 1–1 | |
Ecuador | 1–1 | 1–0 | 3–1 | 1–0 | – | 4–1 | 2–0 | 1–0 | 2–0 | |
Paraguay | 2–5 | 4–0 | 1–2 | 1–2 | 2–1 | – | 1–0 | 1–1 | 0–2 | |
Peru | 1–1 | 1–1 | 1–0 | 0–1 | 1–0 | 2–0 | – | 1–2 | 2–1 | |
Uruguay | 3–2 | 4–2 | 4–0 | 2–0 | 1–1 | 1–1 | 4–2 | – | 1–1 | |
Venezuela | 1–0 | 1–0 | 0–2 | 1–0 | 1–1 | 1–1 | 3–2 | 0–1 | – | |
Matchday 1 | 7/10/2011 | Matchday 10 | 16/10/2012 | |||||||
Matchday 2 | 11/10/2011 | Matchday 11 | 22/03/2013 | |||||||
Matchday 3 | 11/11/2011 | Matchday 12 | 26/03/2013 | |||||||
Matchday 4 | 15/11/2011 | Matchday 13 | 7/6/2013 | |||||||
Matchday 5 | 2/3 June 2012 | Matchday 14 | 11/6/2013 | |||||||
Matchday 6 | 9/10 June 2012 | Matchday 15 | 6/9/2013 | |||||||
Matchday 7 | 7/9/2012 | Matchday 16 | 10/9/2013 | |||||||
Matchday 8 | 11/9/2012 | Matchday 17 | 11/10/2013 | |||||||
Matchday 9 | 12/10/2012 | Matchday 18 | 15/10/2013 | |||||||
The fifth-placed team of the CONMEBOL qualification tournament will | ||||||||||
play AFC's (Asia's) fifth-placed team in a home-and-away play-off. | ||||||||||
The winner of this play-off qualifies for the 2014 FIFA World Cup finals. | _ |
A World Cup Qualification Goalscorers
2014 FIFA World Cup Qualification Goalscorers | |||
---|---|---|---|
Nat | Player | Gls | Mins |
|
Luis Suarez | 11 | 1246 |
|
Lionel Messi | 10 | 1,143 |
|
Gonzalo Higuaín | 9 | 859 |
|
Radamel Falcao | 9 | 1,091 |
|
Felipe Caicedo | 7 | 626 |
|
Teófilo Gutiérrez | 6 | 859 |
|
Sergio Agüero | 5 | 578 |
|
Jefferson Farfán | 5 | 836 |
|
Eduardo Vargas | 5 | 926 |
|
Arturo Vidal | 5 | 985 |
|
Salomón Rondón | 5 | 1,021 |
|
Edinson Cavani | 5 | 1,340 |
|
Christian Benítez | 4 | 792 |
|
Alexis Sanchez | 4 | 1,071 |
|
Marcelo Moreno Martins | 4 | 1,082 |
|
Maxi Rodriguez | 3 | 112 |
|
Carlos Saucedo | 3 | 315 |
|
Ezequiel Lavezzi | 3 | 392 |
|
Roque Santa Cruz | 3 | 553 |
|
Matías Fernández | 3 | 729 |
|
Jefferson Montero | 3 | 862 |
|
Paolo Guerrero | 3 | 867 |
|
Claudio Pizarro | 3 | 1,012 |
|
Ángel di María | 3 | 1,036 |
|
Segundo Castillo | 3 | 1,054 |
|
James Rodríguez | 3 | 1,261 |
|
Juan Arango | 3 | 1,325 |
|
Jonathan Fabbro | 2 | 296 |
|
Dorlan Pabón | 2 | 378 |
|
Pablo Daniel Escobar | 2 | 390 |
|
Edgar Benitez | 2 | 448 |
|
Carlos Zambrano | 2 | 520 |
|
Charles Aránguiz | 2 | 527 |
|
Richard Ortiz | 2 | 614 |
|
Cristian Rodríguez | 2 | 771 |
|
Diego Forlán | 2 | 908 |
|
Gary Medel | 2 | 1,024 |
|
Mario Yepes | 2 | 1,035 |
|
Diego Lugano | 2 | 1,132 |
|
Cristian Riveros | 2 | 1,137 |
|
Felipe Gutiérrez | 1 | 15 |
|
Jaime Arrascaita | 1 | 45 |
|
Sebastián Eguren | 1 | 68 |
|
Matías Campos | 1 | 110 |
|
Romulo Otero | 1 | 120 |
|
Juan Carlos Mariño | 1 | 125 |
|
Jorge Rojas | 1 | 130 |
|
Édison Méndez | 1 | 136 |
|
Cristian Stuani | 1 | 199 |
|
Alcides Peña | 1 | 242 |
|
Diego Bejarano | 1 | 245 |
|
Luis Caballero | 1 | 250 |
|
Jhasmani Campos | 1 | 257 |
|
Esteban Paredes | 1 | 261 |
|
Gustavo Gomez | 1 | 270 |
|
Frank Feltscher | 1 | 297 |
|
Jose Nunez | 1 | 304 |
|
Cristopher Hurtado | 1 | 309 |
|
Pablo César Aguilar | 1 | 360 |
|
Waldo Ponce | 1 | 360 |
|
Pablo Contreras | 1 | 387 |
|
Carlos Valdez | 1 | 424 |
|
Ever Banega | 1 | 433 |
|
Joao Rojas | 1 | 446 |
|
Gualberto Mojica | 1 | 447 |
|
Darío Verón | 1 | 450 |
|
Rodrigo Palacio | 1 | 458 |
|
Humberto Suazo | 1 | 520 |
|
Freddy Guarín | 1 | 520 |
|
Wálter Flores | 1 | 531 |
|
Jaime Ayoví | 1 | 612 |
|
Fernando Amorebieta | 1 | 630 |
|
Macnelly Torres | 1 | 637 |
|
Luis Seijas | 1 | 689 |
|
Cesar Gonzalez | 1 | 723 |
|
Alejandro Chumacero | 1 | 761 |
|
Victor Yotun | 1 | 831 |
|
Rudy Cardozo | 1 | 967 |
|
Juan Camilo Zúñiga | 1 | 1,046 |
|
Marcos Gonzalez | 1 | 1,093 |
|
Maximiliano Pereira | 1 | 1,121 |
|
1 | 1,170 | |
|
Pablo Armero | 1 | 1,273 |
Own Goals | |||
Total Goals Scored (83 Goalscorers) | |||
Games Played | |||
Average Goals per Game | |||
Statistics Correct to 15th October 2013 |