GERMANY | SWEDEN | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Coach | KLINSMANN Jurgen | CRC | POL | ECU | SWE | Coach | LAGERBACK Lars | TRI | PAR | ENG | GER | |||||||||||||||||
No | Pos | Player | 4-2 | 1-0 | 3-0 | 2-0 | No | Pos | Player | 0-0 | 1-0 | 2-2 | 0-2 | |||||||||||||||
1 | GK | LEHMANN Jens | 90 | 90 | 90 | 90 | 1 | GK | ISAKSSON Andreas | 90 | 90 | 90 | ||||||||||||||||
2 | DF | JANSEN Marcell | 2 | DF | NILSSON Mikael | |||||||||||||||||||||||
3 | DF | FRIEDRICH Arne | 90 | 64 | 90 | 90 | 3 | DF | MELLBERG Olof | 90 | 90 | 90 | 90 | |||||||||||||||
4 | DF | HUTH Robert | 90 | 4 | DF | LUCIC Teddy | 90 | 90 | 90 | 35 | ||||||||||||||||||
5 | MF | KEHL Sebastian | s18 | s5 | 5 | DF | EDMAN Erik | 90 | 90 | 90 | 90 | |||||||||||||||||
6 | DF | NOWOTNY Jens | 6 | MF | LINDEROTH Tobias | 79 | 90 | 90s | 90 | |||||||||||||||||||
7 | MF | SCHWEINSTEIGER Bastian | 90 | 76 | 90 | 72 | 7 | MF | ALEXANDERSSON Niclas | 90 | 90 | 90 | 90 | |||||||||||||||
8 | MF | FRINGS Torsten | 90 g87 | 90 | 66 | 85 | 8 | MF | SVENSSON Anders | 62 | ||||||||||||||||||
9 | FW | HANKE Mike | 9 | MF | LJUNGBERG Freddie | 90 | 90 g89 | 90 | 90 | |||||||||||||||||||
10 | FW | NEUVILLE Oliver | s11 | s19 g90 | s24 | s16 | 10 | FW | IBRAHIMOVIC Zlatan | 90 | 45 | 72 | ||||||||||||||||
11 | FW | KLOSE Miroslav | 79 g17,61 | 90 | 66 g3,42 | 90 | 11 | FW | LARSSON Henrik | 90 | 90 | 90 g90 | 90 | |||||||||||||||
12 | GK | KAHN Oliver | 12 | GK | ALVBAGE John | |||||||||||||||||||||||
13 | MF | BALLACK Michael | 90 | 90 | 90 | 13 | DF | HANSSON Petter | s51 | |||||||||||||||||||
14 | FW | ASAMOAH Gerald | s18 | 14 | DF | STENMAN Fredrik | ||||||||||||||||||||||
15 | MF | HITZLSPERGER Thomas | 15 | DF | SVENSSON Karl | |||||||||||||||||||||||
16 | DF | LAHM Philipp | 90 g6 | 90 | 90 | 90 | 16 | MF | KALLSTROM Kim | s11 | 86 | 90 | 39 | |||||||||||||||
17 | DF | MERTESACKER Per | 90 | 90 | 90 | 90 | 17 | FW | ELMANDER Johan | s4 | s16 | |||||||||||||||||
18 | MF | BOROWSKI Tim | 72 | s14 | s24 | s18 | 18 | FW | JONSON Mattias | s12 | s22 | 54 | 52 | |||||||||||||||
19 | MF | SCHNEIDER Bernd | 90s | 90 | 72 | 90 | 19 | MF | ANDERSSON Daniel | s+ | ||||||||||||||||||
20 | FW | PODOLSKI Lukas | 90 | 71 | 90 g57 | 74 g4,12 | 20 | FW | ALLBACK Marcus | s28 | s45 | 74 g51 | s18 | |||||||||||||||
21 | DF | METZELDER Christoph | 90 | 90 | 90 | 21 | MF | WILHELMSSON Christian | 78 | 68 | s36 | s38 | ||||||||||||||||
22 | MF | ODONKOR David | s+ | s26 | 22 | FW | ROSENBERG Markus | |||||||||||||||||||||
23 | GK | HILDEBRAND Timo | 23 | GK | SHAABAN Rami | 90 | ||||||||||||||||||||||
ARGENTINA | MEXICO | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Coach | PEKERMAN Jose | IVO | SER | NED | MEX | Coach | LA VOLPE Ricardo | IRA | ANG | POR | ARG | |||||||||||||||||
No | Pos | Player | 2-1 | 6-0 | 0-0 | 2-1 aet | No | Pos | Player | 3-1 | 0-0 | 1-2 | 1-2 aet | |||||||||||||||
1 | GK | ABBONDANZIERI Roberto | 90 | 90 | 90 | 120 | 1 | GK | SANCHEZ Oswaldo | 90 | 90 | 90 | 120 | |||||||||||||||
2 | DF | AYALA Roberto | 90 | 90 | 90 | 120 | 2 | DF | SUAREZ Claudio | |||||||||||||||||||
3 | DF | SORIN Juan | 90 | 90 | 120 | 3 | DF | SALCIDO Carlos | 90 | 90 | 90 | 120 | ||||||||||||||||
4 | DF | COLOCCINI Fabricio | s66 | 4 | DF | MARQUEZ Rafael | 90 | 90 | 120 g5 | |||||||||||||||||||
5 | MF | CAMBIASSO Esteban | 90 | s74 g30 | 90 | 76 | 5 | DF | OSORIO Ricardo | 90 | 90 | 90 | 120 | |||||||||||||||
6 | DF | HEINZE Gabriel | 90 | 90 | 90 | 6 | MF | TORRADO Gerardo | 45 | 90 | s82 | |||||||||||||||||
7 | FW | SAVIOLA Javier | 76 g38 | 58 | 84 | 7 | MF | ZINHA | s45 g79 | 52 | s45 | s46 | ||||||||||||||||
8 | MF | MASCHERANO Javier | 90 | 90 | 90 | 120 | 8 | MF | PARDO Pavel | 90 | 90 | 90 | 38 | |||||||||||||||
9 | FW | CRESPO Hernan | 64 g24 | 90 g78 | 75 g10 | 9 | FW | BORGETTI Jared | 52 | 120 | ||||||||||||||||||
10 | MF | RIQUELME Juan | 90s | 90 | 79 | 120 | 10 | FW | FRANCO Guillermo | 45 | 74 | s10 | ||||||||||||||||
11 | FW | TEVEZ Carlos | s32 g83 | 90 | s45 | 11 | FW | MORALES Ramon | s12 | 74 | ||||||||||||||||||
12 | GK | FRANCO Leonardo | 12 | GK | CORONA Jose | |||||||||||||||||||||||
13 | DF | SCALONI Lionel | 120 | 13 | GK | OCHOA Guillermo | ||||||||||||||||||||||
14 | FW | PALACIO Rodrigo | s26 | 14 | DF | PINEDA Gonzalo | 90 | 78 | 69 | s54 | ||||||||||||||||||
15 | DF | MILITO Gabriel | 90 | 15 | DF | CASTRO Jose Antonio | s21 | 120 | ||||||||||||||||||||
16 | MF | AIMAR Pablo | s+ | s11 | s44 | 16 | DF | MENDEZ Mario | 90 | 90 | 80 | 120 | ||||||||||||||||
17 | DF | CUFRE Leandro | 90 | 17 | FW | FONSECA Jose | s38 | s16 | 90 g29 | 120 | ||||||||||||||||||
18 | MF | RODRIGUEZ Maxi | 90 | 74 g6,41 | 90 | 120 g98 | 18 | DF | GUARDADO Andres | 66 | ||||||||||||||||||
19 | FW | MESSI Lionel | s16 g87 | 69 | s36 | 19 | FW | BRAVO Omar | 90 g28,76 | 90 | 90 | |||||||||||||||||
20 | FW | CRUZ Julio | s21 | 20 | MF | GARCIA Rafael | ||||||||||||||||||||||
21 | DF | BURDISSO Nicolas | 90 | 90 | 24 | 21 | FW | ARELLANO Jesus | s38 | |||||||||||||||||||
22 | MF | GONZALEZ Luis | s24 | 16 | 22 | DF | RODRIGUEZ Francisco | 45 | ||||||||||||||||||||
23 | GK | USTARI Oscar | 23 | MF | PEREZ Luis | s45 | 61 | X | ||||||||||||||||||||
ENGLAND | ECUADOR | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Coach | ERIKSSON Sven Goran | PAR | TRI | SWE | ECU | Coach | SUAREZ Luis | POL | CRC | GER | ENG | |||||||||||||||||
No | Pos | Player | 1-0* | 2-0 | 2-2 | 1-0 | No | Pos | Player | 2-0 | 3-0 | 0-3 | 0-1 | |||||||||||||||
1 | GK | ROBINSON Paul | 90 | 90 | 90 | 90 | 1 | GK | VILLAFUERTE Edwin | |||||||||||||||||||
2 | DF | NEVILLE Gary | 90 | 2 | DF | GUAGUA Jorge | s21 | s22 | 90 | |||||||||||||||||||
3 | DF | COLE Ashley | 90 | 90 | 90 | 90 | 3 | DF | HURTADO Ivan | 69 | 90 | 90 | ||||||||||||||||
4 | MF | GERRARD Steven | 90 | 90 g90 | s21 g85 | 90s | 4 | DF | DE LA CRUZ Ulises | 90 | 90 | 90 | 90 | |||||||||||||||
5 | DF | FERDINAND Rio | 90 | 90 | 56 | 90 | 5 | DF | PERLAZA Jose | |||||||||||||||||||
6 | DF | TERRY John | 90 | 90 | 90 | 90 | 6 | MF | URRUTIA Patricio | s7 | s17 | s22 | ||||||||||||||||
7 | MF | BECKHAM David | 90 | 90 | 90 | 87 g60 | 7 | MF | LARA Christian | s27 | s21 | |||||||||||||||||
8 | MF | LAMPARD Frank | 90 | 90 | 90 | 90 | 8 | MF | MENDEZ Edison | 90 | 90 | 90 | 90 | |||||||||||||||
9 | FW | ROONEY Wayne | s32 | 69 | 90 | 9 | FW | BORJA Felix | 45 | |||||||||||||||||||
10 | FW | OWEN Michael | 56 | 58 | 4 | wd | 10 | FW | KAVIEDES Ivan | s25 | s45 g90 | 90 | s10 | |||||||||||||||
11 | MF | COLE Joe | 83 | 75 | 90 g34 | 77 | 11 | FW | DELGADO Agustin | 83 g80 | 90 g54 | 90 | ||||||||||||||||
12 | DF | CAMPBELL Sol | s34 | 12 | GK | MORA Cristian | 90 | 90 | 90 | 90 | ||||||||||||||||||
13 | GK | JAMES David | 13 | DF | AMBROSSI Paul | 90 | ||||||||||||||||||||||
14 | DF | BRIDGE Wayne | 14 | MF | CASTILLO Segundo | 90 | 90 | 90 | ||||||||||||||||||||
15 | DF | CARRAGHER Jamie | 58 | 90 | s13 | 15 | MF | AYOVI Marlon | 68 | |||||||||||||||||||
16 | MF | HARGREAVES Owen | s7 | 90 | 90 | 16 | MF | VALENCIA Luis | 90 | 73 | 63 | 90 | ||||||||||||||||
17 | MF | JENAS Jermaine | 17 | DF | ESPINOZA Giovanny | 90 | 68 | 90 | 90 | |||||||||||||||||||
18 | MF | CARRICK Michael | 90 | 18 | DF | REASCO Neicer | 90 | 90 | 90 | |||||||||||||||||||
19 | MF | LENNON Aaron | s22 | s3 | 19 | MF | SARITAMA Luis | |||||||||||||||||||||
20 | MF | DOWNING Stewart | s34 | s15 | s+ | 20 | MF | TENORIO Edwin | 90 | 90 g8 | 90 | 69 | ||||||||||||||||
21 | FW | CROUCH Peter | 90 | 90 g83 | s86 | 21 | FW | TENORIO Carlos | 65 g24 | 45 | 72 | |||||||||||||||||
22 | GK | GREEN Robert | 22 | GK | LANZA Damian | |||||||||||||||||||||||
23 | FW | WALCOTT Theo | 23 | FW | BENITEZ Christian | s45 | ||||||||||||||||||||||
PORTUGAL | NETHERLANDS | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Coach | SCOLARI Luiz Felipe | ANG | IRN | MEX | NED | Coach | VAN BASTEN Marco | SER | IVO | ARG | POR | |||||||||||||||||
No | Pos | Player | 1-0 | 2-0 | 2-1 | 1-0 | No | Pos | Player | 1-0 | 2-1 | 0-0 | 0-1 | |||||||||||||||
1 | GK | RICARDO | 90 | 90 | 90 | 90 | 1 | GK | VAN DER SAR Edwin | 90 | 90 | 90 | 90 | |||||||||||||||
2 | DF | PAULO FERREIRA | s29 | 2 | DF | JALIENS Kew | 90 | |||||||||||||||||||||
3 | DF | CANEIRA | 90 | 3 | DF | BOULAHROUZ Khalid | s4 | s45 | 90 | 62 | ||||||||||||||||||
4 | DF | RICARDO COSTA | 4 | DF | MATHIJSEN Joris | 86 | 90 | 56 | ||||||||||||||||||||
5 | DF | FERNANDO MEIRA | 90 | 90 | 90 | 90 | 5 | DF | VAN BRONCKHORST Giovanni | 90 | 90 | 90 | ||||||||||||||||
6 | MF | COSTINHA | s30 | 90 | 45 | 6 | MF | LANDZAAT Denny | s30 | s17 | s23 | |||||||||||||||||
7 | FW | LUIS FIGO | 90 | 88 | 80 | 84 | 7 | FW | KUYT Dirk | s21 | 90 | 90 | ||||||||||||||||
8 | MF | PETIT | 72 | s24 | s45 | 8 | MF | COCU Phillip | 90 | 90 | 84 | |||||||||||||||||
9 | FW | PAULETA | 90 g5 | 90 | 90 | 45 | 9 | FW | VAN NISTELROOIJ Ruud | 69 | 73 g27 | 56 | ||||||||||||||||
10 | MF | HUGO VIANA | s8 | 10 | MF | VAN DER VAART Rafael | s40 | 90 | s34 | |||||||||||||||||||
11 | FW | SIMAO SABROSA | 90 | s2 | 90 g24 | s56 | 11 | FW | ROBBEN Arjen | 90 g18 | 90 | 90 | ||||||||||||||||
12 | GK | QUIM | 12 | DF | KROMKAMP Jan | |||||||||||||||||||||||
13 | DF | MIGUEL | 90 | 90 | 61 | 90 | 13 | DF | OOIJER Andre | 90 | 90 | 90 | 90 | |||||||||||||||
14 | DF | NUNO VALENTE | 90 | 90 | 90 | 14 | DF | HEITINGA John | 90 | 45 | s23 | |||||||||||||||||
15 | FW | BOA MORTE | s10 | 15 | DF | DE CLER Tim | 90 | |||||||||||||||||||||
16 | DF | RICARDO CARVALHO | 90 | 90 | 90 | 90 | 16 | MF | MADURO Hedwiges | s4 | ||||||||||||||||||
17 | FW | CRISTIANO RONALDO | 60 | 90 g78 | 34 | 17 | FW | VAN PERSIE Robin | 90 | 90 g23 | 67 | 90 | ||||||||||||||||
18 | MF | MANICHE | s18 | 66 | 90 g6 | 90 g23 | 18 | MF | VAN BOMMEL Mark | 60 | 90 | 67 | ||||||||||||||||
19 | MF | TIAGO | 82 | s10 | 90 | s6 | 19 | FW | VENNEGOOR OF HESSELINK Jan | s6 | ||||||||||||||||||
20 | MF | DECO | 80 g63 | 78 | 20 | MF | SNEIJDER Wesley | 90 | 50 | 86 | 90 | |||||||||||||||||
21 | FW | NUNO GOMES | s21 | 21 | FW | BABEL Ryan | s34 | |||||||||||||||||||||
22 | GK | BRUNO VALE | 22 | GK | TIMMER Henk | |||||||||||||||||||||||
23 | FW | HELDER POSTIGA | 69 | 23 | GK | STEKELENBURG Maarten | – | |||||||||||||||||||||
ITALY | AUSTRALIA | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Coach | LIPPI Marcello | GHA | USA | CZE | AUS | Coach | HIDDINK Guus | JAP | BRA | CRO | ITA | |||||||||||||||||
No | Pos | Player | 2-0 | 1-1 | 2-0 | 1-0 | No | Pos | Player | 3-1 | 0-2 | 2-2 | 0-1 | |||||||||||||||
1 | GK | BUFFON Gianluigi | 90 | 90 | 90 | 90 | 1 | GK | SCHWARZER Mark | 90 | 90 | 90 | ||||||||||||||||
2 | DF | ZACCARDO Cristian | 90 | 54 og26 | 2 | DF | NEILL Lucas | 90 | 90 | 90 | 90 | |||||||||||||||||
3 | DF | GROSSO Fabio | 90 | 90 | 90 | 3 | DF | MOORE Craig | 61 | 69 | 90 g38 | 90 | ||||||||||||||||
4 | MF | DE ROSSI Daniele | 90 | 28 | X | X | 4 | MF | CAHILL Tim | s38 g84,89 | 56 | 90 | 90 | |||||||||||||||
5 | DF | CANNAVARO Fabio | 90 | 90 | 90 | 90 | 5 | MF | CULINA Jason | 90 | 90 | 90 | 90 | |||||||||||||||
6 | DF | BARZAGLI Andrea | s35 | 6 | DF | POPOVIC Tony | 40 | |||||||||||||||||||||
7 | FW | DEL PIERO Alessandro | s8 | s36 | 75 | 7 | MF | EMERTON Brett | 90 | 90 | 86 | X | ||||||||||||||||
8 | MF | GATTUSO Gennaro | s55 | 90 | 90 | 8 | MF | SKOKO Josip | ||||||||||||||||||||
9 | FW | TONI Luca | 82 | 61 | 55 | 9 | FW | VIDUKA Mark | 90 | 90 | 90 | 90 | ||||||||||||||||
10 | MF | TOTTI Francesco | 56 | 35 | 90 | s15 g90+ | 10 | FW | KEWELL Harry | 90 | s34 | 90 g79 | ||||||||||||||||
11 | FW | GILARDINO Alberto | 64 | 90 g22 | 60 | 45 | 11 | MF | LAZARIDIS Stan | |||||||||||||||||||
12 | GK | PERUZZI Angelo | 12 | GK | COVIC Ante | |||||||||||||||||||||||
13 | DF | NESTA Alessandro | 90 | 90 | 17 | 13 | MF | GRELLA Vince | 90 | 90 | 63 | 90 | ||||||||||||||||
14 | GK | AMELIA Marco | 14 | DF | CHIPPERFIELD Scott | 90 | 90 | 75 | 90 | |||||||||||||||||||
15 | FW | IAQUINTA Vincenzo | s26 g83 | s29 | 15 | FW | ALOISI John | s15 g90 | s21 | s27 | s9 | |||||||||||||||||
16 | MF | CAMORANESI Mauro | s34 | 73 | 16 | DF | BEAUCHAMP Michael | |||||||||||||||||||||
17 | MF | BARONE Simone | s17 | 17 | FW | THOMPSON Archie | ||||||||||||||||||||||
18 | FW | INZAGHI Filippo | s30 g87 | s45 | 18 | GK | KALAC Zeljko | 90 | ||||||||||||||||||||
19 | DF | ZAMBROTTA Gianluca | 90 | 90 | 90 | 19 | FW | KENNEDY Joshua | s29 | s15 | ||||||||||||||||||
20 | MF | PERROTTA Simone | 90 | 90 | 90 | 90 | 20 | MF | WILKSHIRE Luke | 90 | 90 | |||||||||||||||||
21 | MF | PIRLO Andrea | 90 g40 | 90 | 90 | 90 | 21 | MF | STERJOVSKI Mile | 90 | 71 | 81 | ||||||||||||||||
22 | DF | ODDO Massimo | 22 | DF | MILLIGAN Mark | |||||||||||||||||||||||
23 | DF | MATERAZZI Marco | s73 g26 | 51 | 23 | MF | BRESCIANO Marco | 52 | s50 | s19 | 90 | |||||||||||||||||
SWITZERLAND | UKRAINE | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Coach | KUHN Koebi | FRA | TOG | KOR | UKR | Coach | BLOKHIN Oleg | ESP | KSA | TUN | SUI | |||||||||||||||||
No | Pos | Player | 0-0 | 2-0 | 2-0 | 0-0 p0-3 | No | Pos | Player | 0-4 | 4-0 | 1-0 | 0-0 p3-0 | |||||||||||||||
1 | GK | ZUBERBUEHLER Pascal | 90 | 90 | 90 | 120 | 1 | GK | SHOVKOVSKIY Oleksandr | 90 | 90 | 90 | 120 | |||||||||||||||
2 | DF | DJOUROU Johan | s16 | s37 | 33 | 2 | DF | NESMACHNIY Andriy | 90 | 90 | 90 | 120 | ||||||||||||||||
3 | DF | MAGNIN Ludovic | 90 | 90 | 120 | 3 | DF | FEDOROV Serhiy | ||||||||||||||||||||
4 | DF | SENDEROS Philippe | 90 | 90 | 53 g23 | 4 | MF | TYMOSCHUK Anatoliy | 90 | 90 | 90 | 120 | ||||||||||||||||
5 | MF | MARGAIRAZ Xavier | s9 | s20 | 5 | DF | YEZERSKIY Vladimir | 90 | ||||||||||||||||||||
6 | MF | VOGEL Johann | 90 | 90 | 90 | 120 | 6 | DF | RUSOL Andriy | 90 | 90 g3 | 90 | X | |||||||||||||||
7 | MF | CABANAS Ricardo | 90 | 77 | 90 | 120 mp | 7 | FW | SHEVCHENKO Andriy | 90 | 85 g46 | 88 g70 | 120 mp | |||||||||||||||
8 | MF | WICKY Raphael | 81 | 90 | 88 | 120 | 8 | MF | SHELAYEV Oleg | s45 | 90 | 90 | 120 | |||||||||||||||
9 | FW | FREI Alexander | 90 | 87 g17 | 90 g77 | 116 | 9 | MF | GUSEV Oleg | 45 | 90 | 90 | 120 p | |||||||||||||||
10 | FW | GYGAX Daniel | s33 | 45 | 10 | FW | VORONIN Andriy | 90 | 79 | 90 | 110 | |||||||||||||||||
11 | FW | STRELLER Marco | 57 | s13 | s56 mp | 11 | MF | REBROV Serhiy | s26 | 71 g35 | 54 | s27 p | ||||||||||||||||
12 | GK | BENAGLIO Diego | 12 | GK | PYATOV Andriy | |||||||||||||||||||||||
13 | DF | GRICHTING Stephane | s87 | 13 | DF | CHIGRYNSKIY Dmytro | ||||||||||||||||||||||
14 | FW | DEGEN David | 14 | MF | GUSIN Andriy | 45 | s11 | s15 | 120 | |||||||||||||||||||
15 | MF | DZEMAILI Blerim | 15 | FW | MILEVSKIY Artem | s5 | s2 | s10 p | ||||||||||||||||||||
16 | MF | BARNETTA Tranquillo | 90 | 90 g88 | 90 | 120 mp | 16 | FW | VOROBEY Andriy | s45 | s36 | 93 | ||||||||||||||||
17 | DF | SPYCHER Christoph | 90 | 17 | DF | VASHCHUK Vladislav | 90 | X | 120 | |||||||||||||||||||
18 | FW | LUSTRINELLI Mauro | s3 | s4 | 18 | MF | NAZARENKO Serhiy | |||||||||||||||||||||
19 | MF | BEHRAMI Valon | s2 | 19 | MF | KALINICHENKO Maksim | 90 g82 | 75 | 75 | |||||||||||||||||||
20 | DF | MUELLER Patrick | 74 | 90 | 90 | 120 | 20 | FW | BYELIK Oleksiy | |||||||||||||||||||
21 | GK | COLTORTI Fabio | 21 | MF | ROTAN Ruslan | 64 | s19 | s45 | ||||||||||||||||||||
22 | FW | YAKIN Hakan | s45 | 70 | 64 | 22 | DF | SVIDERSKIY Vyacheslav | 90 | 90 | X | |||||||||||||||||
23 | DF | DEGEN Philipp | 90 | 90 | 90 | 120 | 23 | GK | SHUST Bogdan | – | ||||||||||||||||||
BRAZIL | GHANA | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
Coach | PARREIRA Carlos Alberto | CRO | AUS | JAP | GHA | Coach | DUJKOVIC Ratomir | ITA | CZE | USA | BRA | |||||||||||||||||
No | Pos | Player | 1-0 | 2-0 | 4-1 | 3-0 | No | Pos | Player | 0-2 | 2-0 | 2-1 | 0-3 | |||||||||||||||
1 | GK | DIDA | 90 | 90 | 82 | 90 | 1 | GK | ADJEI Sammy | |||||||||||||||||||
2 | DF | CAFU | 90 | 90 | 90 | 2 | DF | SARPEI Hans | ||||||||||||||||||||
3 | DF | LUCIO | 90 | 90 | 90 | 90 | 3 | FW | GYAN Asamoah | 89 | 85 g2 | X | 81 | |||||||||||||||
4 | DF | JUAN | 90 | 90 | 90 | 90 | 4 | DF | KUFFOUR Samuel | 90 | ||||||||||||||||||
5 | MF | EMERSON | 90 | 72 | 45 | 5 | DF | MENSAH John | 90 | 90 | 90 | 90 | ||||||||||||||||
6 | DF | ROBERTO CARLOS | 90 | 90 | 90 | 6 | DF | PAPPOE Emmanuel | 45 | 90 | ||||||||||||||||||
7 | FW | ADRIANO | 90 | 88 g49 | 61 g45 | 7 | DF | SHILLA Illiasu | s45 | 90 | 90 | 90 | ||||||||||||||||
8 | MF | KAKA | 90 g44 | 90 | 71 | 83 | 8 | MF | ESSIEN Michael | 90 | 90 | 90 | X | |||||||||||||||
9 | FW | RONALDO | 69 | 72 | 90 g46,81 | 90 g5 | 9 | MF | BOATENG Derek | s45 | 45 | s30 | ||||||||||||||||
10 | MF | RONALDINHO | 90 | 90 | 71 | 90 | 10 | MF | APPIAH Stephen | 90 | 90 | 90 g45+ | 90 | |||||||||||||||
11 | MF | ZE ROBERTO | 90 | 90 | s19 | 90 g84 | 11 | MF | MUNTARI Sulley | 90 | 90 g82 | X | 90 | |||||||||||||||
12 | GK | ROGERIO CENI | s8 | 12 | FW | TACHIE-MENSAH Alex | s1 | s10 | s21 | |||||||||||||||||||
13 | DF | CICINHO | 90 | 13 | DF | MOHAMED Habib | 90 | 90 | ||||||||||||||||||||
14 | DF | LUISAO | 14 | FW | AMOAH Matthew | 68 | 80 | 59 | 69 | |||||||||||||||||||
15 | DF | CRIS | 15 | DF | PANTSIL John | 90 | 90 | 90 | 90 | |||||||||||||||||||
16 | DF | GILBERTO D | 90 g59 | 16 | GK | OWU George | ||||||||||||||||||||||
17 | MF | GILBERTO SILVA | s18 | 90 | s45 | 17 | DF | QUAYE Daniel | ||||||||||||||||||||
18 | MF | EDMILSON | 18 | MF | ADDO Eric | 90 | s10 | s31 | 60 | |||||||||||||||||||
19 | MF | JUNINHO PERNAMBUCANO | 90 g53 | s29 | 19 | FW | PIMPONG Razak | s22 | s5 | 90 | ||||||||||||||||||
20 | MF | RICARDINHO | s19 | s7 | 20 | MF | ADDO Otto | 45 | s45 | |||||||||||||||||||
21 | FW | FRED | s2 g90 | 21 | DF | AHMED Issah | ||||||||||||||||||||||
22 | GK | JULIO CESAR | 22 | GK | KINGSTON Richard | 90 | 90 | 90 | 90 | |||||||||||||||||||
23 | FW | ROBINHO | s21 | s18 | 90 | 23 | MF | DRAMANI Haminu | 80 g22 | 90 | ||||||||||||||||||
SPAIN | FRANCE | |||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Coach | ARAGONES Luis | UKR | TUN | KSA | FRA | Coach | DOMENECH Raymond | SUI | KOR | TOG | ESP | |||||||||||||||||
No | Pos | Player | 4-0 | 3-1 | 1-0 | 1-3 | No | Pos | Player | 0-0 | 1-1 | 2-0 | 3-1 | |||||||||||||||
1 | GK | CASILLAS Iker | 90 | 90 | 90 | 1 | GK | LANDREAU Mickael | ||||||||||||||||||||
2 | DF | SALGADO Michel | 90 | 2 | DF | BOUMSONG Jean-Alain | ||||||||||||||||||||||
3 | DF | PERNIA Mariano | 90 | 90 | 90 | 3 | DF | ABIDAL Eric | 90 | 90 | X | 90 | ||||||||||||||||
4 | DF | MARCHENA Carlos | 90 | 4 | MF | VIEIRA Patrick | 90 | 90 | 81 g55 | 90 g83 | ||||||||||||||||||
5 | DF | PUYOL Carlos | 90 | 90 | 90 | 5 | DF | GALLAS William | 90 | 90 | 90 | 90 | ||||||||||||||||
6 | MF | ALBELDA David | s35 | 90 | 6 | MF | MAKELELE Claude | 90 | 90 | 90 | 90 | |||||||||||||||||
7 | FW | RAUL | s35 | s45 g72 | 45 | 54 | 7 | MF | MALOUDA Florent | 88 | 73 | 74 | ||||||||||||||||
8 | MF | XAVI | 90 | 90 | s24 | 72 | 8 | MF | DHORASOO Vikash | s6 | s2 | |||||||||||||||||
9 | FW | TORRES Fernando | 90 g81 | 90 g76,90 | s21 | 90 | 9 | FW | GOVOU Sidney | s13 | s16 | |||||||||||||||||
10 | MF | REYES Jose Antonio | 69 | 10 | MF | ZIDANE Zinedine | 90 | 90s | X | 90 g90 | ||||||||||||||||||
11 | FW | GARCIA Luis | 77 | 45 | s36 | 11 | FW | WILTORD Sylvain | 84 | 60 | s17 | s2 | ||||||||||||||||
12 | DF | LOPEZ Antonio | 90 | 12 | FW | HENRY Thierry | 90 | 90 g9 | 90 g61 | 88 | ||||||||||||||||||
13 | MF | INIESTA | 90 | 13 | DF | SILVESTRE Mikael | 90 | |||||||||||||||||||||
14 | MF | XABI ALONSO | 55 g13 | 90 | 90 | 14 | FW | SAHA Louis | s21 | |||||||||||||||||||
15 | DF | RAMOS Sergio | 90 | 90 | 90 | 15 | DF | THURAM Lilian | 90 | 90 | 90 | 90 | ||||||||||||||||
16 | MF | MARCOS SENNA | 90 | 45 | s18 | 16 | GK | BARTHEZ Fabien | 90 | 90 | 90 | 90 | ||||||||||||||||
17 | MF | JOAQUIN | s34 | 90 | s36 | 17 | DF | GIVET Gael | ||||||||||||||||||||
18 | MF | FABREGAS Cesc | s13 | s45 | 66 | 90 | 18 | MF | DIARRA Alou | s9 | ||||||||||||||||||
19 | GK | CANIZARES Santiago | 90 | 19 | DF | SAGNOL Willy | 90 | 90 | 90 | 90 | ||||||||||||||||||
20 | DF | JUANITO | 90 g36 | 20 | FW | TREZEGUET David | s+ | 90 | ||||||||||||||||||||
21 | FW | VILLA David | 55 g17,48 | 56 | s45 | 54 g28 | 21 | DF | CHIMBONDA Pascal | |||||||||||||||||||
22 | DF | PABLO | 90 | 90 | 90 | 22 | MF | RIBERY Frank | 69 | s30 | 77 | 90 g41 | ||||||||||||||||
23 | GK | REINA Jose Manuel | 23 | GK | COUPET Gregory | – | ||||||||||||||||||||||
Which four Brazilians won the Premier League Player of the Month Award? |