Squads | |
---|---|
ARGENTINA | JAPAN |
Carlos Roa | Nobuyuki Kojima |
Roberto Ayala | Akira Narahashi |
José Chamot | Naoki Soma |
Héctor Pineda | Masami Ihara |
Matías Almeyda | Norio Omura |
Roberto Sensini | Motohiro Yamaguchi |
Claudio López | Teruyoshi Ito |
Diego Simeone | Hidetoshi Nakata |
Gabriel Batistuta | Masashi Nakayama |
Ariel Ortega | Hiroshi Nanami |
Juan Sebastián Verón | Shinji Ono |
Germán Burgos | Wagner Lopes |
Pablo Paz | Toshihiro Hattori |
Nelson Vivas | Masayuki Okano |
Leonardo Astrada | Hiroaki Morishima |
Sergio Berti | Toshihide Saito |
Pablo Cavallero | Yutaka Akita |
Abel Balbo | Shoji Jo |
Hernán Crespo | Eisuke Nakanishi |
Marcelo Gallardo | Yoshikatsu Kawaguchi |
Marcelo Delgado | Seigo Narazaki |
Javier Zanetti | Takashi Hirano |
Coach: Daniel Passarella (Argentina). | Coach: Takeshi Okada (Japan). |
AUSTRIA | MEXICO |
Michael Konsel | Jorge Campos |
Markus Schopp | Claudio Suárez |
Peter Schöttel | Joel Sánchez |
Anton Pfeffer | Germán Villa |
Wolfgang Feiersinger | Duilio Davino |
Walter Kogler | Marcelino Bernal |
Mario Haas | Ramón Ramírez |
Heimo Pfeifenberger | Alberto García Aspe |
Ivica Vastic | Ricardo Peláez |
Andreas Herzog | Luis García |
Martin Amerhauser | Cuauhtémoc Blanco |
Martin Hiden | Oswaldo Sánchez |
Harald Cerny | Pavel Pardo |
Hannes Reinmayr | Raúl Lara |
Arnold Wetl | Luis Hernández |
Franz Wohlfahrt | Isaac Terrazas |
Roman Mählich | Juan Francisco Palencia |
Peter Stöger | Salvador Carmona |
Anton Polster | Braulio Luna |
Andreas Heraf | Jaime Ordiales |
Wolfgang Knaller | Jesús Arellano |
Dietmar Kühbauer | Oscar Pérez |
Coach: Herbert Prohaska (Austria). | Coach: Manuel Lapuente (Mexico). |
BELGIUM | MOROCCO |
Filip de Wilde | Abdelkader El-Brazi |
Bertrand Crasson | Abdelilah Saber |
Lorenzo Staelens | Abdelkrim El-Hadrioui |
Gordan Vidovic | Youssef Rossi |
Vital Borkelmans | Smahi Triki |
Franky van der Elst | Noureddine Naybet |
Marc Wilmots | Mustapha Hadji |
Luis Oliveira | Said Chiba |
Mbo Mpenza | Abdeljalil Hadda |
Luc Nilis | Abderrahim Ouakili |
Nico van Kerckhoven | Ali El-Khattabi |
Philippe vande Walle | Driss Benzekri |
Dany Verlinden | Rachid Neqrouz |
Enzo Scifo | Salaheddine Bassir |
Philippe Clément | Lahcen Abrami |
Glen de Boeck | Rachid Azzouzi |
Mike Verstraeten | Gharib Amzine |
Gert Verheyen | Youssef Chippo |
Eric van Meir | Jamal Sellami |
Emile Mpenza | Tahar El-Khalej |
Danny Boffin | Rachid Rokki |
Eric Deflandre | Mustapha Chadili |
Coach: Georges Leekens (Belgium). | Coach: Henri Michel (France). |
BRAZIL | NETHERLANDS |
Taffarel | Edwin van der Sar |
Cafu | Michael Reiziger |
Aldair | Jaap Stam |
Júnior Baiano | Frank de Boer |
César Sampaio | Arthur Numan |
Roberto Carlos | Wim Jonk |
Giovanni | Ronald de Boer |
Dunga | Dennis Bergkamp |
Ronaldo | Patrick Kluivert |
Rivaldo | Clarence Seedorf |
Émerson | Philip Cocu |
Carlos Germano | Boudewijn Zenden |
Zé Carlos | Andre Ooijer |
Gonçalves | Marc Overmars |
André Cruz | Winston Bogarde |
Zé Roberto | Edgar Davids |
Doriva | Pierre van Hooijdonk |
Leonardo | Ed de Goeij |
Denílson | Giovanni van Bronckhorst |
Bebeto | Aron Winter |
Edmundo | Jimmy Floyd Hasselbaink |
Dida | Ruud Hesp |
Coach: Zagallo (Brazil). | Coach: Guus Hiddink (Netherlands). |
BULGARIA | NIGERIA |
Zdravko Zdravkov | Peter Rufai |
Radostin Kishishev | Mobi Oparaku |
Trifon Ivanov | Celestine Babayaro |
Ivailo Petkov | Nwankwo Kanu |
Ivailo Yordanov | Uche Okechukwu |
Zlatko Yankov | Taribo West |
Emil Kostadinov | Finidi George |
Hristo Stoichkov | Mutiu Adepoju |
Luboslav Penev | Rashidi Yekini |
Krassimir Balakov | Augustine 'Jay-Jay' Okocha |
Ilian Iliev | Garba Lawal |
Borislav Mikhailov | Willy Okpara |
Gocho Guintchev | Tijani Babangida |
Marian Hristov | Daniel Amokachi |
Adalbert Zafirov | Sunday Oliseh |
Anatoli Nankov | Uchenna Okafor |
Stoicho Stoilov | Augustine Eguavoen |
Daniel Borimirov | Wilson Oruma |
Georgi Batchev | Ben Iroha |
Georgi Ivanov | Victor Ikpeba |
Rosen Kirilov | Godwin Okpara |
Milen Petkov | Abiodun Baruwa |
Coach: Hristo Bonev (Bulgaria). | Coach: Bora Milutinovic (Yugoslavia). |
CAMEROON | NORWAY |
Jacques Songo'o | Frode Grodås |
Joseph Elanga | Gunnar Halle |
Pierre Womé | Ronny Johnsen |
Rigobert Song | Henning Berg |
Raymond Kalla | Stig Inge Bjørnebye |
Pierre Njanka | Ståle Solbakken |
François Omam-Biyik | Erik Mykland |
Didier Angibeaud | Øyvind Leonhardsen |
Alphonse Tchami | Tore André Flo |
Patrick Mboma | Kjetil Rekdal |
Samuel Eto'o | Jahn Ivar Jakobsen |
Lauren Etamé-Mayer | Thomas Myhre |
Jouan Abanda | Espen Baardsen |
Augustine Simo | Vegard Heggem |
Joseph Ndo | Dan Eggen |
William Andem | Jostein Flo |
Michel Pensée | Havard Flo |
Samuel Ipoua | Egil Østenstad |
Marcel Mahouvé | Erik Hoftun |
Salomon Olembé | Ole Gunnar Solskjær |
Joseph-Désiré Job | Vidar Riseth |
Boukar Alioum | Roar Strand |
Coach: Claude Le Roy (France). | Coach: Egil Olsen (Norway). |
CHILE | PARAGUAY |
Nelson Tapia | José Luis Chilavert |
Cristian Castañeda | Francisco Arce |
Ronald Fuentes | Catalino Rivarola |
Francisco Rojas | Carlos Gamarra |
Javier Margas | Celso Ayala |
Pedro Reyes | Edgar Aguilera |
Nelson Parraguez | Juan Carlos Yegros |
Clarence Acuña | Arístides Rojas |
Iván Zamorano | José Cardozo |
José Luis Sierra | Roberto Acuña |
Marcelo Salas | Pedro Sarabia |
Marcelo Ramírez | Danilo Aceval |
Manuel Neira | Carlos Paredes |
Miguel Ramírez | Ricardo Rojas |
Moisés Villarroel | Miguel Benítez |
Mauricio Aros | Julio César Enciso |
Marcelo Vega | Hugo Brizuela |
Luis Musrri | César Ramírez |
Fernando Cornejo | Carlos Morales |
Fabián Estay | Denis Caniza |
Rodrigo Barrera | Jorge Campos |
Carlos Tejas | Rubén Ruiz Díaz |
Coach: Nelson Acosta (Uruguay). | Coach: Carpeggiani (Brazil). |
COLOMBIA | ROMANIA |
Óscar Córdoba | Dumitru Stîngaciu |
Iván Córdoba | Dan Petrescu |
Ever Palacios | Cristian Dulca |
José Santa | Anton Dobos |
Jorge Bermúdez | Constantin Gâlcă |
Mauricio Serna | Gheorghe Popescu |
Anthony De Ávila | Marius Lăcătuş |
Harold Lozano | Dorinel Munteanu |
Adolfo Valencia | Viorel Moldovan |
Carlos Valderrama | Gheorghe Hagi |
Faustino Asprilla | Adrian Ilie |
Miguel Ángel Calero | Bogdan Stelea |
Wilmer Cabrera | Liviu Ciobotariu |
Jorge Bolaño | Radu Niculescu |
Víctor Aristizábal | Lucian Marinescu |
Antonio Moreno | Gabriel Popescu |
Andrés Estrada | Ilie Dumitrescu |
John Wilmar Pérez | Iulian Filipescu |
Freddy Rincón | Ovidiu Stîngă |
Hamilton Ricard | Tibor Selymes |
Leider Preciado | Gheorghe Craioveanu |
Farid Mondragón | Florian Prunea |
Coach: Hernán Darío Gómez (Colombia). | Coach: Anghel Iordănescu (Romania). |
CROATIA | SAUDI ARABIA |
Dražen Ladić | Mohammed Al-Deayea |
Petar Krpan | Mohammed Al-Jahani |
Anthony Serić | Mohammed Al-Khilaiwi |
Igor Štimac | Abdullah Zubromawi |
Goran Jurić | Ahmed Madani |
Slaven Bilić | Fuad Amin |
Aljoša Asanović | Ibrahim Al-Shahrani |
Robert Prosinečki | Obied Al-Dosari |
Davor Šuker | Sami Al-Jaber |
Zvonimir Boban | Saeed Owairan |
Silvio Marić | Fahad Al-Mehalel |
Marijan Mrmić | Ibrahim Al-Harbi |
Mario Stanić | Hussain Sulimani |
Zvonimir Soldo | Khalid Al-Muwallid |
Igor Tudor | Youssef Al-Thuniyan |
Ardian Kozniku | Khamis Al-Owairan |
Robert Jarni | Ahmed Al-Dosari |
Zoran Mamić | Nawaf Al-Temyat |
Goran Vlaović | Abdel Aziz Al-Janoubi |
Dario Šimić | Hamzah Saleh |
Krunoslav Jurčić | Hussein Al-Sadig |
Vladimir Vasilj | Tisir Al-Antaif |
Coach: Miroslav Blažević (Croatia). | Coach: Carlos Alberto Parreira (Brazil) – for the first two matches. |
Mohammed Al-Kharashi (Saudi Arabia) – for the third match. | |
DENMARK | SCOTLAND |
Peter Schmeichel | Jim Leighton |
Michael Schjønberg | Jackie McNamara |
Marc Rieper | Tom Boyd |
Jes Høgh | Colin Calderwood |
Jan Heintze | Colin Hendry |
Thomas Helveg | Tosh McKinlay |
Allan Nielsen | Kevin Gallacher |
Per Frandsen | Craig Burley |
Miklos Molnar | Gordon Durie |
Michael Laudrup | Darren Jackson |
Brian Laudrup | John Collins |
Søren Colding | Neil Sullivan |
Jacob Laursen | Simon Donnelly |
Morten Wieghorst | Paul Lambert |
Stig Tøfting | Scot Gemmill |
Mogens Krogh | David Weir |
Bjarne Goldbæk | Billy McKinlay |
Peter Møller | Matt Elliott |
Ebbe Sand | Derek Whyte |
René Henriksen | Scott Booth |
Martin Jørgensen | Jonathan Gould |
Peter Kjær | Christian Dailly |
Coach: Bo Johansson (Sweden). | Coach: Craig Brown (Scotland). |
ENGLAND | SOUTH AFRICA |
David Seaman | Hans Vonk |
Sol Campbell | Themba Mnguni |
Graeme Le Saux | David Nyathi |
Paul Ince | Willem Jackson |
Tony Adams | Mark Fish |
Gareth Southgate | Philomen Masinga |
David Beckham | Quinton Fortune |
David Batty | Alfred Phiri |
Alan Shearer | Shaun Bartlett |
Teddy Sheringham | John Moshoeu |
Steve McManaman | Helman Mkhalele |
Gary Neville | Brendan Augustine |
Nigel Martyn | Delron Buckley |
Darren Anderton | Jerry Sikhosana |
Paul Merson | Theophilus 'Doctor' Khumalo |
Paul Scholes | Brian Baloyi |
Rob Lee | Benedict McCarthy |
Martin Keown | Lebogang Morula |
Les Ferdinand | Lucas Radebe |
Michael Owen | Naughty Mokoena |
Rio Ferdinand | Pierre Issa |
Tim Flowers | Simon Gopan |
Coach: Glenn Hoddle (England). | Coach: Philippe Troussier (France). |
FRANCE | SOUTH KOREA |
Bernard Lama | Kim Byung-Ji |
Vincent Candela | Choi Sung-Yong |
Bixente Lizarazu | Lee Lim-Saeng |
Patrick Vieira | Choi Young-Il |
Laurent Blanc | Lee Min-Sung |
Youri Djorkaeff | Yoo Sang-Cheol |
Didier Deschamps | Kim Do-Keun |
Marcel Desailly | Noh Jung-Yoon |
Stéphane Guivarc'h | Kim Do-Hoon |
Zinedine Zidane | Choi Yong-Soo |
Robert Pirès | Seo Jung-Won |
Thierry Henry | Lee Sang-Hun |
Bernard Diomède | Kim Tae-Young |
Alain Boghossian | Ko Jong-Soo |
Lilian Thuram | Lee Sang-Yoon |
Fabien Barthez | Jang Hyung-Seok |
Emmanuel Petit | Ha Seok-Joo |
Frank Leboeuf | Hwang Seon-Hong |
Christian Karembeu | Jang Dae-Il |
David Trézéguet | Hong Myung-Bo |
Christophe Dugarry | Lee Dong-Gook |
Lionel Charbonnier | Seo Dong-Myung |
Coach: Aimé Jacquet (France). | Coach: Cha Beom-Kun (South Korea) – for first two matches. |
Kim Pyung-Seok (South Korea) – for third match. | |
GERMANY | SPAIN |
Andreas Köpke | Zubizarreta |
Christian Wörns | Ferrer |
Jörg Heinrich | Aranzábal |
Jürgen Kohler | Alkorta |
Thomas Helmer | Abelardo |
Olaf Thon | Hierro |
Andreas Möller | Morientes |
Lothar Matthäus | Guerrero |
Ulf Kirsten | Pizzi |
Thomas Häßler | Raúl |
Olaf Marschall | Alfonso |
Oliver Kahn | Sergi |
Jens Jeremies | Cañizares |
Markus Babbel | Iván Campo |
Steffen Freund | Aguilera |
Dietmar Hamann | Celades |
Christian Ziege | Joseba Etxeberría |
Jürgen Klinsmann | Amor |
Stefan Reuter | Kiko |
Oliver Bierhoff | Nadal |
Michael Tarnat | Luis Enrique |
Jens Lehmann | Molina |
Coach: Berti Vogts (Germany). | Coach: Javier Clemente (Spain). |
IRAN | TUNISIA |
Ahmedreza Abedzadeh | Chokri El-Ouaer |
Mehdi Mahdavikia | Imed Ben Younes |
Naim Saadavi | Sami Trabelsi |
Mohammad Khakpour | Mounir Boukadida |
Mohammad Peyrovani | Hatem Trabelsi |
Karim Bagheri | Ferid Chouchane |
Alireza Mansourian | Tarek Thabet |
Sirous Dinmohammadi | Zoubeir Beya |
Hamid Reza Estili | Riadh Jelassi |
Ali Daei | Kaies Ghodhbane |
Khodadad Azizi | Adel Sellimi |
Nima Nakisa | Mourad Melki |
Ali Latifi | Riadh Bouazizi |
Nader Mohammadkhani | Sirajeddine Chihi |
Ali Ostadasadli | Skander Souayah |
Reza Shahroudi | Radhouane Salhi |
Javad Zarincheh | Jose Clayton |
Sattar Hamedani | Mehdi Ben Slimane |
Behnam Seraj | Faycal Ben Ahmed |
Mehdi Pashazadeh | Sabri Jaballah |
Mehrdad Minavand | Khaled Badra |
Parviz Boroumand | Ali Boumnijel |
Coach: Jalal Talebi (Iran). | Coach: Henryk Kasperczak (Poland) – for first two matches. |
Ali Selmi (Tunisia) – for third match. | |
ITALY | UNITED STATES of AMERICA |
Francesco Toldo | Brad Friedel |
Giuseppe Bergomi | Frankie Hejduk |
Paolo Maldini | Eddie Pope |
Fabio Cannavaro | Mike Burns |
Alessandro Costacurta | Thomas Dooley |
Alessandro Nesta | David Regis |
Gianluca Pessotto | Roy Wegerle |
Moreno Torricelli | Ernie Stewart |
Demetrio Albertini | Joe-Max Moore |
Alessandro Del Piero | Tab Ramos |
Dino Baggio | Eric Wynalda |
Gianluca Pagliuca | Jeff Agoos |
Sandro Cois | Cobi Jones |
Luigi Di Biagio | Predrag Radosavljevic |
Angelo Di Livio | Chad Deering |
Roberto Di Matteo | Juergen Sommer |
Francesco Moriero | Marcelo Balboa |
Roberto Baggio | Kasey Keller |
Filippo Inzaghi | Brian Maisonneuve |
Enrico Chiesa | Brian McBride |
Christian Vieri | Claudio Reyna |
Gianluigi Buffon | Alexi Lalas |
Coach: Cesare Maldini (Italy). | Coach: Steve Sampson (USA). |
JAMAICA | YUGOSLAVIA |
Warren Barrett | Ivica Kralj |
Stephen Malcolm | Zoran Mirković |
Christopher Dawes | Goran Đorović |
Linval Dixon | Slaviša Jokanović |
Ian Goodison | Miroslav Đukić |
Fitzroy Simpson | Brnako Brnović |
Peter Cargill | Vladimir Jugović |
Marcus Gayle | Dejan Savićević |
Andrew Williams | Predrag Mijatović |
Walter Boyd | Dragan Stojković |
Theodore Whitmore | Siniša Mihajlović |
Dean Sewell | Dragoje Leković |
Aaron Lawrence | Slobodan Komljenović |
Donovan Ricketts | Niša Saveljić |
Ricardo Gardener | Ljubinko Drulović |
Robbie Earle | Željko Petrović |
Onandi Lowe | Savo Milošević |
Deon Burton | Dejan Govedarica |
Frank Sinclair | Miroslav Stević |
Darryl Powell | Dejan Stanković |
Durrent Brown | Perica Ognjenović |
Paul Hall | Darko Kovačević |
Coach: René Simoes (Brazil). | Coach: Slobodan Santrač (Yugoslavia). |
Scorers' List | Coaches and Reserve Players |
6 – Šuker CRO | ARG: D. Passarella | Astrada, Burgos, Cavallero, Delgado |
5 – Batistuta ARG, Vieri iTA | ARS: C. A. Parreira (replaced 19 Jun by M. Al-Kharasi) | Al-Janoubi, |
4 – Ronaldo BRA, Salas CHI, Hernández MEX | Al-Sadiq, Madani |
3 – Bebeto, C.Sampaio, Rivaldo BRA, Henry FRA, Bergkamp HOL, Bierhoff, | AUT: H. Prohaska | Amerhauser, Heraf, Hiden, Knaller, Kögler |
Klinsmann GER | BEL: G. Leekens | van Meir, Vanderlinden |
2 – Ortega ARG, Wilmots BEL, Prosinečki CRO, B.Laudrup DAN, Shearer, Owen ENG, | BRA: M. J. Zagalo | Carlos Germano, Cruz, Dida |
Hierro, Kiko, Morientes ESP, Petit, Thuram, Zidane FRA, R.de Boer, Cocu, | BUL: Kh. Bonev | G.Ivanov, Kirilov, Mikhailov, Petrov, Stoilov, |
Kluivert HOL, R.Baggio ITA, Whitmore JAM, Komljenović JUG, Bassir, Hadda | Zafirov |
MAR, Pelaez MEX, Ille ROM, Bartlett SAF | CAN: C. le Roy | Abanda, Andem, Boukar, Eklanga |
1 – Lopez, Pineda, Zanetti ARG, Al Jaber, Al Tunian ARS, Herzog, Polster, | CHI: N. L. Acosta | Barrera, Musrri, M.Ramirez, Tejas |
Vastic AUT, Nilis BEL, Kostandinov BUL, Nyanka, Mboma CAM, Sierra CHI, | COL: H. Gómez Jaramillo | Calebo, I.Cordoba, O.Cordoba, Estrada, J. |
Preciado COL, Jarni, Stanić, Vlaović CRO, Helveg, Jørgensen, M.Laudrup, | Pérez |
Møller, A.Nielsen, Rieper, Sand DAN, Anderton, Beckham, Scholes | CRO: M. Blažević | Jurić, Kozniku, Mamič, Mrmič, Serić, Vasili |
ENG, Luis Enrique, Raúl ESP, Blanc, Djorkaeff, Dugarry, Lizarazu, Trézeguet | DAN: B. Johansson | Goldbæk, Henrikssen, Kjar, Krøgh |
FRA, Möller GER, Davids, van Hooijdonk, Overmars, Zenden HOL, Estili, | ENG: G. Hoddle | L.Ferdinand, R.Ferdinand, Flowers, Keown, Martyn |
Mahdavikia IRN, di Biagio ITA, Earle JAM, Nakayama JAP, Mihajlović, | ESP: J. Clemente | Aranzabal, Cañizares, Molina |
Stanković, Stojković JUG, Ha Seok-ju, Yoo Sang-chul KOR, Hadji MAR, Blanco, | FRA: A. Jacquet | Charbonnier, Lama |
García Aspe MEX, Adepoju, Babangida, Ipkeba, Lawal, Oliseh, Oruma NGA, | GER: B. Vogts | Freund, Kahn, Lehmann |
Eggen, H.Flo, T.A.Flo, Rekdal NOR, Ayala, Benitez, Cardoso PAR, Petrescu ROM, | HOL: G. Hiddink | de Goey, Hesp, Ooijers, van Bronkhorst |
McCarthy SAF, Burley, Collins SCO, Souayah TUN, McBride USA | IRN: J. Talebi | Broumand, Hamedani, Latifi, Ostadasadli, Seraj, |
own goals – 4 (Mihajlović JUG for GER, Chippo MAR for NOR, Issa SAF for FRA, | Shahroudi |
Boyd SCO for BRA) | ITA: C. Maldini | Buffon, Cois, Toldo, Torricelli |
JAM: R. Simoes | Brown, Dickson, Ricketts, Sewell | |
In total 171 goals (17 p, 5 f, 31 h, 4 o), 2,67 per match. Most goals FRA | JAP: T. Okada | Hattori, Ito, Kojima, Narazaki, Saito |
(15), no team without goals. 108 players scored (including 14 earlier scorers | JUG: S. Santrać | Djukić, Drulović, Leković |
from 1994, 1990 and 1986 (M.Laudrup)). | KOR: Cha Bum-keun (replaced 21 Jun by Kim Pyung-seok) | Hwang |
Seon-Hong, Jang Dae-li, Seo Dong-Myung | |
Oldest and Youngest | MAR: H. Michel | Chadili, El Brazi, Neqrouz, Ouakili, Rossi |
MEX: M. Lafuente | Luis Garcia, O.Pérez, O.Sánchez, Terrazas | |
Youngest Oldest | NGA: V. Milutinović | Baruwa, W.Okpara |
player Eto'o CAM 17y 99d Leighton SCO 39y300d | NOR: E. Olsen | Baardsen, Heggen, Hoftun, Myhre |
goalkeeper Kawaguchi JAP 22y315d Leighton SCO 39y300d | PAR: P. C. Carpeggiani | Aceval, Aguilera, Ruiz Diaz, Rivarola, M.Rojas |
scorer Owen ENG 18y190d Pelaez MEX 35y103d | ROM: A. Iordănescu | Prunea, Selymes, Stingaciu |
champion Trezéguet FRA 20y270d Blanc FRA 33y235d | SAF: P. Troussier | Balovi, Gopane, Mnguni, Mokgena, Morula |
finalist Trezéguet FRA 20y270d Dunga BRA 34y254d | SCO: C. Brown | Donnelly, Elliott, Gemmill, Gould, Sullivan, Whyte |
medalist Trezéguet FRA 20y270d Ladić CRO 35y151d | TUN: H. Kasperczak (replaced 23 Jun by A. Selmi) | Boumnijel, Jaballah, |
captain Kanu NGA 21y337d van der Elst BEL 37y 56d | Melki, Salhi |
coach K.Pyung-SeokKOR39y269d Zagalo BRA 69y337d | USA: S. Sampson | Agoos, Lalas, Sommer |
referee Pedersen NOR 35y 33d Batta FRA 44y238d | |
assistant Fred VAN 30y 84d Manari TUN 45y154d | |
– |
No. | Pos | Full Name | Birth Date (Age) | Caps | Club | Country |
---|---|---|---|---|---|---|
AUSTRIA (Group A) | ||||||
Head coach: Josef Hickersberger | ||||||
1 | GK | Klaus Lindenberger | 28 May 1957 (aged 33) | Swarovski Tirol | Austria | |
2 | DF | Ernst Aigner | 31 October 1966 (aged 23) | Austria Vienna | Austria | |
3 | DF | Robert Pecl | 15 November 1965 (aged 24) | Rapid Vienna | Austria | |
4 | DF | Anton Pfeffer | 17 August 1965 (aged 24) | Austria Vienna | Austria | |
5 | DF | Peter Schöttel | 26 March 1967 (aged 23) | Rapid Vienna | Austria | |
6 | MF | Manfred Zsak | 22 December 1964 (aged 25) | Austria Vienna | Austria | |
7 | MF | Kurt Russ | 23 November 1964 (aged 25) | Wiener Sport-Club | Austria | |
8 | DF | Peter Artner | 20 May 1966 (aged 24) | Admira Wacker | Austria | |
9 | FW | Toni Polster (c) | 10 March 1964 (aged 26) | Sevilla | Spain | |
10 | MF | Manfred Linzmaier | 27 August 1962 (aged 27) | Swarovski Tirol | Austria | |
11 | MF | Alfred Hörtnagl | 24 September 1966 (aged 23) | Swarovski Tirol | Austria | |
12 | MF | Michael Baur | 16 April 1969 (aged 21) | Swarovski Tirol | Austria | |
13 | MF | Andreas Ogris | 7 October 1964 (aged 25) | Austria Vienna | Austria | |
14 | FW | Gerhard Rodax | 29 August 1965 (aged 24) | Admira Wacker | Austria | |
15 | FW | Christian Keglevits | 29 January 1961 (aged 29) | Rapid Vienna | Austria | |
16 | DF | Andreas Reisinger | 14 October 1963 (aged 26) | Rapid Vienna | Austria | |
17 | MF | Heimo Pfeifenberger | 29 December 1966 (aged 23) | Rapid Vienna | Austria | |
18 | DF | Michael Streiter | 19 January 1966 (aged 24) | Swarovski Tirol | Austria | |
19 | FW | Gerald Glatzmayer | 14 December 1968 (aged 21) | Wiener Sport-Club | Austria | |
20 | MF | Andreas Herzog | 10 September 1968 (aged 21) | Rapid Vienna | Austria | |
21 | GK | Michael Konsel | 6 March 1962 (aged 28) | Rapid Vienna | Austria | |
22 | GK | Otto Konrad | 1 November 1964 (aged 25) | Sturm Graz | Austria | |
CZECHOSLOVAKIA (Group A) | ||||||
Head coach: Jozef Vengloš | ||||||
1 | GK | Jan Stejskal | 15 January 1962 (aged 28) | Sparta Prague | Czechoslovakia | |
2 | DF | Július Bielik | 8 March 1962 (aged 28) | Sparta Prague | Czechoslovakia | |
3 | DF | Miroslav Kadlec | 22 June 1964 (aged 25) | TJ Vítkovice | Czechoslovakia | |
4 | MF | Ivan Hašek (c) | 6 September 1963 (aged 26) | Sparta Prague | Czechoslovakia | |
5 | DF | Ján Kocian | 13 March 1958 (aged 32) | St. Pauli | West Germany | |
6 | DF | František Straka | 21 May 1958 (aged 32) | Borussia Mönchengladbach | West Germany | |
7 | MF | Michal Bílek | 13 April 1965 (aged 25) | Sparta Prague | Czechoslovakia | |
8 | MF | Jozef Chovanec | 7 March 1960 (aged 30) | PSV | Netherlands | |
9 | MF | Luboš Kubík | 20 January 1964 (aged 26) | Fiorentina | Italy | |
10 | FW | Tomáš Skuhravý | 7 September 1965 (aged 24) | Sparta Prague | Czechoslovakia | |
11 | MF | Ľubomír Moravčík | 22 June 1965 (aged 24) | Plastika Nitra | Czechoslovakia | |
12 | MF | Peter Fieber | 16 May 1964 (aged 26) | Dunajská Streda | Czechoslovakia | |
13 | MF | Jiří Němec | 15 May 1965 (aged 25) | Dukla Prague | Czechoslovakia | |
14 | DF | Vladimír Weiss | 22 September 1964 (aged 25) | Inter Bratislava | Czechoslovakia | |
15 | DF | Vladimír Kinier | 6 April 1958 (aged 32) | Slovan Bratislava | Czechoslovakia | |
16 | MF | Viliam Hýravý | 26 November 1962 (aged 27) | Baník Ostrava | Czechoslovakia | |
17 | FW | Ivo Knoflíček | 23 February 1962 (aged 28) | St. Pauli | West Germany | |
18 | FW | Milan Luhový | 1 January 1963 (aged 27) | Sporting Gijón | Spain | |
19 | FW | Stanislav Griga | 4 November 1961 (aged 28) | Feyenoord | Netherlands | |
20 | MF | Václav Němeček | 25 January 1967 (aged 23) | Sparta Prague | Czechoslovakia | |
21 | GK | Luděk Mikloško | 9 December 1961 (aged 28) | West Ham United | England | |
22 | GK | Peter Palúch | 17 February 1958 (aged 32) | Plastika Nitra | Czechoslovakia | |
ITALY (Group A) | ||||||
Head coach: Azeglio Vicini | ||||||
1 | GK | Walter Zenga | 28 April 1960 (aged 30) | 35 | Internazionale | Italy |
2 | DF | Franco Baresi | 8 May 1960 (aged 30) | 39 | Milan | Italy |
3 | DF | Giuseppe Bergomi (c) | 22 December 1963 (aged 26) | 65 | Internazionale | Italy |
4 | DF | Luigi De Agostini | 7 April 1961 (aged 29) | 24 | Juventus | Italy |
5 | DF | Ciro Ferrara | 11 February 1967 (aged 23) | 16 | Napoli | Italy |
6 | DF | Riccardo Ferri | 20 August 1963 (aged 26) | 29 | Internazionale | Italy |
7 | DF | Paolo Maldini | 26 June 1968 (aged 21) | 19 | Milan | Italy |
8 | DF | Pietro Vierchowod | 6 April 1959 (aged 31) | 29 | Sampdoria | Italy |
9 | MF | Carlo Ancelotti | 10 June 1959 (aged 30) | 22 | Milan | Italy |
10 | MF | Nicola Berti | 14 April 1967 (aged 23) | 11 | Internazionale | Italy |
11 | MF | Fernando De Napoli | 15 March 1964 (aged 26) | 38 | Napoli | Italy |
12 | GK | Stefano Tacconi | 13 May 1957 (aged 33) | 5 | Juventus | Italy |
13 | MF | Giuseppe Giannini | 20 August 1964 (aged 25) | 34 | Roma | Italy |
14 | MF | Giancarlo Marocchi | 4 July 1965 (aged 24) | 7 | Juventus | Italy |
15 | FW | Roberto Baggio | 18 February 1967 (aged 23) | 8 | Fiorentina | Italy |
16 | FW | Andrea Carnevale | 12 January 1961 (aged 29) | 8 | Napoli | Italy |
17 | MF | Roberto Donadoni | 9 September 1963 (aged 26) | 29 | Milan | Italy |
18 | FW | Roberto Mancini | 27 November 1964 (aged 25) | 20 | Sampdoria | Italy |
19 | FW | Salvatore Schillaci | 1 December 1964 (aged 25) | 1 | Juventus | Italy |
20 | FW | Aldo Serena | 25 June 1960 (aged 29) | 18 | Internazionale | Italy |
21 | FW | Gianluca Vialli | 9 July 1964 (aged 25) | 42 | Sampdoria | Italy |
22 | GK | Gianluca Pagliuca | 18 December 1966 (aged 23) | 0 | Sampdoria | Italy |
UNITED STATES of AMERICA (Group A) | ||||||
Head coach: Bob Gansler | ||||||
1 | GK | Tony Meola (c) | 21 February 1969 (aged 21) | U.S. Soccer Federation | United States | |
2 | DF | Steve Trittschuh | 24 April 1965 (aged 25) | Tampa Bay Rowdies | United States | |
3 | DF | John Doyle | 16 March 1966 (aged 24) | S.F. Bay Blackhawks | United States | |
4 | DF | Jimmy Banks | 2 September 1964 (aged 25) | Milwaukee Wave | United States | |
