Spurs League Records

HomeEngland Football Tottenham Hotspur

Tottenham Hotspur Football League Records 1908-09 to 2021-22

Detailed table showing Tottenham Hotspur’s complete Football League records from 1908-09 to 2021-22.

Tottenham Hotspur Football League Records from 1908-09 to 2021-22 (103 Seasons)

Season League Position P Full Home Away GD Points
W D L F A W D L F A W D L F A
1908-09 FLD2 2 38 20 11 7 67 32 12 5 2 42 12 8 6 5 25 20 35 51
1909-10 FLD1 15 38 11 10 17 53 69 10 6 3 35 23 1 4 14 18 46 -16 32
1910-11 FLD1 15 38 13 6 19 52 63 10 5 4 40 23 3 1 15 12 40 -11 32
1911-12 FLD1 12 38 14 9 15 53 53 10 4 5 35 20 4 5 10 18 33 0 37
1912-13 FLD1 17 38 12 6 20 45 72 9 3 7 28 25 3 3 13 17 47 -27 30
1913-14 FLD1 17 38 12 10 16 50 62 9 6 4 30 19 3 4 12 20 43 -12 34
1914-15 FLD1 20 38 8 12 18 57 90 7 7 5 30 29 1 5 13 27 61 -33 28
1919-20 FLD2 1 42 32 6 4 102 32 19 2 0 60 11 13 4 4 42 21 70 70
1920-21 FLD1 6 42 19 9 14 70 48 15 2 4 46 16 4 7 10 24 32 22 47
1921-22 FLD1 2 42 21 9 12 65 39 15 3 3 43 17 6 6 9 22 22 26 51
1922-23 FLD1 12 42 17 7 18 50 50 11 3 7 34 22 6 4 11 16 28 0 41
1923-24 FLD1 15 42 12 14 16 50 56 9 6 6 30 22 3 8 10 20 34 -6 38
1924-25 FLD1 12 42 15 12 15 52 43 9 8 4 32 16 6 4 11 20 27 9 42
1925-26 FLD1 15 42 15 9 18 66 79 11 4 6 45 36 4 5 12 21 43 -13 39
1926-27 FLD1 13 42 16 9 17 76 78 11 4 6 48 33 5 5 11 28 45 -2 41
1927-28 FLD1 21 42 15 8 19 74 86 12 3 6 47 34 3 5 13 27 52 -12 38
1928-29 FLD2 10 42 17 9 16 75 81 16 3 2 50 26 1 6 14 25 55 -6 43
1929-30 FLD2 12 42 15 9 18 59 61 11 8 2 43 24 4 1 16 16 37 -2 39
1930-31 FLD2 3 42 22 7 13 88 55 15 5 1 64 20 7 2 12 24 35 33 51
1931-32 FLD2 8 42 16 11 15 87 78 11 6 4 58 37 5 5 11 29 41 9 43
1932-33 FLD2 2 42 20 15 7 96 51 14 7 0 58 19 6 8 7 38 32 45 55
1933-34 FLD1 3 42 21 7 14 79 56 14 3 4 51 24 7 4 10 28 32 23 49
1934-35 FLD1 22 42 10 10 22 54 93 8 8 5 34 31 2 2 17 20 62 -39 30
1935-36 FLD2 5 42 18 13 11 91 55 12 6 3 60 25 6 7 8 31 30 36 49
1936-37 FLD2 10 42 17 9 16 88 66 13 3 5 57 26 4 6 11 31 40 22 43
1937-38 FLD2 5 42 19 6 17 76 54 14 3 4 46 16 5 3 13 30 38 22 44
1938-39 FLD2 8 42 19 9 14 67 62 13 6 2 48 27 6 3 12 19 35 5 47
1946-47 FLD2 6 42 17 14 11 65 53 11 8 2 35 21 6 6 9 30 32 12 48
1947-48 FLD2 8 42 15 14 13 56 43 10 6 5 36 24 5 8 8 20 19 13 44
1948-49 FLD2 5 42 17 16 9 72 44 14 4 3 50 18 3 12 6 22 26 28 50
1949-50 FLD2 1 42 27 7 8 81 35 15 3 3 51 15 12 4 5 30 20 46 61
1950-51 FLD1 1 42 25 10 7 82 44 17 2 2 54 21 8 8 5 28 23 38 60
1951-52 FLD1 2 42 22 9 11 76 51 16 1 4 45 20 6 8 7 31 31 25 53
1952-53 FLD1 10 42 15 11 16 78 69 11 6 4 55 37 4 5 12 23 32 9 41
1953-54 FLD1 16 42 16 5 21 65 76 11 3 7 38 33 5 2 14 27 43 -11 37
1954-55 FLD1 16 42 16 8 18 72 73 9 4 8 42 35 7 4 10 30 38 -1 40
1955-56 FLD1 18 42 15 7 20 61 71 9 4 8 37 33 6 3 12 24 38 -10 37
1956-57 FLD1 2 42 22 12 8 104 56 15 4 2 70 24 7 8 6 34 32 48 56
1957-58 FLD1 3 42 21 9 12 93 77 13 4 4 58 33 8 5 8 35 44 16 51
1958-59 FLD1 18 42 13 10 19 85 95 10 3 8 56 42 3 7 11 29 53 -10 36
1959-60 FLD1 3 42 21 11 10 86 50 10 6 5 43 24 11 5 5 43 26 36 53
1960-61 FLD1 1 42 31 4 7 115 55 15 3 3 65 28 16 1 4 50 27 60 66
1961-62 FLD1 3 42 21 10 11 88 69 14 4 3 59 34 7 6 8 29 35 19 52
1962-63 FLD1 2 42 23 9 10 111 62 14 6 1 72 28 9 3 9 39 34 49 55
1963-64 FLD1 4 42 22 7 13 97 81 13 3 5 54 31 9 4 8 43 50 16 51
1964-65 FLD1 6 42 19 7 16 87 71 18 3 0 65 20 1 4 16 22 51 16 45
1965-66 FLD1 8 42 16 12 14 75 66 11 6 4 55 37 5 6 10 20 29 9 44
1966-67 FLD1 3 42 24 8 10 71 48 15 3 3 44 21 9 5 7 27 27 23 56
1967-68 FLD1 7 42 19 9 14 70 59 11 7 3 44 20 8 2 11 26 39 11 47
1968-69 FLD1 6 42 14 17 11 61 51 10 8 3 39 22 4 9 8 22 29 10 45
1969-70 FLD1 11 42 17 9 16 54 55 11 2 8 27 21 6 7 8 27 34 -1 43
1970-71 FLD1 3 42 19 14 9 54 33 11 5 5 33 19 8 9 4 21 14 21 52
1971-72 FLD1 6 42 19 13 10 63 42 16 3 2 45 13 3 10 8 18 29 21 51
1972-73 FLD1 8 42 16 13 13 58 48 10 5 6 33 23 6 8 7 25 25 10 45
1973-74 FLD1 11 42 14 14 14 45 50 9 4 8 26 27 5 10 6 19 23 -5 42
1974-75 FLD1 19 42 13 8 21 52 63 8 4 9 29 27 5 4 12 23 36 -11 34
1975-76 FLD1 9 42 14 15 13 63 63 6 10 5 33 32 8 5 8 30 31 0 43
1976-77 FLD1 22 42 12 9 21 48 72 9 7 5 26 20 3 2 16 22 52 -24 33
1977-78 FLD2 3 42 20 16 6 83 49 13 7 1 50 19 7 9 5 33 30 34 56
1978-79 FLD1 11 42 13 15 14 48 61 7 8 6 19 25 6 7 8 29 36 -13 41
1979-80 FLD1 14 42 15 10 17 52 62 11 5 5 30 22 4 5 12 22 40 -10 40
1980-81 FLD1 10 42 14 15 13 70 68 9 9 3 44 31 5 6 10 26 37 2 43
1981-82 FLD1 4 42 20 11 11 67 48 12 4 5 41 26 8 7 6 26 22 19 71
1982-83 FLD1 4 42 20 9 13 65 50 15 4 2 50 15 5 5 11 15 35 15 69
1983-84 FLD1 8 42 17 10 15 64 65 11 4 6 31 24 6 6 9 33 41 -1 61
1984-85 FLD1 3 42 23 8 11 78 51 11 3 7 46 31 12 5 4 32 20 27 77
1985-86 FLD1 10 42 19 8 15 74 52 12 2 7 47 25 7 6 8 27 27 22 65
1986-87 FLD1 3 42 21 8 13 68 43 14 3 4 40 14 7 5 9 28 29 25 71
1987-88 FLD1 13 40 12 11 17 38 48 9 5 6 26 23 3 6 11 12 25 -10 47
1988-89 FLD1 6 38 15 12 11 60 46 8 6 5 31 24 7 6 6 29 22 14 57
1989-90 FLD1 3 38 19 6 13 59 47 12 1 6 35 24 7 5 7 24 23 12 63
1990-91 FLD1 10 38 11 16 11 51 50 8 9 2 35 22 3 7 9 16 28 1 49
1991-92 FLD1 15 42 15 7 20 58 63 7 3 11 33 35 8 4 9 25 28 -5 52
1992-93 Premier 8 42 16 11 15 60 66 11 5 5 40 25 5 6 10 20 41 -6 59
1993-94 Premier 15 42 11 12 19 54 59 4 8 9 29 33 7 4 10 25 26 -5 45
1994-95 Premier 7 42 16 14 12 66 58 10 5 6 32 25 6 9 6 34 33 8 62
1995-96 Premier 8 38 16 13 9 50 38 9 5 5 26 19 7 8 4 24 19 12 61
1996-97 Premier 10 38 13 7 18 44 51 8 4 7 19 17 5 3 11 25 34 -7 46
1997-98 Premier 14 38 11 11 16 44 56 7 8 4 23 22 4 3 12 21 34 -12 44
1998-99 Premier 11 38 11 14 13 47 50 7 7 5 28 26 4 7 8 19 24 -3 47
1999-00 Premier 10 38 15 8 15 57 49 10 3 6 40 26 5 5 9 17 23 8 53
2000-01 Premier 12 38 13 10 15 47 54 11 6 2 31 16 2 4 13 16 38 -7 49
2001-02 Premier 9 38 14 8 16 49 53 10 4 5 32 24 4 4 11 17 29 -4 50
2002-03 Premier 10 38 14 8 16 51 62 9 4 6 30 29 5 4 10 21 33 -11 50
2003-04 Premier 14 38 13 6 19 47 57 9 4 6 33 27 4 2 13 14 30 -10 45
2004-05 Premier 9 38 14 10 14 47 41 9 5 5 36 22 5 5 9 11 19 6 52
2005-06 Premier 5 38 18 11 9 53 38 12 5 2 31 16 6 6 7 22 22 15 65
2006-07 Premier 5 38 17 9 12 57 54 12 3 4 34 22 5 6 8 23 32 3 60
2007-08 Premier 11 38 11 13 14 66 61 8 5 6 46 34 3 8 8 20 27 5 46
2008-09 Premier 8 38 14 9 15 45 45 10 5 4 21 10 4 4 11 24 35 0 51
2009-10 Premier 4 38 21 7 10 67 41 14 2 3 40 12 7 5 7 27 29 26 70
2010-11 Premier 5 38 16 14 8 55 46 9 9 1 30 19 7 5 7 25 27 9 62
2011-12 Premier 4 38 20 9 9 66 41 13 3 3 39 17 7 6 6 27 24 25 69
2012-13 Premier 5 38 21 9 8 66 46 11 5 3 29 18 10 4 5 37 28 20 72
2013-14 Premier 6 38 21 6 11 55 51 11 3 5 30 23 10 3 6 25 28 4 69
2014-15 Premier 5 38 19 7 12 58 53 10 3 6 31 24 9 4 6 27 29 5 64
2015-16 Premier 3 38 19 13 6 69 35 10 6 3 35 15 9 7 3 34 20 34 70
2016-17 Premier 2 38 26 8 4 86 26 17 2 0 47 9 9 6 4 39 17 60 86
2017-18 Premier 3 38 23 8 7 74 36 13 4 2 40 16 10 4 5 34 20 38 77
2018-19 Premier 4 38 23 2 13 67 39 12 2 5 34 16 11 0 8 33 23 28 71
2019-20 Premier 6 38 16 11 11 61 47 12 3 4 36 17 4 8 7 25 30 14 59
2020-21 Premier 7 38 18 8 12 68 45 10 3 6 35 20 8 5 6 33 25 23 62
2021-22 Premier 4 38 22 5 11 69 40 13 1 5 38 19 9 4 6 31 21 29 71
Totals 4,176 1,777 1,016 1,383 6,810 5,730 1,149 474 446 4,128 2,395 606 537 926 2,613 3,295 1,080 5,264
League Position P W D L F A W D L F A W D L F A GD Points
Correct to 22.05.2022 Full Home Away

Tottenham Hotspur Premier League Finishing Positions Season 1992-93 to 2021-22

Tottenham Hotspur Football League Records from 1908-09 to 2021-22

 

 

 

 

 

Archives
Back To Top