Football League Cup Clubs' Progress Chart 1992-93 to 2022-23 (31 Seasons) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season 1992-93 to 2022-23 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total Times in Football League Cup Last 32 | |||||||
Clubs (98) | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | WIN | FIN | SEMI | L8 | L16 | L32 | Totals | |
ARSENAL | WIN | R4 | R5 | SEMI | R4 | SEMI | R4 | R4 | R3 | R5 | R3 | SEMI | R5 | SEMI | FIN | SEMI | R5 | R5 | FIN | R5 | R5 | R4 | R3 | R4 | R5 | FIN | R5 | R4 | R5 | SEMI | R3 | 1 | 3 | 6 | 10 | 7 | 4 | 31 | |
SHEFFIELD WEDNESDAY | FIN | SEMI | R4 | R4 | R4 | R5 | SEMI | R3 | R3 | R3 | R5 | R3 | R3 | R3 | 1 | 2 | 2 | 3 | 6 | 14 | |||||||||||||||||||
BLACKBURN ROVERS | SEMI | R4 | R4 | R4 | R3 | R3 | R5 | R3 | R3 | WIN | SEMI | R3 | SEMI | R3 | R5 | R5 | SEMI | R3 | R5 | R3 | R3 | R4 | 1 | 4 | 4 | 4 | 9 | 22 | |||||||||||
CRYSTAL PALACE | SEMI | R3 | SEMI | R3 | R3 | SEMI | R3 | R5 | R4 | R4 | R4 | SEMI | R3 | R4 | R3 | R4 | R4 | R3 | 4 | 1 | 6 | 7 | 18 | ||||||||||||||||
CAMBRIDGE UNITED | R5 | R3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
CHELSEA | R5 | R3 | R3 | R3 | WIN | R5 | R3 | R3 | SEMI | R5 | R5 | WIN | R3 | WIN | FIN | R4 | R5 | R3 | R5 | SEMI | R5 | WIN | R4 | R4 | SEMI | FIN | R4 | R4 | FIN | R3 | 4 | 3 | 3 | 7 | 5 | 8 | 30 | ||
IPSWICH TOWN | R5 | R3 | R5 | R5 | SEMI | R4 | R4 | R3 | SEMI | R3 | 2 | 3 | 2 | 3 | 10 | ||||||||||||||||||||||||
NOTTINGHAM FOREST | R5 | R5 | R4 | R3 | R4 | R3 | R3 | R3 | R4 | R3 | R3 | R3 | R3 | R3 | R3 | R4 | R3 | SEMI | 1 | 2 | 4 | 11 | 18 | ||||||||||||||||
ASTON VILLA | R4 | WIN | R4 | WIN | R4 | R3 | R3 | SEMI | R3 | R4 | R5 | SEMI | R3 | R4 | R4 | R3 | R3 | FIN | R5 | R3 | SEMI | R3 | R4 | R3 | FIN | R4 | R3 | R3 | 2 | 2 | 3 | 2 | 8 | 10 | 27 | ||||
EVERTON | R4 | R4 | R3 | R4 | R4 | R4 | R4 | R3 | R4 | SEMI | R3 | R4 | R3 | R4 | R3 | R3 | R3 | SEMI | R3 | R4 | R3 | R5 | R5 | R3 | R3 | 2 | 2 | 10 | 11 | 25 | |||||||||
LIVERPOOL | R4 | R4 | WIN | R4 | R5 | SEMI | R4 | R3 | WIN | R3 | WIN | R4 | FIN | R3 | R5 | R5 | R4 | R4 | R3 | WIN | R4 | R3 | SEMI | FIN | SEMI | R3 | R3 | R5 | R4 | WIN | R4 | 5 | 2 | 3 | 4 | 10 | 7 | 31 | |
OLDHAM ATHLETIC | R4 | R4 | R3 | R3 | R4 | R3 | 3 | 3 | 6 | ||||||||||||||||||||||||||||||
QUEENS PARK RANGERS | R4 | R4 | R3 | R4 | R3 | R4 | R3 | R3 | R3 | R3 | R4 | 5 | 6 | 11 | |||||||||||||||||||||||||
SCARBOROUGH | R4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
TOTTENHAM HOTSPUR | R4 | R5 | R3 | R3 | R4 | R3 | WIN | R4 | R3 | FIN | R3 | R5 | R5 | SEMI | WIN | FIN | R5 | R3 | R3 | R4 | R5 | FIN | R3 | R4 | R4 | SEMI | R3 | FIN | SEMI | R3 | 2 | 4 | 3 | 5 | 6 | 10 | 30 | ||
WATFORD | R4 | R3 | R3 | R3 | R5 | SEMI | R3 | R4 | R5 | R3 | R3 | R4 | R3 | R3 | 1 | 2 | 3 | 8 | 14 | ||||||||||||||||||||
BURY | R3 | R3 | R3 | R3 | 4 | 4 | |||||||||||||||||||||||||||||||||
CREWE ALEXANDRA | R3 | R3 | R3 | R3 | R3 | R3 | R3 | 7 | 7 | ||||||||||||||||||||||||||||||
DERBY COUNTY | R3 | R3 | R4 | R3 | R4 | R3 | R3 | R4 | R3 | SEMI | R3 | R5 | R3 | R4 | R3 | 1 | 1 | 4 | 9 | 15 | |||||||||||||||||||
LEEDS UNITED | R3 | FIN | R3 | R4 | R4 | R4 | R3 | R4 | R3 | R3 | R3 | R3 | R3 | R4 | R3 | R3 | R5 | R3 | R5 | R4 | R4 | R3 | 1 | 2 | 7 | 12 | 22 | ||||||||||||
LEICESTER CITY | R3 | R3 | R3 | WIN | R3 | FIN | WIN | R3 | R3 | R3 | R3 | R4 | R3 | R4 | R4 | R3 | R5 | R4 | R3 | R5 | R5 | SEMI | R3 | R5 | R5 | 2 | 1 | 1 | 5 | 4 | 12 | 25 | |||||||
MANCHESTER CITY | R3 | R4 | R5 | R3 | R5 | R4 | R3 | R4 | R3 | R5 | SEMI | R3 | SEMI | R3 | WIN | R4 | WIN | R4 | WIN | WIN | WIN | WIN | R4 | R5 | 6 | 2 | 4 | 6 | 6 | 24 | |||||||||
MANCHESTER UNITED | R3 | FIN | R3 | R4 | R3 | R5 | R3 | R4 | R3 | FIN | R4 | SEMI | WIN | R4 | R3 | WIN | WIN | R5 | R5 | R4 | SEMI | R4 | WIN | R5 | R3 | SEMI | SEMI | R3 | FIN | 4 | 2 | 4 | 4 | 6 | 8 | 28 | |||
NEWCASTLE UNITED | R3 | R3 | R4 | R5 | R4 | R5 | R4 | R3 | R4 | R5 | R3 | R3 | R4 | R4 | R5 | R3 | R3 | R3 | R4 | R4 | R3 | R4 | R5 | R3 | R5 | R5 | FIN | 7 | 9 | 10 | 26 | ||||||||
NORWICH CITY | R3 | R3 | R5 | R5 | R3 | R3 | R3 | R3 | R3 | R3 | R5 | R4 | R3 | R4 | R4 | R4 | R4 | R3 | 3 | 5 | 10 | 18 | |||||||||||||||||
NOTTS COUNTY | R3 | R4 | R3 | R4 | R3 | 2 | 3 | 5 | |||||||||||||||||||||||||||||||
PLYMOUTH ARGYLE | R3 | R3 | 2 | 2 | |||||||||||||||||||||||||||||||||||
PORTSMOUTH | R3 | R5 | R3 | R4 | R5 | R3 | R4 | R3 | R5 | R3 | R3 | 3 | 2 | 6 | 11 | ||||||||||||||||||||||||
SHEFFIELD UNITED | R3 | R3 | R3 | R3 | SEMI | R3 | R3 | R3 | R4 | R3 | SEMI | R3 | R3 | 2 | 1 | 10 | 13 | ||||||||||||||||||||||
SOUTHAMPTON | R3 | R3 | R4 | R5 | R4 | R4 | R3 | R4 | R3 | R5 | R4 | R3 | R3 | R4 | R4 | R4 | R5 | R5 | FIN | R3 | R4 | R4 | SEMI | 1 | 1 | 4 | 10 | 7 | 23 | ||||||||||
SWINDON TOWN | R3 | R3 | SEMI | R3 | R4 | R3 | 1 | 1 | 4 | 6 | |||||||||||||||||||||||||||||
WIMBLEDON FC | R3 | R5 | R3 | SEMI | R3 | SEMI | R5 | R4 | R3 | 2 | 2 | 1 | 4 | 9 | |||||||||||||||||||||||||
TRANMERE ROVERS | SEMI | R3 | R3 | R3 | R3 | FIN | R4 | R3 | R3 | 1 | 1 | 1 | 6 | 9 | |||||||||||||||||||||||||
PETERBOROUGH UNITED | R4 | R4 | R3 | R3 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||
BLACKPOOL | R3 | R3 | R4 | R3 | R4 | 2 | 3 | 5 | |||||||||||||||||||||||||||||||
COVENTRY CITY | R3 | R3 | R4 | R3 | R4 | R3 | R4 | R3 | R3 | R3 | R4 | R3 | 3 | 8 | 11 | ||||||||||||||||||||||||
GRIMSBY TOWN | R3 | R4 | R3 | R3 | R4 | R3 | R3 | 2 | 5 | 7 | |||||||||||||||||||||||||||||
MIDDLESBROUGH | R3 | R3 | R4 | FIN | FIN | R3 | R5 | R3 | R3 | R3 | WIN | R4 | R5 | R3 | R3 | R3 | R5 | R3 | R5 | R4 | R5 | 1 | 2 | 5 | 3 | 10 | 21 | ||||||||||||
MILLWALL | R3 | R5 | R3 | R3 | R4 | R3 | R3 | R3 | R3 | R3 | 1 | 1 | 8 | 10 | |||||||||||||||||||||||||
SHREWSBURY TOWN | R3 | R3 | R4 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
SUNDERLAND | R3 | R3 | R3 | SEMI | R3 | R5 | R4 | R3 | R4 | R4 | R3 | R4 | FIN | R3 | R3 | R4 | R3 | R4 | R5 | 1 | 1 | 2 | 6 | 9 | 19 | ||||||||||||||
WEST HAM UNITED | R3 | R4 | R3 | R4 | R5 | R5 | R4 | R3 | R3 | R3 | R3 | R3 | R5 | R3 | R3 | SEMI | R3 | SEMI | R3 | R5 | R5 | R4 | R3 | R4 | R5 | R3 | 2 | 6 | 5 | 13 | 26 | ||||||||
BOLTON WANDERERS | FIN | R4 | R5 | R4 | R4 | SEMI | R5 | FIN | R3 | R5 | R3 | R4 | R4 | R3 | R4 | R3 | R3 | 2 | 1 | 3 | 6 | 5 | 17 | ||||||||||||||||
BRIGHTON & HOVE ALBION | R3 | R3 | R3 | R4 | R3 | R3 | R3 | R4 | R4 | R4 | 3 | 6 | 9 | ||||||||||||||||||||||||||
MANSFIELD TOWN | R3 | R3 | 2 | 2 | |||||||||||||||||||||||||||||||||||
STOKE CITY | R3 | R3 | R3 | R3 | R4 | R5 | R4 | R4 | R4 | R5 | R4 | SEMI | R3 | R3 | R3 | R3 | R5 | R4 | 1 | 3 | 6 | 8 | 18 | ||||||||||||||||
WOLVERHAMPTON WANDERERS | R3 | R5 | R3 | R3 | R4 | R3 | R4 | R4 | R3 | R3 | R3 | R4 | R3 | R4 | R3 | R5 | 2 | 5 | 9 | 16 | |||||||||||||||||||
BIRMINGHAM CITY | SEMI | R3 | R3 | R4 | FIN | R3 | R3 | R3 | R5 | R4 | R3 | R3 | WIN | R3 | R4 | R3 | 1 | 1 | 1 | 1 | 3 | 9 | 16 | ||||||||||||||||
READING | R5 | R5 | R3 | R4 | R4 | R3 | R3 | R3 | R4 | R3 | R3 | R4 | R3 | R3 | 2 | 4 | 8 | 14 | |||||||||||||||||||||
BARNSLEY | R3 | R3 | R4 | R4 | R3 | R3 | R4 | R3 | R3 | 3 | 6 | 9 | |||||||||||||||||||||||||||
BRADFORD CITY | R3 | R3 | R3 | R3 | R3 | FIN | R3 | 1 | 6 | 7 | |||||||||||||||||||||||||||||
CHARLTON ATHLETIC | R3 | R3 | R3 | R4 | R3 | R3 | R4 | R5 | R3 | R3 | R5 | 2 | 2 | 7 | 11 | ||||||||||||||||||||||||
STOCKPORT COUNTY | R3 | SEMI | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
YORK CITY | R3 | R3 | 2 | 2 | |||||||||||||||||||||||||||||||||||
GILLINGHAM | R4 | R3 | R3 | R3 | R3 | R3 | R3 | R4 | 2 | 6 | 8 | ||||||||||||||||||||||||||||
OXFORD UNITED | R4 | R4 | R3 | R3 | R3 | R5 | 1 | 2 | 3 | 6 | |||||||||||||||||||||||||||||
HUDDERSFIELD TOWN | R3 | R4 | R3 | R3 | R3 | 1 | 4 | 5 | |||||||||||||||||||||||||||||||
LINCOLN CITY | R3 | R3 | R4 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
LUTON TOWN | R3 | R5 | R3 | R4 | R3 | R3 | 1 | 1 | 4 | 6 | |||||||||||||||||||||||||||||
PORT VALE | R3 | R4 | R3 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
WALSALL | R4 | R3 | R3 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
HULL CITY | R3 | R3 | R3 | R3 | R4 | R3 | R5 | SEMI | R3 | 1 | 1 | 1 | 6 | 9 | |||||||||||||||||||||||||
WEST BROMWICH ALBION | R3 | R3 | R3 | R5 | R4 | R3 | R3 | R3 | R5 | R3 | R3 | R3 | R4 | R3 | R3 | R3 | R3 | 1 | 2 | 12 | 15 | ||||||||||||||||||
AFC BOURNEMOUTH | R3 | R3 | R3 | R5 | R4 | R3 | R5 | R5 | R3 | R3 | R4 | 3 | 2 | 6 | 11 | ||||||||||||||||||||||||
FULHAM | R3 | R5 | R5 | R4 | R4 | R5 | R3 | R3 | R3 | R3 | R3 | R3 | R4 | R4 | R3 | R3 | R4 | R4 | R3 | 3 | 6 | 10 | 19 | ||||||||||||||||
NORTHAMPTON TOWN | R3 | R3 | R4 | R3 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||
PRESTON NORTH END | R3 | R4 | R3 | R3 | R3 | R3 | R3 | R3 | R4 | R3 | R3 | R3 | R4 | 3 | 10 | 13 | |||||||||||||||||||||||
BRISTOL ROVERS | R3 | R3 | 2 | 2 | |||||||||||||||||||||||||||||||||||
WIGAN ATHLETIC | R5 | R3 | FIN | R4 | R5 | R4 | R3 | R3 | 1 | 2 | 2 | 3 | 8 | ||||||||||||||||||||||||||
BURNLEY | R4 | R3 | R4 | R3 | R3 | SEMI | R3 | R4 | R4 | R3 | R4 | R3 | R3 | R4 | R4 | R4 | 1 | 8 | 7 | 16 | |||||||||||||||||||
ROTHERHAM UNITED | R4 | R3 | R4 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||
BRISTOL CITY | R3 | R3 | R4 | SEMI | R3 | R3 | 1 | 1 | 4 | 6 | |||||||||||||||||||||||||||||
CARDIFF CITY | R4 | R3 | R4 | R3 | R3 | FIN | R3 | R3 | 1 | 2 | 5 | 8 | |||||||||||||||||||||||||||
DONCASTER ROVERS | R3 | R5 | R3 | R3 | R3 | R3 | 1 | 5 | 6 | ||||||||||||||||||||||||||||||
COLCHESTER UNITED | R3 | R5 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
BARNET | R3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
WYCOMBE WANDERERS | SEMI | R3 | R3 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
SOUTHEND UNITED | R5 | R3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
CHESTERFIELD | R4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
MILTON KEYNES DONS | R3 | R3 | R3 | R3 | R4 | R3 | R3 | R4 | 2 | 6 | 8 | ||||||||||||||||||||||||||||
MORECAMBE | R3 | R3 | R3 | 3 | 3 | ||||||||||||||||||||||||||||||||||
SWANSEA CITY | R4 | R4 | WIN | R3 | R4 | R3 | R3 | R4 | R3 | R3 | 1 | 4 | 5 | 10 | |||||||||||||||||||||||||
HARTLEPOOL UNITED | R3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
SCUNTHORPE UNITED | R4 | R3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
CARLISLE UNITED | R3 | R3 | R3 | 3 | 3 | ||||||||||||||||||||||||||||||||||
BRENTFORD | R4 | R3 | R3 | SEMI | R5 | R3 | 1 | 1 | 1 | 3 | 6 | ||||||||||||||||||||||||||||
ALDERSHOT | R4 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
LEYTON ORIENT | R3 | R3 | R3 | 3 | 3 | ||||||||||||||||||||||||||||||||||
ROCHDALE | R3 | R3 | R3 | 3 | 3 | ||||||||||||||||||||||||||||||||||
BURTON ALBION | R3 | R3 | R3 | SEMI | R4 | 1 | 1 | 3 | 5 | ||||||||||||||||||||||||||||||
CRAWLEY TOWN | R3 | R4 | R3 | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||
ACCRINGTON STANLEY | R3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
MACCLESFIELD TOWN | R3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
NEWPORT COUNTY | R4 | R3 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||
FLEETWOOD TOWN | R3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
AFC WIMBLEDON | R3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
CHELTENHAM TOWN | R3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
STEVENAGE | R3 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
Clubs (98) | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | WIN | FIN | SEMI | L8 | L16 | L32 | Totals | |
Season 1992-93 to 2022-23 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Statistics correct to 1st February 2023 | |||||||
Correct to 1st February 2023