All-time 2nd league

HomeEngland Footy Football League

Football League Second Division Tables from 1946-47 to 1991-92

Complete record of every season in the Second Flight of the Football League from season 1946-47 to 1991-92. Includes a Cumulative Division Two Table for all 46 seasons featuring the 78 clubs who participated in the League

Football League Second Division Record by Year

1946-47 Division Two (45th Season) 1947-48 Division Two (46th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Manchester City (P) 42 17 3 1 49 14 9 7 5 29 21 43 62 1 Birmingham City (P) 42 12 7 2 34 13 10 8 3 21 11 31 59
2 Burnley (P) 42 11 8 2 30 14 11 6 4 35 15 36 58 2 Newcastle United (P) 42 18 1 2 46 13 6 7 8 26 28 31 56
3 Birmingham City 42 17 2 2 51 11 8 3 10 23 22 41 55 3 Southampton 42 15 3 3 53 23 6 7 8 18 30 18 52
4 Chesterfield 42 12 6 3 37 17 6 8 7 21 27 14 50 4 Sheffield Wednesday 42 13 6 2 39 21 7 5 9 27 32 13 51
5 Newcastle United 42 11 4 6 60 32 8 6 7 35 30 33 48 5 Cardiff City 42 12 6 3 36 18 6 5 10 25 40 3 47
6 Tottenham Hotspur 42 11 8 2 35 21 6 6 9 30 32 12 48 6 West Ham United 42 10 7 4 29 19 6 7 8 26 34 2 46
7 West Bromwich Albion 42 12 4 5 53 37 8 4 9 35 38 13 48 7 West Bromwich Albion 42 11 4 6 37 29 7 5 9 26 29 5 45
8 Coventry City 42 12 8 1 40 17 4 5 12 26 42 7 45 8 Tottenham Hotspur 42 10 6 5 36 24 5 8 8 20 19 13 44
9 Leicester City 42 11 4 6 42 25 7 3 11 27 39 5 43 9 Leicester City 42 10 5 6 36 29 6 6 9 24 28 3 43
10 Barnsley 42 13 2 6 48 29 4 6 11 36 57 –2 42 10 Coventry City 42 10 5 6 33 16 4 8 9 26 36 7 41
11 Nottingham Forest 42 13 5 3 47 20 2 5 14 22 54 –5 40 11 Fulham 42 6 9 6 24 19 9 1 11 23 27 1 40
12 West Ham United 42 12 4 5 46 31 4 4 13 24 45 –6 40 12 Barnsley 42 10 5 6 31 22 5 5 11 31 42 –2 40
13 Luton Town 42 13 4 4 50 29 3 3 15 21 44 –2 39 13 Luton Town 42 8 8 5 31 25 6 4 11 25 34 –3 40
14 Southampton 42 11 5 5 45 24 4 4 13 24 52 –7 39 14 Bradford Park Avenue 42 11 3 7 45 30 5 5 11 23 42 –4 40
15 Fulham 42 12 4 5 40 25 3 5 13 23 49 –11 39 15 Brentford 42 10 6 5 31 26 3 8 10 13 35 –17 40
16 Bradford Park Avenue 42 7 6 8 29 28 7 5 9 36 49 –12 39 16 Chesterfield 42 8 4 9 32 26 8 3 10 22 29 –1 39
17 Bury 42 11 6 4 62 34 1 6 14 18 44 2 36 17 Plymouth Argyle 42 8 9 4 27 22 1 11 9 13 36 –18 38
18 Millwall 42 7 7 7 30 30 7 1 13 26 49 –23 36 18 Leeds United 42 12 5 4 44 20 2 3 16 18 52 –10 36
19 Plymouth Argyle 42 11 3 7 45 34 3 2 16 34 62 –17 33 19 Nottingham Forest 42 10 5 6 32 23 2 6 13 22 37 –6 35
20 Sheffield Wednesday 42 10 5 6 39 28 2 3 16 28 60 –21 32 20 Bury 42 6 8 7 27 28 3 8 10 31 40 –10 34
21 Swansea Town 42 9 1 11 36 40 2 6 13 19 43 –28 29 21 Doncaster Rovers 42 7 8 6 23 20 2 3 16 17 46 –26 29
22 Newport County 42 9 1 11 41 52 1 2 18 20 81 –72 23 22 Millwall 42 7 7 7 27 28 2 4 15 17 46 –30 29
1948-49 Division Two (47th Season) 1949-50 Division Two (48th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Fulham (P) 42 16 4 1 52 14 8 5 8 25 23 40 57 1 Tottenham Hotspur (P) 42 15 3 3 51 15 12 4 5 30 20 46 61
2 West Bromwich Albion (P) 42 16 3 2 47 16 8 5 8 22 23 30 56 2 Sheffield Wednesday (P) 42 12 7 2 46 23 6 9 6 21 25 19 52
3 Southampton 42 16 4 1 48 10 7 5 9 21 26 33 55 3 Sheffield United 42 9 10 2 36 19 10 4 7 32 30 19 52
4 Cardiff City 42 14 4 3 45 21 5 9 7 17 26 15 51 4 Southampton 42 13 4 4 44 25 6 10 5 20 23 16 52
5 Tottenham Hotspur 42 14 4 3 50 18 3 12 6 22 26 28 50 5 Leeds United 42 11 8 2 33 16 6 5 10 21 29 9 47
6 Chesterfield 42 9 7 5 24 18 6 10 5 27 27 6 47 6 Preston North End 42 12 5 4 37 21 6 4 11 23 28 11 45
7 West Ham United 42 13 5 3 38 23 5 5 11 18 35 –2 46 7 Hull City 42 11 8 2 39 25 6 3 12 25 47 –6 45
8 Sheffield Wednesday 42 12 6 3 36 17 3 7 11 27 39 7 43 8 Swansea Town 42 11 3 7 34 18 6 6 9 19 31 4 43
9 Barnsley 42 10 7 4 40 18 4 5 12 22 43 1 40 9 Brentford 42 11 5 5 21 12 4 8 9 23 37 –5 43
10 Luton Town 42 11 6 4 32 16 3 6 12 23 41 –2 40 10 Cardiff City 42 13 3 5 28 14 3 7 11 13 30 –3 42
11 Grimsby Town 42 10 5 6 44 28 5 5 11 28 48 –4 40 11 Grimsby Town 42 13 5 3 53 25 3 3 15 21 48 1 40
12 Bury 42 12 5 4 41 23 5 1 15 26 53 –9 40 12 Coventry City 42 8 6 7 32 24 5 7 9 23 31 ±0 39
13 Queens Park Rangers 42 11 4 6 31 26 3 7 11 13 36 –18 39 13 Barnsley 42 11 6 4 45 28 2 7 12 19 39 –3 39
14 Blackburn Rovers 42 12 5 4 41 23 3 3 15 12 40 –10 38 14 Chesterfield 42 12 3 6 28 16 3 6 12 15 31 –4 39
15 Leeds United 42 11 6 4 36 21 1 7 13 19 42 –8 37 15 Leicester City 42 8 9 4 30 25 4 6 11 25 40 –10 39
16 Coventry City 42 12 3 6 35 20 3 4 14 20 44 –9 37 16 Blackburn Rovers 42 10 5 6 30 15 4 5 12 25 45 –5 38
17 Bradford Park Avenue 42 8 8 5 37 26 5 3 13 28 52 –13 37 17 Luton Town 42 8 9 4 28 22 2 9 10 13 29 –10 38
18 Brentford 42 7 10 4 28 21 4 4 13 14 32 –11 36 18 Bury 42 10 8 3 37 19 4 1 16 23 46 –5 37
19 Leicester City 42 6 10 5 41 38 4 6 11 21 41 –17 36 19 West Ham United 42 8 7 6 30 25 4 5 12 23 36 –8 36
20 Plymouth Argyle 42 11 4 6 33 25 1 8 12 16 39 –15 36 20 Queens Park Rangers 42 6 5 10 21 30 5 7 9 19 27 –17 34
21 Nottingham Forest 42 9 6 6 22 14 5 1 15 28 40 –4 35 21 Plymouth Argyle 42 6 6 9 19 24 2 10 9 25 41 –21 32
22 Lincoln City 42 6 7 8 31 35 2 5 14 22 56 –38 28 22 Bradford Park Avenue 42 7 6 8 34 34 3 5 13 17 43 –26 31
1950-51 Division Two (49th Season) 1951-52 Division Two (50th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Preston North End (P) 42 16 3 2 53 18 10 2 9 38 31 42 57 1 Sheffield Wednesday (P) 42 14 4 3 54 23 7 7 7 46 43 34 53
2 Manchester City (P) 42 12 6 3 53 25 7 8 6 36 36 28 52 2 Cardiff City (P) 42 18 2 1 52 15 2 9 10 20 39 18 51
3 Cardiff City 42 13 7 1 36 20 4 9 8 17 25 8 50 3 Birmingham City 42 11 6 4 36 21 10 3 8 31 35 11 51
4 Birmingham City 42 12 6 3 37 20 8 3 10 27 33 11 49 4 Nottingham Forest 42 12 6 3 41 22 6 7 8 36 40 15 49
5 Leeds United 42 14 4 3 36 17 6 4 11 27 38 8 48 5 Leicester City 42 12 6 3 48 24 7 3 11 30 40 14 47
6 Blackburn Rovers 42 13 3 5 39 27 6 5 10 26 39 –1 46 6 Leeds United 42 13 7 1 35 15 5 4 12 24 42 2 47
7 Coventry City 42 15 3 3 51 25 4 4 13 24 34 16 45 7 Everton 42 12 5 4 42 25 5 5 11 22 33 6 44
8 Sheffield United 42 11 4 6 44 27 5 8 8 28 35 10 44 8 Luton Town 42 9 7 5 46 35 7 5 9 31 43 –1 44
9 Brentford 42 13 3 5 44 25 5 5 11 31 49 1 44 9 Rotherham United 42 11 4 6 40 25 6 4 11 33 46 2 42
10 Hull City 42 12 5 4 47 28 4 6 11 27 42 4 43 10 Brentford 42 11 7 3 34 20 4 5 12 20 35 –1 42
11 Doncaster Rovers 42 9 6 6 37 32 6 7 8 27 36 –4 43 11 Sheffield United 42 13 2 6 57 28 5 3 13 33 48 14 41
12 Southampton 42 10 9 2 38 27 5 4 12 28 46 –7 43 12 West Ham United 42 13 5 3 48 29 2 6 13 19 48 –10 41
13 West Ham United 42 10 5 6 44 33 6 5 10 24 36 –1 42 13 Southampton 42 11 6 4 40 25 4 5 12 21 48 –12 41
14 Leicester City 42 10 4 7 42 28 5 7 9 26 30 10 41 14 Blackburn Rovers 42 11 3 7 35 30 6 3 12 19 33 –9 40
15 Barnsley 42 9 5 7 42 22 6 5 10 32 46 6 40 15 Notts County 42 11 5 5 45 27 5 2 14 26 41 3 39
16 Queens Park Rangers 42 13 5 3 47 25 2 5 14 24 57 –11 40 16 Doncaster Rovers 42 9 4 8 29 28 4 8 9 26 32 –5 38
17 Notts County 42 7 7 7 37 34 6 6 9 24 26 1 39 17 Bury 42 13 2 6 43 22 2 5 14 24 47 –2 37
18 Swansea Town 42 14 1 6 34 25 2 3 16 20 52 –23 36 18 Hull City 42 11 5 5 44 23 2 6 13 16 47 –10 37
19 Luton Town 42 7 9 5 34 23 2 5 14 23 47 –13 32 19 Swansea Town 42 10 4 7 45 26 2 8 11 27 50 –4 36
20 Bury 42 9 4 8 33 27 3 4 14 27 59 –26 32 20 Barnsley 42 8 7 6 39 33 3 7 11 20 39 –13 36
21 Chesterfield 42 7 7 7 30 28 2 5 14 14 41 –25 30 21 Coventry City 42 9 5 7 36 33 5 1 15 23 49 –23 34
22 Grimsby Town 42 6 8 7 37 38 2 4 15 24 57 –34 28 22 Queens Park Rangers 42 8 8 5 35 35 3 4 14 17 46 –29 34
1952-53 Division Two (51st Season) 1953-54 Division Two (52nd Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Sheffield United (P) 42 15 3 3 60 27 10 7 4 37 28 42 60 1 Leicester City (P) 42 15 4 2 63 23 8 6 7 34 37 37 56
2 Huddersfield Town (P) 42 14 4 3 51 14 10 6 5 33 19 51 58 2 Everton (P) 42 13 6 2 55 27 7 10 4 37 31 34 56
3 Luton Town 42 15 1 5 53 17 7 7 7 31 32 35 52 3 Blackburn Rovers 42 15 4 2 54 16 8 5 8 32 34 36 55
4 Plymouth Argyle 42 12 5 4 37 24 8 4 9 28 36 5 49 4 Nottingham Forest 42 15 5 1 61 27 5 7 9 25 32 27 52
5 Leicester City 42 13 6 2 55 29 5 6 10 34 45 15 48 5 Rotherham United 42 13 4 4 51 26 8 3 10 29 41 13 49
6 Birmingham City 42 11 3 7 44 38 8 7 6 27 28 5 48 6 Luton Town 42 11 7 3 36 23 7 5 9 28 36 5 48
7 Nottingham Forest 42 11 5 5 46 32 7 3 11 31 35 10 44 7 Birmingham City 42 12 6 3 49 18 6 5 10 29 40 20 47
8 Fulham 42 14 1 6 52 28 3 9 9 29 43 10 44 8 Fulham 42 12 3 6 62 39 5 7 9 36 46 33 44
9 Blackburn Rovers 42 12 4 5 40 20 6 4 11 28 45 3 44 9 Bristol Rovers 42 10 7 4 32 19 4 9 8 32 39 6 44
10 Leeds United 42 13 4 4 42 24 1 11 9 29 39 8 43 10 Leeds United 42 12 5 4 56 30 3 8 10 33 51 7 43
11 Swansea Town 42 10 9 2 45 26 5 3 13 33 55 –3 42 11 Stoke City 42 8 8 5 43 28 4 9 8 28 32 11 41
12 Rotherham United 42 9 7 5 41 30 7 2 12 34 44 1 41 12 Doncaster Rovers 42 9 5 7 32 28 7 4 10 27 35 –4 41
13 Doncaster Rovers 42 9 9 3 26 17 3 7 11 32 47 –6 40 13 West Ham United 42 11 6 4 44 20 4 3 14 23 49 –2 39
14 West Ham United 42 9 5 7 38 28 4 8 9 20 32 –2 39 14 Notts County 42 8 6 7 26 29 5 7 9 28 45 –20 39
15 Lincoln City 42 9 9 3 41 26 2 8 11 23 45 –7 39 15 Hull City 42 14 1 6 47 22 2 5 14 17 44 –2 38
16 Everton 42 9 8 4 38 23 3 6 12 33 52 –4 38 16 Lincoln City 42 11 6 4 46 23 3 3 15 19 60 –18 37
17 Brentford 42 8 8 5 38 29 5 3 13 21 47 –15 37 17 Bury 42 9 7 5 39 32 2 7 12 15 40 –18 36
18 Hull City 42 11 6 4 36 19 3 2 16 21 50 –12 36 18 Derby County 42 9 5 7 38 35 3 6 12 26 47 –18 35
19 Notts County 42 11 5 5 41 31 3 3 15 19 57 –28 36 19 Plymouth Argyle 42 6 12 3 38 31 3 4 14 27 51 –17 34
20 Bury 42 10 6 5 33 30 3 3 15 20 51 –28 35 20 Swansea Town 42 11 5 5 34 25 2 3 16 24 57 –24 34
21 Southampton 42 5 7 9 45 44 5 6 10 23 41 –17 33 21 Brentford 42 9 5 7 25 26 1 6 14 15 52 –38 31
22 Barnsley 42 4 4 13 31 46 1 4 16 16 62 –61 18 22 Oldham Athletic 42 6 7 8 26 31 2 2 17 14 58 –49 25
1954-55 Division Two (53rd Season) 1955-56 Division Two (54th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Birmingham City (P) 42 14 4 3 56 22 8 6 7 36 25 45 54 1 Sheffield Wednesday (P) 42 13 5 3 60 28 8 8 5 41 34 39 55
2 Luton Town (P) 42 18 2 1 55 18 5 6 10 33 35 35 54 2 Leeds United (P) 42 17 3 1 51 18 6 3 12 29 42 20 52
3 Rotherham United 42 17 1 3 59 22 8 3 10 35 42 30 54 3 Liverpool 42 14 3 4 52 25 7 3 11 33 38 22 48
4 Leeds United 42 14 4 3 43 19 9 3 9 27 34 17 53 4 Blackburn Rovers 42 13 4 4 55 29 8 2 11 29 36 19 48
5 Stoke City 42 12 5 4 38 17 9 5 7 31 29 23 52 5 Leicester City 42 15 3 3 63 23 6 3 12 31 55 19 48
6 Blackburn Rovers 42 14 4 3 73 31 8 2 11 41 48 35 50 6 Bristol Rovers 42 13 3 5 53 33 8 3 10 31 37 16 48
7 Notts County 42 14 3 4 46 27 7 3 11 28 44 3 48 7 Nottingham Forest 42 9 5 7 30 26 10 4 7 38 37 14 47
8 West Ham United 42 12 4 5 46 28 6 6 9 28 42 4 46 8 Lincoln City 42 14 5 2 49 17 4 5 12 30 48 5 46
9 Bristol Rovers 42 15 4 2 52 23 4 3 14 23 47 5 45 9 Fulham 42 15 2 4 59 27 5 4 12 30 52 14 46
10 Swansea Town 42 15 3 3 58 28 2 6 13 28 55 3 43 10 Swansea Town 42 14 4 3 49 23 6 2 13 34 58 10 46
11 Liverpool 42 11 7 3 55 37 5 3 13 37 59 –4 42 11 Bristol City 42 14 4 3 49 20 5 3 13 31 44 2 45
12 Middlesbrough 42 13 1 7 48 31 5 5 11 25 51 –9 42 12 Port Vale 42 12 4 5 38 21 4 9 8 22 37 2 45
13 Bury 42 10 5 6 44 35 5 6 10 33 37 5 41 13 Stoke City 42 13 2 6 47 27 7 2 12 24 35 16 44
14 Fulham 42 10 5 6 46 29 4 6 11 30 50 –3 39 14 Middlesbrough 42 11 4 6 46 31 5 4 12 30 47 –2 40
15 Nottingham Forest 42 8 4 9 29 29 8 3 10 29 33 –4 39 15 Bury 42 9 5 7 44 39 7 3 11 42 51 –4 40
16 Lincoln City 42 8 6 7 39 35 5 4 12 29 44 –11 36 16 West Ham United 42 12 4 5 52 27 2 7 12 22 42 5 39
17 Port Vale 42 10 6 5 31 21 2 5 14 17 50 –23 35 17 Doncaster Rovers 42 11 5 5 45 30 1 6 14 24 66 –27 35
18 Doncaster Rovers 42 10 5 6 35 34 4 2 15 23 61 –37 35 18 Barnsley 42 10 5 6 33 35 1 7 13 14 49 –37 34
19 Hull City 42 7 5 9 30 35 5 5 11 14 34 –25 34 19 Rotherham United 42 7 5 9 29 34 5 4 12 27 41 –19 33
20 Plymouth Argyle 42 10 4 7 29 26 2 3 16 28 56 –25 31 20 Notts County 42 8 5 8 39 37 3 4 14 16 45 –27 31
21 Ipswich Town 42 10 3 8 37 28 1 3 17 20 64 –35 28 21 Plymouth Argyle 42 7 6 8 33 25 3 2 16 21 62 –33 28
22 Derby County 42 6 6 9 39 34 1 3 17 14 48 –29 23 22 Hull City 42 6 4 11 32 45 4 2 15 21 52 –44 26
1956-57 Division Two (55th Season) 1957-58 Division Two (56th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Leicester City (P) 42 14 5 2 68 36 11 6 4 41 31 42 61 1 West Ham United (P) 42 12 8 1 56 25 11 3 7 45 29 47 57
2 Nottingham Forest (P) 42 13 4 4 50 29 9 6 6 44 26 39 54 2 Blackburn Rovers (P) 42 13 7 1 50 18 9 5 7 43 39 36 56
3 Liverpool 42 16 1 4 53 26 5 10 6 29 28 28 53 3 Charlton Athletic 42 15 3 3 65 33 9 4 8 42 36 38 55
4 Blackburn Rovers 42 12 6 3 49 32 9 4 8 34 43 8 52 4 Liverpool 42 17 3 1 50 13 5 7 9 29 41 25 54
5 Stoke City 42 16 2 3 64 18 4 6 11 19 40 25 48 5 Fulham 42 13 5 3 53 24 7 7 7 44 35 38 52
6 Middlesbrough 42 12 5 4 51 29 7 5 9 33 31 24 48 6 Sheffield United 42 12 5 4 38 22 9 5 7 37 28 25 52
7 Sheffield United 42 11 6 4 45 28 8 2 11 42 48 11 46 7 Middlesbrough 42 13 3 5 52 29 6 4 11 31 45 9 45
8 West Ham United 42 12 4 5 31 24 7 4 10 28 39 –4 46 8 Ipswich Town 42 13 4 4 45 29 3 8 10 23 40 –1 44
9 Bristol Rovers 42 12 5 4 47 19 6 4 11 34 48 14 45 9 Huddersfield Town 42 9 8 4 28 24 5 8 8 35 42 –3 44
10 Swansea Town 42 12 3 6 53 34 7 4 10 37 56 ±0 45 10 Bristol Rovers 42 12 5 4 52 31 5 3 13 33 49 5 42
11 Fulham 42 13 1 7 53 32 6 3 12 31 44 8 42 11 Stoke City 42 9 4 8 49 36 9 2 10 26 37 2 42
12 Huddersfield Town 42 10 3 8 33 27 8 3 10 35 47 –6 42 12 Leyton Orient 42 14 2 5 53 27 4 3 14 24 52 –2 41
13 Bristol City 42 13 2 6 49 32 3 7 11 25 47 –5 41 13 Grimsby Town 42 13 4 4 54 30 4 2 15 32 53 3 40
14 Doncaster Rovers 42 12 5 4 51 21 3 5 13 26 56 ±0 40 14 Barnsley 42 10 6 5 40 25 4 6 11 30 49 –4 40
15 Leyton Orient 42 7 8 6 34 38 8 2 11 32 46 –8 40 15 Cardiff City 42 10 5 6 44 31 4 4 13 19 46 –14 37
16 Grimsby Town 42 12 4 5 41 26 5 1 15 20 36 –1 39 16 Derby County 42 11 3 7 37 36 3 5 13 23 45 –21 36
17 Rotherham United 42 9 7 5 37 26 4 4 13 37 49 –1 37 17 Bristol City 42 9 5 7 35 31 4 4 13 28 57 –25 35
18 Lincoln City 42 9 4 8 34 27 5 2 14 20 53 –26 34 18 Rotherham United 42 8 3 10 38 44 6 2 13 27 57 –36 33
19 Barnsley 42 8 7 6 39 35 4 3 14 20 54 –30 34 19 Swansea Town 42 8 3 10 48 45 3 6 12 24 54 –27 31
20 Notts County 42 7 6 8 34 32 2 6 13 24 54 –28 30 20 Lincoln City 42 6 6 9 33 35 5 3 13 22 47 –27 31
21 Bury 42 5 3 13 37 47 3 6 12 23 49 –36 25 21 Notts County 42 9 3 9 24 31 3 3 15 20 49 –36 30
22 Port Vale 42 7 4 10 31 42 1 2 18 26 59 –44 22 22 Doncaster Rovers 42 7 5 9 34 40 1 6 14 22 48 –32 27
1958-59 Division Two (57th Season) 1959-60 Division Two (58th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Sheffield Wednesday (P) 42 18 2 1 68 13 10 4 7 38 35 58 62 1 Aston Villa (P) 42 17 3 1 62 19 8 6 7 27 24 46 59
2 Fulham (P) 42 18 1 2 65 26 9 5 7 31 35 35 60 2 Cardiff City (P) 42 15 2 4 55 36 8 10 3 35 26 28 58
3 Sheffield United 42 16 2 3 54 15 7 5 9 28 33 34 53 3 Liverpool 42 15 3 3 59 28 5 7 9 31 38 24 50
4 Liverpool 42 15 3 3 57 25 9 2 10 30 37 25 53 4 Sheffield United 42 12 5 4 43 22 7 7 7 25 29 17 50
5 Stoke City 42 16 2 3 48 19 5 5 11 24 39 14 49 5 Middlesbrough 42 14 5 2 56 21 5 5 11 34 43 26 48
6 Bristol Rovers 42 13 5 3 46 23 5 7 9 34 41 16 48 6 Huddersfield Town 42 13 3 5 44 20 6 6 9 29 32 21 47
7 Derby County 42 15 1 5 46 29 5 7 9 28 42 3 48 7 Charlton Athletic 42 12 7 2 55 28 5 6 10 35 59 3 47
8 Charlton Athletic 42 13 3 5 53 33 5 4 12 39 57 2 43 8 Rotherham United 42 9 9 3 31 23 8 4 9 30 37 1 47
9 Cardiff City 42 12 2 7 37 26 6 5 10 28 39 ±0 43 9 Bristol Rovers 42 12 6 3 42 28 6 5 10 30 50 –6 47
10 Bristol City 42 11 3 7 43 27 6 4 11 31 43 4 41 10 Leyton Orient 42 12 4 5 47 25 3 10 8 29 36 15 44
11 Swansea Town 42 12 5 4 52 30 4 4 13 27 51 –2 41 11 Ipswich Town 42 12 5 4 48 24 7 1 13 30 44 10 44
12 Brighton & Hove Albion 42 10 9 2 46 29 5 2 14 28 61 –16 41 12 Swansea Town 42 12 6 3 54 32 3 4 14 28 52 –2 40
13 Middlesbrough 42 9 7 5 51 26 6 3 12 36 45 16 40 13 Lincoln City 42 11 3 7 41 25 5 4 12 34 53 –3 39
14 Huddersfield Town 42 12 3 6 39 20 4 5 12 23 35 7 40 14 Brighton & Hove Albion 42 7 8 6 35 32 6 4 11 32 44 –9 38
15 Sunderland 42 13 4 4 42 23 3 4 14 22 52 –11 40 15 Scunthorpe United 42 9 7 5 38 26 4 3 14 19 45 –14 36
16 Ipswich Town 42 12 4 5 37 27 5 2 14 25 50 –15 40 16 Sunderland 42 8 6 7 35 29 4 6 11 17 36 –13 36
17 Leyton Orient 42 9 4 8 43 30 5 4 12 28 48 –7 36 17 Stoke City 42 8 3 10 40 38 6 4 11 26 45 –17 35
18 Scunthorpe United 42 7 6 8 32 37 5 3 13 23 47 –29 33 18 Derby County 42 9 4 8 31 28 5 3 13 30 49 –16 35
19 Lincoln City 42 10 5 6 45 37 1 2 18 18 56 –30 29 19 Plymouth Argyle 42 10 6 5 42 36 3 3 15 19 53 –28 35
20 Rotherham United 42 9 5 7 32 28 1 4 16 10 54 –40 29 20 Portsmouth 42 6 6 9 36 36 4 6 11 23 41 –18 32
21 Grimsby Town 42 7 7 7 41 36 2 3 16 21 54 –28 28 21 Hull City 42 7 6 8 27 30 3 4 14 21 46 –28 30
22 Barnsley 42 8 4 9 34 34 2 3 16 21 57 –36 27 22 Bristol City 42 8 3 10 27 31 3 2 16 33 66 –37 27
1960-61 Division Two (59th Season) 1961-62 Division Two (60th Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Ipswich Town (P) 42 15 3 3 55 24 11 4 6 45 31 45 59 1 Liverpool (P) 42 18 3 0 68 19 9 5 7 31 24 56 62
2 Sheffield United (P) 42 16 2 3 49 22 10 4 7 32 29 30 58 2 Leyton Orient (P) 42 11 5 5 34 17 11 5 5 35 23 29 54
3 Liverpool 42 14 5 2 49 21 7 5 9 38 37 29 52 3 Sunderland 42 17 3 1 60 16 5 6 10 25 34 35 53
4 Norwich City 42 15 3 3 46 20 5 6 10 24 33 17 49 4 Scunthorpe United 42 14 4 3 52 26 7 3 11 34 45 15 49
5 Middlesbrough 42 13 6 2 44 20 5 6 10 39 54 9 48 5 Plymouth Argyle 42 12 4 5 45 30 7 4 10 30 45 ±0 46
6 Sunderland 42 12 5 4 47 24 5 8 8 28 36 15 47 6 Southampton 42 13 3 5 53 28 5 6 10 24 34 15 45
7 Swansea Town 42 14 4 3 49 26 4 7 10 28 47 4 47 7 Huddersfield Town 42 11 5 5 39 22 5 7 9 28 37 8 44
8 Southampton 42 12 4 5 57 35 6 4 11 27 46 3 44 8 Stoke City 42 13 4 4 34 17 4 4 13 21 40 –2 42
9 Scunthorpe United 42 9 8 4 39 25 5 7 9 30 39 5 43 9 Rotherham United 42 9 6 6 36 30 7 3 11 34 46 –6 41
10 Charlton Athletic 42 12 3 6 60 42 4 8 9 37 49 6 43 10 Preston North End 42 11 4 6 34 23 4 6 11 21 34 –2 40
11 Plymouth Argyle 42 13 4 4 52 32 4 4 13 29 50 – 1 42 11 Newcastle United 42 10 5 6 40 27 5 4 12 24 31 6 39
12 Derby County 42 9 6 6 46 35 6 4 11 34 45 ± 0 40 12 Middlesbrough 42 11 3 7 45 29 5 4 12 31 43 4 39
13 Luton Town 42 13 5 3 48 27 2 4 15 23 52 – 8 39 13 Luton Town 42 12 1 8 44 37 5 4 12 25 34 –2 39
14 Leeds United 42 7 7 7 41 38 7 3 11 34 45 – 8 38 14 Walsall 42 11 7 3 42 23 3 4 14 28 52 –5 39
15 Rotherham United 42 9 7 5 37 24 3 6 12 28 40 1 37 15 Charlton Athletic 42 10 5 6 38 30 5 4 12 31 45 –6 39
16 Brighton & Hove Albion 42 9 6 6 33 26 5 3 13 28 49 – 14 37 16 Derby County 42 10 7 4 42 27 4 4 13 26 48 –7 39
17 Bristol Rovers 42 13 4 4 52 35 2 3 16 21 57 – 19 37 17 Norwich City 42 10 6 5 36 28 4 5 12 25 42 –9 39
18 Stoke City 42 9 6 6 39 26 3 6 12 12 33 – 8 36 18 Bury 42 9 4 8 32 36 8 1 12 20 40 –24 39
19 Leyton Orient 42 10 5 6 31 29 4 3 14 24 49 – 23 36 19 Leeds United 42 9 6 6 24 19 3 6 12 26 42 –11 36
20 Huddersfield Town 42 7 5 9 33 33 6 4 11 29 38 – 9 35 20 Swansea Town 42 10 5 6 38 30 2 7 12 23 53 –22 36
21 Portsmouth 42 10 6 5 38 27 1 5 15 26 64 – 27 33 21 Bristol Rovers 42 11 3 7 36 31 2 4 15 17 50 –28 33
22 Lincoln City 42 5 4 12 30 43 3 4 14 18 52 – 37 24 22 Brighton & Hove Albion 42 7 7 7 24 32 3 4 14 18 54 –44 31
1962-63 Division Two (61st Season) 1963-64 Division Two (62nd Season)
Pos Club P Home Away GD Pts Pos Club P Home Away GD Pts
W D L F A W D L F A W D L F A W D L F A
1 Stoke City (P) 42 15 3 3 49 20 5 10 6 24 30 23 53 1 Leeds United (P) 42 12 9 0 35 16 12 6 3 36 18 37 63
2 Chelsea (P) 42 15 3 3 54 16 9 1 11 27 26 39 52 2 Sunderland (P) 42 16 3 2 47 13 9 8 4 34 24 44 61
3 Sunderland 42 14 5 2 46 13 6 7 8 38 42 29 52 3 Preston North End 42 13 7 1 37 14 10 3 8 42 40 25 56
4 Middlesbrough 42 12 4 5 48 35 8 5 8 38 50 1 49 4 Charlton Athletic 42 11 4 6 44 30 8 6 7 32 40 6 48
5 Leeds United 42 15 2 4 55 19 4 8 9 24 34 26 48 5 Southampton 42 13 3 5 69 32 6 6 9 31 41 27 47
6 Huddersfield Town 42 11 6 4 34 21 6 8 7 29 29 13 48 6 Manchester City 42 12 4 5 50 27 6 6 9 34 39 18 46
