Top 5 finishes

Football League & Premier League Top 5 Finishes Table of Merit 1888-89 to 2019-20

HomeEngland Footy Football League

All-time Top Five English League Finishes 1888-89 to 2019-20 arranged as a Table of Merit.
Also includes Post-WWII Top Five from 1946-47 to 2019-20 and Premier League Top Five from 1992-93 to 2019-20.

Content

Top 5 Finishes Premier League Era

All-Time Top 5 Finishes

Post-WWII Top 5 Finishes

Top 5 Finishes Premier League Era 1992-93 to 2019-20

Tot Club 1st 2nd 3rd 4th 5th
24 MANCHESTER UNITED 13 6 3 1 1
24 ARSENAL 3 6 5 7 3
19 LIVERPOOL 1 4 5 7 2
18 CHELSEA 5 4 5 2 2
11 TOTTENHAM HOTSPUR 0 1 2 3 5
10 MANCHESTER CITY 4 2 2 1 1
7 NEWCASTLE UNITED 0 2 2 1 2
7 LEEDS UNITED 0 0 1 2 4
4 EVERTON 0 0 0 1 3
3 BLACKBURN ROVERS 1 1 0 1 0
3 ASTON VILLA 0 1 0 1 1
1 LEICESTER CITY 1 0 0 0 0
1 NORWICH CITY 0 0 1 0 0
1 NOTTINGHAM FOREST 0 0 1 0 0
1 QUEENS PARK RANGERS 0 0 0 0 1
1 WEST HAM UNITED 0 0 0 0 1
1 IPSWICH TOWN 0 0 0 0 1
136 Totals 28 27 27 27 27

All-Time Top 5 League Finishes 1888-89 to 2019-20

Tot Club 1st 2nd 3rd 4th 5th
59 LIVERPOOL 19 14 7 10 9
54 ARSENAL 13 9 9 12 11
53 MANCHESTER UNITED 20 16 6 8 3
38 EVERTON 9 7 7 8 7
30 ASTON VILLA 7 10 2 6 5
29 TOTTENHAM HOTSPUR 2 5 11 6 5
28 MANCHESTER CITY 6 5 5 6 6
26 CHELSEA 6 4 8 2 6
24 SUNDERLAND 6 5 8 2 3
24 NEWCASTLE UNITED 4 2 4 7 7
22 WOLVERHAMPTON WANDERERS 3 5 6 4 4
22 LEEDS UNITED 3 5 2 5 7
18 SHEFFIELD WEDNESDAY 4 1 7 0 6
16 DERBY COUNTY 2 3 4 6 1
15 BLACKBURN ROVERS 3 1 3 5 3
14 BOLTON WANDERERS 0 0 3 5 6
13 BURNLEY 2 2 5 2 2
12 PRESTON NORTH END 2 6 2 2 0
12 NOTTINGHAM FOREST 1 2 4 1 4
12 WEST BROMWICH ALBION 1 2 1 5 3
11 HUDDERSFIELD TOWN 3 3 3 1 1
9 IPSWICH TOWN 1 2 3 2 1
8 SHEFFIELD UNITED 1 2 0 2 3
5 PORTSMOUTH 2 0 1 2 0
4 LEICESTER CITY 1 1 1 1 0
4 BLACKPOOL 0 1 1 1 1
4 CHARLTON ATHLETIC 0 1 1 1 1
4 QUEENS PARK RANGERS 0 1 0 0 3
4 BURY 0 0 0 1 3
4 STOKE CITY 0 0 0 2 2
3 NOTTS COUNTY 0 0 2 1 0
3 MIDDLESBROUGH 0 0 1 1 1
3 NORWICH CITY 0 0 1 1 1
2 CARDIFF CITY 0 1 0 1 0
2 OLDHAM ATHLETIC 0 1 0 1 0
2 SOUTHAMPTON 0 1 0 0 1
2 WEST HAM UNITED 0 0 1 0 1
1 BRISTOL CITY 0 1 0 0 0
1 WATFORD 0 1 0 0 0
1 CRYSTAL PALACE 0 0 1 0 0
1 BRADFORD CITY 0 0 0 0 1
1 BRENTFORD 0 0 0 0 1
1 GRIMSBY TOWN 0 0 0 0 1
601 Totals 121 120 120 120 120

Top 5 League Finishes Post-WW2 1946-47 to 2019-20

Tot Club 1st 2nd 3rd 4th 5th
49 MANCHESTER UNITED 18 16 6 7 2
47 LIVERPOOL 15 12 7 7 6
45 ARSENAL 8 7 8 12 10
27 TOTTENHAM HOTSPUR 2 4 10 6 5
25 CHELSEA 6 4 7 2 6
21 LEEDS UNITED 3 5 2 5 6
19 EVERTON 4 1 3 6 5
18 MANCHESTER CITY 5 3 2 4 4
14 WOLVERHAMPTON WANDERERS 3 3 4 1 3
11 NEWCASTLE UNITED 0 2 2 3 4
10 NOTTINGHAM FOREST 1 2 4 0 3
9 IPSWICH TOWN 1 2 3 2 1
8 DERBY COUNTY 2 0 2 3 1
7 WEST BROMWICH ALBION 0 1 1 4 1
6 ASTON VILLA 1 2 0 2 1
6 BURNLEY 1 1 3 1 0
4 PORTSMOUTH 2 0 1 1 0
4 BLACKPOOL 0 1 1 1 1
4 SHEFFIELD WEDNESDAY 0 1 1 0 2
4 QUEENS PARK RANGERS 0 1 0 0 3
3 BLACKBURN ROVERS 1 1 0 1 0
3 PRESTON NORTH END 0 2 1 0 0
3 NORWICH CITY 0 0 1 1 1
3 BOLTON WANDERERS 0 0 0 1 2
3 STOKE CITY 0 0 0 1 2
2 LEICESTER CITY 1 0 0 1 0
2 SOUTHAMPTON 0 1 0 0 1
2 SUNDERLAND 0 0 1 1 0
2 WEST HAM UNITED 0 0 1 0 1
1 WATFORD 0 1 0 0 0
1 CRYSTAL PALACE 0 0 1 0 0
1 HUDDERSFIELD TOWN 0 0 1 0 0
1 CHARLTON ATHLETIC 0 0 0 0 1
1 SHEFFIELD UNITED 0 0 0 0 1
366 Totals 74 73 73 73 73

Premier League Winners

Football League Chronological Club Positions

Football League

Archives