Matches Played | Goals Scored | Attendances | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Dates | Ties | Replays | Total | Home | Away | Total | GPG | Total | Average |
Extra Preliminary | 11th August 2012 | 199 | 40 | 239 | 479 | 386 | 865 | 3.62 | 22,297 | 93 |
Preliminary Round | 25th August 2012 | 166 | 25 | 191 | 381 | 327 | 708 | 3.71 | 22,708 | 119 |
1st Qualifying | 8th September 2012 | 116 | 30 | 146 | 261 | 214 | 475 | 3.25 | 29,678 | 203 |
2nd Qualifying | 22nd September 2012 | 80 | 11 | 91 | 168 | 163 | 331 | 3.64 | 29,125 | 320 |
3rd Qualifying | 6th October 2012 | 40 | 14 | 54 | 95 | 73 | 168 | 3.11 | 24,723 | 458 |
4th Qualifying | 20th October 2012 | 32 | 8 | 40 | 60 | 63 | 123 | 3.08 | 38,385 | 960 |
1st Round Proper | 3rd November 2012 | 40 | 9 | 49 | 85 | 68 | 153 | 3.12 | 135,642 | 2,768 |
2nd Round Proper | 1st December 2012 | 20 | 8 | 28 | 50 | 40 | 90 | 3.21 | 115,678 | 4,131 |
3rd Round Proper | 5th January 2013 | 32 | 11 | 43 | 63 | 54 | 117 | 2.72 | 645,672 | 15,016 |
4th Round Proper | 25th January 2013 | 16 | 2 | 18 | 30 | 27 | 57 | 3.17 | 373,892 | 20,772 |
5th Round Proper | 16th February 2013 | 8 | 1 | 9 | 13 | 17 | 30 | 3.33 | 288,509 | 32,057 |
6th Round (QFs) | 19th March 2013 | 4 | 2 | 6 | 8 | 6 | 14 | 2.33 | 221,216 | 36,869 |
Semi Finals | 13th & 14th April 2013 | 2 | 0 | 2 | 1 | 4 | 5 | 2.50 | 147,956 | 73,978 |
Final | 11th May 2013 | 1 | 0 | 1 | 0 | 1 | 1 | 1.00 | 86,254 | 86,254 |
Totals | 756 | 161 | 917 | 1,694 | 1,443 | 3,137 | 3.42 | 2,181,735 | 2,379 |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Dunston UTS | 2–0 | Armthorpe Welfare | 175 |
2 | Liversedge | 2–4 | West Auckland Town | 237 |
3 | Crook Town | 2–1 | Penrith | 102 |
4 | Thackley | 1–3 | Hebburn Town | 99 |
5 | Jarrow Roofing Boldon Comm Assn | 1–1 | Pickering Town | 38 |
replay | Pickering Town | 2–4 | Jarrow Roofing Boldon Comm Assn | 152 |
6 | Newton Aycliffe | 1–1 | Holker Old Boys | 136 |
replay | Holker Old Boys | 3–0 | Newton Aycliffe | 101 |
7 | Tadcaster Albion | 1–1 | Consett | 123 |
replay | Consett | 2–3 † | Tadcaster Albion | 140 |
8 | Ashington | 1–1 | Sunderland Ryhope Comm Assn | 230 |
replay | Sunderland Ryhope Comm Assn | 1–2 | Ashington | 133 |
9 | Chester-Le-Street Town | 0–0 | Billingham Town | 76 |
replay | Billingham Town | 1–0 | Chester-le-Street Town | 88 |
10 | South Shields | 0–0 | Darlington Railway Athletic | 106 |
replay | Darlington Railway Athletic | 5–6 | South Shields | 107 |
11 | Northallerton Town | 4–5 | Guisborough Town | 118 |
12 | Billingham Synthonia | 0–1 | Celtic Nation | 153 |
13 | Marske United | 1–0 | Stokesley Sports Club | 160 |
14 | North Shields | 1–1 | Birtley Town | 146 |
replay | Birtley Town | 2–0 | North Shields | 174 |
15 | Durham City | 2–1 | Newcastle Benfield | 102 |
16 | Washington | 0–3 | Esh Winning | 64 |
17 | Tow Law Town | 0–2 | Bishop Auckland | 136 |
18 | Eccleshill United | 4–2 | Glasshoughton Welfare | 28 |
19 | Spennymoor Town | 1–0 | Scarborough Athletic | 365 |
20 | Bedlington Terriers | 2–1 | Morpeth Town | 101 |
21 | Pontefract Collieries | 2–2 | Norton & Stockton Ancients | 88 |
replay | Norton & Stockton Ancients | 5–2 † | Pontefract Collieries | 73 |
22 | Silsden | 2–3 | Brighouse Town | 123 |
23 | Whitehaven | 0–3 | Shildon | 84 |
24 | West Allotment Celtic | 2–1 | Selby Town | 85 |
25 | Bridlington Town | 1–2 | Whitley Bay | 206 |
26 | Daisy Hill | 0–5 | Formby | 60 |
27 | AFC Blackpool | 3–6 | AFC Liverpool | 92 |
28 | Dinnington Town | 0–2 | Atherton Collieries | 102 |
29 | Irlam | 5–3 | Hallam | 102 |
30 | Bootle | 4–1 | Alsager Town | 111 |
31 | Maine Road | 3–0 | Squires Gate | 85 |
32 | Atherton Laburnum Rovers | 4–2 | Rossington Main | 38 |
33 | St. Helens Town | 1–5 | Abbey Hey | 62 |
34 | Padiham | 1–0 | Wigan Robin Park | 135 |
35 | Hemsworth Miners Welfare | 1–1 | Runcorn Linnets | 197 |
replay | Runcorn Linnets | 2–2 † | Hemsworth Miners Welfare | 281 |
Hemsworth Miners Welfare advance 4–3 on penalties. | ||||
36 | Colne | 0–0 | Congleton Town | 66 |
replay | Congleton Town | 5–2 | Colne | 111 |
37 | Stockport Sports | 0–0 | Ashton Athletic | 53 |
replay | Ashton Athletic | 2–1 | Stockport Sports | 70 |
38 | Cheadle Town | 1–1 | Maltby Main | 52 |
replay | Maltby Main | 1–0 | Cheadle Town | 92 |
39 | Parkgate | 2–3 | Runcorn Town | 94 |
40 | AFC Emley | 0–2 | Chadderton | 152 |
41 | Staveley Miners Welfare | 2–1 | Hall Road Rangers | 102 |
42 | Nostell Miners Welfare | 0–1 | Winsford United | 54 |
43 | Barton Town Old Boys | 2–0 | Barnoldswick Town | 80 |
44 | Winterton Rangers | 0–3 | Bacup Borough | 49 |
45 | Shepshed Dynamo | 0–3 | Heanor Town | 162 |
46 | Long Eaton United | 0–1 | Dunkirk | 150 |
47 | Blackstones | 5–1 | Barrow Town | 71 |
48 | Spalding United | 1–2 | Blaby & Whetstone Athletic | 48 |
49 | Arnold Town | 0–2 | Holbeach United | 105 |
50 | Shirebrook Town | 0–1 | Kirby Muxloe | 82 |
51 | Boston Town | 0–2 | Quorn | 106 |
52 | Glossop North End | 0–0 | Louth Town | 192 |
replay | Louth Town | 1–2 † | Glossop North End | 123 |
53 | Retford United | 2–1 | Bardon Hill | 100 |
54 | Oadby Town | 3–1 | Anstey Nomads | 175 |
55 | Holbrook Sports | 3–1 | Deeping Rangers | 70 |
56 | Thurnby Nirvana | 4–2 | Lincoln Moorlands Railway | 47 |
57 | St. Andrews | 1–2 | Borrowash Victoria | 86 |
58 | Sleaford Town | 2–0 | Holwell Sports | 113 |
59 | Teversal | 1–2 | Loughborough University | 74 |
60 | Causeway United | 1–1 | Continental Star | 94 |
replay | Continental Star | 3–0 | Causeway United | 71 |
61 | Norton United | 2–2 | Alvechurch | 94 |
replay | Alvechurch | 1–2 | Norton United | 80 |
62 | Highgate United | 1–1 | Wellington | 53 |
replay | Wellington | 3–3 † | Highgate United | 64 |
Wellington advance 7–6 on penalties. | ||||
63 | Coleshill Town | 1–1 | AFC Wulfrunians | 53 |
replay | AFC Wulfrunians | 3–2 † | Coleshill Town | |
64 | Bloxwich United | 2–3 | Studley | 51 |
65 | Brocton | 2–2 | Bewdley Town | 71 |
replay | Bewdley Town | 1–0 | Brocton | 51 |
66 | Dudley Sports | 2–2 | Heath Hayes | 62 |
replay | Heath Hayes | 2–1 † | Dudley Sports | 85 |
67 | Boldmere St. Michaels | 1–3 | Bridgnorth Town | 53 |
68 | Pilkington XXX | 5–4 | Atherstone Town | 95 |
69 | Stone Dominoes | 0–3 | Rocester | 70 |
70 | Dudley Town | 4–1 | Southam United | 77 |
71 | Eccleshall | 0–1 | Stourport Swifts | 68 |
72 | Lye Town | 2–2 | Bartley Green | 145 |
replay | Bartley Green | 1–2 | Lye Town | |
73 | Cradley Town | 3–0 | Shifnal Town | 56 |
74 | Tipton Town | 0–1 | Wolverhampton Casuals | 84 |
75 | Ellesmere Rangers | 0–4 | Coventry Sphinx | 51 |
76 | Gornal Athletic | 4–0 | Malvern Town | 60 |
77 | Earlswood Town | 3–3 | Nuneaton Griff | 50 |
replay | Nuneaton Griff | 3–1 | Earlswood Town | 71 |
78 | Shawbury United | 2–4 | Westfields | 57 |
79 | Pegasus Juniors | 2–1 | Long Buckby | 74 |
80 | Tividale | 5–2 | Stratford Town | 117 |
81 | Willenhall Town | 1–1 | Sporting Khalsa | 72 |
replay | Sporting Khalsa | 3–2 | Willenhall Town | 71 |
82 | Godmanchester Rovers | 2–1 | Thetford Town | 106 |
83 | Irchester United | 0–1 | Huntingdon Town | 67 |
84 | Ely City | 7–1 | Rothwell Corinthians | 87 |
85 | Peterborough Northern Star | 5–1 | Wellingborough Whitworths | 110 |
86 | Dereham Town | 3–1 | Stewarts & Lloyds Corby | 108 |
87 | Rushden & Higham United | 1–3 | Bugbrooke St. Michaels | 62 |
88 | Fakenham Town | 0–1 | St. Ives Town | 151 |
89 | Thrapston Town | 2–0 | Cogenhoe United | 125 |
90 | Wellingborough Town | 2–1 | March Town United | 94 |
91 | Wisbech Town | 1–1 | Desborough Town | 80 |
replay | Desborough Town | 2–5 | Wisbech Town | 120 |
92 | Northampton Spencer | 1–1 | Yaxley | 80 |
replay | Yaxley | 3–1 | Northampton Spencer | 71 |
93 | Brantham Athletic | 1–0 | Mildenhall Town | 53 |
94 | Wivenhoe Town | 1–1 | Haverhill Rovers | 115 |
replay | Haverhill Rovers | 2–0 | Wivenhoe Town | 75 |
95 | FC Clacton | 1–3 | Halstead Town | 126 |
96 | Felixstowe & Walton United | 3–1 | Team Bury | 99 |
97 | Walsham-le-Willows | 1–3 | Burnham Ramblers | 72 |
98 | Barkingside | 1–1 | Great Yarmouth Town | 186 |
replay | Great Yarmouth Town | 3–0 | Barkingside | 57 |
99 | Kirkley & Pakefield | 1–1 | Sawbridgeworth Town | 70 |
replay | Sawbridgeworth Town | 3–7 | Kirkley & Pakefield | 70 |
100 | Stansted | 1–2 | Norwich United | 53 |
101 | Gorleston | 3–1 | Stanway Rovers | 85 |
102 | Takeley | 2–1 | Newmarket Town | 151 |
103 | London All Peoples' Sports Assn | 3–1 | Long Melford | 30 |
104 | Basildon United | 1–0 | Diss Town | 51 |
105 | Debenham LC | 0–2 | Whitton United | 90 |
106 | Southend Manor | 1–0 | Hullbridge Sports | 84 |
107 | Woodbridge Town | 1–2 | Great Wakering Rovers | 88 |
108 | Bowers & Pitsea | 1–3 | Eton Manor | 52 |
109 | Ipswich Wanderers | 0–3 | Hadleigh United | 97 |
110 | AFC Dunstable | 4–1 | Ampthill Town | 83 |
111 | Hanworth Villa | 2–2 | Bethnal Green United | 98 |
replay | Bethnal Green United | 1–5 | Hanworth Villa | 115 |
112 | Hoddesdon Town | 1–1 | Berkhamsted | 57 |
replay | Berkhamsted | 2–1 | Hoddesdon Town | 102 |
113 | Wodson Park | 0–4 | Colney Heath | 87 |
114 | Bedfont Sports | 0–1 | Tring Athletic | 65 |
115 | Haringey Borough | 1–3 | AFC Kempston Rovers | 57 |
116 | Staines Lammas | 4–4 | Barking | 42 |
replay | Barking | 0–1 | Staines Lammas | 56 |
117 | Wembley | 3–2 | Langford | 654 |
118 | Biggleswade United | 2–0 | Cranfield United | 42 |
119 | Broxbourne Borough V&E | w/o | Dunstable Town | N/A |
Walkover for Dunstable Town – Broxbourne Borough V&E removed. | ||||
120 | Hadley | 2–0 | Hertford Town | 60 |
121 | Hanwell Town | 1–3 | Haringey & Waltham Development | 71 |
122 | Harefield United | 3–0 | Hillingdon Borough | 141 |
123 | Crawley Green | 1–2 | Stotfold | 65 |
124 | London Colney | 3–0 | Hatfield Town | 65 |
125 | Kings Langley | 1–1 | St. Margaretsbury | 72 |
replay | St. Margaretsbury | 3–2 | Kings Langley | 60 |
126 | Aylesbury United | 4–0 | Enfield 1893 | 136 |
127 | London Maccabi Lions | 4–0 | Clapton | 70 |
128 | Sporting Bengal United | 1–3 | Cockfosters | 78 |
129 | Oxhey Jets | 5–2 | Leverstock Green | 80 |
130 | Ardley United | 4–2 | Holyport | 46 |
131 | Kidlington | 2–2 | Shrivenham | 59 |
replay | Shrivenham | 6–3 | Kidlington | 75 |
132 | Cove | 2–0 | Slimbridge | 55 |
133 | Reading Town | 1–6 | Newport Pagnell Town | 71 |
134 | Hartley Wintney | 2–1 | Holmer Green | |
135 | Old Woodstock Town | 1–4 | Wantage Town | 135 |
136 | Bracknell Town | 2–1 | Binfield | 374 |
137 | Ascot United | 6–1 | Sandhurst Town | 231 |
138 | Thame United | 1–0 | Newbury | 65 |
139 | Witney Town | 1–1 | Marlow | 142 |
replay | Marlow | 4–3 | Witney Town | 131 |
140 | Wokingham & Emmbrook | 0–2 | Camberley Town | 140 |
141 | Abingdon Town | 1–0 | Fairford Town | 47 |
142 | Flackwell Heath | 0–1 | Windsor | 86 |
143 | Erith Town | 2–4 | Ringmer | 37 |
144 | Littlehampton Town | 4–0 | Molesey | 141 |
145 | Tunbridge Wells | 1–4 | Beckenham Town | 137 |
146 | Peacehaven & Telscombe | 2–1 | Banstead Athletic | 80 |
147 | Chessington & Hook United | 2–2 | Warlingham | |
replay | Warlingham | 2–3 | Chessington & Hook United | 82 |
148 | Cobham | 1–1 | South Park | 125 |
replay | South Park | 3–0 | Cobham | |
149 | Pagham | 2–1 | Sevenoaks Town | |
150 | Arundel | 1–2 | Epsom & Ewell | 79 |
151 | Lordswood | 3–2 | Erith & Belvedere | 110 |
152 | Dorking | 3–4 | VCD Athletic | 54 |
153 | Redhill | 1–0 | Whyteleafe | 140 |
154 | Deal Town | 1–2 | Ashford United | 166 |
155 | Lingfield | 4–2 | AFC Uckfield | 59 |
156 | Hailsham Town | 2–4 | Greenwich Borough | 40 |
157 | Fisher | 1–1 | East Preston | 71 |
replay | East Preston | 1–0 | Fisher | 79 |
158 | Mole Valley SCR | 1–1 | Badshot Lea | 63 |
replay | Badshot Lea | 4–1 | Mole Valley SCR | 60 |
159 | Horley Town | 5–1 | Holmesdale | 63 |
160 | Lancing | 6–1 | Selsey | 89 |
161 | Egham Town | 4–0 | Westfield | 56 |
162 | Chichester City | 2–5 | Crowborough Athletic | 53 |
163 | Shoreham | 2–2 | Colliers Wood United | 71 |
replay | Colliers Wood United | 4–1 | Shoreham | 71 |
164 | St. Francis Rangers | 0–1 | Rye United | 110 |
165 | Corinthian | 3–2 | Croydon | 55 |
166 | Hassocks | 0–1 | Sidley United | 80 |
167 | Raynes Park Vale | 8–0 | Horsham YMCA | 79 |
168 | Bitton | 3–1 | Bristol Manor Farm | 97 |
169 | Bemerton Heath Harlequins | 1–2 | Hamworthy United | 52 |
170 | Winterbourne United | 1–2 | Moneyfields | 55 |
171 | Hallen | 4–0 | Fawley | 58 |
172 | Farnham Town | 0–3 | Alresford Town | 60 |
173 | Highworth Town | 3–1 | Corsham Town | 72 |
174 | GE Hamble | 2–0 | Whitchurch United | 87 |
175 | Almondsbury UWE | 1–1 | Petersfield Town | 43 |
replay | Petersfield Town | 2–3 † | Almondsbury UWE | 63 |
176 | East Cowes Victoria Athletic | 3–2 | Verwood Town | 137 |
177 | Downton | 4–1 | Ash United | 56 |
178 | Hayling United | 0–3 | Fareham Town | 95 |
179 | Wootton Bassett Town | 4–2 | Calne Town | 248 |
180 | Horndean | 2–0 | Brockenhurst | 40 |
181 | Fleet Spurs | 2–3 | Totton & Eling | 60 |
182 | Alton Town | 3–0 | Bradford Town | 66 |
183 | Ringwood Town | 1–5 | Cadbury Heath | 61 |
184 | Longwell Green Sports | 0–0 | Melksham Town | 59 |
replay | Melksham Town | 3–1 | Longwell Green Sports | 115 |
185 | Christchurch | 5–0 | Cowes Sports | 91 |
186 | Romsey Town | 4–0 | Lymington Town | 50 |
187 | New Milton Town | 0–2 | Newport (Isle of Wight) | 40 |
188 | Blackfield & Langley | 6–1 | AFC Portchester | 40 |
189 | Bournemouth | 0–1 | Pewsey Vale | 57 |
190 | Plymouth Parkway | 3–1 | Welton Rovers | 104 |
191 | Gillingham Town | 5–0 | Tavistock | 124 |
192 | Bodmin Town | 3–1 | Brislington | 92 |
193 | Bishop Sutton | 5–2 | Radstock Town | 51 |
194 | Street | 1–3 | Hengrove Athletic | 59 |
195 | Chard Town | 1–0 | Ilfracombe Town | 102 |
196 | Wells City | 3–2 | Barnstaple Town | 65 |
197 | Larkhall Athletic | 2–1 | Willand Rovers | 75 |
198 | Odd Down | 3–1 | Saltash United | 61 |
199 | Buckland Athletic | 2–1 | Bridport | 144 |
200 | Sherborne Town | 3–1 | Elmore | 97 |
† After Extra Time |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Harrogate Railway Athletic | 1–1 | South Shields | 72 |
replay | South Shields | 1–0 | Harrogate Railway Athletic | 83 |
2 | Birtley Town | 1–4 | West Auckland Town | 135 |
3 | Jarrow Roofing Boldon CA | 2–3 | Farsley | 39 |
4 | Shildon | 1–1 | Guisborough Town | 120 |
replay | Guisborough Town | 0–6 | Shildon | 140 |
5 | Bishop Auckland | 7–1 | Esh Winning | 94 |
6 | Ossett Town | 1–0 | Goole | 113 |
7 | Garforth Town | 1–0 | Wakefield | 71 |
8 | Tadcaster Albion | 3–0 | Norton & Stockton Ancients | 96 |
9 | Brighouse Town | 1–2 | Eccleshill United | 49 |
10 | Hebburn Town | 1–3 | Ossett Albion | 109 |
11 | Celtic Nation | 2–1 | Dunston UTS | 102 |
Celtic Nation removed from competition for fielding an ineligible player. | ||||
12 | Crook Town | 4–4 | Holker Old Boys | 98 |
replay | Holker Old Boys | 3–1 | Crook Town | 140 |
13 | Marske United | 1–4 | Ashington | 189 |
14 | Spennymoor Town | 3–0 | West Allotment Celtic | 201 |
15 | Whitley Bay | 0–3 | Bedlington Terriers | 329 |
16 | Durham City | 2–1 | Billingham Town | 100 |
17 | Staveley Miners Welfare | 3–3 | Bamber Bridge | 121 |
replay | Bamber Bridge | 5–2 | Staveley Miners Welfare | 132 |
18 | Chadderton | 0–1 | Maltby Main | 37 |
19 | Ashton Athletic | 2–2 | Lancaster City | 79 |
replay | Lancaster City | 4–1 | Ashton Athletic | 134 |
20 | Padiham | 0–0 | Burscough | 170 |
replay | Burscough | 2–1 † | Padiham | 139 |
21 | Mossley | 0–3 | Bootle | 132 |
22 | Maine Road | 2–1 | Bacup Borough | 68 |
23 | Barton Town Old Boys | 1–2 | Cammell Laird | 94 |
24 | Atherton Collieries | 2–1 | Congleton Town | 81 |
25 | Ramsbottom United | 3–0 | Brigg Town | 203 |
26 | Winsford United | 0–2 | Trafford | 116 |
27 | AFC Liverpool | 0–1 | Prescot Cables | 361 |
28 | Irlam | 1–2 | Runcorn Town | 75 |
29 | Atherton LR | 0–3 | Warrington Town | 58 |
30 | Formby | 1–3 | Skelmersdale United | 141 |
31 | Northwich Victoria | 0–0 | Curzon Ashton | 156 |
replay | Curzon Ashton | 2–2 † | Northwich Victoria | 175 |
Curzon Ashton advance 4–2 on penalties. | ||||
32 | Sheffield | 1–2 | Abbey Hey | 198 |
33 | Clitheroe | 2–2 | Radcliffe Borough | 160 |
replay | Radcliffe Borough | 0–1 | Clitheroe | 117 |
34 | Salford City | 5–1 | Hemsworth Miners Welfare | 102 |
35 | Loughborough Dynamo | 3–0 | Glossop North End | 110 |
36 | Lincoln United | 1–2 | Thurnby Nirvana | 72 |
37 | New Mills | 2–2 | Mickleover Sports | 117 |
replay | Mickleover Sports | 1–1 † | New Mills | 124 |
New Mills advance 6–5 on penalties. | ||||
38 | Holbrook Sports | 1–6 | Belper Town | 204 |
39 | Coalville Town | 5–3 | Loughborough University | 140 |
40 | Stamford | 1–0 | Borrowash Victoria | 110 |
41 | Kirby Muxloe | 0–2 | Holbeach United | 60 |
42 | Blaby & Whetstone Athletic | 2–1 | Heanor Town | 88 |
43 | Carlton Town | 3–2 | Oadby Town | 81 |
44 | Hucknall Town | 0–1 | Retford United | 173 |
45 | Sleaford Town | 1–2 | Rainworth MW | 97 |
46 | Blackstones | 1–3 | Gresley | 72 |
47 | Quorn | 2–1 | Dunkirk | 74 |
48 | Chasetown | 2–1 | Rocester | 235 |
49 | Cradley Town | 4–4 | Norton United | 27 |
replay | Norton United | 5–0 | Cradley Town | 66 |
50 | Studley | 1–4 | Rugby Town | 113 |
51 | Halesowen Town | 1–2 | Dudley Town | 295 |
52 | Gornal Athletic | 6–0 | Coventry Sphinx | 60 |
53 | Leek Town | 2–1 | Evesham United | 177 |
54 | Market Drayton Town | 2–1 | Newcastle Town | 92 |
55 | Heath Hayes | 3–4 | Tividale | 70 |
56 | Sporting Khalsa | 1–1 | Nuneaton Griff | 50 |
replay | Nuneaton Griff | 5–1 | Sporting Khalsa | 106 |
57 | AFC Wulfrunians | 1–0 | Kidsgrove Athletic | 90 |
58 | Stourport Swifts | 1–1 | Continental Star | 67 |
replay | Continental Star | 1–3 | Stourport Swifts | 62 |
59 | Wellington | 3–5 | Bewdley Town | 59 |
60 | Lye Town | 0–1 | Bridgnorth Town | 128 |
61 | Westfields | 2–1 | Romulus | 82 |
62 | Sutton Coldfield Town | 2–1 | Pegasus Juniors | 70 |
63 | Wolverhampton Casuals | 2–0 | Pilkington XXX | 65 |
64 | Godmanchester Rovers | 3–4 | Daventry Town | 90 |
65 | Peterborough Northern Star | 3–1 | Thrapston Town | 72 |
66 | Bugbrooke St Michaels | 2–2 | Ely City | 47 |
replay | Ely City | 1–3 | Bugbrooke St Michaels | 107 |
67 | Huntingdon Town | 3–2 | St Ives Town | 301 |
68 | Dereham Town | 3–0 | Woodford United | 102 |
Original match abandoned after 23 mins due to waterlogged pitch with score at 2–0 | ||||
69 | Wisbech Town | 3–0 | Yaxley | 286 |
70 | Wellingborough Town | 1–3 | King’s Lynn Town | 220 |
71 | Soham Town Rangers | 5–1 | Burnham Ramblers | 117 |
72 | Great Yarmouth Town | 1–8 | Witham Town | 66 |
73 | Grays Athletic | 1–0 | Takeley | 145 |
74 | Tilbury | 5–1 | Brantham Athletic | 69 |
75 | AFC Sudbury | 5–0 | Ilford | 181 |
76 | Kirkley & Pakefield | 0–2 | Southend Manor | 65 |
77 | Harlow Town | 1–2 | Hadleigh United | 131 |
78 | Halstead Town | 0–6 | Brentwood Town | |
79 | Needham Market | 6–2 | Gorleston | 213 |
80 | Eton Manor | 0–2 | Norwich United | 39 |
81 | Felixstowe & Walton United | 1–1 | Heybridge Swifts | 82 |
replay | Heybridge Swifts | 4–0 | Felixstowe & Walton United | 117 |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
82 | Whitton United | 0–3 | Aveley | 47 |
83 | Basildon United | 1–0 | Haverhill Rovers | 48 |
84 | Maldon & Tiptree | 9–1 | London APSA | 34 |
85 | Wroxham | 2–0 | Great Wakering Rovers | 103 |
86 | St Margaretsbury | 0–0 | Leighton Town | 53 |
replay | Leighton Town | 2–3 | St Margaretsbury | 104 |
87 | London Colney | 1–2 | Harefield United | 57 |
88 | Haringey & Waltham Development | 1–2 | Waltham Abbey | 24 |
89 | Biggleswade United | 0-1 | Ware | 48 |
90 | Ashford Town (Middx) | 2–2 | Tring Athletic | 75 |
replay | Tring Athletic | 0–2 | Ashford Town (Middx) | 117 |
91 | AFC Kempston Rovers | 2–0 | Cockfosters | 65 |
92 | London Maccabi Lions | 3–1 | Oxhey Jets | 50 |
93 | Berkhamsted | 3–1 | Hadley | 84 |
94 | Cheshunt | 2–2 | Potters Bar Town | 123 |
replay | Potters Bar Town | 3–1 | Cheshunt | 172 |
95 | Aylesbury United | 2–5 | Northwood | 118 |
96 | Hanworth Villa | 1–2 | Royston Town | 86 |
97 | Colney Heath | 1–1 | Stotfold | 57 |
replay | Stotfold | 3–7 | Colney Heath | 60 |
98 | Staines Lammas | 0–2 | Barton Rovers | 82 |
99 | AFC Dunstable | 5–0 | Redbridge | 42 |
100 | Biggleswade Town | 3–0 | AFC Hayes | 99 |
101 | Uxbridge | 2–2 | Wembley | 754 |
replay | Wembley | 0–5 | Uxbridge | 317 |
102 | Romford | 1–4 | Waltham Forest | 110 |
103 | North Greenford United | 2–4 | Dunstable Town | 56 |
104 | Bishop’s Cleeve | 2–1 | Ascot United | 88 |
Original match abandoned after 81 mins due to waterlogged pitch with score at 2–2 | ||||
105 | Cinderford Town | 5–0 | Abingdon Town | 96 |
106 | Didcot Town | 2–1 | Abingdon United | 142 |
107 | Camberley Town | 0–5 | Chalfont St Peter | 65 |
108 | Hungerford Town | 5–2 | Beaconsfield SYCOB | 55 |
109 | Aylesbury | 0–2 | Windsor | 150 |
110 | Wantage Town | 4–1 | Hartley Wintney | 46 |
111 | Newport Pagnell Town | 6–2 | Ardley United | 140 |
112 | Fleet Town | 0–2 | Marlow | 76 |
113 | North Leigh | 6–0 | Thame United | 75 |
114 | Cirencester Town | 0–1 | Merthyr Town | 108 |
115 | Cove | 2–5 | Thatcham Town | 54 |
116 | Bracknell Town | 2–0 | Shrivenham | 136 |
117 | Lordswood | 0–0 | Pagham | 62 |
replay | Pagham | 1–1 † | Lordswood | 82 |
Pagham advance 4–2 on penalties. | ||||
118 | Chertsey Town | 1–4 | Beckenham Town | 112 |
119 | Horley Town | 1–1 | Leatherhead | 104 |
replay | Leatherhead | 3–0 | Horley Town | 141 |
120 | Lancing | 0–1 | South Park | 99 |
121 | Epsom & Ewell | 2–1 | Three Bridges | 120 |
122 | Badshot Lea | 2–1 | Egham Town | 58 |
123 | Chipstead | 5–2 | Crowborough Athletic | 63 |
124 | Sittingbourne | 2–1 | Burnham | 112 |
125 | Faversham Town | 2–1 | Ringmer | 110 |
126 | Chatham Town | 2–1 | Peacehaven & Telscombe | 113 |
127 | Crawley Down Gatwick | 1–3 | Tooting & Mitcham United | 153 |
128 | Slough Town | 4–2 | Corinthian | 154 |
129 | Horsham | 2–2 | Raynes Park Vale | 186 |
replay | Raynes Park Vale | 1–3 | Horsham | 138 |
130 | Merstham | 1–5 | Walton & Hersham | 95 |
131 | VCD Athletic | 2–1 | Whitstable Town | 75 |
132 | Burgess Hill Town | 0–3 | Littlehampton Town | 241 |
133 | Redhill | 3–0 | Corinthian Casuals | 121 |
134 | Godalming Town | 5–2 | Ramsgate | 142 |
135 | Herne Bay | 1–3 | Folkestone Invicta | 314 |
136 | Dulwich Hamlet | 1–0 | Hythe Town | 210 |
137 | Maidstone United | 4–1 | Colliers Wood United | 938 |
138 | Guildford City | 5–3 | East Preston | 86 |
139 | Eastbourne Town | 2–0 | Chessington & Hook United | 110 |
140 | Walton Casuals | 1–2 | Thamesmead Town | 53 |
Original match abandoned after 45 mins due to waterlogged pitch with score at 0–2 | ||||
141 | Ashford United | 1–3 | Lingfield | 235 |
142 | Worthing | 5–1 | Rye United | 217 |
143 | Greenwich Borough | 2–2 | Sidley United | 48 |
replay | Sidley United | 0–1 | Greenwich Borough | 74 |
144 | Christchurch | 2–1 | Alresford Town | 78 |
145 | Highworth Town | 1–0 | Shortwood United | 102 |
146 | Blackfield & Langley | 1–0 | Downton | 77 |
147 | Mangotsfield United | 2–0 | Bitton | 175 |
148 | Yate Town | 5–0 | Poole Town | 128 |
149 | GE Hamble | 0–1 | Totton & Eling | 59 |
150 | Pewsey Vale | 2–3 | Melksham Town | 98 |
151 | Moneyfields | 0–1 | Newport (IW) | 72 |
152 | Sholing | 4–0 | East Cowes Victoria Athletic | 96 |
153 | Cadbury Heath | 2–3 | Almondsbury UWE | 79 |
154 | Hallen | 1–4 | Swindon Supermarine | 70 |
