Matches Played | Goals Scored | Attendances | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Dates | Ties | Replays | Total | Home | Away | Total | GPG | Total | Average |
Extra Preliminary | 16th August 2013 | 185 | 38 | 223 | 440 | 378 | 818 | 3.67 | 20,271 | 91 |
Preliminary Round | 31st August 2013 | 160 | 31 | 191 | 359 | 206 | 565 | 2.96 | 25,806 | 135 |
1st Qualifying | 14th September 2013 | 116 | 27 | 143 | 267 | 223 | 490 | 3.43 | 29,004 | 203 |
2nd Qualifying | 28th September 2013 | 80 | 16 | 96 | 158 | 153 | 311 | 3.24 | 32,612 | 340 |
3rd Qualifying | 12th October 2013 | 40 | 4 | 44 | 90 | 71 | 161 | 3.66 | 25,391 | 577 |
4th Qualifying | 26th October 2013 | 32 | 7 | 39 | 54 | 46 | 100 | 2.56 | 39,713 | 1,018 |
1st Round Proper | 9th November 2013 | 40 | 10 | 50 | 73 | 65 | 138 | 2.76 | 143,159 | 2,863 |
2nd Round Proper | 7th December 2013 | 20 | 4 | 24 | 42 | 30 | 72 | 3.00 | 80,561 | 3,357 |
3rd Round Proper | 4th January 2014 | 32 | 9 | 41 | 84 | 55 | 139 | 3.39 | 667,092 | 16,271 |
4th Round Proper | 25th January 2014 | 16 | 2 | 18 | 18 | 24 | 42 | 2.33 | 346,706 | 19,261 |
5th Round Proper | 15th February 2014 | 8 | 1 | 9 | 16 | 9 | 25 | 2.78 | 254,264 | 28,252 |
6th Round (QFs) | 8th March 2014 | 4 | 0 | 4 | 10 | 3 | 13 | 3.25 | 156,638 | 39,160 |
Semi Finals | 12th & 13th April 2014 | 2 | 0 | 2 | 6 | 4 | 10 | 5.00 | 154,005 | 77,003 |
Final | 17th May 2014 | 1 | 0 | 1 | 3 | 2 | 5 | 5.00 | 89,345 | 89,345 |
Totals | 736 | 149 | 885 | 1,620 | 1,269 | 2,889 | 3.26 | 2,064,567 | 2,333 |
FA Cup Prize Fund Season 2013-14 | |||
---|---|---|---|
Round | Clubs | Prize per Club | Total |
Extra Preliminary Round winners | 185 | £1,500 | £277,500 |
Preliminary Round winners | 160 | £1,925 | £308,000 |
First Round Qualifying winners | 116 | £3,000 | £348,000 |
Second Round Qualifying winners | 80 | £4,500 | £360,000 |
Third Round Qualifying winners | 40 | £7,500 | £300,000 |
Fourth Round Qualifying winners | 32 | £12,500 | £400,000 |
First Round Proper winners | 40 | £18,000 | £720,000 |
Second Round Proper winners | 20 | £27,000 | £540,000 |
Third Round Proper winners | 32 | £67,500 | £2,160,000 |
Fourth Round Proper winners | 16 | £90,000 | £1,440,000 |
Fifth Round Proper winners | 8 | £180,000 | £1,440,000 |
Sixth Round Proper winners | 4 | £360,000 | £1,440,000 |
Semi-Final winners | 2 | £900,000 | £1,800,000 |
Semi-Final losers | 2 | £450,000 | £900,000 |
Final runners-up | 1 | £900,000 | £900,000 |
Final winners | 1 | £1,800,000 | £1,800,000 |
Total | £15,133,500 |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Darlington Railway Athletic | 1 – 5 | Newton Aycliffe | 82 |
2 | Thackley | 1 – 3 | Guisborough Town | 78 |
3 | Glasshoughton Welfare | 2 – 3 | Jarrow Roofing Boldon Com Asn | 75 |
4 | Colne | 1 – 1 | South Shields | 62 |
replay | South Shields | 2 – 1 | Colne | 72 |
5 | Brighouse Town | 3 – 1 | Seaham Red Star | 75 |
6 | Ashington | 9 – 0 | Pontefract Collieries | 186 |
7 | Dunston UTS | 4 – 1 | Pickering Town | 203 |
8 | Garforth Town | 1 – 4 | Shildon | 166 |
9 | Silsden | 1 – 2 | Bridlington Town | 101 |
10 | Crook Town | 4 – 2 | Billingham Town | 108 |
11 | Northallerton Town | 2 – 4 | Whitehaven | 75 |
12 | Morpeth Town | 6 – 0 | Liversedge | 48 |
13 | Billingham Synthonia | 4 – 0 | West Allotment Celtic | 70 |
14 | Spennymoor Town | 2 – 1 | Sunderland Ryhope Com Asn | 209 |
15 | Team Northumbria | 2 – 1 | Whitley Bay | 195 |
16 | Bishop Auckland | 0 – 0 | Tadcaster Albion | 359 |
replay | Tadcaster Albion | 0 – 3 | Bishop Auckland | 214 |
17 | Albion Sports | 2 – 0 | North Shields | 67 |
18 | Hebburn Town | 2 – 2 | Barnoldswick Town F.C | 207 |
replay | Barnoldswick Town F.C | 0 – 2 | Hebburn Town | 111 |
19 | Penrith | 3 – 1 | Newcastle Benfield | 75 |
20 | Marske United | 3 – 1 | Consett | 121 |
21 | Tow Law Town | 0 – 5 | West Auckland Town | 100 |
22 | Durham City | 6 – 1 | Hall Road Rangers | 98 |
23 | Runcorn Town | 7 – 2 | Winterton Rangers | 83 |
24 | Stockport Sports | 1 – 2 | Winsford United | 74 |
25 | Worksop Parramore | 2 – 0 | A.F.C. Blackpool | 143 |
26 | Maltby Main | 1 – 4 | Congleton Town | 82 |
27 | Bacup & Rossendale Borough | 1 – 4 | Formby | 45 |
28 | Bootle | 2 – 1 | Squires Gate | 123 |
29 | Barton Town Old Boys | 2 – 1 | Nostell Miners Welfare | 60 |
30 | Maine Road | 0 – 3 | Runcorn Linnets | 176 |
31 | Parkgate | 0 – 3 | Shirebrook Town | 96 |
32 | A.F.C. Emley | 3 – 2 | Wigan Robin Park | 252 |
33 | A.F.C. Liverpool | 1 – 0 | Cheadle Town | 179 |
34 | Armthorpe Welfare | 1 – 4 | Glossop North End | 138 |
35 | Alsager Town | 1 – 3 | Atherton Collieries | 75 |
36 | Staveley Miners Welfare | 2 – 1 | Ashton Town | 122 |
37 | West Didsbury & Chorlton | 2 – 0 | Abbey Hey | 122 |
38 | St Helens Town | 2 – 2 | Ashton Athletic | 71 |
replay | Ashton Athletic | 1 – 0 | St Helens Town | 58 |
39 | Boldmere St. Michaels | 0 – 2 | Tipton Town | 39 |
40 | Bolehall Swifts | 2 – 2 | Causeway United | 54 |
replay | Causeway United | 0 – 4 | Bolehall Swifts | 71 |
41 | Bewdley Town | 0 – 3 | Coventry Sphinx | 44 |
42 | Rocester | 3 – 3 | Atherstone Town | 89 |
replay | Atherstone Town | 1 – 0 | Rocester | 183 |
43 | Gornal Athletic | 1 – 2 | Ellesmere Rangers | 60 |
44 | Westfields | 2 – 3 | Lye Town | 82 |
45 | Studley | 5 – 0 | Stafford Town | 30 |
46 | Heath Hayes | 1 – 3 | Black Country Rangers | 53 |
47 | Walsall Wood | 4 – 1 | Continental Star | 43 |
48 | Norton United | 7 – 1 | Southam United | 46 |
49 | Tividale | 3 – 0 | Alvechurch | 88 |
50 | Stourport Swifts | 3 – 1 | Coleshill Town | 88 |
51 | A.F.C. Wulfrunians | 4 – 1 | Earlswood Town | 85 |
52 | Wolverhampton Casuals | 7 – 1 | Pegasus Juniors | 53 |
53 | Nuneaton Griff | 2 – 3 | Brocton | 56 |
54 | Shawbury United | 0 – 0 | Dudley Town | 53 |
replay | Dudley Town | 1 – 2 | Shawbury United | 83 |
55 | Thurnby Nirvana | 0 – 0 | Kirby Muxloe | 43 |
replay | Kirby Muxloe | 4 – 4† | Thurnby Nirvana | 82 |
Pen | Kirby Muxloe advance 4–3 on penalties. | |||
56 | Quorn | 5 – 1 | Holbrook Sports | 109 |
57 | Retford United | 3 – 1 | Heanor Town | 141 |
58 | Graham Street Prims | 1 – 3 | Shepshed Dynamo | 97 |
59 | Harborough Town | 2 – 1 | Teversal | 141 |
60 | Dunkirk | 4 – 0 | Barrow Town | 41 |
61 | Stewarts & Lloyds Corby | 1 – 1 | Arnold Town | 24 |
replay | Arnold Town | 2 – 1 | Stewarts & Lloyds Corby | 74 |
62 | Lincoln Moorlands Railway | 2 – 4 | Long Eaton United | 19 |
63 | Basford United | 1 – 0 | Holwell Sports | 58 |
64 | Borrowash Victoria | 2 – 1 | Louth Town | 68 |
65 | Desborough Town | 3 – 1 | Oadby Town | 96 |
66 | Blaby & Whetstone Athletic | 2 – 0 | Heather St John's | 75 |
67 | Hucknall Town | w/o | Loughborough University | N/A |
Walkover for Loughborough University – Hucknall Town removed. | ||||
68 | Gorleston | 2 – 1 | Deeping Rangers | 102 |
69 | Boston Town | 3 – 2 | Great Yarmouth Town | 69 |
70 | Godmanchester Rovers | 6 – 3 | Blackstones | 83 |
71 | Holbeach United | 2 – 1 | Norwich United | 117 |
72 | Thetford Town | 1 – 0 | Diss Town | 168 |
73 | Ely City | 0 – 3 | Sleaford Town | 97 |
74 | Yaxley | 0 – 3 | Peterborough Northern Star | 292 |
75 | Huntingdon Town | 4 – 1 | Fakenham Town | 54 |
76 | Spalding United | 4 – 2 | Eynesbury Rovers | 76 |
77 | Swaffham Town | 2 – 1 | Wisbech Town | 215 |
78 | F.C. Clacton | 3 – 1 | Sporting Bengal United | 160 |
79 | Great Wakering Rovers | 5 – 0 | Halstead Town | 92 |
80 | Whitton United | 4 – 1 | London APSA | 64 |
81 | Kirkley & Pakefield | 2 – 2 | Brightlingsea Regent | 86 |
replay | Brightlingsea Regent | 1 – 2 | Kirkley & Pakefield | 95 |
82 | Stansted | 0 – 0 | Brantham Athletic | 114 |
replay | Brantham Athletic | 6 – 1 | Stansted | |
83 | Clapton | 0 – 0 | Stanway Rovers | 127 |
replay | Stanway Rovers | 0 – 1 | Clapton | 85 |
84 | Sawbridgeworth Town | 1 – 6 | Mildenhall Town | 87 |
85 | Haverhill Rovers | 3 – 1 | Eton Manor | 86 |
86 | Newmarket Town | 3 – 1 | Ilford | 70 |
87 | Ipswich Wanderers | 0 – 0 | Wivenhoe Town | 72 |
replay | Wivenhoe Town | 0 – 1 | Ipswich Wanderers | |
88 | Barking | 3 – 1 | Bowers & Pitsea | 71 |
89 | Woodbridge Town | 0 – 2 | Hullbridge Sports | 83 |
90 | Basildon United | 2 – 2 | Southend Manor | 53 |
replay | Southend Manor | 1 – 2 | Basildon United | 65 |
91 | Walsham-le-Willows | 0 – 1 | Tower Hamlets | 63 |
92 | Takeley | 0 – 2 | Hadleigh United | 130 |
93 | Felixstowe & Walton United | 3 – 0 | Saffron Walden Town | 104 |
94 | Berkhamsted | 2 – 1 | AFC Dunstable | 96 |
95 | Hadley | 1 – 1 | Oxhey Jets | 87 |
replay | Oxhey Jets | 0 – 1 | Hadley | 85 |
96 | A.F.C. Kempston Rovers | 0 – 1 | Wembley | 100 |
97 | Wellingborough Town | 3 – 3 | Greenhouse London | 88 |
replay | Greenhouse London | 5 – 3† | Wellingborough Town | 22 |
98 | Hoddesdon Town | 1 – 1 | St. Margaretsbury | 283 |
replay | St. Margaretsbury | 4 – 1 | Hoddesdon Town | 106 |
99 | Kings Langley | 3 – 1 | Long Buckby | 43 |
100 | Newport Pagnell Town | 2 – 0 | Hatfield Town | 117 |
101 | Hillingdon Borough | 4 – 2 | Leverstock Green | 41 |
102 | Cogenhoe United | 0 – 0 | Tring Athletic | 65 |
replay | Tring Athletic | 3 – 0 | Cogenhoe United | 98 |
103 | London Lions | 1 – 1 | Stotfold | 30 |
replay | Stotfold | 1 – 0 | London Lions | 65 |
104 | Irchester United | 0 – 2 | Biggleswade United | 110 |
105 | Harefield United | 3 – 0 | Woodford United | 50 |
106 | Codicote | 1 – 1 | Crawley Green | 22 |
replay | Crawley Green | 3 – 1 | Codicote | 32 |
107 | Holmer Green | 2 – 3 | Ampthill Town | 53 |
108 | Hertford Town | 2 – 1 | Colney Heath | 184 |
109 | Northampton Spencer | 2 – 0 | Bugbrooke St Michaels | 69 |
110 | Haringey Borough | 6 – 0 | Rushden & Higham United | 55 |
111 | Enfield 1893 | 0 – 0 | London Tigers | 90 |
replay | London Tigers | 2 – 1 | Enfield 1893 | 45 |
112 | Cockfosters | 1 – 1 | Hanwell Town | 94 |
replay | Hanwell Town | 0 – 1 | Cockfosters | 110 |
113 | London Colney | 1 – 1 | AFC Rushden & Diamonds | 400 |
replay | AFC Rushden & Diamonds | 6 – 1 | London Colney | 546 |
114 | Sandhurst Town | 2 – 2 | Farnham Town | 26 |
replay | Farnham Town | 4 – 1 | Sandhurst Town | 60 |
115 | Tadley Calleva | w/o | Ascot United | 110 |
116 | Bracknell Town | 2 – 1 | Fairford Town | 96 |
117 | Holyport | 2 – 7 | Hanworth Villa | 83 |
118 | Staines Lammas | 0 – 2 | Badshot Lea | 45 |
119 | Ardley United | 4 – 1 | Thame United | 51 |
120 | Camberley Town | 2 – 0 | Chinnor | |
121 | Reading Town | 0 – 5 | Wantage Town | 69 |
122 | Frimley Green | 3 – 2 | Ash United | 61 |
123 | Flackwell Heath | 0 – 0 | Binfield | 207 |
replay | Binfield | 3 – 2 | Flackwell Heath | 210 |
124 | Bedfont Sports | 2 – 2 | Abingdon United | 50 |
replay | Abingdon United | 0 – 1 | Bedfont Sports | 49 |
125 | Westfield | 2 – 1 | Shrivenham | 70 |
126 | Cheltenham Saracens | 0 – 0 | Slimbridge | 50 |
replay | Slimbridge | 1 – 1† | Cheltenham Saracens | 70 |
Pen | Cheltenham Saracens advance 4–1 on penalties. | |||
127 | Cove | 5 – 0 | Carterton | 32 |
128 | Newbury | 1 – 4 | Windsor | 80 |
129 | Kidlington | 1 – 1 | Hartley Wintney | 67 |
replay | Hartley Wintney | 5 – 2 | Kidlington | 120 |
130 | Abingdon Town | 1 – 5 | Highmoor Ibis | 15 |
131 | Dorking | 1 – 4 | Shoreham | 58 |
132 | Alton Town | 3 – 1 | Selsey | 74 |
133 | Dorking Wanderers | 5 – 0 | Canterbury City | |
134 | East Preston | 0 – 0 | Crowborough Athletic | 99 |
replay | Crowborough Athletic | 2 – 3† | East Preston | 75 |
135 | Ashford United | 0 – 0 | Worthing United | 186 |
replay | Worthing United | 0 – 1 | Ashford United | '122 |
136 | Sevenoaks Town | 1 – 4 | Horley Town | 52 |
137 | Sidley United | w/o | Erith Town | N/A |
Walk | Walkover for Erith Town – Sidley United removed. | |||
138 | Whyteleafe | 3 – 3 | Epsom & Ewell | 118 |
replay | Epsom & Ewell | 1 – 6 | Whyteleafe | 93 |
139 | Holmesdale | 1 – 0 | East Grinstead Town | 49 |
140 | Horsham YMCA | 2 – 3 | Hassocks | 81 |
141 | Molesey | 8 – 1 | Hailsham Town | 104 |
142 | Littlehampton Town | 3 – 1 | St Francis Rangers | |
143 | Chichester City | 1 – 8 | Chessington & Hook United | 90 |
144 | Pagham | 2 – 4 | Tunbridge Wells | 148 |
145 | Mole Valley SCR | 0 – 1 | South Park | 26 |
146 | Cray Valley Paper Mills | 1 – 1 | Lancing | 101 |
replay | Lancing | 0 – 4 | Cray Valley Paper Mills | 108 |
147 | Arundel | 0 – 0 | Rye United | 57 |
replay | Rye United | 2 – 1 | Arundel | 90 |
148 | Beckenham Town | 1 – 2 | Corinthian | 60 |
149 | Epsom Athletic | 1 – 3 | Croydon | 101 |
150 | Lordswood | 1 – 4 | Eastbourne United Association | 93 |
151 | Raynes Park Vale | 2 – 1 | Lingfield | 40 |
152 | Greenwich Borough | 2 – 2 | Ringmer | 35 |
replay | Ringmer | 1 – 3 | Greenwich Borough | 64 |
153 | Fisher | 1 – 2 | Deal Town | 80 |
154 | Colliers Wood United | 6 – 2 | AFC Croydon Athletic | 59 |
155 | Newport (IOW) | 4 – 1 | Verwood Town | 102 |
156 | Bournemouth | 3 – 1 | Highworth Town | 64 |
157 | Team Solent | 1 – 3 | A.F.C. Portchester | 115 |
158 | Bradford Town | 1 – 2 | Longwell Green Sports | 74 |
159 | Horndean | 7 – 2 | Calne Town | 30 |
160 | Cowes Sports | 4 – 1 | Fawley | 69 |
161 | Wootton Bassett Town | 0 – 2 | Totton & Eling | 49 |
162 | Alresford Town | 0 – 3 | Winchester City | 197 |
163 | Downton | 1 – 3 | Sholing | 80 |
164 | Melksham Town | 3 – 3 | Hamworthy United | 65 |
replay | Hamworthy United | 3 – 1† | Melksham Town | 108 |
165 | Christchurch | 1 – 2 | Sherborne Town | 117 |
166 | Bitton | 4 – 1 | Pewsey Vale | 52 |
167 | Winterbourne United | 1 – 4 | Folland Sports | 28 |
168 | Moneyfields | 2 – 1 | Cadbury Heath | 70 |
169 | Hallen | 1 – 1 | Whitchurch United | 56 |
replay | Whitchurch United | 0 – 2 | Hallen | 67 |
170 | Corsham Town | 3 – 1 | Gillingham Town | 70 |
171 | Petersfield Town | 4 – 3 | Blackfield & Langley | 64 |
172 | Bemerton Heath Harlequins | 1 – 4 | Fareham Town | 72 |
173 | Romsey Town | 1 – 4 | Brockenhurst | 38 |
174 | Bristol Manor Farm | 9 – 3 | Oldland Abbotonians | 78 |
175 | East Cowes Victoria Athletic | 0 – 3 | Lymington Town | 31 |
176 | Hengrove Athletic | 0 – 2 | Bridport | 50 |
177 | Willand Rovers | 0 – 4 | Larkhall Athletic | 81 |
178 | St Blazey | 1 – 0 | Tavistock | 61 |
179 | Bishop Sutton | 1 – 1 | Odd Down | 32 |
replay | Odd Down | 1 – 2 | Bishop Sutton | 45 |
180 | Shepton Mallet | 0 – 0 | Street | 123 |
replay | Street | 2 – 0 | Shepton Mallet | 136 |
181 | A.F.C. St Austell | 1 – 4 | Ilfracombe Town | 142 |
182 | Buckland Athletic | 0 – 3 | Wells City | 79 |
183 | Barnstaple Town | 0 – 2 | Brislington | 239 |
184 | Plymouth Parkway | 2 – 1 | Saltash United | 178 |
185 | Radstock Town | 1 – 4 | Bodmin Town | 57 |
† After Extra Time |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Kendal Town | 2 – 4 | Crook Town | 187 |
2 | Billingham Synthonia | 1 – 1 | Brighouse Town | 110 |
replay | Brighouse Town | 4 – 0 | Billingham Synthonia | 220 |
3 | Jarrow Roofing Boldon Com Asn | 2 – 1 | Dunston UTS | 134 |
4 | Whitehaven | 0 – 2 | Team Northumbria | |
5 | Hebburn Town | 1 – 2 | Marske United | 101 |
6 | Padiham | 3 – 1 | Clitheroe | 327 |
7 | Scarborough Athletic | 4 – 1 | Ashington | 408 |
8 | Newton Aycliffe | 3 – 3 | Spennymoor Town | 303 |
replay | Spennymoor Town | 3 – 0 | Newton Aycliffe | 510 |
9 | Farsley | 1 – 3 | Lancaster City | 136 |
10 | Albion Sports | 3 – 3 | South Shields | 86 |
replay | South Shields | 1 – 2 | Albion Sports | 67 |
11 | Shildon | 0 – 2 | Penrith | 144 |
12 | Goole | 0 – 2 | Bishop Auckland | 180 |
13 | Guisborough Town | 1 – 1 | Bridlington Town | 153 |
replay | Bridlington Town | 2 – 4 | Guisborough Town | 150 |
14 | Durham City | 1 – 1 | Morpeth Town | 121 |
replay | Morpeth Town | 3 – 2 | Durham City | |
15 | Harrogate Railway Athletic | 2 – 2 | West Auckland Town | 157 |
replay | West Auckland Town | 4 – 2 | Harrogate Railway Athletic | 241 |
16 | Formby | 0 – 3 | Northwich Victoria | 81 |
17 | Bootle | 4 – 1 | Barton Town Old Boys | 109 |
18 | Ossett Town | 3 – 0 | A.F.C. Emley | 178 |
19 | Mossley | 1 – 1 | Worksop Parramore | 139 |
replay | Worksop Parramore | 3 – 2 | Mossley | 123 |
20 | Atherton Collieries | 1 – 1 | Radcliffe Borough | 108 |
replay | Radcliffe Borough | 2 – 1 | Atherton Collieries | 135 |
21 | Bamber Bridge | 1 – 0 | Staveley Miners Welfare | 139 |
22 | Cammell Laird | 2 – 0 | Salford City | 76 |
23 | Prescot Cables | 0 – 0 | Congleton Town | 190 |
replay | Congleton Town | 0 – 1 | Prescot Cables | 173 |
24 | Sheffield | 1 – 1 | Shirebrook Town | 286 |
replay | Shirebrook Town | 0 – 4 | Sheffield | 332 |
25 | Curzon Ashton | 4 – 0 | Ashton Athletic | 101 |
26 | Warrington Town | 5 – 0 | Winsford United | 151 |
27 | Ossett Albion | 1 – 3 | Runcorn Linnets | 164 |
28 | Runcorn Town | 0 – 1 | Glossop North End | 133 |
29 | Wakefield | 0 – 2 | New Mills | 74 |
30 | West Didsbury & Chorlton | 0 – 3 | Burscough | 136 |
31 | Ramsbottom United | 5 – 0 | A.F.C. Liverpool | 237 |
32 | Newcastle Town | 2 – 1 | Shawbury United | 60 |
33 | Rugby Town | 1 – 1 | Norton United | 203 |
replay | Norton United | 1 – 1† | Rugby Town | 123 |
Rugby Town advance 4–3 on penalties. | ||||
34 | Tividale | 3 – 0 | Wolverhampton Casuals | 142 |
35 | Stourport Swifts | 1 – 1 | A.F.C. Wulfrunians | 113 |
replay | A.F.C. Wulfrunians | 4 – 1† | Stourport Swifts | 140 |
36 | Black Country Rangers | 1 – 2 | Halesowen Town | 165 |
37 | Chasetown | 3 – 1 | Romulus | 223 |
38 | Sutton Coldfield Town | 1 – 0 | Bedworth United | 173 |
39 | Coventry Sphinx | 2 – 1 | Lye Town | 131 |
40 | Leek Town | 2 – 2 | Walsall Wood | 176 |
replay | Walsall Wood | 2 – 0 | Leek Town | 126 |
41 | Atherstone Town | 3 – 1 | Studley | 188 |
42 | Market Drayton Town | 1 – 3 | Kidsgrove Athletic | 103 |
43 | Evesham United | 2 – 1 | Bolehall Swifts | 174 |
44 | Brocton | 6 – 0 | Ellesmere Rangers | 83 |
45 | Tipton Town | 1 – 0 | Stratford Town | 93 |
46 | Loughborough Dynamo | 0 – 1 | Eastwood Town | 139 |
47 | Kettering Town | 0 – 2 | Gresley | 562 |
48 | Basford United | 2 – 2 | Quorn | 153 |
replay | Quorn | 1 – 1† | Basford United | 181 |
Basford United advance 5–3 on penalties. | ||||
49 | Dunkirk | 1 – 1 | Rainworth Miners Welfare | 68 |
replay | Rainworth Miners Welfare | 0 – 1† | Dunkirk | 118 |
50 | Coalville Town | 7 – 1 | Lincoln United | 152 |
51 | Desborough Town | 2 – 4 | Loughborough University | 57 |
52 | Blaby & Whetstone Athletic | 2 – 0 | Kirby Muxloe | 64 |
53 | Carlton Town | 2 – 0 | Borrowash Victoria | 69 |
54 | Arnold Town | 2 – 2 | Brigg Town | 90 |
replay | Brigg Town | 4 – 2 | Arnold Town | 83 |
55 | Long Eaton United | 4 – 0 | Shepshed Dynamo | 182 |
56 | Mickleover Sports | 8 – 0 | Harborough Town | 91 |
57 | Belper Town | 5 – 0 | Retford United | 218 |
58 | Sleaford Town | 1 – 0 | Godmanchester Rovers | |
59 | Swaffham Town | 0 – 2 | Huntingdon Town | 202 |
60 | Spalding United | 4 – 0 | Holbeach United | 341 |
61 | Gorleston | 4 – 1 | Thetford Town | 143 |
62 | Peterborough Northern Star | 2 – 4 | Wroxham | 99 |
63 | St Ives Town | 3 – 1 | Soham Town Rangers | 265 |
64 | Boston Town | 1 – 3 | Dereham Town | 93 |
65 | Brantham Athletic | 1 – 0 | Barkingside | 71 |
66 | Clapton | 0 – 2 | Mildenhall Town | 107 |
67 | A.F.C. Sudbury | 4 – 1 | Ipswich Wanderers | 164 |
68 | Waltham Abbey | 1 – 1 | Whitton United | 105 |
replay | Whitton United | 0 – 3 | Waltham Abbey | 102 |
69 | Basildon United | 0 – 3 | Heybridge Swifts | 54 |
70 | Harlow Town | 4 – 1 | Tower Hamlets | 161 |
71 | Aveley | 7 – 0 | Waltham Forest | 52 |
72 | Tilbury | 2 – 0 | Kirkley & Pakefield | 63 |
73 | Witham Town | 0 – 0 | Newmarket Town | 61 |
replay | Newmarket Town | 0 – 2 | Witham Town | 115 |
74 | Thurrock | 3 – 0 | Felixstowe & Walton United | 66 |
75 | Brentwood Town | 3 – 2 | Great Wakering Rovers | 92 |
76 | Needham Market | 3 – 2 | Haverhill Rovers | 202 |
77 | F.C. Clacton | 3 – 0 | Hullbridge Sports | 162 |
78 | Redbridge | 1 – 3 | Burnham Ramblers | 70 |
79 | Hadleigh United | 0 – 5 | Romford | 151 |
80 | Maldon & Tiptree | 1 – 1 | Barking | 76 |
replay | Barking | 0 – 1 | Maldon & Tiptree | 90 |
– | † After Extra Time | – |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
81 | St. Margaretsbury | 1 – 0 | London Tigers | 35 |
82 | Kings Langley | 2 – 1 | Newport Pagnell Town | 50 |
83 | Uxbridge | 5 – 1 | Stotfold | 102 |
84 | Ware | 1 – 5 | Wembley | 61 |
85 | Crawley Green | 0 – 3 | Dunstable Town | 209 |
86 | Barton Rovers | 4 – 0 | Ampthill Town | 150 |
87 | Haringey Borough | 2 – 1 | A.F.C. Hayes | 37 |
88 | Potters Bar Town | 0 – 3 | Greenhouse London | 58 |
89 | North Greenford United | 3 – 0 | Tring Athletic | 51 |
90 | Royston Town | 3 – 3 | Northampton Spencer | 165 |
replay | Northampton Spencer | 2 – 3 | Royston Town | 113 |
91 | Cockfosters | 2 – 1 | Hadley | 85 |
92 | Daventry Town | 1 – 0 | Hillingdon Borough | 77 |
93 | Berkhamsted | 4 – 1 | Harefield United | 107 |
94 | Northwood | 1 – 2 | AFC Rushden & Diamonds | 292 |
95 | Hertford Town | 4 – 2 | Cheshunt | 184 |
96 | Leighton Town | 1 – 3 | Biggleswade United | 140 |
97 | Bedfont Sports | 1 – 3 | North Leigh | 78 |
98 | Beaconsfield SYCOB | 5 – 3 | Bracknell Town | 75 |
99 | Badshot Lea | 2 – 3 | Hartley Wintney | 116 |
100 | Wantage Town | 2 – 3 | Didcot Town | 321 |
101 | Marlow | 1 – 2 | Chertsey Town | 102 |
102 | Slough Town | 1 – 1 | Cirencester Town | |
replay | Cirencester Town | 1 – 0 | Slough Town | 122 |
103 | Ashford Town (Middx) | 0 – 0 | Bishop's Cleeve | 80 |
replay | Bishop's Cleeve | 0 – 1 | Ashford Town (Middx) | 83 |
104 | Binfield | 0 – 0 | Cheltenham Saracens | 162 |
replay | Cheltenham Saracens | 1 – 7 | Binfield | 52 |
105 | Shortwood United | 2 – 1 | Egham Town | 91 |
106 | Ardley United | 1 – 0 | Hanworth Villa | 71 |
107 | Chalfont St Peter | 5 – 3 | Tadley Calleva | 91 |
108 | Fleet Town | 0 – 1 | Westfield | 116 |
109 | Windsor | 1 – 3 | Highmoor Ibis | 194 |
110 | Aylesbury | 2 – 1 | Thatcham Town | 118 |
111 | Frimley Green | 0 – 2 | Cove | 93 |
112 | Cinderford Town | 1 – 3 | Aylesbury United | 81 |
113 | Farnham Town | 0 – 3 | Camberley Town | 42 |
114 | Erith & Belvedere | 0 – 5 | Chatham Town | 96 |
115 | Littlehampton Town | 1 – 0 | Greenwich Borough | |
116 | Raynes Park Vale | 4 – 4 | Alton Town | 60 |
replay | Alton Town | 1 – 0 | Raynes Park Vale | 94 |
117 | Eastbourne United Association | 2 – 2 | Herne Bay | 142 |
replay | Herne Bay | 1 – 2 | Eastbourne United Association | 207 |
118 | Guildford City | 0 – 4 | South Park | 73 |
119 | Folkestone Invicta | 3 – 3 | Molesey | 214 |
replay | Molesey | 2 – 3 | Folkestone Invicta | 181 |
120 | Colliers Wood United | 1 – 3 | East Preston | 42 |
121 | Merstham | 4 – 2 | Deal Town | 75 |
122 | Croydon | 0 – 2 | Whyteleafe | 110 |
123 | Hastings United | 1 – 0 | Ramsgate | 387 |
124 | Leatherhead | 1 – 0 | Tooting & Mitcham United | 205 |
125 | Shoreham | 2 – 1 | Walton Casuals | 63 |
126 | Crawley Down Gatwick | 1 – 3 | Guernsey | 271 |
127 | Horley Town | 5 – 3 | Holmesdale | 46 |
128 | Dorking Wanderers | 0 – 0 | Hassocks | 42 |
replay | Hassocks | 1 – 0 | Dorking Wanderers | 86 |
