Matches Played | Goals Scored | Attendances | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Ties | Replays | Total | Home | Away | Total | GPG | Total | Average |
Extra Preliminary | 204 | 34 | 238 | 474 | 399 | 873 | 3.67 | 23,147 | 97 |
Preliminary Round | 167 | 45 | 212 | 410 | 309 | 719 | 3.39 | 30,757 | 145 |
1st Qualifying | 116 | 20 | 136 | 265 | 188 | 453 | 3.33 | 28,847 | 212 |
2nd Qualifying | 80 | 19 | 99 | 157 | 157 | 314 | 3.17 | 32,592 | 329 |
3rd Qualifying | 40 | 5 | 45 | 106 | 81 | 187 | 4.16 | 20,787 | 462 |
4th Qualifying | 32 | 7 | 39 | 77 | 54 | 131 | 3.36 | 38,939 | 998 |
1st Round Proper | 40 | 11 | 51 | 82 | 64 | 146 | 2.86 | 155,858 | 3,056 |
2nd Round Proper | 20 | 5 | 25 | 30 | 37 | 67 | 2.68 | 92,267 | 3,691 |
3rd Round Proper | 32 | 6 | 38 | 70 | 41 | 111 | 2.92 | 640,700 | 16,861 |
4th Round Proper | 16 | 3 | 19 | 20 | 27 | 47 | 2.47 | 391,214 | 20,590 |
5th Round Proper | 8 | 2 | 10 | 15 | 11 | 26 | 2.60 | 215,116 | 21,512 |
6th Round (QFs) | 4 | 1 | 5 | 11 | 7 | 18 | 3.60 | 194,971 | 38,994 |
Semi Finals | 2 | none | 2 | 3 | 6 | 9 | 4.50 | 172,962 | 86,481 |
Final | 1 | none | 1 | 1 | 2 | 3 | 3.00 | 89,102 | 89,102 |
Totals | 762 | 158 | 920 | 1,721 | 1,383 | 3,104 | 3.37 | 2,127,259 | 2,312 |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Bedlington Terriers | 1–0 | Whickham | 130 |
2 | Tow Law Town | 1–2 | Marske United | 81 |
3 | Stokesley Sports Club | 1–6 | Newcastle Benfield | 46 |
4 | Penrith | 1–1 | North Shields | 90 |
replay | North Shields | 0–1 | Penrith | 116 |
5 | West Allotment Celtic | 1–1 | Northallerton Town | 80 |
replay | Northallerton Town | 2–1 † | West Allotment Celtic | 118 |
6 | Spennymoor Town | 1–0 | Esh Winning | 183 |
7 | Ryton & Crawcrook Albion | 0–1 | Ashington | 57 |
8 | Gillford Park | 1–2 | Hebburn Town | 36 |
9 | Newton Aycliffe | 2–7 | Billingham Synthonia | 330 |
10 | Crook Town | 2–6 | Billingham Town | 93 |
11 | Chester-le-Street Town | 1–1 | South Shields | 104 |
replay | South Shields | 2–1 | Chester-le-Street Town | 128 |
12 | West Auckland Town | 2–2 | Dunston UTS | 103 |
replay | Dunston UTS | 5–1 | West Auckland Town | 226 |
13 | Jarrow Roofing Boldon Community Ass | 1–2 | Guisborough Town | 41 |
14 | Sunderland Ryhope Community Ass | 7–0 | Birtley Town | 141 |
15 | Shildon | 2–1 | Consett | 166 |
16 | Whitehaven | 3–0 | Norton & Stockton Ancients | 38 |
17 | Whitley Bay | 2–1 | Bishop Auckland | 456 |
18 | Scarborough Athletic | 4–0 | Hallam | 452 |
19 | Thackley | 2–1 | Askern Villa | 56 |
20 | Maltby Main | 1–2 | Glasshoughton Welfare | 45 |
21 | Silsden | 1–1 | Rossington Main | 92 |
replay | Rossington Main | 2–2 † | Silsden | 85 |
Silsden advance 4–2 on penalties | ||||
22 | Pontefract Collieries | 2–0 | Yorkshire Amateur | 91 |
23 | Parkgate | 4–1 | Grimsby Borough | 40 |
24 | AFC Emley | 1–4 | Hall Road Rangers | 131 |
25 | Hemsworth Miners Welfare | 1–2 | Tadcaster Albion | 91 |
26 | Nostell Miners Welfare | 2–3 | Armthorpe Welfare | 72 |
27 | Selby Town | 1–4 | Liversedge | 107 |
28 | Pickering Town | 2–0 | Dinnington Town | 157 |
29 | Staveley Miners Welfare | 3–0 | Winterton Rangers | 102 |
30 | Barton Town Old Boys | 2–2 | Bridlington Town | 134 |
replay | Bridlington Town | 2–3 | Barton Town Old Boys | 149 |
31 | Squires Gate | 1–0 | Colne | 67 |
32 | Formby | 3–0 | Alsager Town | 65 |
33 | Winsford United | 1–1 | Maine Road | 110 |
replay | Maine Road | 1–0 | Winsford United | 109 |
34 | Runcorn Town | 4–1 | Brighouse Town | 110 |
35 | Padiham | 1–2 | Ashton Athletic | 127 |
36 | Holker Old Boys | 3–0 | Leek County School Old Boys | 62 |
37 | Bacup Borough | 2–3 | AFC Blackpool | 62 |
38 | St. Helens Town | 0–2 | Atherton Laburnum Rovers | 46 |
39 | Atherton Collieries | 4–0 | Irlam | 60 |
40 | Chadderton | 2–8 | Cheadle Town | 79 |
41 | Congleton Town | 3–1 | Eccleshill United | 89 |
42 | Barnoldswick Town | 0–2 | Ramsbottom United | 177 |
43 | Bootle | 2–0 | Wigan Robin Park | 96 |
44 | AFC Liverpool | 2–2 | Runcorn Linnets | 222 |
replay | Runcorn Linnets | 3–1 | AFC Liverpool | 320 |
45 | Retford United | 0–2 | Gresley | 206 |
46 | Holbeach United | 3–1 | Lincoln Moorlands Railway | 93 |
47 | Deeping Rangers | 2–1 | Spalding United | 149 |
48 | Holbrook Sports | 1–1 | Greenwood Meadows | 51 |
replay | Greenwood Meadows | 0–2 | Holbrook Sports | 34 |
49 | Glossop North End | 2–4 | Boston Town | 219 |
50 | Dunkirk | 0–2 | Arnold Town | 91 |
51 | Radcliffe Olympic | 2–3 | Heanor Town | 79 |
52 | Borrowash Victoria | 5–1 | Sleaford Town | 74 |
53 | Gedling Miners Welfare | 0–0 | Louth Town | 52 |
replay | Louth Town | 2–1 | Gedling Miners Welfare | 117 |
54 | Shirebrook Town | 2–1 | Blackstones | 82 |
55 | Nuneaton Griff | 0–7 | Stratford Town | 105 |
56 | Rocester | 3–1 | Wolverhampton Casuals | 94 |
57 | Southam United | 0–2 | Tipton Town | 79 |
58 | Coleshill Town | 5–1 | Brocton | 50 |
59 | Highgate United | 2–0 | Willenhall Town | 68 |
60 | Westfields | 2–4 | Norton United | 107 |
61 | Castle Vale | 3–1 | Heath Hayes | 80 |
62 | Bustleholme | 0–1 | Eccleshall | 104 |
63 | Lye Town | 0–5 | Coventry Sphinx | 134 |
64 | Studley | 2–1 | Walsall Wood | 60 |
65 | Boldmere St. Michaels | 5–2 | Bartley Green | 55 |
66 | Malvern Town | 0–0 | Causeway United | 131 |
replay | Causeway United | 5–0 | Malvern Town | 45 |
67 | Bridgnorth Town | 6–0 | Ellesmere Rangers | 102 |
68 | Atherstone Town | 1–0 | Cadbury Athletic | 142 |
69 | Tividale | 1–2 | Alvechurch | 104 |
70 | Gornal Athletic | 2–2 | Shifnal Town | 52 |
replay | Shifnal Town | 3–4 † | Gornal Athletic | 78 |
71 | Stone Dominoes | 3–2 | Wellington (Herefords) | 42 |
72 | Cradley Town | 2–2 | Continental Star | 45 |
replay | Continental Star | 3–2 | Cradley Town | 60 |
73 | Bloxwich United | 2–2 | AFC Wulfrunians | 75 |
replay | AFC Wulfrunians | 3–0 | Bloxwich United | 75 |
74 | Pegasus Juniors | 1–1 | Bewdley Town | 43 |
replay | Bewdley Town | 2–1 | Pegasus Juniors | 51 |
75 | Friar Lane & Epworth | w/o | Loughborough University | N/A |
Walkover for Loughborough University – Friar Lane & Epworth withdrew | ||||
76 | Thrapston Town | 3–2 | Irchester United | 182 |
77 | Oadby Town | 6–1 | Northampton Spencer | 101 |
78 | Rushden & Higham United | 2–3 | Cogenhoe United | 92 |
79 | Rothwell Corinthians | 1–0 | Wellingborough Town | 77 |
80 | Bugbrooke St Michaels | 2–1 | Anstey Nomads | 107 |
81 | Long Eaton United | 0–4 | Huntingdon Town | 36 |
82 | Long Buckby | 1–0 | Stewarts & Lloyds Corby | 52 |
83 | Thurnby Nirvana | 3–3 | Desborough Town | 57 |
replay | Desborough Town | 0–5 | Thurnby Nirvana | 57 |
84 | Rothwell Town | 2–1 | Raunds Town | 74 |
85 | Barrow Town | 3–2 | Kirby Muxloe | 112 |
86 | Daventry United | 2–1 | Bardon Hill | 36 |
87 | Yaxley | 0–2 | Godmanchester Rovers | 90 |
88 | Stanway Rovers | 2–3 | Hadleigh United | 129 |
89 | King's Lynn Town | 6–1 | Whitton United | 632 |
90 | Woodbridge Town | 2–2 | Gorleston | 114 |
replay | Gorleston | 2–1 | Woodbridge Town | 110 |
91 | St Ives Town | 3–2 | Debenham LC | 130 |
92 | Wroxham | 3–1 | Dereham Town | 181 |
93 | Ipswich Wanderers | 3–1 | Newmarket Town | 62 |
94 | Mildenhall Town | 0–4 | Brantham Athletic | 108 |
95 | Walsham-le-Willows | 3–1 | Thetford Town | 126 |
96 | March Town United | 2–1 | Kirkley & Pakefield | 92 |
97 | Ely City | 4–0 | Diss Town | 103 |
98 | Stowmarket Town | 1–4 | Haverhill Rovers | 94 |
99 | Felixstowe & Walton United | 1–0 | Norwich United | 60 |
100 | Long Melford | w/o | Saffron Walden Town | N/A |
Walkover for Long Melford – Saffron Walden Town withdrew | ||||
101 | Wisbech Town | 4–0 | Halstead Town | 246 |
102 | Great Yarmouth Town | 0–3 | FC Clacton | 116 |
103 | Burnham Ramblers | 1–1 | Barking | 71 |
replay | Barking | 0–1 | Burnham Ramblers | 75 |
104 | Hadley | 2–2 | Cockfosters | 47 |
replay | Cockfosters | 0–0 † | Hadley | 84 |
Cockfosters advance 5–4 on penalties | ||||
105 | Haringey Borough | 2–0 | AFC Kempston Rovers | 48 |
106 | Witham Town | 4–1 | Bedford | 87 |
107 | St. Margaretsbury | 0–3 | Dunstable Town | 74 |
108 | Enfield | 3–1 | London Colney | 71 |
109 | Kings Langley | 5–2 | Stotfold | 54 |
Tie awarded to Stotfold – Kings Langley removed | ||||
110 | Colney Heath | 3–1 | Langford | 44 |
111 | Clapton | 0–1 | Stansted | 42 |
112 | Crawley Green | 1–2 | Berkhamsted | 62 |
113 | Hullbridge Sports | 1–3 | Royston Town | 53 |
114 | Broxbourne Borough V&E | 4–0 | Hoddesdon Town | 135 |
115 | Haringey & Waltham Development | 4–1 | Bowers & Pitsea | 73 |
116 | Sawbridgeworth Town | 2–2 | Hatfield Town | 43 |
replay | Hatfield Town | 2–1 | Sawbridgeworth Town | 73 |
117 | AFC Dunstable | 3–1 | Eton Manor | 94 |
118 | Biggleswade United | 2–1 | Leverstock Green | 54 |
119 | Takeley | 3–3 | Southend Manor | 69 |
replay | Southend Manor | 3–2 | Takeley | 25 |
120 | London All People's Sports Association | 1–0 | Basildon United | 55 |
121 | Oxhey Jets | 6–0 | Wodson Park | 31 |
122 | Barkingside | 1–3 | Hertford Town | 197 |
123 | Bethnal Green United | 2–1 | Kentish Town | 38 |
124 | Holmer Green | 2–4 | Harefield United | 80 |
125 | Sandhurst Town | 2–3 | Thame United | 58 |
126 | Witney United | 0–4 | Newport Pagnell Town | 94 |
127 | Tring Athletic | 1–0 | Hanwell Town | 68 |
128 | Wokingham & Emmbrook | 4–1 | Holyport | 106 |
129 | Staines Lammas | 3–0 | Clanfield | 96 |
130 | Bicester Town | w/o | Bedfont Sports | N/A |
Walkover for Bedfont Sports – Bicester Town folded | ||||
131 | Old Woodstock Town | 1–2 | Wantage Town | 38 |
132 | Ascot United | 1–2 | Wembley | 1,149 |
133 | Abingdon Town | 4–0 | Milton United | 56 |
134 | Kidlington | 4–2 | Hillingdon Borough | 62 |
135 | Hanworth Villa | 4–2 | Shrivenham | 101 |
136 | Ardley United | 3–0 | Flackwell Heath | 48 |
137 | Aylesbury United | 4–0 | Bracknell Town | 128 |
138 | Reading Town | 0–0 | Binfield | 59 |
replay | Binfield | 3–0 | Reading Town | 118 |
139 | Molesey | 0–3 | Egham Town | 132 |
140 | Raynes Park Vale | 3–1 | Hassocks | 48 |
141 | Farnham Town | 1–0 | Guildford City | 70 |
142 | Wick | 0–3 | Redhill | 57 |
143 | VCD Athletic | 1–1 | Bookham | 53 |
replay | Bookham | 0–2 | VCD Athletic | 65 |
144 | Erith & Belvedere | 2–0 | St. Francis Rangers | 57 |
145 | Lancing | 2–2 | Horsham YMCA | 92 |
replay | Horsham YMCA | 2–5 | Lancing | 66 |
146 | Chichester City | 2–2 | Fisher | 82 |
replay | Fisher | 6–1 | Chichester City | 75 |
147 | Pagham | 1–2 | Herne Bay | 75 |
148 | Colliers Wood United | 1–1 | Chessington & Hook United | 41 |
replay | Chessington & Hook United | 2–1 | Colliers Wood United | 63 |
149 | Ringmer | 0–2 | Deal Town | 64 |
150 | Arundel | 2–2 | Sidley United | 65 |
replay | Sidley United | 1–5 † | Arundel | 59 |
151 | Three Bridges | 1–6 | Camberley Town | 52 |
152 | Sevenoaks Town | 4–0 | Ash United | 45 |
153 | Shoreham | 3–1 | Holmesdale | 50 |
154 | Corinthian | 4–3 | Dorking | 48 |
155 | Mole Valley SCR | 2–3 | Lordswood | 22 |
156 | Westfield (Surrey) | 3–6 | Peacehaven & Telscombe | 90 |
157 | Tunbridge Wells | 1–0 | Warlingham | 158 |
158 | South Park | 1–0 | AFC Uckfield | 72 |
159 | Greenwich Borough | 1–2 | Horley Town | |
160 | Banstead Athletic | 3–0 | Woodstock Sports | 58 |
161 | Littlehampton Town | 1–3 | Beckenham Town | 33 |
162 | Erith Town | 6–2 | Crowborough Athletic | 46 |
163 | Selsey | 2–2 | Mile Oak | 105 |
replay | Mile Oak | 1–2 | Selsey | 63 |
164 | Epsom & Ewell | 3–1 | Croydon | 124 |
165 | Cobham | 2–2 | Badshot Lea | 105 |
replay | Badshot Lea | 4–1 | Cobham | 45 |
166 | Hailsham Town | 0–4 | Lingfield | 93 |
167 | Bridport | 2–2 | Hayling United | 141 |
replay | Hayling United | 0–2 | Bridport | 48 |
168 | Cowes Sports | 1–4 | Newport (Isle of Wight) | 234 |
169 | Verwood Town | 0–4 | Horndean | 73 |
170 | Romsey Town | 0–1 | Brading Town | 33 |
171 | Downton | 3–3 | Brockenhurst | 65 |
replay | Brockenhurst | 4–2 | Downton | 70 |
172 | Alresford Town | 4–0 | Devizes Town | 45 |
173 | Totton & Eling | 5–1 | Fareham Town | 54 |
174 | Cove | 0–2 | AFC Portchester | 62 |
175 | Petersfield Town | 1–2 | Hartley Wintney | 71 |
176 | Hamworthy United | 1–2 | Bournemouth | 107 |
177 | Shrewton United | 1–0 | Fleet Spurs | 177 |
178 | Winchester City | 5–0 | Ringwood Town | 105 |
179 | Whitchurch United | 3–2 | Bemerton Heath Harlequins | 86 |
180 | Alton Town | 1–1 | New Milton Town | 45 |
replay | New Milton Town | 0–6 | Alton Town | 47 |
181 | Lymington Town | 3–2 | Sherborne Town | 85 |
182 | Blackfield & Langley | 3–1 | GE Hamble | 54 |
183 | Gillingham Town | 1–2 | Newbury | 136 |
184 | Moneyfields | 2–0 | Christchurch | 60 |
185 | Welton Rovers | 0–5 | Larkhall Athletic | 71 |
186 | Melksham Town | 3–2 | Almondsbury UWE | 85 |
187 | Hallen | 3–0 | Calne Town | 64 |
188 | Fairford Town | 3–0 | Wellington (Somerset) | 53 |
189 | Street | 0–2 | Shortwood United | 92 |
190 | Radstock Town | 2–1 | Wootton Bassett Town | 75 |
191 | Brislington | 4–1 | Lydney Town | 61 |
192 | Pewsey Vale | 0–2 | Bishop Sutton | 92 |
193 | Slimbridge | 3–1 | Bradford Town | 66 |
194 | Merthyr Town | 2–2 | Bitton | 323 |
replay | Bitton | 1–2 | Merthyr Town | 248 |
195 | Bristol Manor Farm | 1–1 | Longwell Green Sports | 83 |
replay | Longwell Green Sports | 3–2 | Bristol Manor Farm | 90 |
196 | Hengrove Athletic | 0–3 | Wells City | 39 |
197 | Highworth Town | 1–4 | Odd Down | 76 |
198 | Corsham Town | 1–6 | Cadbury Heath | 65 |
199 | Bodmin Town | 6–3 | Falmouth Town | 94 |
200 | Dawlish Town | w/o | Tavistock | N/A |
Walkover for Tavistock – Dawlish Town folded | ||||
201 | St. Blazey | 1–0 | Saltash United | 80 |
202 | Chard Town | 1–2 | Torpoint Athletic | 106 |
203 | Willand Rovers | 0–1 | Barnstaple Town | 100 |
204 | Buckland Athletic | 4–0 | Ilfracombe Town | 81 |
† After Extra Time |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
1 | Newcastle Benfield | 1–1 | South Shields | 104 |
replay | South Shields | 0–3 | Newcastle Benfield | 104 |
2 | Dunston UTS | 4–0 | Durham City | 262 |
3 | Spennymoor Town | 1–0 | Sunderland Ryhope Community Ass | 182 |
4 | Guisborough Town | 0–1 | Shildon | 182 |
5 | Bedlington Terriers | 6–0 | Billingham Town | 150 |
6 | Whitley Bay | 2–0 | Marske United | 524 |
7 | Hebburn Town | 2–2 | Whitehaven | 67 |
replay | Whitehaven | 2–4 | Hebburn Town | 49 |
8 | Penrith | 3–2 | Billingham Synthonia | 135 |
9 | Ashington | 2–1 | Northallerton Town | 176 |
10 | Wakefield | 1–0 | Thackley | 117 |
11 | Liversedge | 2–2 | Pickering Town | 130 |
replay | Pickering Town | 3–3 † | Liversedge | 137 |
Pickering Town advance 5–4 on penalties | ||||
12 | Armthorpe Welfare | 2–0 | Brigg Town | 81 |
13 | Silsden | 1–1 | Harrogate Railway Athletic | 161 |
replay | Harrogate Railway Athletic | 2–0 | Silsden | 79 |
14 | Pontefract Collieries | 2–3 | Tadcaster Albion | 90 |
15 | Garforth Town | 3–2 | Sheffield | 162 |
16 | Ossett Town | 0–0 | Glasshoughton Welfare | 98 |
replay | Glasshoughton Welfare | 1–3 | Ossett Town | 72 |
17 | Scarborough Athletic | 2–2 | Barton Town Old Boys | 498 |
replay | Barton Town Old Boys | 0–1 | 'Scarborough Athletic' | 246 |
18 | Goole | 1–1 | Staveley Miners Welfare | 134 |
replay | Staveley Miners Welfare | 3–1 | Goole | 140 |
19 | Parkgate | 2–2 | Hall Road Rangers | 84 |
replay | Hall Road Rangers | 2–0 | Parkgate | |
Tie awarded to Parkgate – Hall Road Rangers removed for fielding an ineligible player | ||||
20 | AFC Blackpool | 1–1 | AFC Fylde | 283 |
replay | AFC Fylde | 3–2 | AFC Blackpool | 156 |
21 | Ramsbottom United | 2–1 | Salford City | 345 |
22 | Trafford | 3–0 | Cheadle Town | 167 |
23 | Ossett Albion | 0–6 | Witton Albion | 215 |
24 | Cammell Laird | 3–1 | Atherton Laburnum Rovers | 79 |
25 | Clitheroe | 4–0 | Skelmersdale United | 285 |
26 | Prescot Cables | 0–2 | Warrington Town | 263 |
27 | Mossley | 0–0 | Runcorn Linnets | 228 |
replay | Runcorn Linnets | 4–0 | Mossley | 269 |
28 | Formby | 1–4 | Lancaster City | 142 |
29 | Squires Gate | 1–0 | Atherton Collieries | 65 |
30 | Curzon Ashton | 1–1 | Bamber Bridge | 135 |
replay | Bamber Bridge | 3–2 | Curzon Ashton | 120 |
31 | Woodley Sports | 3–1 | Bootle | 76 |
32 | Radcliffe Borough | 3–0 | Holker Old Boys | 88 |
33 | Maine Road | 0–0 | Ashton Athletic | 110 |
replay | Ashton Athletic | 2–3 | Maine Road | 58 |
34 | Congleton Town | 0–6 | Runcorn Town | 148 |
35 | Deeping Rangers | 2–1 | Belper Town | 124 |
36 | New Mills | 3–2 | Rainworth Miners Welfare | 148 |
37 | Arnold Town | 5–1 | Lincoln United | 91 |
38 | Grantham Town | 1–0 | Stamford | 240 |
39 | Gresley | 1–1 | Shirebrook Town | 303 |
replay | Shirebrook Town | 2–3 † | Gresley | 166 |
40 | Hucknall Town | 0–0 | Holbeach United | 180 |
replay | Holbeach United | 1–3 † | Hucknall Town | 226 |
41 | Borrowash Victoria | 1–3 | Carlton Town | 132 |
42 | Holbrook Sports | 1–3 | Louth Town | 42 |
43 | Heanor Town | 2–1 | Boston Town | 133 |
44 | Castle Vale | 1–1 | AFC Wulfrunians | 54 |
replay | AFC Wulfrunians | 3–3 † | Castle Vale | 46 |
AFC Wulfrunians advance 5–4 on penalties | ||||
45 | Causeway United | 3–4 | Leek Town | 150 |
46 | Newcastle Town | 6–2 | Studley | 94 |
47 | Stourport Swifts | 1–1 | Stone Dominoes | 84 |
replay | Stone Dominoes | 2–1 | Stourport Swifts | 58 |
48 | Alvechurch | 1–1 | Eccleshall | 90 |
replay | Eccleshall | 2–3 | Alvechurch | 90 |
49 | Bedworth United | 2–1 | Sutton Coldfield Town | 220 |
50 | Rugby Town | 0–0 | Gornal Athletic | 311 |
replay | Gornal Athletic | 4–3 | Rugby Town | 100 |
51 | Kidsgrove Athletic | 5–1 | Atherstone Town | 196 |
52 | Rocester | 2–1 | Halesowen Town | 189 |
53 | Stratford Town | 2–1 | Coventry Sphinx | 244 |
54 | Market Drayton Town | 0–2 | Bewdley Town | 102 |
55 | Continental Star | 1–2 | Bridgnorth Town | 51 |
56 | Romulus | 3–1 | Norton United | 70 |
57 | Tipton Town | 4–1 | Highgate United | 95 |
58 | Boldmere St. Michaels | 2–2 | Coleshill Town | 129 |
replay | Coleshill Town | 0–1 | Boldmere St. Michaels | 52 |
59 | Shepshed Dynamo | 0–0 | Thrapston Town | 107 |
replay | Thrapston Town | 2–1 | Shepshed Dynamo | 86 |
60 | Rothwell Town | 2–7 | Barrow Town | 86 |
61 | Thurnby Nirvana | 2–0 | St Neots Town | 92 |
62 | Cogenhoe United | 1–2 | Loughborough Dynamo | 103 |
63 | Rothwell Corinthians | 2–5 | Long Buckby | 76 |
64 | Woodford United | 0–0 | Daventry Town | 190 |
replay | Daventry Town | 5–0 | Woodford United | 85 |
65 | Quorn | 0–0 | Oadby Town | 155 |
replay | Oadby Town | 0–1 † | Quorn | 153 |
66 | Loughborough University | 4–1 | Godmanchester Rovers | 57 |
67 | Coalville Town | 3–4 | Daventry United | 212 |
68 | Bugbrooke St Michaels | 1–2 | Huntingdon Town | 95 |
69 | Leiston | 5–0 | FC Clacton | 147 |
70 | Needham Market | 4–1 | Felixstowe & Walton United | 237 |
71 | Haverhill Rovers | 3–2 | Brantham Athletic | 154 |
72 | Ely City | 1–1 | Walsham-le-Willows | 111 |
replay | Walsham-le-Willows | 1–2 | Ely City | 75 |
73 | King's Lynn Town | 2–1 | Soham Town Rangers | 853 |
74 | March Town United | 1–1 | Wisbech Town | 1,109 |
replay | Wisbech Town | 3–2 | March Town United | 830 |
75 | Hadleigh United | 1–4 | Heybridge Swifts | 122 |
76 | St. Ives Town | 0–0 | AFC Sudbury | 223 |
replay | AFC Sudbury | 3–2 † | St. Ives Town | 199 |
77 | Maldon & Tiptree | 9–0 | Ipswich Wanderers | 67 |
78 | Wroxham | 1–0 | Long Melford | 116 |
79 | Gorleston | 2–0 | Harlow Town | 144 |
80 | Burnham Ramblers | 3–3 | Hertford Town | 100 |
replay | Hertford Town | 2–2 † | Burnham Ramblers | 76 |
– | Hertford Town advance 3–2 on penalties | – |
Tie no | Home team | Score | Away team | Attendance |
---|---|---|---|---|
81 | AFC Dunstable | 2–3 | Grays Athletic | 196 |
82 | Dunstable Town | 1–1 | Bethnal Green United | 110 |
replay | Bethnal Green United | 0–3 | Dunstable Town | 41 |
83 | Romford | 3–2 | Royston Town | 191 |
84 | Potters Bar Town | 1–3 | Broxbourne Borough V&E | 81 |
85 | Stotfold | 2–1 | Enfield Town | 168 |
86 | Tilbury | 3–1 | Biggleswade United | 89 |
87 | Hatfield Town | 1–1 | Enfield | 78 |
replay | Enfield | 1–2 | Hatfield Town | 65 |
88 | Great Wakering Rovers | 1–1 | Oxhey Jets | 70 |
replay | Oxhey Jets | 1–0 | Great Wakering Rovers | 93 |
89 | Haringey Borough | 0–1 | Berkhamsted | 77 |
90 | Cheshunt | 0–0 | Southend Manor | 139 |
replay | Southend Manor | 4–2 | Cheshunt | 70 |
91 | Waltham Forest | 1–1 | Ilford | 55 |
replay | Ilford | 2–3 † | Waltham Forest | 57 |
92 | Waltham Abbey | 6–1 | Ware | 108 |
93 | Colney Heath | 0–1 | Brentwood Town | 74 |
94 | Barton Rovers | 3–0 | Witham Town | 155 |
95 | Stansted | 4–0 | London All People's Sports Ass | 90 |
96 | Cockfosters | 1–2 | Redbridge | 86 |
97 | Biggleswade Town | 5–5 | Haringey & Waltham Development | 107 |
replay | Haringey & Waltham Development | 1–2 | Biggleswade Town | 60 |
98 | Newport Pagnell Town | 1–1 | Thame United | 132 |
replay | Thame United | 1–1 † | Newport Pagnell Town | 79 |
Thame United advance 4–2 on penalties | ||||
99 | Wokingham & Emmbrook | 3–0 | Kidlington | 101 |
100 | Bedfont Sports | 1–1 | Hanworth Villa | 250 |
replay | Hanworth Villa | 2–0 | Bedfont Sports | 193 |
101 | Beaconsfield SYCOB | 2–1 | Northwood | 122 |
102 | Abingdon Town | 2–2 | Didcot Town | 100 |
replay | Didcot Town | 3–2 | Abingdon Town | 106 |
103 | Slough Town | 3–1 | Binfield | 291 |
104 | Wantage Town | 1–2 | Abingdon United | 98 |
105 | Leighton Town | 2–0 | Uxbridge | 126 |
106 | Aylesbury United | 0–0 | North Leigh | 171 |
replay | North Leigh | 4–2 | Aylesbury United | 104 |
107 | Wembley | 1–1 | Ardley United | 87 |
replay | Ardley United | 1–2 | Wembley | 80 |
108 | AFC Hayes | 4–2 | Tring Athletic | 79 |
109 | Chalfont St. Peter | 4–2 | Aylesbury | 119 |
110 | Burnham | 2–1 | Ashford Town | 103 |
111 | North Greenford United | 2–1 | Bedfont Town | 45 |
112 | Staines Lammas | 2–2 | Harefield United | 94 |
replay | Harefield United | 0–2 | Staines Lammas | 56 |
113 | Marlow | 1–0 | Thatcham Town | 132 |
114 | Chatham Town | 1–0 | Croydon Athletic | 164 |
115 | Badshot Lea | 0–1 | Chertsey Town | 79 |
116 | Folkestone Invicta | 2–2 | Whyteleafe | 211 |
replay | Whyteleafe | 1–2 | Folkestone Invicta | 90 |
117 | Corinthian | 0–9 | Maidstone United | 231 |
118 | Walton & Hersham | 3–1 | Tunbridge Wells | 124 |
119 | Thamesmead Town | 3–0 | Burgess Hill Town | 47 |
120 | Lingfield | 4–1 | Fisher | 124 |
121 | Crawley Down | 2–1 | Farnham Town | 55 |
122 | Erith & Belvedere | 4–1 | Selsey | 92 |
123 | Merstham | 1–1 | Egham Town | 113 |
replay | Egham Town | 2–3 | Merstham | 54 |
124 | Dulwich Hamlet | 2–0 | Eastbourne Town | 288 |
125 | Sittingbourne | 2–1 | Peacehaven & Telscombe | 117 |
126 | Whitstable Town | 1–3 | Worthing | 173 |
127 | Epsom & Ewell | 1–2 | Chipstead | 107 |
128 | Banstead Athletic | 3–1 | Arundel | 65 |
129 | Whitehawk | 0–0 | Ramsgate | 118 |
replay | Ramsgate | 0–1 | Whitehawk | 88 |
130 | Beckenham Town | 3–1 | Walton Casuals | 108 |
131 | Chessington & Hook United | 0–1 | Hythe Town | 97 |
132 | Lordswood | 0–1 | VCD Athletic | 84 |
133 | Bognor Regis Town | 5–1 | Camberley Town | 427 |
134 | Shoreham | 1–0 | Lancing | 145 |
135 | Herne Bay | 3–0 | Deal Town | 196 |
136 | Horley Town | 3–1 | Corinthian-Casuals | 73 |
137 | Raynes Park Vale | 0–1 | Faversham Town | 71 |
138 | Sevenoaks Town | 1–3 | Redhill | 53 |
139 | Erith Town | 2–0 | South Park | 40 |
140 | Totton & Eling | 1–2 | Bournemouth | 42 |
141 | Sholing | 9–1 | Newbury | 117 |
142 | Shrewton United | 0–1 | Hungerford Town | 114 |
143 | Fleet Town | 4–3 | Alton Town | 142 |
144 | Wimborne Town | 1–2 | Godalming Town | 263 |
145 | Whitchurch United | 2–1 | Brading Town | 78 |
146 | AFC Portchester | 2–2 | Newport (Isle of Wight) | 507 |
replay | Newport (Isle of Wight) | 2–1 | AFC Portchester | 128 |
147 | Moneyfields | 2–1 | Gosport Borough | 201 |
148 | Winchester City | 1–3 | Blackfield & Langley | 100 |
149 | Andover | w/o | Poole Town | N/A |
Walkover for Poole Town – Andover folded | ||||
