Date | Venue | Competition | Goals For | Goals Against | Result | England Manager | Goalkeeper | Player | Player | Player | Player | Player | Player | Player | Player | Player | Player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-May-35 | Olympisch Stadion, Amsterdam | F | 1 | 0 | AW | Football Association | Hibbs | Male C | Hapgood E | Gardner T | Barker J | Burrows H | Worrall | Eastham | Richardson W | Westwood | Boyes |
Goalscorers | 1 | ||||||||||||||||
27-Nov-46 | Leeds Road, Huddersfield | F | 8 | 2 | HW | Walter Winterbottom | Swift F | Scott L | Hardwick G | Wright B | Franklin C | Johnston | Finney T | Carter R | Lawton T | Mannion W | Langton R |
Goalscorers | 1 | 2 | 4 | 1 | |||||||||||||
9-Dec-64 | Olympisch Stadion, Amsterdam | F | 1 | 1 | AD | Alf Ramsey | Waiters A | Cohen G | Thompson R | Mullery A | Norman M | Flowers R | Thompson P | Greaves J | Wignall F | Venables T | Charlton B |
Goalscorers | 1 | ||||||||||||||||
5-Nov-69 | Olympisch Stadion, Amsterdam | F | 1 | 0 | AW | Alf Ramsey | Bonetti P | Wright T | Hughes E | Mullery A | Charlton J | Moore B | Lee F | Bell C | Charlton B | Hurst G | Peters M |
Goalscorers | 1 | ||||||||||||||||
Subs | Thompson P | ||||||||||||||||
14-Jan-70 | Empire Stadium, Wembley, London | F | 0 | 0 | HD | Alf Ramsey | Banks G | Newton K | Cooper T | Peters M | Charlton J | Hunter N | Lee F | Bell C | Jones M | Charlton B | Storey-Moore P |
Goalscorers | |||||||||||||||||
Subs | Mullery A | Hurst G | |||||||||||||||
9-Feb-77 | Empire Stadium, Wembley, London | F | 0 | 2 | HW | Don Revie | Clemence R | Clement D | Beattie K | Doyle M | Watson D | Madeley P | Keegan K | Francis G | Greenhoff B | Bowles S | Brooking T |
Goalscorers | |||||||||||||||||
Subs | Pearson S | Todd C | |||||||||||||||
25-May-82 | Empire Stadium, Wembley, London | F | 2 | 0 | HW | Ron Greenwood | Shilton P | Neal P | Thompson P | Foster S | Sansom K | Robson B | Wilkins R | McDermott T | Devonshire A | Mariner P | Woodcock T |
Goalscorers | 1 | 1 | |||||||||||||||
Subs | Rix G | Barnes P | |||||||||||||||
23-Mar-88 | Empire Stadium, Wembley, London | F | 2 | 2 | HD | Bobby Robson | Shilton P | Stevens G | Adams T | Watson D | Sansom K | Robson B | Webb N | Barnes J | Steven T | Lineker G | Beardsley P |
Goalscorers | 1 | 1 | |||||||||||||||
Subs | Wright M | Hoddle G | Hateley M | ||||||||||||||
15-Jun-88 | Rheinstadion, Dusseldorf, W Germany | ECF | 1 | 3 | NL | Bobby Robson | Shilton P | Stevens G | Adams T | Wright M | Sansom K | Robson B | Hoddle G | Steven T | Barnes J | Lineker G | Beardsley P |
Goalscorers | 1 | ||||||||||||||||
Subs | Waddle C | Hateley M | |||||||||||||||
16-Jun-90 | Stadio SantaElia, Cagliari, Italy | WCF | 0 | 0 | ND | Bobby Robson | Shilton P | Parker P | Wright M | Butcher T | Pearce S | Robson B | Walker D | Gascoigne P | Waddle C | Lineker G | Barnes J |
Goalscorers | |||||||||||||||||
Subs | Bull S | Platt D | |||||||||||||||
28-Apr-93 | Empire Stadium, Wembley, London | WCP | 2 | 2 | HD | Graham Taylor | Woods C | Dixon L | Walker D | Adams T | Keown M | Platt D | Palmer C | Gascoigne P | Ince P | Ferdinand L | Barnes J – Scored 1 Goal |
Goalscorers | 1 | 1 | |||||||||||||||
Subs | Merson P | ||||||||||||||||
13-Oct-93 | Stadion Feijenoord ("De Kuip"), Rotterdam | WCP | 0 | 2 | AL | Graham Taylor | Seaman D | Parker P | Adams T | Pallister G | Dorigo T | Platt D | Ince P | Merson P | Palmer C | Shearer A | Sharpe L |
Goalscorers | |||||||||||||||||
Subs | Sinton A | Wright I | |||||||||||||||
18-Jun-96 | Empire Stadium, Wembley, London | ECF | 4 | 1 | HW | Terry Venables | Seaman D | Neville G | Adams T | Southgate G | Pearce S | Ince P | Gascoigne P | Anderton D | McManaman S | Shearer A | Sheringham T |
Goalscorers | 2 | 2 | |||||||||||||||
Subs | Platt D | Barmby N | Fowler R | ||||||||||||||
15-Aug-01 | White Hart Lane, Tottenham, London | F | 0 | 2 | HL | Sven Goran-Eriksson | Martyn N | Neville G | Brown W | Keown M | Cole A | Beckham D | Carragher J | Scholes P | Hargreaves O | Cole Andy | Fowler R |
Goalscorers | |||||||||||||||||
Subs | James D | Powell C | Mills D | Southgate G | Carrick M | Lampard F | Barmby N | Owen M | Wright R | Ehiogu U | Smith A | ||||||
13-Feb-02 | Amsterdam ArenA, Netherlands | F | 1 | 1 | AD | Sven Goran-Eriksson | Martyn N | Neville G | Ferdinand R | Campbell S | Bridge W | Beckham D | Gerrard S | Scholes P | Ricketts M | Heskey E | Vassell D |
Goalscorers | 1 | ||||||||||||||||
Subs | James D | Southgate G | Phillips K | Powell | Neville P | Butt N | Cole Joe | Lampard F | |||||||||
9-Feb-05 | Villa Park, Birmingham | F | 0 | 0 | HD | Sven Goran-Eriksson | Robinson P | Neville G | Brown W | Carragher J | Cole A | Beckham D | Lampard F | Gerrard S | Wright-Philips | Rooney W | Owen M |
Goalscorers | |||||||||||||||||
Subs | Hargreaves O | Downing S | Johnson A | Dyer K | Jenas J | ||||||||||||
13-Feb-02 | Amsterdam ArenA, Netherlands | F | 1 | 1 | AD | Sven Goran-Eriksson | Martyn N | Neville G | Ferdinand R | Campbell S | Bridge W | Beckham D | Gerrard S | Scholes P | Ricketts M | Heskey E | Vassell D |
Goalscorers | 1 | ||||||||||||||||
Subs | Wright-Philips S | Richardson K | |||||||||||||||
12-Aug-2009 | Amsterdam ArenA, Netherlands | F | 2 | 2 | AD | Fabio Capello | Green | Johnson G | Ferdinand R | Terry J | Cole A | Beckham D | Barry G | Lampard F | Young A | Heskey E | Rooney W |
Goalscorers | |||||||||||||||||
Subs | Defoe J – Scred 2 Goals | Carrick M | Wright-Philips S | Cole C | Milner J | Bridge W | |||||||||||
29-Feb-2012 | Wembley Stadium | F | 2 | 3 | HL | Stuart Pearce | Hart J | Richards M | Cahill G | Smalling C | Baines L | Gerrard S | Barry G | Parker S (c) | Johnson A | Young A | Welbeck D |
Goalscorers | 1 | 1 | |||||||||||||||
Subs | Milner J | Downing S | Jones P | Campbell F | Sturridge D | Walcott T | |||||||||||
29-Mar-16 | Wembley Stadium | F | 1 | 2 | HL | Roy Hodgson | Forster F | Walker K | Smalling C | Stones J | Rose D | Milner J | Drinkwater D | Barkley R | Lallana A | Vardy J | Sturridge D |
Goalscorers | Clyne N | Walcott T | Kane H | Jagielka P | Alli D | Dier E | |||||||||||
Subs | |||||||||||||||||
23-Mar-18 | Amsterdam ArenA, Netherlands | F | 1 | 0 | AW | Gareth Southgate | Pickford J | Walker K | Stones J | Gomez J | Tripper K | Henderson J | O-Chamberlain | Lingard J | Rose D | Rashford M | Sterling R |
Goalscorers | 1 | ||||||||||||||||
Subs | Vardy J | Welbeck D | Young A | Dier E | |||||||||||||
Which nine Portuguese Players scored ten on more Premier League Goals? |