Clean Sheet | Goal Scored | Two Goals | Three Goals | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26-Sep-1948 | Idraetsparken, Copenhagen | F | 0 | 0 | AD | Walter Winterbottom | Swift F | Scott L | Aston J | Wright B | Franklin C | Cockburn H | Matthews S | Hagan | Lawton T | Shackleton | Langton R | ||
2-Oct-1955 | Idraetsparken, Copenhagen | F | 5 | 1 | AW | Walter Winterbottom | Baynham | Hall J | Byrne R | McGarry | Wright B | Dickinson J | Milburn J | Revie D | Lofthouse N | Bradford | Finney T | ||
5-Dec-1956 | Molineux Ground, Wolverhampton | WCP | 5 | 2 | HW | Walter Winterbottom | Ditchburn T | Hall J | Byrne R | Clayton R | Wright B | Dickinson J | Matthews S | Brooks J | Taylor T | Edwards D | Finney T | ||
15-May-1957 | Idraetsparken, Copenhagen | WCP | 4 | 1 | AW | Walter Winterbottom | Hodgkinson | Hall J | Byrne R | Clayton R | Wright B | Edwards D | Matthews S | Atyeo J | Taylor T | Haynes J | Finney T | ||
3-Jul-1966 | Idraetsparken, Copenhagen | F | 2 | 0 | AW | Alf Ramsey | Bonetti P | Cohen G | Wilson R | Stiles N | Charlton J | Moore B | Ball A | Greaves J | Hurst G | Eastham G | Connelly J | ||
20-Sep-1978 | Idraetsparken, Copenhagen | ECP | 4 | 3 | AW | Ron Greenwood | Clemence R | Neal P | Mills M | Wilkins R | Watson D | Hughes E | Keegan K | Coppell S | Latchford B | Brooking T | Barnes P | ||
12-Sep-1979 | Empire Stadium, Wembley, London | ECP | 1 | 0 | HW | Ron Greenwood | Clemence R | Neal P | Mills M | Thompson P | Watson D | Wilkins R | McDermott T | Coppell S | Brooking T | Keegan K | Barnes P | ||
22-Sep-1982 | Idraetsparken, Copenhagen | ECP | 2 | 2 | AD | Bobby Robson | Shilton P | Neal P | Osman R | Butcher T | Sansom K | Robson B | Wilkins R | Morley W | Rix G | Mariner P | Francis T | ||
Sub: | Hill R | ||||||||||||||||||
21-Sep-1983 | Empire Stadium, Wembley, London | ECP | 0 | 1 | HL | Bobby Robson | Shilton P | Neal P | Osman R | Butcher T | Sansom K | Lee S | Wilkins R | Gregory J | Barnes J | Mariner P | Francis T | ||
Subs: | Chamberlain M | Blissett L | |||||||||||||||||
14-Sep-1988 | Empire Stadium, Wembley, London | F | 1 | 0 | HW | Bobby Robson | Shilton P | Stevens G | Adams T | Butcher T | Pearce S | Robson B | Webb N | Rocastle D | Hodge S | Hartford M | Beardsley P | ||
Subs: | Walker D | Woods C | Cottee T | Gascoigne P | |||||||||||||||
7-Jun-1989 | Idraetsparken, Copenhagen | F | 1 | 1 | AD | Bobby Robson | Shilton P | Parker P | Walker D | Butcher T | Pearce S | Robson B | Webb N | Rocastle D | Barnes J | Lineker G | Beardsley P | ||
Subs: | Seaman D | McMahon S | Bull S | Waddle C | |||||||||||||||
15-May-1990 | Empire Stadium, Wembley, London | F | 1 | 0 | HW | Bobby Robson | Shilton P | Stevens G | Walker D | Butcher T | Pearce S | Hodge S | McMahon S | Gascoigne P | Waddle C | Lineker G | Barnes J | ||
Subs: | Woods C | DorigoT | Platt D | Rocastle R | Bull S | ||||||||||||||
11-Jun-1992 | Malmo Stadion, Malmo, Sweden | ECF | 0 | 0 | ND | Graham Taylor | Woods C | Curle K | Keown M | Walker D | Pearce S | Platt D | Steven T | Palmer C | Merson P | Lineker G | Smith A | ||
Subs: | Webb N | Daley T | |||||||||||||||||
9-Mar-1994 | Empire Stadium, Wembley, London | F | 1 | 0 | HW | Terry Venables | Seaman D | Parker P | Adams T | Pallister G | Le Saux G | Platt D | Anderton D | Ince P | Gascoigne P | Shearer A | Beardsley P | ||
Subs: | Batty D | Le Tissier M | |||||||||||||||||
15-Jun-2002 | Niigata Prefectural Stadium ("Big Swan"), Niigata, J | WCF R2 | 3 | 0 | NW | Sven Goran-Eriksson | Seaman D | Mills D | Ferdinand R | Campbell S | Cole A | Beckham D | Butt N | Scholes P | Sinclair T | Heskey E | Owen M | ||
Subs: | Fowler R | Dyer K | Sheringham T | ||||||||||||||||
16-Nov-2003 | Old Trafford, Manchester | F | 2 | 3 | HL | Sven Goran-Eriksson | James D | Neville G | Upson M | Terry J | Cole A | Beckham D | Butt N | Lampard F | Cole J | Rooney W | Heskey E | ||
Subs: | Johnson G | Neville P | Robinson P | Bridge W | Beattie J | Parker S | Jenas J | Murphy D | |||||||||||
17-Aug-2005 | Parken Stadion, Copenhagen, Denmark | F | 1 | 4 | AL | Sven Goran-Eriksson | Robinson P | Neville G | Ferdinand R | Terry J | Cole A | Beckham D | Lampard F | Gerrard S | Cole J | Rooney W | Defoe J | ||
Subs: | Owen M | Johnson G | Carragher J | James D 4c | |||||||||||||||
09-Feb-2011 | Parken Stadion, Copenhagen, Denmark | F | 2 | 1 | AW | Fabio Capello | Hart J | Johnson G | Dawson M | Terry J | Cole A | Walcott T | Wilshere J | Lampard F | Milner J | Bent D | Rooney W | ||
Subs: | Parker S | Barry G | Young A | Cahill G | Downing S | Baines L | |||||||||||||
05-Mar-2014 | Wembley Stadium, London | F | 1 | 0 | HW | Roy Hodgson | Hart J | Johnson G | Cahill G | Smalling C | Cole A | Henderson J | Wilshere J | Gerrard S | Sterling R | Sturridge D | Rooney W | ||
Subs: | Shaw L | Welbeck D | Lallana A | O-Chamberlain | Townsend A | Milner J | |||||||||||||
08-Sep-2020 | Parken Stadion, Indre Østerbro, København | UNL | 0 | 0 | AD | Gareth Southgate | Pickford J | A-Arnold | Gomez J | Dier E | Trippier K | Rice D | Coady C | Phillips K | Sterling R | Kane H | Sancho J | ||
Subs: | Mount M | Grealish J | Maitland-Niles | ||||||||||||||||
14-Oct-2020 | Wembley Stadium, London | UNL | 0 | 1 | HL | Gareth Southgate | Pickford J | Walker K | Coady C | Maguire H | James R | Rice D | Phillips K | Maitland-Niles | Mount M | Kane H | Rashford M | ||
Subs: | Mings T | Calvert-Lewin | Sancho J | Henderson J | |||||||||||||||
07-Jly-2021 | Wembley Stadium, London | ECF SF | 2 | 1 | HW | Gareth Southgate | Pickford J | Walker K | Stones J | Maguire H | Shaw L | Rice D | Phillips K | Saka B | Mount M | Sterling R | Kane H | ||
Simon Kjaer Own Goal | Subs: | Grealish J | Henderson J | Foden P | Trippier K | ||||||||||||||
Which seven Dutchmen won the Premier League Player of the Month Award? |