1. Ebene |
|
||||||||||||||
20 Klubs, 3 Absteiger | |||||||||||||||
2. Ebene |
|
||||||||||||||
"Die Liga" |
24 Klubs, 3 Aufstiege, 3 Absteiger |
||||||||||||||
3. Ebene |
|
||||||||||||||
24 Klubs, 3 Aufstiege, 4 Absteiger | |||||||||||||||
4. Ebene |
|
||||||||||||||
24 Klubs, 4 Aufstiege, 2 Absteiger | |||||||||||||||
5. Ebene |
|
||||||||||||||
„Nicht-Liga-Fußball“ |
|
||||||||||||||
5. Ebene und darunter |
23 Klubs, 2 Aufstiege, 3 Absteiger |
||||||||||||||
6. Ebene |
|
|
6. Ebene | ||||||||||||
22 Keulen, 2 p, 2 r |
21 Keulen, 2 p, 1 r |
||||||||||||||
7. Ebene | 7. Ebene | 7. Ebene | 7. Ebene | ||||||||||||
Premier-Division | Zentrale Abteilung | Süd Division | Premier-Division | ||||||||||||
22 Keulen, 2 p, 4 r |
21 Keulen, 2 p, 3 r |
22 Keulen, 2 p, 4 r |
22 Keulen, 2 p, 4 r |
||||||||||||
8. Ebene | 8. Ebene | 8. Ebene | 8. Ebene | 8. Ebene | 8. Ebene | 8. Ebene | 8. Ebene | ||||||||
Division Eins Nordost | Division Eins Midlands | Abteilung Eins West | Abteilung Eins Zentral | Abteilung Eins Süd | Division Eins South Central | Division Eins Nord | Abteilung Eins Südosten | ||||||||
19 Vereine | 20 Vereine | 20 Vereine | 20 Vereine | 19 Vereine | 19 Vereine | 20 Vereine | 20 Vereine | ||||||||
2 St., 1-3 r | 2 St., 2-4 r | 2 St., 2-4 r | 2 St., 2-4 r | 2 St., 1-3 r | 2 St., 1-3 r | 2 St., 2-4 r | 2 St., 2-4 r | ||||||||
9. Ebene | ||
---|---|---|
Combined Counties League Premier Division North – 18 Vereine – 1–2p, 2r | Northern League Division One – 20 Vereine – 1–2p, 2r | |
Combined Counties League Premier Division South – 20 Vereine – 1–2p, 2r | Southern Combination League Premier Division – 20 Vereine – 1–2p, 2r | |
Eastern Counties League Premier Division – 20 Vereine – 1–2p, 2r | Southern Counties East League Premier Division – 20 Vereine – 1–2p, 2r | |
Essex Senior League – 21 Vereine – 1–2p, 2r | Spartan South Midlands League Premier Division – 20 Vereine – 1–2p, 2r | |
Hellenic League Premier Division – 20 Vereine – 1–2p, 2r | United Counties League Premier Division North – 18 Vereine – 1–2p, 2r | |
Midland League Premier Division – 19 Vereine – 1–2p, 2r | United Counties League Premier Division South – 21 Vereine – 1-2p, 2r | |
North West Counties League Premier Division – 21 Vereine – 1–2p, 2r | Wessex League Premier Division – 21 Vereine – 1–2p, 2r | |
Northern Counties East League Premier Division – 20 Vereine – 1–2p, 2r | Western League Premier Division – 19 Vereine – 1–2p, 2r | |
10. Ebene | ||
Combined Counties League Division One – 21 Clubs – 2p, 0–3r | Northern League Division Two – 20 Vereine – 2p, 0–3r | |
Eastern Counties League Division One North – 16 Vereine – 2p, 0–3r | South West Peninsula League Premier Division East – 20 Vereine – 1p, 0–3r | |
Eastern Counties League Division One South – 20 Vereine – 2p, 0–3r | South West Peninsula League Premier Division West – 20 Vereine – 1p, 0–3r | |
Hellenic League Division One – 20 Vereine – 2p, 0–3r | Southern Combination League Division One – 18 Clubs – 2p, 0–3r | |
Midland League Division One – 19 Vereine – 2p, 0–3r | Southern Counties East League Division One – 20 Vereine – 2p, 0–3r | |
North West Counties League Division One North – 19 Vereine – 2p, 0–3r | Spartan South Midlands League Division One – 20 Vereine – 2p, 0–3r | |
North West Counties League Division One South – 20 Clubs – 2p, 0–3r | United Counties League Division One – 23 Vereine – 2p, 0–3r | |
Northern Counties East League Division One – 21 Vereine – 2p, 0–3r | Wessex League Division One – 20 Vereine – 2p, 0–3r | |
Western League Division One – 21 Vereine – 2p, 0–3r | ||
11. Ebene | ||
Anglian Combination Premier Division – 16 Vereine | North Riding League Premier Division – 16 Vereine | |
Bedfordshire County League Premier Division – 16 Vereine | Northamptonshire Combination League Premier Division – 16 Vereine | |
Cambridgeshire County League Premier Division – 16 Vereine | Northern Alliance Premier Division – 16 Vereine | |
Central Midlands League Premier Division North – 14 Vereine | Nottinghamshire Senior League Senior Division – 18 Vereine | |
Central Midlands League Premier Division South – 14 Vereine | Oxfordshire Senior League Premier Division – 16 Vereine | |
Cheshire League Premier Division – 16 Vereine | Peterborough & District League Premier Division – 16 Vereine | |
Devon Football League North & East Division – 16 Vereine | Sheffield & Hallamshire County Senior League Premier Division – 15 Vereine | |
Devon Football League South & West Division – 16 Vereine | Shropshire County Football League – 14 Vereine | |
Dorset Premier League – 16 Vereine | Somerset County League Premier Division – 18 Vereine | |
Essex & Suffolk Border League Premier Division – 16 Vereine | Southern Combination League Division Two – 16 Vereine | |
Essex Alliance League Senior Division – 14 Vereine | Spartan South Midlands League Division Two – 16 Vereine | |
Essex Olympian League Premier Division – 16 Vereine | St Piran League East Division – 16 Vereine | |
Gloucestershire County League – 16 Vereine | St Piran League West Division – 16 Vereine | |
Hampshire Premier League Senior Division – 16 Vereine | Staffordshire County Senior League Premier Division – 16 Vereine | |
Herefordshire FA County League Premier Division – 15 Vereine | Suffolk & Ipswich League Senior Division – 16 Vereine | |
Hertfordshire Senior County League Premier Division – 16 Vereine | Surrey Elite Intermediate League – 16 Vereine | |
Humber Premier League Premier Division – 16 Vereine | Thames Valley Premier League Premier Division – 16 Vereine | |
Kent County League Premier Division – 16 Vereine | Wearside League Division One – 16 Vereine | |
Leicestershire Senior League Premier Division – 16 Vereine | West Cheshire League Division One – 16 Vereine | |
Lincolnshire League – 14 Vereine | West Lancashire League Premier Division – 16 Vereine | |
Liverpool Premier League Premier Division – 16 Vereine | West Midlands (Regional) League Division One – 16 Vereine | |
Manchester League Premier Division – 16 Vereine | West Yorkshire League Premier Division – 16 Vereine | |
Mid-Sussex League Premier Division – 14 Vereine | Wiltshire Senior League Premier Division – 16 Vereine | |
Middlesex County League Premier Division – 17 Vereine | York League Premier Division – 16 Vereine | |
Midland League Division Two – 16 Vereine | Yorkshire Amateur League Supreme Division – 15 Vereine | |
Ref: Wikipedia