PREMIER LEAGUE TABLE   SEASON 2009-10   (Correct to 9th May 2010)  
  Pos Team Pld Home Away Totals GD Pts  
  W D L GF GA W D L GF GA GF GA  
  1 Chelsea 38 17 1 1 68 14 10 4 5 35 18 103 32 71 86  
  2 Manchester United  38 16 1 2 52 12 11 3 5 34 16 86 28 58 85  
  3 Arsenal  38 15 2 2 48 15 8 4 7 35 26 83 41 42 75  
  4 Tottenham Hotspur 38 14 2 3 40 12 7 5 7 27 29 67 41 26 70  
  5 Manchester City  38 12 4 3 41 20 6 9 4 32 25 73 45 28 67  
  6 Aston Villa  38 8 8 3 29 16 9 5 5 23 23 52 39 13 64  
  7 Liverpool 38 13 3 3 43 15 5 6 8 18 20 61 35 26 63  
  8 Everton  38 11 6 2 35 21 5 7 7 25 28 60 49 11 61  
  9 Birmingham City 38 8 9 2 19 13 5 2 12 19 34 38 47 -9 50  
  10 Blackburn Rovers 38 10 6 3 28 18 3 5 11 13 37 41 55 -14 50  
  11 Stoke City 38 7 6 6 24 21 4 8 7 10 27 34 48 -14 47  
  12 Fulham  38 11 3 5 27 15 1 7 11 12 31 39 46 -7 46  
  13 Sunderland  38 9 7 3 32 19 2 4 13 16 37 48 56 -8 44  
  14 Bolton Wanderers 38 6 6 7 26 31 4 3 12 16 36 42 67 -25 39  
  15 Wolverhampton W 38 5 6 8 13 22 4 5 10 19 34 32 56 -24 38  
  16 Wigan Athletic 38 6 7 6 19 24 3 2 14 18 55 37 79 -42 36  
  17 West Ham United 38 7 5 7 30 29 1 6 12 17 37 47 66 -19 35  
  18 Burnley (Rel) 38 7 5 7 25 30 1 1 17 17 52 42 82 -40 30  
  19 Hull City (Rel) 38 6 6 7 22 29 0 6 13 12 46 34 75 -41 30  
  20 Portsmouth (Rel) 38 5 3 11 24 32 2 4 13 10 34 34 66 -32 19*  
                                                          *Portsmouth deducted 9 points