SCOTTISH INTERNATIONAL FOOTBALL PLAYERS 1872-2009  
  Player   Pos Caps Goals First cap  Last cap    Player   Pos Caps Goals First cap  Last cap   
  Dalglish, Kenny FW  102 30 1971 1986   Cooper, Davie FW  22 6 1979 1990  
  Leighton, Jim GK  91 0 1982 1998   Forsyth, Tom DF  22 0 1971 1978  
  MacLeish, Alex DF  77 0 1980 1993   Gilzean, Alan FW  22 12 1963 1971  
  MacStay, Paul MF  76 9 1983 1997   Johnston, Willie FW  22 2 1965 1978  
  Boyd, Tom DF  72 1 1990 2001   Mackay, Dave MF  22 4 1957 1965  
  Dailly, Christian DF  67 6 1997 2008   MacKinlay, Tosh DF  22 0 1995 1998  
  Miller, Willie DF  65 1 1975 1989   McManus, Stephen DF  22 1 2006 2009  
  Weir, David DF  65 1 1998 2009   Webster, Andy DF  22 1 2003 2006  
  MacGrain, Danny DF  62 0 1973 1982   White, John FW  22 3 1959 1964  
  Gough, Richard DF  61 6 1983 1993   Wilson, Davie FW  22 10 1960 1965  
  MacCoist, Ally FW  61 19 1985 1998   St. John, Ian FW  21 9 1959 1965  
  Collins, John MF  58 12 1988 1999   Lorimer, Peter FW  21 4 1969 1975  
  Aitken, Roy MF  57 1 1979 1991   Morgan, Willie FW  21 1 1967 1974  
  MacAllister, Gary MF  57 5 1990 1999   Stein, Colin FW  21 9 1968 1973  
  Law, Dennis FW  55 30 1958 1974   Thomson, Charlie DF  21 4 1904 1914  
  Malpas, Maurice DF  55 0 1984 1992   Walker, Tommy FW  21 9 1934 1946  
  Bremner, Billy MF  54 3 1965 1975   Burns, Kenny DF  20 1 1974 1981  
  Souness, Graeme MF  54 4 1974 1986   Cowie, Doug DF  20 0 1953 1958  
  Gallacher, Kevin FW  53 9 1988 2001   Durrant, Ian MF  20 0 1987 2000  
  Rough, Alan GK  53 0 1976 1986   Gallacher, Hughie FW  20 23 1924 1935  
  Young, George DF  53 0 1946 1957   Gray, Andy FW  20 7 1975 1985  
  Jordan, Joe FW  52 11 1973 1982   MacLeod, Murdo MF  20 1 1985 1991  
  Hendry, Colin DF  51 3 1993 2001   Nicholas, Charlie FW  20 5 1983 1989  
  Hartford, Asa MF  50 5 1972 1982   Smith, Alex FW  20 6 1898 1911  
  Strachan, Gordon MF  50 5 1980 1992   Sturrock, Paul FW  20 3 1981 1987  
  Evans, Bobby DF  48 0 1948 1960   Hewie, John DF  19 2 1956 1960  
  Burley, Craig MF  46 3 1995 2003   Jess, Eoin MF  18 2 1992 1999  
  Fletcher, Darren MF  46 4 2003 2009   Leggat, Graham FW  18 8 1956 1960  
  Miller, Kenny FW  46 11 2001 2009   Clark, Bobby GK  17 0 1967 1973  
  Naysmith, Gary DF  46 1 2000 2009   Hutchison, Tommy MF  17 1 1973 1975  
  Ferguson, Barry MF  45 3 1998 2009   Johnstone, Bobby FW  17 10 1951 1956  
  MacFadden, James FW  45 15 2002 2009   Masson, Don MF  17 5 1976 1978  
  Greig, John DF  44 3 1964 1975   Mudie, Jackie FW  17 9 1956 1958  
  Durie, Gordon FW  43 7 1987 1998   Harvey, David GK  16 0 1972 1976  
  Gemmill, Archie MF  43 8 1971 1981   Levein, Craig DF  16 0 1990 1994  
  Goram, Andy GK  43 0 1985 1998   Scott, Alex FW  16 5 1957 1966  
  Alexander, Graham DF  40 0 2002 2009   Holton, Jim DF  15 2 1973 1974  
  Caldow, Eric DF  40 4 1957 1963   Parker, Alex DF  15 0 1955 1958  
  Lambert, Paul MF  40 1 1995 2003   Albiston, Arthur DF  14 0 1982 1986  
  MacCall, Stuart MF  40 1 1990 1998   Johnstone, Derek FW  14 2 1973 1979  
  MacKimmie, Stewart DF  40 1 1989 1996   MacColl, Ian  DF  14 0 1950 1958  
  Gordon, Craig GK  38 0 2003 2009   Spencer, John FW  14 0 1994 1997  
  Jardine, Sandy DF  38 1 1970 1979   Brazil, Alan FW  13 1 1980 1983  
  Johnston, Mo FW  38 14 1984 1991   Brown, Allan MF  13 5 1950 1954  
  Reilly, Lawrie FW  38 22 1948 1957   Gillespie, Gary DF  13 0 1987 1990  
  Calderwood, Colin DF  36 1 1995 1999   MacColl, Bob FW  13 13 1896 1908  
  Caldwell, Gary DF  36 2 2002 2009   Fernie, Willie FW  12 1 1954 1958  
  Donachie, Willie DF  35 0 1972 1978   Sharp, Graeme FW  12 1 1985 1988  
  Narey, David DF  35 1 1977 1988   Whyte, Derek DF  12 0 1987 1999  
  Baxter, Jim MF  34 3 1960 1967   Wilson, Andy FW  12 12 1919 1923  
  Buchan, Martin DF  34 0 1972 1978   Bannon, Eamonn MF  11 1 1979 1986  
  MacNamara, Jackie DF  33 0 1998 2005   Burley, George DF  11 0 1979 1982  
  Gray, Frank DF  32 1 1976 1983   Hamilton, Bob FW  11 15 1899 1911  
  Pressley, Steven DF  32 0 2000 2006   Donnelly, Simon FW  10 0 1997 1998  
  Collins, Bobby MF  31 10 1950 1965   Elliott, Matt DF  10 0 1998 2001  
  Morton, Alan FW  31 5 1920 1932   MacInally, Jim MF  10 0 1987 1993  
  MacClair, Brian FW  30 2 1986 1993   Provan, David MF  10 1 1979 1982  
  MacQueen, Gordon DF  30 5 1974 1981   Smith, John FW  10 10 1877 1884  
  Steel, Billy FW  30 12 1947 1953   Cormack, Peter MF  9 0 1966 1971  
  Henderson, Willie FW  29 5 1962 1971   Mackenzie, John FW  9 1 1953 1956  
  Liddell, Billy FW  29 8 1942 1955   Turnbull, Eddie FW  9 0 1948 1958  
  MacKinlay, Billy MF  29 4 1993 1998   Cunningham, Willie  DF  8 0 1954 1955  
  MacNeill, Billy DF  29 3 1961 1972   Davidson, Jimmy MF  8 1 1954 1955  
  Walker, Bobby FW  29 8 1900 1913   Kennedy, Stuar DF  8 0 1978 1981  
  Wark, John MF  29 7 1979 1984   MacInally, Alan FW  8 3 1989 1990  
  Brown, Bill GK  28 0 1958 1965   Baird, Sammy MF  7 2 1956 1958  
  Cameron, Colin MF  28 2 1999 2004   Blackley, John DF  7 0 1973 1977  
  Jackson, Darren FW  28 4 1995 1998   Ferguson, Duncan FW  7 0 1992 1997  
  MacKinnon, Ronnie DF  28 1 1965 1971   Henderson, Jackie FW  7 1 1953 1958  
  Nevin, Pat FW  28 5 1986 1996   Bowman, Dave MF  6 0 1992 1993  
  Robertson, John Neilson  MF  28 8 1978 1983   Haddock, Harry DF  6 0 1954 1958  
  Sullivan, Neil GK  28 0 1997 2003   MacMillan, Ian FW  6 2 1952 1961  
  Archibald, Steve FW  27 4 1980 1986   Martin, Fred GK  6 0 1954 1955  
  Hay, David MF  27 0 1970 1974   Ormond, Willie FW  6 2 1954 1959  
  MacPherson, Dave DF  27 0 1989 1993   Hamilton, George FW  5 4 1946 1954  
  Nicol, Steve DF  27 0 1984 1991   Ker, George FW  5 10 1880 1882  
  Bett, Jim MF  26 1 1982 1990   MacAvennie, Frank  FW  5 1 1985 1988  
  Dodds, Billy FW  26 7 1996 2001   Murray, Jimmy FW  5 1 1958 1958  
  Gemmill, Scot MF  26 1 1995 2002   Robertson, Archie FW  5 2 1955 1958  
  Hansen, Alan DF  26 0 1979 1987   Aird, Jock DF  4 0 1954 1954  
  Hutchison, Don FW  26 6 1999 2003   Evans, Allan DF  4 0 1982 1982  
  MacCann, Neil MF  26 3 1998 2005   Harper, Joe FW  4 2 1972 1978  
  Cowan, Jimmy GK  25 0 1948 1952   Imlach, Stewart FW  4 0 1958 1958  
  Cox, Sammy DF  25 0 1948 1954   Wood, George GK  4 0 1979 1982  
  Crawford, Stephen FW  25 4 1995 2004   Combe, Bobby MF  3 1 1948 1948  
  Docherty, Tommy DF  25 1 1951 1959   Ford, Donald FW  3 0 1973 1974  
  Hamilton, Alex DF  24 0 1961 1965   Mochan, Neil FW  3 0 1954 1954  
  Hartley, Paul MF  24 1 2005 2009   Smith, Henry GK  3 0 1988 1992  
  Macari, Lou MF  24 5 1972 1978   Allan, Thomson GK  2 0 1974 1974  
  MacLaren, Alan DF  24 0 1992 1995   Blyth, Jim GK  2 0 1978 1978  
  Rioch, Bruce MF  24 6 1975 1978   Gould, Jonathan GK  2 0 1999 2000  
  Woodburn, Willie DF  24 0 1947 1952   Stewart, Jim GK  2 0 1977 1978  
  Younger, Tommy GK  24 0 1955 1958   Walker, Nicky GK  2 0 1993 1996  
  Anderson, Andy DF  23 0 1933 1938   Anderson, John GK  1 0 1954 1954  
  Johnstone, Jimmy FW  23 2 1964 1974   Mathers, David MF  1 0 1954 1954  
  MacCreadie, Eddie DF  23 0 1965 1969   Schaedler, Erich DF  1 0 1974 1974  
  Booth, Scott FW  22 6 1993 2001   Wilson, Alex DF  1 0 1954 1954  
  This list includes all players with:    BOLD = Current Scottish International  
  20 or more appearances   (Statistics are correct as of 14th November 2009)  
  10 or more goals, for the national team.                         
  Capped players who were selected for a World Cup / European Championship finals                
  Players who were selected for, but did not travel to, the 1954 FIFA World Cup.