PREMIER LEAGUE   ALL MATCHES PLAYED DURING 2009   PREMIER LEAGUE POSITIONS 2009  
  # Team P W D L F A GD Pts PPG   Team 1st Jan 31st Dec Change  
  1 Manchester United  40 31 2 7 84 32 52 95 2.38   Tottenham Hotspur 16 4 12  
  2 Chelsea  38 27 5 6 73 31 42 86 2.26   Manchester City 13 5 8  
  3 Arsenal  37 23 9 5 86 35 51 78 2.11   Stoke City 18 12 6  
  4 Liverpool  38 22 8 8 79 39 40 74 1.95   Blackburn Rovers 19 13 6  
  5 Tottenham Hotspur  38 20 8 10 67 42 25 68 1.79   Sunderland 15 10 5  
  6 Manchester City  37 18 9 10 58 47 11 63 1.70   Arsenal 5 3 2  
  7 Birmingham City (P)  20 9 5 6 20 18 2 32 1.60   Chelsea  2 1 1  
  8 Aston Villa  38 16 11 11 50 44 6 59 1.55   Manchester United 3 2 1  
  9 Everton  37 13 14 10 54 44 10 53 1.43   Fulham  9 9 0  
  10 Fulham  38 15 9 14 45 39 6 54 1.42   Aston Villa 4 6 -2  
  11 Stoke City  37 12 10 15 35 45 -10 46 1.24   Everton  6 11 -5  
  12 West Ham United  38 11 11 16 46 54 -8 44 1.16   Liverpool 1 7 -6  
  13 Blackburn Rovers  38 11 11 16 38 59 -21 44 1.16   West Ham United 10 17 -7  
  14 Bolton Wanderers  36 8 12 16 45 61 -16 36 1.00   Bolton Wanderers 11 18 -7  
  15 Burnley (P) 20 5 5 10 22 40 -18 20 1.00   Portsmouth  12 20 -8  
  16 Sunderland  38 9 10 19 41 56 -15 37 0.97   Wigan Athletic 7 16 -9  
  17 Wolverhampton Wndrs (P)  20 5 4 11 17 36 -19 19 0.95   Hull City 8 19 -11  
  18 Wigan Athletic  38 9 9 20 31 68 -37 36 0.95   Newcastle United (R)   14 CH N/A  
  19 Portsmouth  38 8 8 22 35 56 -21 32 0.84   Middlesbrough (R)   17 CH N/A  
  20 West Bromwich Albion (R)  18 3 5 10 20 32 -12 14 0.78   West Bromwich Albion (R)  20 CH N/A  
  21 Hull City  38 5 11 22 31 69 -38 26 0.68   Birmingham City (P) CH 8 N/A  
  22 Newcastle United (R)   18 2 6 10 14 27 -13 12 0.67   Burnley (P) CH 14 N/A  
  23 Middlesbrough (R)   18 2 6 10 11 28 -17 12 0.67   Wolverhampton W (P) CH 15 N/A  
  Correct to 1st January 2009 to 31st December 2009   Correct to 31st December 2009